The Columbia, SC hail swath map preview was last reviewed on August 29, 2026 and shows mapped hail estimates up to 1.75". There are 4 public hail reports, 43 public wind reports, and 0 nearby tornado reports listed for the May 8, 2024 event.
View the May 8, 2024 Columbia, SC hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The May 8, 2024 hail swath map for Columbia, SC covers approximately 1,025 square miles and includes an estimated 55,400 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 488 square miles. The highest estimated population exposure is in the < 0.50" hail band with 36,843 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 488 sq mi | 36,843 |
| 0.50-0.75" | 333 sq mi | 14,693 |
| 0.75-1.00" | 114 sq mi | 2,109 |
| 1.00-1.25" | 47 sq mi | 878 |
| 1.25-1.50" | 28 sq mi | 538 |
| 1.50-1.75" | 12 sq mi | 254 |
| 1.75-2.00" | 3 sq mi | 85 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the May 8, 2024 Columbia, SC hail event may have reached your area.
Inside the May 8, 2024 hail swath map area for Columbia, SC, HailGeeks estimates 24,777 single-family homes, 151 townhomes, and 2,769 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 16,304 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 16,304 | 89 | 1,773 |
| 0.50-0.75" | 6,735 | 51 | 972 |
| 0.75-1.00" | 992 | 7 | 14 |
| 1.00-1.25" | 395 | 2 | 9 |
| 1.25-1.50" | 218 | 2 | 1 |
| 1.50-1.75" | 100 | 0 | 0 |
| 1.75-2.00" | 33 | 0 | 0 |
Use this table to review housing exposure by hail band for the May 8, 2024 Columbia, SC hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the May 8, 2024 storm was mapped across 16 counties in the Columbia, SC region. Union County, SC had the strongest mapped signal, peaking at 1.75" with roughly 4,553 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 12 cities near Columbia, SC. Monarch Mill, SC had the strongest mapped signal at 1.00", with an estimated 1,380 single-family homes exposed.
City cards show where the May 8, 2024 Columbia, SC hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the May 8, 2024 Columbia, SC hail map spans 35 ZIP codes. ZIP 29379 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 4,167.
Check your ZIP in seconds to see whether hail activity from the May 8, 2024 Columbia, SC event was mapped near your area.
Public storm report tables connected to the May 8, 2024 hail map for Columbia, SC currently list 4 public hail reports, 43 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
May 8, 2024 3:00 PM CT |
1.00 in | 5 NNE Cross Anchor | SC | Corrects time of previous hail report from 5 NNE Cross Anchor. Quarter size hail observed at the Tyger River Correctional Institute. |
May 8, 2024 3:02 PM CT |
1.00 in | 5 NNE Cross Anchor | SC | Quarter size hail observed at the Tyger River Correctional Institute. |
May 8, 2024 3:39 PM CT |
1.75 in | 4 NW Carlisle | SC | Social media pictures of at least golf ball size hail in the Santuc area. |
May 8, 2024 5:40 PM CT |
1.00 in | 1 NE Lydia | SC | Darlington County Agricultural Extension Services reported a corn field was damaged by quarter sized hail near the intersection of Hwy 15 and Indian Branch Rd |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
May 8, 2024 3:35 PM CT | Carlisle | SC | 8-9 trees blown down near Carlisle. | |
May 8, 2024 3:45 PM CT | Chester | SC | Corrects previous tstm wnd dmg report from Chester. County official reports many trees down across the county. | |
May 8, 2024 4:05 PM CT | Chester | SC | County official reports many trees down across the county. | |
May 8, 2024 4:12 PM CT | 2 ESE Lancaster | SC | SC highway patrol reported a tree in roadway at Flat Creek Road and McCowan Lane. Time estimated by radar. | |
May 8, 2024 4:20 PM CT | 2 ENE Lancaster Co Apt | SC | Trees and limbs down on power lines on South Lake Drive. | |
May 8, 2024 5:05 PM CT | 7 SE Jefferson | SC | Chesterfield county dispatch reported trees down along Sandy Run Creek. Time estimated by radar. | |
May 8, 2024 5:35 PM CT | 8 NNE Bishopville | SC | A tree was downed on Hill Rd between Anderson Hill Rd and Ashland Stokes Bridge Rd. Time estimated. | |
May 8, 2024 5:35 PM CT | Bishopville | SC | A tree was downed... taking down a power line... at Law St and S Heyward St... in Bishopville. Time estimated. | |
May 9, 2024 1:45 AM CT | Joanna | SC | Trees and utility lines downed along Hwy 66. | |
May 9, 2024 1:46 AM CT | 2 SW Whitmire | SC | Newberry County dispatch reported trees down at Kings Ln and Old Airport Rd. Time estimated by radar. | |
May 9, 2024 1:52 AM CT | 3 SSE Whitmire | SC | Newberry County EM reported trees and powerlines down at Colonial Dr and SC 121. Time estimated based on radar. | |
May 9, 2024 1:53 AM CT | 6 SSE Whitmire | SC | Newberry County EM reported a tree down at Indian Creek Rifle Range. Time estimated based on radar. | |
May 9, 2024 1:54 AM CT | 6 WNW Saluda | SC | Saluda County dispatch reported a tree down along Greenwood Highway. Time estimated by radar. | |
May 9, 2024 1:54 AM CT | 4 WSW Newberry | SC | Newberry County Dispatch reported trees down at Belfast & Spearman Rd. Time estimated by radar. | |
May 9, 2024 1:54 AM CT | 7 NNW Silverstreet | SC | SC Dept of Public Safety reported a tree in roadway. Time estimated by radar. | |
May 9, 2024 1:55 AM CT | 6 WNW Newberry | SC | SC Dept of Public Safety reported a tree in roadway. Time estimated by radar. | |
May 9, 2024 1:57 AM CT | 1 NW Newberry | SC | Newberry County Dispatch reported trees down at 2nd St and Digby St. Time estimated by radar. | |
May 9, 2024 2:02 AM CT | 2 SW Blair | SC | Newberry County dispatch reports trees down at Mt Pleasant Rd and Glynphville Rd. Time estimated by radar. | |
May 9, 2024 2:04 AM CT | 3 SSW Blair | SC | Newberry County EM reported a tree down along Broad River Road. Time estimated based on radar. | |
May 9, 2024 2:08 AM CT | 7 N Jenkinsville | SC | Fairfield County dispatch reports a tree down along Hwy 215 at Meadow Lake Rd. Time estimated by radar. | |
May 9, 2024 2:12 AM CT | 2 SSW Little Mountain | SC | Newberry County EM reported a tree down on Wheeland & Mill Rd. Time estimated by radar. | |
May 9, 2024 2:17 AM CT | 7 WSW Winnsboro | SC | Fairfield County Dispatch reported trees down in the 7489 block of Hwy 213. Time estimated by radar. | |
May 9, 2024 2:20 AM CT | 3 ENE Chapin | SC | SC Department of Public safety reported a tree down in roadway. Time estimated based on radar. | |
May 9, 2024 2:28 AM CT | 3 NE Ballentine | SC | SC Dept of Public Safety reported a tree in roadway. Time estimated by radar. | |
May 9, 2024 2:30 AM CT | 5 WNW Lexington | SC | SC Dept of Public Safety reported a tree in roadway. Time estimated by radar. | |
May 9, 2024 2:33 AM CT | 3 SW Ridgeway | SC | Trained spotter reported numerous trees down along Hood Rd through the intersection with Boney Rd. Time estimated from radar. | |
May 9, 2024 2:34 AM CT | Ridgeway | SC | Report of a tree down and minor damage to a home in Ridgeway. Report via social media. Time estimated by radar. | |
May 9, 2024 2:36 AM CT | 2 SSE Ridgeway | SC | Trained spotter reported trees down and heavy damage between Ridgeway and the county line. Time estimated by radar. | |
May 9, 2024 2:37 AM CT | 1 S Liberty Hill | SC | Emergency Manager reports a downed tree on Singleton Creek Rd at Liberty Hill Rd blocking the roadway. | |
May 9, 2024 2:38 AM CT | 4 ENE Blythewood | SC | SC Dept of Public Safety reported a tree in roadway. Time estimated by radar. | |
May 9, 2024 2:45 AM CT | 6 S Longtown | SC | Emergency Manager reports a downed tree on Smyrna Church Rd at Smyrna Rd blocking the roadway. | |
May 9, 2024 2:49 AM CT | 3 NNE Elgin | SC | Kershaw County Fire reported a tree down at the intersection of Smyrna Rd and Ashley Creek. Time estimated based on radar. | |
May 9, 2024 2:49 AM CT | 3 NW Westville | SC | Kershaw County EM reported a tree down blocking Flat Rock Rd at the Kershaw/Lancaster County line. Time estimated based on radar. | |
May 9, 2024 2:49 AM CT | 3 NW Westville | SC | Kershaw County EM reported a tree down blocking roadway along Flat Rock Rd. | |
May 9, 2024 2:52 AM CT | 4 E Elgin | SC | Kershaw County Fire reports a tree down blocking roadway. Time estimated based on radar. | |
May 9, 2024 2:53 AM CT | Lugoff | SC | Kershaw County Fire reports a tree down on a home in Lugoff. Time estimated based on radar. | |
May 9, 2024 2:56 AM CT | Camden | SC | Kershaw County dispatch reports numerous trees and powerlines down throughout the county. Time estimated by radar. | |
May 9, 2024 2:56 AM CT | 5 N Camden | SC | Kershaw County Fire reported a tree down blocking the road along Flat Rock Rd. Time estimated based on radar. | |
May 9, 2024 2:57 AM CT | 5 SSE Camden | SC | Kershaw County Fire reports a tree blocking roadway along Hwy 261 at Hwy 521. Time estimated based on radar. | |
May 9, 2024 3:20 AM CT | 2 S Stateburg | SC | Sumter County dispatch reports a tree down along 378 and North Kings Highway. Time estimated by radar. | |
May 9, 2024 3:22 AM CT | 2 ESE Lee State Park | SC | SC DOT Reports a tree in roadway along I20. Time estimated by radar. | |
May 9, 2024 3:32 AM CT | 1 N Lydia | SC | Large tree down at corner of Galloway Town Rd and Indian Branch Rd causing two traffic accidents no injuries reported. | |
May 9, 2024 1:30 AM CT | 60 mph | 2 SSW Ora | SC | Corrects previous non-tstm wnd gst report from 2 SSW Ora. SCDOT station I-385 & Hwy 221. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the May 8, 2024 Columbia, SC storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Columbia, SC region as the May 8, 2024 event. These related maps cover storm dates from Sep 12, 2023 through May 6, 2024, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from May 6, 2024.
If none of these related Columbia, SC hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Columbia, SC region — so you can check whether hail activity may have reached your property.
Not sure whether the May 8, 2024 Columbia, SC hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Columbia, SC region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the May 8, 2024 Columbia, SC event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Columbia, SC region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the May 8, 2024 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the May 8, 2024 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Columbia, SC region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the May 8, 2024 Columbia, SC hail event.