The Syracuse, NY hail swath map preview was last reviewed on August 29, 2026 and shows mapped hail estimates up to 4.00+. There are 1 public hail reports, 85 public wind reports, and 3 nearby tornado reports listed for the July 15, 2024 event.
View the July 15, 2024 Syracuse, NY hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The July 15, 2024 hail swath map for Syracuse, NY covers approximately 2,129 square miles and includes an estimated 196,707 people inside the mapped footprint. The largest mapped area is in the 4.00"+ hail band, covering 1,737 square miles. The highest estimated population exposure is in the 4.00"+ hail band with 152,584 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 229 sq mi | 35,503 |
| 0.50-0.75" | 144 sq mi | 7,869 |
| 0.75-1.00" | 17 sq mi | 671 |
| 1.00-1.25" | 3 sq mi | 80 |
| 4.00"+ | 1,737 sq mi | 152,584 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the July 15, 2024 Syracuse, NY hail event may have reached your area.
Inside the July 15, 2024 hail swath map area for Syracuse, NY, HailGeeks estimates 75,948 single-family homes, 3,347 townhomes, and 28,846 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 4.00"+ hail band, with 57,685 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 14,395 | 1,260 | 4,615 |
| 0.50-0.75" | 3,558 | 75 | 543 |
| 0.75-1.00" | 282 | 12 | 45 |
| 1.00-1.25" | 28 | 0 | 1 |
| 4.00"+ | 57,685 | 2,000 | 23,642 |
Use this table to review housing exposure by hail band for the July 15, 2024 Syracuse, NY hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the July 15, 2024 storm was mapped across 17 counties in the Syracuse, NY region. Tompkins County, NY had the strongest mapped signal, peaking at 4.00" with roughly 15,044 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 47 cities near Syracuse, NY. Geneva, NY had the strongest mapped signal at 3.00", with an estimated 3,144 single-family homes exposed.
City cards show where the July 15, 2024 Syracuse, NY hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the July 15, 2024 Syracuse, NY hail map spans 98 ZIP codes. ZIP 14850 shows the strongest local signal, with mapped hail estimates up to 4.00" and an estimated single-family-home exposure of 9,772.
Check your ZIP in seconds to see whether hail activity from the July 15, 2024 Syracuse, NY event was mapped near your area.
Public storm report tables connected to the July 15, 2024 hail map for Syracuse, NY currently list 1 public hail reports, 85 public wind reports, and 3 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
July 15, 2024 3:45 PM CT |
1.75 in | Canandaigua | NY | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
July 16, 2024 5:23 AM CT | 1 WSW Caroline | NY | Trees down on State Route 79. | |
July 15, 2024 3:42 PM CT | 3 N Rushville | NY | Tree and wires down. | |
July 15, 2024 3:48 PM CT | 2 SE Canandaigua | NY | Tree fell on motorhome trailer. | |
July 15, 2024 3:56 PM CT | 2 SE Canandaigua | NY | Windows in house blown in and multiple trees down. | |
July 15, 2024 4:00 PM CT | 2 SE Canandaigua | NY | Report from mPING: 3-inch tree limbs broken; Power poles broken. | |
July 15, 2024 4:05 PM CT | Clifton Springs | NY | Trees and large limbs down on the corner of South Street and South Dayton Avenue. | |
July 15, 2024 4:16 PM CT | 1 W Willets | NY | Trees and wires down on Lake Road. | |
July 15, 2024 4:16 PM CT | Aurora | NY | Tree down on Main Street. | |
July 15, 2024 4:18 PM CT | 2 SW Cayuga | NY | Tree down over Lower Lake Road. | |
July 15, 2024 4:20 PM CT | 3 WSW Merrifield | NY | Trees and wires down on Sherwood Road and Main Street. | |
July 15, 2024 4:22 PM CT | 2 S Williamson | NY | Trees and wires down on Franklin Rd in Marion. | |
July 15, 2024 4:25 PM CT | 1 NNW Tyre | NY | Wires down over road. | |
July 15, 2024 4:27 PM CT | 2 E Levanna | NY | Tree down over Benjamin Road. | |
July 15, 2024 4:31 PM CT | Campbell | NY | Widespread tree damage in Campbell. Time estimated from radar. | |
July 15, 2024 4:33 PM CT | Savona | NY | Roof ripped off of a house on East Lamoka Avenue. Time estimated from radar. | |
July 15, 2024 4:35 PM CT | 2 ESE Wyckoff | NY | Multiple trees... wires... and power poles down. | |
July 15, 2024 4:39 PM CT | 1 SSE Hornby | NY | power lines down on road (Time estimated from radar). | |
July 15, 2024 4:39 PM CT | Hornby | NY | Widespread tree damage in Hornby. Time estimated from radar. | |
July 15, 2024 4:42 PM CT | 2 NNW Monterey | NY | An intense microburst occurred in a wooded higher elevation location of southwestern Schuyler County about 2 miles NNW of Monterey. In addition to dozens of uprooted treesup to 2 feet in diameter... there was a focused corridor of large trunk snaps... both hardwood and softwood. Damage though intense was limited to trees. The damage pattern was immediately intense at the initial microburst impact and then diverged while dissipating across Switzer Hill Road. Other minor tree damage could be found up and down the road outside of the main microburst corridor. | |
July 15, 2024 4:45 PM CT | 3 SE Fosterville | NY | Report from mPING: Trees uprooted or snapped; Roof blown off. Time adjusted based on radar. | |
July 15, 2024 4:48 PM CT | 5 SW Cato | NY | Trees and wires down in the town of Conquest. | |
July 15, 2024 4:51 PM CT | Port Byron | NY | Trees and wires down in the town of Port Byron. | |
July 15, 2024 4:52 PM CT | 3 SSE Marietta | NY | Trees and wires down on Otisco Valley Road. | |
July 15, 2024 4:52 PM CT | 2 WSW Marietta | NY | Tree down over Shamrock Road. | |
July 15, 2024 4:54 PM CT | 1 NE Montour Falls | NY | A downburst heavily damaged and uprooted a grove of large trees up to 2 feet in diameter including sycamores. They fell in a divergent pattern... indicating a downburst. Many trees or large branches fell on several mobile homes... entrapping 3 residents... while also crushing 2 vehicles and a riding mower. On the front side of the microburst... a Department of Public Works storage building was completely blown apart with only one wall left standing. | |
July 15, 2024 4:55 PM CT | Wedgewood | NY | trees down (Time estimated from radar). | |
July 15, 2024 4:55 PM CT | 2 WNW Marietta | NY | Wires down on Rose Hill Road. | |
July 15, 2024 4:55 PM CT | 1 SW Kelloggsville | NY | Tree and wires down on White Road. | |
July 15, 2024 4:55 PM CT | 2 SW Cato | NY | Large tree down on a carport. | |
July 15, 2024 4:55 PM CT | Cato | NY | Trees and wires down in the town of Cato. | |
July 15, 2024 5:00 PM CT | 1 NW Catharine | NY | tree down blocking road (Time estimated from radar). | |
July 15, 2024 5:02 PM CT | 2 WSW Marietta | NY | Tree down on Shamrock Road. Time estimated from radar. | |
July 15, 2024 5:02 PM CT | 2 WNW Marietta | NY | Multiple trees down on Rose Hill Road... reported on social media. | |
July 15, 2024 5:04 PM CT | 3 NE Niles | NY | Trees down on East Lake Road. Time estimated from radar. | |
July 15, 2024 5:09 PM CT | 2 SSE Marietta | NY | Trees and wires down on Otisco Valley Road in Amber. Time estimated from radar. | |
July 15, 2024 5:09 PM CT | 1 NE Fairmount | NY | Wires down... tree on fire. | |
July 15, 2024 5:09 PM CT | 3 N Glen Haven | NY | Tree down. | |
July 15, 2024 5:15 PM CT | 3 SSW Otisco | NY | Tree and wires down. | |
July 15, 2024 5:17 PM CT | 3 WNW Euclid | NY | Tree blocking Oswego Road. | |
July 15, 2024 5:19 PM CT | 1 NW North Syracuse | NY | Tree down on Bear Road. | |
July 15, 2024 5:19 PM CT | Mattydale | NY | Tree fallen on car on Campbell Road. | |
July 15, 2024 5:19 PM CT | 1 NNW Mattydale | NY | Trees and wires down on Carlton Road. | |
July 15, 2024 5:21 PM CT | 2 WSW Caroline | NY | Trees down on Bailor Road. Power also out in the area. | |
July 15, 2024 5:22 PM CT | 3 N East Freetown | NY | 4 large trees down on property along Telephone Rd. | |
July 15, 2024 5:25 PM CT | North Syracuse | NY | Tree down in North Syracuse... downed power line. Carlton Drive. | |
July 15, 2024 5:29 PM CT | 3 SW Virgil | NY | Wires down on Daisy Hollow Road. | |
July 15, 2024 5:31 PM CT | 1 ESE Harford | NY | Tree and wires down... blocking roadway. | |
July 15, 2024 5:31 PM CT | 3 SE Harford | NY | Tree down on Michigan Hill Road. | |
July 15, 2024 5:33 PM CT | 1 ESE Virgil | NY | Tree down across Route 392. | |
July 15, 2024 5:35 PM CT | 2 ESE Virgil | NY | Tree down near Adventure Center. | |
July 15, 2024 5:35 PM CT | 1 SE Cortland | NY | Barn blown into roadway. | |
July 15, 2024 5:39 PM CT | 1 E Cortland | NY | Multiple reports of trees and wires down along Route 81 southbound from Cortland NY. | |
July 15, 2024 5:40 PM CT | Constantia | NY | Multiple trees and wires down across town. | |
July 15, 2024 5:41 PM CT | 2 NNE Marathon | NY | Tree down across Conrad Road. | |
July 15, 2024 5:47 PM CT | 4 SE Truxton | NY | Tree down on Brown Road. | |
July 15, 2024 5:52 PM CT | 2 N Lincklaen | NY | Trees and wires down on Springer Road. | |
July 15, 2024 5:52 PM CT | 2 WSW Cincinnatus | NY | Tree down on utility pole on Route 41. | |
July 15, 2024 5:53 PM CT | South Otselic | NY | Report of roof blown off. | |
July 15, 2024 5:53 PM CT | 1 E South Otselic | NY | A microburst occurred in South Otselic in Chenango County NY on the evening of July 15... 2024. Estimated peak wind was 80 mph. The majority of damage was tree damage. | |
July 15, 2024 5:54 PM CT | 1 ESE Lincklaen | NY | Numerous large trees down; one landing on top of a roof and a side-by-side vehicle. | |
July 15, 2024 5:59 PM CT | 1 WSW Otselic | NY | Power pole down across State Highway 26. | |
July 15, 2024 6:02 PM CT | 4 ESE Deruyter | NY | Trees and wires down on Mariposa Road. | |
July 15, 2024 6:04 PM CT | 1 W Georgetown | NY | Large uprooted tree... multiple smaller trees and branches down. Picture from social media. | |
July 15, 2024 6:06 PM CT | 3 SW Nelson | NY | Wires down on Judd Road. | |
July 15, 2024 6:06 PM CT | 1 ENE Georgetown | NY | Tree and wires down on South Lebanon Road. | |
July 15, 2024 6:06 PM CT | 2 NNE Georgetown | NY | Trees and wires down on Lebanon Road. | |
July 15, 2024 6:10 PM CT | Earlville | NY | Trees and wires down at West Main Street & Greene Street. | |
July 15, 2024 6:10 PM CT | Earlville | NY | Trees and wires down on North Main Street. | |
July 15, 2024 6:12 PM CT | 3 SSW Hamilton | NY | Wires down. | |
July 15, 2024 6:14 PM CT | 1 E Hamilton | NY | Large tree uprooted on Spring Street. Time estimated from radar. | |
July 15, 2024 6:16 PM CT | 2 NW Pecksport | NY | Tree fall on trailer home. | |
July 15, 2024 6:26 PM CT | Norwich | NY | Multiple trees and wires down along State Route 26. | |
July 15, 2024 6:32 PM CT | 1 NNW Unadilla Forks | NY | Trees and wires down on County Highway 18. | |
July 15, 2024 6:42 PM CT | 2 E South Edmeston | NY | Tree down over Dutch Valley Road. | |
July 15, 2024 6:44 PM CT | 4 ESE Leonardsville | NY | Report of a tree down on a home. Unknown occupancy at this time. Time estimated by radar. | |
July 15, 2024 6:51 PM CT | 3 WNW Bainbridge | NY | Trees down over Cemetery Road. | |
July 15, 2024 6:51 PM CT | 5 SSW Ilion | NY | Multiple trees down on Elizabethtown Rd. Time estimated from radar. | |
July 15, 2024 6:55 PM CT | 1 NW Mohawk | NY | Multiple trees down blocking NYS Route 5 westbound. Time estimated from radar. | |
July 15, 2024 6:57 PM CT | Sidney | NY | Tree down blocking road. | |
July 15, 2024 6:59 PM CT | Herkimer | NY | Multiple large tree lmibs 4-6 inch in diameter on Folts St. in Herkimer. | |
July 15, 2024 7:02 PM CT | Herkimer | NY | Multiple trees down on Folts St. Time estimated from radar. | |
July 15, 2024 7:13 PM CT | 5 SW Northwood | NY | Two trees down with occupied car between them. Time estimated from radar. | |
July 15, 2024 7:17 PM CT | 5 SW Meredith | NY | Trees and wires down over County Route 16. | |
July 15, 2024 5:05 PM CT | 59 mph | 1 WSW Smith Valley | NY | Mesonet station BURD Burdett. |
July 15, 2024 5:30 PM CT | 60 mph | 1 N Slaterville Spgs | NY | Mesonet station EW2485 Slaterville Springs. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
July 15, 2024 3:48 PM CT | UNK | 1 SE Canandaigua | NY | A weak... short-tracked EF-0 was documented ahead of an incoming gust front. The track length was 0.7 miles. Maximum width was 75 yards. Maximum wind was 75 mph. |
July 15, 2024 5:25 PM CT | UNK | 3 SW Virgil | NY | An EF-0 tornado touched down near Daisy Hollow Drive in Virgil NY. The tornado tracked east northeast along Babcock Hollow Road... passed near Greek Peak Resort... and lifted near Route 11 just south of Cortlandville. A few homes sustained minor damage to their roofs... with tree damage being the most prominent amount of damage. |
July 15, 2024 5:54 PM CT | UNK | 1 SE Lincklaen | NY | NWS survey confirms embedded EF1 tornado spun up within a kink in a line of severe thunderstorms. The tornado took a meandering and at times discontinuous path through rugged terrain. Its peak 110 mph intensity occurred along a ridge of Joe Road... with hundreds of uprooted and snapped large softwood trees in a swath over 200 yards wide. Tree snaps and uproots continued across County Road 13 and Ridge Road... before dropping into the Otselic Valley. A barn was partially collapsed... and another had a roof displaced. Other structures had minor roofing or window damage from Otselic Center to Otselic itself at the end around 702 PM EDT. |
This table includes only public storm reports connected to the July 15, 2024 Syracuse, NY storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Syracuse, NY region as the July 15, 2024 event. These related maps cover storm dates from Jun 19, 2024 through Jul 10, 2024, with mapped hail estimates ranging from 0.75" to 2.00". In this set, the strongest related map reached 2.00", and the most recent map shown is from Jul 10, 2024.
If none of these related Syracuse, NY hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Syracuse, NY region — so you can check whether hail activity may have reached your property.
Not sure whether the July 15, 2024 Syracuse, NY hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Syracuse, NY region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the July 15, 2024 Syracuse, NY event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Syracuse, NY region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the July 15, 2024 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the July 15, 2024 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Syracuse, NY region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the July 15, 2024 Syracuse, NY hail event.