The Albany, NY hail swath map preview was last reviewed on August 29, 2026 and shows mapped hail estimates up to 0.75". There are 1 public hail reports, 99 public wind reports, and 4 nearby tornado reports listed for the July 16, 2024 event.
View the July 16, 2024 Albany, NY hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The July 16, 2024 hail swath map for Albany, NY covers approximately 728 square miles and includes an estimated 190,921 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 441 square miles. The highest estimated population exposure is in the < 0.50" hail band with 116,935 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 441 sq mi | 116,935 |
| 0.50-0.75" | 275 sq mi | 72,769 |
| 0.75-1.00" | 13 sq mi | 1,217 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the July 16, 2024 Albany, NY hail event may have reached your area.
Inside the July 16, 2024 hail swath map area for Albany, NY, HailGeeks estimates 62,878 single-family homes, 5,380 townhomes, and 63,446 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 41,761 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 41,761 | 3,501 | 30,210 |
| 0.50-0.75" | 20,449 | 1,852 | 32,745 |
| 0.75-1.00" | 668 | 27 | 491 |
Use this table to review housing exposure by hail band for the July 16, 2024 Albany, NY hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the July 16, 2024 storm was mapped across 12 counties in the Albany, NY region. Albany County, NY had the strongest mapped signal, peaking at 0.75" with roughly 25,918 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 23 cities near Albany, NY. Albany, NY had the strongest mapped signal at 0.50", with an estimated 12,717 single-family homes exposed.
City cards show where the July 16, 2024 Albany, NY hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the July 16, 2024 Albany, NY hail map spans 63 ZIP codes. ZIP 12009 shows the strongest local signal, with mapped hail estimates up to 0.75" and an estimated single-family-home exposure of 2,191.
Check your ZIP in seconds to see whether hail activity from the July 16, 2024 Albany, NY event was mapped near your area.
Public storm report tables connected to the July 16, 2024 hail map for Albany, NY currently list 1 public hail reports, 99 public wind reports, and 4 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
July 16, 2024 4:41 PM CT |
1.00 in | Lenox | MA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
July 16, 2024 3:00 PM CT | 3 NE Middleville | NY | Report of a tree down blocking the road near the intersection of Castle Road and Hard Scrabble Road. Time estimated from radar. | |
July 16, 2024 3:03 PM CT | 5 NW Dolgeville | NY | Tree down on Burrell Road. Time estimated from radar. | |
July 16, 2024 3:05 PM CT | 1 SW Dolgeville | NY | Several small tree limbs down in Dolgeville. Time estimated from radar. | |
July 16, 2024 3:05 PM CT | Little Falls | NY | Report of a tree down near the entrance of Little Falls Hospital. Time estimated from radar. | |
July 16, 2024 3:07 PM CT | 2 WSW Stratford | NY | Tree down on McClure Road. Time estimated from radar. | |
July 16, 2024 3:14 PM CT | 2 SSW Salisbury | NY | *** 1 INJ *** Corrects previous tstm wnd dmg report from 2 SSW Salisbury. *** 1 Inj *** A tree fell down on a person on Route 168 in Mohawk. Time estimated from radar. | |
July 16, 2024 3:25 PM CT | 2 S Saint Johnsville | NY | Social Media report of tree down and blocking roadways between Sanders Road and State Highway 5S. Time estimated by radar. | |
July 16, 2024 3:38 PM CT | Canajoharie | NY | Social Media report of trees down on wires and vehicles. Time estimated by radar. | |
July 16, 2024 3:40 PM CT | Fonda | NY | Downed wires on NY 5 both directions between (Town of Fonda) all lanes may be blocked ; specifically all lanes blocked in both directions Route 5 between Town of Fonda and Town of Palatine. | |
July 16, 2024 3:42 PM CT | 1 ESE Fergusonville | NY | Large tree down on county Route 9. | |
July 16, 2024 3:42 PM CT | Ames | NY | Passed along information from an email... a social media post from Facebook shows numerous trees down on wires and farm equipment blown over in the town of Ames. | |
July 16, 2024 3:45 PM CT | Edinburg | NY | Several reports of large trees down along South Shore Road. Time estimated from radar. | |
July 16, 2024 3:45 PM CT | 4 S Fultonville | NY | Social Media report of trees down. Time estimated by radar. | |
July 16, 2024 3:48 PM CT | 5 NW Jefferson | NY | A large tree was downed along Charlotte Valley Road near Charlotteville. | |
July 16, 2024 3:50 PM CT | 1 ESE Rudeston | NY | Numerous trees down near Oxbow Inn. Time estimated from radar. | |
July 16, 2024 3:52 PM CT | 1 WNW Wellsville | NY | Social Media report of a tree through a structural building. Time estimated on radar. | |
July 16, 2024 3:54 PM CT | 1 NW Amsterdam | NY | Large tree down at the intersection of Northampton Road and The Mall Road in Amsterdam. | |
July 16, 2024 3:55 PM CT | 1 NNE Fort Johnson | NY | Social Media report of tree down on roadway on McDonald Drive. | |
July 16, 2024 4:00 PM CT | 1 W Scotia | NY | Trees down along Route 5. | |
July 16, 2024 4:05 PM CT | 1 SE Lake Luzerne-Hadle | NY | Multiple trees down along East River Drive in Lake Luzerne. | |
July 16, 2024 4:08 PM CT | Glenville | NY | Several trees down in West Glenville. Time estimated by radar. | |
July 16, 2024 4:12 PM CT | Queensbury | NY | Trees down at the Hannaford Supermarket as well as near Quaker Road. | |
July 16, 2024 4:12 PM CT | Niverville | NY | Numerous trees and wires down Niverville near Concourse and Walkins Roads. | |
July 16, 2024 4:13 PM CT | Gansevoort | NY | Several trees fallen or uprooted. Also damage to vehicle and to a barn/shed. Time estimated from radar. | |
July 16, 2024 4:13 PM CT | 1 WNW South Glens Falls | NY | Three trees were downed on Arlington Street in Glens Falls. | |
July 16, 2024 4:15 PM CT | Hudson Falls | NY | Tree down on Boulevard. Time estimated. | |
July 16, 2024 4:15 PM CT | Fort Edward | NY | Multiple reports of trees and wires down in the Town of Fort Edward. | |
July 16, 2024 4:15 PM CT | 3 NE Altamont | NY | Multiple large... healthy trees were downed near Western Turnpike in Altamont. | |
July 16, 2024 4:15 PM CT | 1 N Corinth | NY | At least twenty trees down near the Lake Luzerne COOP station near East River Drive. | |
July 16, 2024 4:15 PM CT | 2 SSW Gansevoort | NY | Social Media report of several trees downed in the town of Northumberland NY... including San Luis Rd and Brampton Woods neighborhood. Time estimated by radar. | |
July 16, 2024 4:16 PM CT | Hudson Falls | NY | Multiple reports of trees and wires down in the Village of Hudson Falls. | |
July 16, 2024 4:18 PM CT | Hudson Falls | NY | Trained spotter estimates 70 mph winds and downed trees on Notre Dame Road. | |
July 16, 2024 4:20 PM CT | 1 NE Milton | NY | Road closed at Red Oak Trail and Heather Lane in Geyser Crest from a downed tree. Time estimated from radar. | |
July 16, 2024 4:20 PM CT | Argyle | NY | Multiple reports of trees and wires down in the Town of Argyle. | |
July 16, 2024 4:21 PM CT | New Lebanon | NY | Several trees and wires down throughout New Lebanon on Route 20... Route 22... and Mill Road. | |
July 16, 2024 4:22 PM CT | 4 SSW Fort Ann | NY | Multiple reports of trees and wires down in the Town of Kingsbury. | |
July 16, 2024 4:25 PM CT | Glens Falls | NY | Multiple trees down around the Glens falls airport. | |
July 16, 2024 4:25 PM CT | Canaan | NY | Numerous trees and wires down on throughout the town of Canaan including on Barden Road... Route 295... and Route 9. | |
July 16, 2024 4:26 PM CT | 7 NE Argyle | NY | A tree was down on wires along Pope Hill Road. | |
July 16, 2024 4:27 PM CT | 6 ENE Argyle | NY | Wires were downed on County Route 30 in the Town of Hebron. | |
July 16, 2024 4:27 PM CT | 2 ESE Rotterdam | NY | Damage to trees around Peter and Day Roads. Time estimated from radar. | |
July 16, 2024 4:28 PM CT | 3 NNW North Easton | NY | A tree was downed on County Route 113 in the Town of Easton. | |
July 16, 2024 4:29 PM CT | 5 N Salem | NY | A tree was downed on Chamberlin Mills Road in the Town of Hebron. | |
July 16, 2024 4:30 PM CT | Clifton Park | NY | Large tree limb down on Crescent Road. Time estimated. | |
July 16, 2024 4:30 PM CT | Hudson Falls | NY | Tree down on Melony lane. Time estimated. | |
July 16, 2024 4:33 PM CT | Guilderland | NY | Several trees down on Western Ave in Guilderland. | |
July 16, 2024 4:33 PM CT | Westerlo | NY | Albany County 911 center provided numerous reports of downed trees and wires in the town of Westerlo that caused blockages to roadways... ultimately leading to traffic delays. Roadways impacted include County Route 402... County Route 312... Tan Hollow Road and Dunbar Road... State Route 143 and Hillson Road and Hunt Road. | |
July 16, 2024 4:33 PM CT | 2 SSW Westerlo | NY | Corrects previous tstm wnd dmg report from 2 SSW Westerlo. Trees down at a residence off County Route 402 in Westerlo. | |
July 16, 2024 4:35 PM CT | Albany | NY | Tree down on Vly road. | |
July 16, 2024 4:35 PM CT | 2 N Colonie | NY | Multiple large trees down across Vly Road between Watervilet-Shaker Road and Chris Drive. | |
July 16, 2024 4:37 PM CT | Feura Bush | NY | Albany County 911 Center reported trees down across Lawson Lake Road and Zabel Hill Road as well as at a residence in Indian Fields Road in the town of Feura Bush. | |
July 16, 2024 4:37 PM CT | 2 NNW Granville | NY | A tree was down on wires on Fox Knoll Way in the Town of Granville. | |
July 16, 2024 4:38 PM CT | 4 WSW Salem | NY | A tree and wires were downed on Nealy Lane in the Town of Jackson. | |
July 16, 2024 4:40 PM CT | Watervliet | NY | Corrects previous tstm wnd dmg report from Watervliet. Albany County 911 Center reported multiple reports of trees and wires down in the town of Watervliet that impacted the roadways of 5th Avenue and 16th Street. | |
July 16, 2024 4:40 PM CT | 3 WNW Delmar | NY | Albany County 911 Center reported trees down along Upper Font Grove Road that caused obstruction to traffic. | |
July 16, 2024 4:42 PM CT | 4 ESE Argyle | NY | Trees and wires were downed near County Route 48 and Mye Way. | |
July 16, 2024 4:43 PM CT | Cohoes | NY | Multiple tress down across Vly Road between Waterveliet-Shaker Road and Chris Drive. Time estimated by radar. | |
July 16, 2024 4:45 PM CT | Dorset | VT | A tree was downed on Vermont Route 30 in the Town of Dorset. | |
July 16, 2024 4:45 PM CT | Selkirk | NY | Trees reported down in Selkirk. | |
July 16, 2024 4:45 PM CT | 1 SSW Menands | NY | Albany County 911 Center reported a downed power pole with wires down along the intersection of North Pearl Street and Wolfert Avenue. | |
July 16, 2024 4:45 PM CT | 1 ESE Ravena | NY | Albany County 911 Center reported multiple reports of downed trees and wires that caused obstruction to traffic in Coeymans specifically on Westerlo Street and New Street. | |
July 16, 2024 4:47 PM CT | 1 SE North Rupert | VT | Estimated more than two dozen trees down. Many were uprooted or snapped. Time estimated from radar. | |
July 16, 2024 4:47 PM CT | 3 WSW Cambridge | NY | A tree and wires were downed on English Road in the Town of Cambridge. | |
July 16, 2024 4:49 PM CT | 3 WSW Salem | NY | A tree was downed on McDougal Lake Road near East Greenwich. | |
July 16, 2024 4:51 PM CT | 1 SSE East Greenbush | NY | At least a dozen trees down on wires at a residence in Schodack Center. | |
July 16, 2024 4:51 PM CT | 2 WNW Creekside Mobile | NY | At least one dozen trees down on wires throughout a neighborhood between Brookview Road and Sunset Road in the town of Schodack. All trees were down in the same direction. | |
July 16, 2024 4:54 PM CT | Danby | VT | Tree reported down by broadcast media. Time estimated based on radar. | |
July 16, 2024 4:54 PM CT | 4 SSW West Sand Lake | NY | A tree was downed hanging on wires along Route 150 between Sagendorf Road and Palmer Road. | |
July 16, 2024 4:55 PM CT | 1 SSW Ravena | NY | Albany County 911 Center reported numerous incidents of downed trees and wires in the town of Ravena that caused obstruction to traffic in residential neighborhoods... on Nolan Road... Orchard Avenue... Woodlawn Drive... Martins Hill Road... and South Clement Avenue. | |
July 16, 2024 4:55 PM CT | 1 ESE Ravena | NY | Report of downed tree... pole and power lines between James Drive and town center in Coeymans. Time estimated from radar. | |
July 16, 2024 4:56 PM CT | 4 SSW Averill Park | NY | Tree down on wires on Millers Corners Road before Burden Lake Road. | |
July 16, 2024 5:00 PM CT | Hoag Corners | NY | Trees and wires down. Time estimated from radar. | |
July 16, 2024 5:08 PM CT | Valatie | NY | Tree down on house on Chatham Street. | |
July 16, 2024 5:12 PM CT | Niverville | NY | Numerous trees and wires down Niverville near Concourse and Walkins Roads. | |
July 16, 2024 5:18 PM CT | Reedville | VT | VT Rt 11W by Andover Rd closed due to powerlines down across roadway. Time estimated based on radar. | |
July 16, 2024 5:21 PM CT | New Lebanon | NY | Several trees and wires down throughout New Lebanon on Route 20... Route 22... and Mill Road. | |
July 16, 2024 5:22 PM CT | 1 N North Adams | MA | Multiple trees down in North Adams. | |
July 16, 2024 5:25 PM CT | Canaan | NY | Numerous trees and wires down on throughout the town of Canaan including on Barden Road... Route 295... and Route 9. | |
July 16, 2024 5:27 PM CT | 1 NNE Stamford | VT | Reported trees and utility lines down in the town of Stamford between Clayton Ave and Clough Rd along VT-8 and 100. Time estimated by radar. | |
July 16, 2024 5:29 PM CT | 1 ENE Pittsfield | MA | Trees down in Pittsfield. | |
July 16, 2024 5:31 PM CT | 4 WSW Cheshire | MA | Several trees down around Lanesborough. Time estimated from radar. | |
July 16, 2024 5:35 PM CT | Cheshire | MA | Several trees down in the town of Cheshire. Time estimated from radar. | |
July 16, 2024 5:45 PM CT | Townshend | VT | Trees down throughout Townshend. Time estimated. | |
July 16, 2024 5:47 PM CT | 1 SE North Rupert | VT | Estimated more than two dozen trees down. Many were uprooted or snapped. Time estimated from radar. | |
July 16, 2024 5:53 PM CT | 1 W Buckland | MA | Pole snapped and wires on Avery Road. Time estimated from radar. | |
July 16, 2024 5:55 PM CT | 2 E Cummington | MA | Trees downed on Shaw Road. Time estimated from radar. | |
July 16, 2024 5:59 PM CT | 1 NNW Shelburne | MA | Tree down blocking a lane of travel on Rte 2 Westbound. Time estimated from radar. | |
July 16, 2024 6:02 PM CT | 1 WNW Greenfield | MA | Trees downed blocking portions of I-91 Northbound. Time estimated from radar. | |
July 16, 2024 6:06 PM CT | 1 ESE Greenfield | MA | Tree and wires downed on Poplar St. Time estimated from radar. | |
July 16, 2024 6:10 PM CT | Brattleboro | VT | Numerous large branches at least 6 inches in diameter on some roads and took down power lines. | |
July 16, 2024 6:50 PM CT | Sand Lake | NY | Trees down... snapped and uprooted around Chamberlain Hill Dr. | |
July 16, 2024 6:52 PM CT | 2 SW Whately | MA | Trees downed on Weber and Haydenville Road. Time estimated from radar. | |
July 16, 2024 6:54 PM CT | 3 NNW Hatfield | MA | Trees and wires downed on Pantry Road. Time estimated from radar. | |
July 16, 2024 6:56 PM CT | 1 NW Turners Falls | MA | In Greenfield... there were multiple reports of trees down... branches on houses... and serious damage to property mainly in the NE section of Greenfield. | |
July 16, 2024 3:45 PM CT | 73 mph | 1 W Edinburg | NY | Mesonet station EDIN Edinburg. |
July 16, 2024 4:00 PM CT | 60 mph | 4 N Rotterdam Junction | NY | Trained spotter reported estimated winds of 60 MPH. |
July 16, 2024 4:25 PM CT | 69 mph | Floyd Bennett Memorial | NY | No National Weather Service description provided. |
July 16, 2024 4:30 PM CT | 87 mph | Glens Falls | NY | No National Weather Service description provided. |
July 16, 2024 5:20 PM CT | 66 mph | Harriman-And-West-Ai | MA | No National Weather Service description provided. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
July 16, 2024 3:29 PM CT | UNK | 2 E Rudeston | NY | An EF-1 tornado occurred along Route 8 south of Oxbow Lake... NY. The tornado traveled along Route 8 where numerous trees and utility poles were uprooted and snapped. In addition... there was minor structural damage to homes and utility buildings. The tornado dissipated just west of Oxbow Rd. |
July 16, 2024 3:30 PM CT | UNK | 6 WSW Wells | NY | An EF-1 tornado touched down along the West Branch of the Sacandaga River and moved to the northeast where it dissipated along the southwest side of Dugway Mountain. |
July 16, 2024 3:44 PM CT | UNK | 5 ENE Wells | NY | Satellite imagery shows widespread tree damage consistent with an EF1 in the Wilcox Lake Wild Forest located where a TDS was observed from the KENX radar. |
July 16, 2024 3:48 PM CT | UNK | 2 NE Edinburg | NY | With assistance from the New York State Polices Unmanned Aerial Systems program the Albany NY Weather Forecast Office was able to determine an EF1 tornado occurred along S Shore Road in the Town of Day NY. |
This table includes only public storm reports connected to the July 16, 2024 Albany, NY storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Albany, NY region as the July 16, 2024 event. These related maps cover storm dates from Jun 20, 2024 through Jul 9, 2024, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Jul 9, 2024.
If none of these related Albany, NY hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Albany, NY region — so you can check whether hail activity may have reached your property.
Not sure whether the July 16, 2024 Albany, NY hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Albany, NY region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the July 16, 2024 Albany, NY event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Albany, NY region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the July 16, 2024 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the July 16, 2024 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Albany, NY region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the July 16, 2024 Albany, NY hail event.