The Youngstown, OH hail swath map preview was last reviewed on August 29, 2026 and shows mapped hail estimates up to 1.25". There are 4 public hail reports, 149 public wind reports, and 3 nearby tornado reports listed for the August 6, 2024 event.
View the August 6, 2024 Youngstown, OH hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 6, 2024 hail swath map for Youngstown, OH covers approximately 1,710 square miles and includes an estimated 476,221 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 758 square miles. The highest estimated population exposure is in the < 0.50" hail band with 221,209 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 758 sq mi | 221,209 |
| 0.50-0.75" | 741 sq mi | 205,644 |
| 0.75-1.00" | 164 sq mi | 42,115 |
| 1.00-1.25" | 44 sq mi | 7,039 |
| 1.25-1.50" | 3 sq mi | 214 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 6, 2024 Youngstown, OH hail event may have reached your area.
Inside the August 6, 2024 hail swath map area for Youngstown, OH, HailGeeks estimates 220,328 single-family homes, 14,375 townhomes, and 56,135 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 98,937 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 98,937 | 8,120 | 28,445 |
| 0.50-0.75" | 96,642 | 5,360 | 22,746 |
| 0.75-1.00" | 21,174 | 816 | 4,340 |
| 1.00-1.25" | 3,468 | 78 | 601 |
| 1.25-1.50" | 107 | 1 | 3 |
Use this table to review housing exposure by hail band for the August 6, 2024 Youngstown, OH hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 6, 2024 storm was mapped across 22 counties in the Youngstown, OH region. Lawrence County, PA had the strongest mapped signal, peaking at 1.25" with roughly 15,591 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 115 cities near Youngstown, OH. Sharon, PA had the strongest mapped signal at 1.00", with an estimated 4,653 single-family homes exposed.
City cards show where the August 6, 2024 Youngstown, OH hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 6, 2024 Youngstown, OH hail map spans 148 ZIP codes. ZIP 16157 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 730.
Check your ZIP in seconds to see whether hail activity from the August 6, 2024 Youngstown, OH event was mapped near your area.
Public storm report tables connected to the August 6, 2024 hail map for Youngstown, OH currently list 4 public hail reports, 149 public wind reports, and 3 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 6, 2024 11:40 AM CT |
1.75 in | Bradys Bend | PA | Along Queenstown Rd |
August 6, 2024 11:40 AM CT |
1.00 in | 1 NE Bradys Bend | PA | Hail and very strong wind reported along Seybertown Rd |
August 6, 2024 1:55 PM CT |
1.00 in | Tarentum | PA | No National Weather Service description provided. |
August 6, 2024 1:56 PM CT |
1.00 in | Brackenridge | PA | Observed at 9th Ave and Prospect St |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 6, 2024 10:22 AM CT | 1 SSW Mercer | PA | Trees down. Car stuck between fallen trees along Mercer New Wilmington Rd | |
August 6, 2024 10:23 AM CT | Mercer | PA | Trees down along S Pitt St | |
August 6, 2024 10:38 AM CT | 3 N Grove City | PA | Trees down | |
August 6, 2024 10:39 AM CT | 3 SW Grove City | PA | Power lines down along Mercer Butler Pike | |
August 6, 2024 10:57 AM CT | 1 W Conneaut Lake | PA | EM reported 2 trees down near State Highway 285. | |
August 6, 2024 11:09 AM CT | 2 NNW Riddle Crossroads | PA | Tree down along Kennerdell Road. Time estimated via radar. | |
August 6, 2024 11:12 AM CT | Boyers | PA | trees down and a tree on a house. | |
August 6, 2024 11:18 AM CT | Plumer | PA | Multiple trees and power lines down near RT 227 and Oleopolis Rd. Time estimated via radar. | |
August 6, 2024 11:39 AM CT | 1 W Volant | PA | Trees down along Covered Bridge Rd | |
August 6, 2024 11:42 AM CT | 1 ENE Bradys Bend | PA | Trees down in vicinity of Brady's Bend from strong thunderstorm wind | |
August 6, 2024 11:56 AM CT | 1 E Andover | OH | Tree on utility wires. Time estimated from radar. | |
August 6, 2024 12:10 PM CT | Boyers | PA | Trees and wires down | |
August 6, 2024 12:15 PM CT | Boyers | PA | Trees and wires down | |
August 6, 2024 12:20 PM CT | Jamestown | PA | Several trees down | |
August 6, 2024 12:25 PM CT | Hilliards | PA | Power pole and wires down | |
August 6, 2024 12:28 PM CT | 4 ESE Jamestown | PA | Tree on a home along Gardner Hill Road. Picture provided. | |
August 6, 2024 12:38 PM CT | 1 S Leesburg | PA | Two large trees down | |
August 6, 2024 12:42 PM CT | Hadley | PA | Several large tree limbs down | |
August 6, 2024 1:02 PM CT | 1 WNW Lowellville | OH | Multiple trees down between Struthers and Lowellville. Time estimated from radar. | |
August 6, 2024 1:10 PM CT | 2 N Franklin | PA | Trees down | |
August 6, 2024 1:10 PM CT | Prospect | PA | Several trees and wires down | |
August 6, 2024 1:19 PM CT | Prospect | PA | Tree down on Kennedy Road in Prospect. Time estimated via radar. | |
August 6, 2024 1:30 PM CT | 1 W Homeacre-Lyndora | PA | Large limbs broken. Reported via mPING | |
August 6, 2024 1:30 PM CT | 1 W Meridian | PA | Large limbs down | |
August 6, 2024 1:46 PM CT | 1 NE Great Belt | PA | Late report: Number of trees down on Greatbelt Road. | |
August 6, 2024 1:47 PM CT | 2 SW Russellton | PA | Limbs down in Camp Deer Creek | |
August 6, 2024 1:53 PM CT | 5 N Sarver | PA | Two-foot diameter tree down from thunderstorm wind | |
August 6, 2024 1:54 PM CT | Arnold | PA | Trees and wires down in Arnold. Time estimated via radar. | |
August 6, 2024 1:55 PM CT | Aliquippa | PA | Several trees snapped. 4 trees uprooted | |
August 6, 2024 2:10 PM CT | 1 NNE Mccandless Townsh | PA | Tree down along Kummer Road near Hilltop Drive. Time estimated via radar. | |
August 6, 2024 3:00 PM CT | 1 N Peninsula | OH | Report from mPING: Trees uprooted or snapped;. | |
August 6, 2024 3:05 PM CT | Parma | OH | numerous powerlines and poles down. | |
August 6, 2024 3:08 PM CT | Seven Hills | OH | Several trees down on Chestnut Rd with at least one tree on a home. | |
August 6, 2024 3:13 PM CT | Broadview Heights | OH | Several tree limbs down. | |
August 6, 2024 3:15 PM CT | 2 WNW Broadview Heights | OH | 40-50 foot tall tree uprooted with several other large branches down nearby. | |
August 6, 2024 3:16 PM CT | Euclid | OH | large tree snapped in half - time estimated via radar. | |
August 6, 2024 3:17 PM CT | 1 S Wickliffe | OH | multiple large trees and large branches down. | |
August 6, 2024 3:19 PM CT | Eastlake | OH | Several large trees and powerlines down in Eastlake. | |
August 6, 2024 3:20 PM CT | 2 NNE Eastlake | OH | Multiple large limbs and several trees down. | |
August 6, 2024 3:21 PM CT | 1 NE Bratenahl | OH | Numerous trees down and some equipment damaged at Wastewater Treatment Plant. Roof damage to apartment building on south side of Lakeshore Blvd. | |
August 6, 2024 3:22 PM CT | 1 SE Parma | OH | Tree limbs down and metal bleacher wall substantially bent. | |
August 6, 2024 3:23 PM CT | 2 NNW Peninsula | OH | A swath of several snapped healthy trees along the Buckeye Trail north of Blue Hen Falls. Possible tornado damage as location matches with TDS on radar. | |
August 6, 2024 3:23 PM CT | 1 WSW Bedford | OH | 10 to 15 homes were damaged by downed trees east of the Bedford Reservation. Time of the event was estimated by radar. | |
August 6, 2024 3:24 PM CT | Willoughby Hills | OH | Willoughby Hills FD reports they lost the roof off of their station. | |
August 6, 2024 3:24 PM CT | 1 NE Bratenahl | OH | Trees and large branches down in neighborbood east of the Easterly WWTP. | |
August 6, 2024 3:25 PM CT | 1 SE Richmond Heights | OH | Large tree uprooted. | |
August 6, 2024 3:26 PM CT | 4 WNW Montrose-Ghent | OH | Estimated 6 inch diameter branches down. Time estimated via radar. | |
August 6, 2024 3:29 PM CT | 2 SW Mentor-On-The-Lake | OH | Estimated 60 mph winds... trees and wires down across Lake County. | |
August 6, 2024 3:30 PM CT | 1 W Gates Mills | OH | NWS survey observed numerous trees and large branches down across the Mayfield Heights... Gates Mills and Chesterland areas. Estimated wind speeds of up to 90 mph occurred. | |
August 6, 2024 3:30 PM CT | 1 SW Solon | OH | Multiple reports and photos received via social media of numerous downed trees just south of Arthur Road... including along Longview Drive and in the Hunt Club neighborhood in Solon. | |
August 6, 2024 3:30 PM CT | 1 N Mentor | OH | Large tree branch down. | |
August 6, 2024 3:30 PM CT | 2 SW Mentor-On-The-Lake | OH | Estimated 60 mph winds... trees and wires down across Lake County. | |
August 6, 2024 3:30 PM CT | 1 S Solon | OH | Two trees down on Arthur Rd. | |
August 6, 2024 3:30 PM CT | Waite Hill | OH | Large tree down in road. | |
August 6, 2024 3:30 PM CT | 1 NE Pigeon Creek | OH | large 6-inch diameter tree branches broke/snapped. | |
August 6, 2024 3:32 PM CT | Chesterland | OH | Large trees down in Chesterland. | |
August 6, 2024 3:33 PM CT | 2 SSE Painesville | OH | large tree and limbs down over a road. | |
August 6, 2024 3:33 PM CT | 2 S Grand River | OH | Report from mPING: Trees uprooted or snapped;. | |
August 6, 2024 3:33 PM CT | 2 NE Waite Hill | OH | small to medium sized trees down. | |
August 6, 2024 3:33 PM CT | 2 WSW Mentor | OH | Large branches and powerlines down. Sutherland Ct... Mentor... OH. Radar estimated time. | |
August 6, 2024 3:35 PM CT | 2 NE Gates Mills | OH | Multiple trees down on road and powerline. Radar estimated time. Ferry Road in Chesterland... OH. | |
August 6, 2024 3:35 PM CT | 1 NNW Mentor | OH | Large branches tree branches down. | |
August 6, 2024 3:35 PM CT | 2 SSW Mentor-On-The-Lak | OH | Large tree snapped in half. Radar time estimate. Hodgson Rd... Mentor... OH. | |
August 6, 2024 3:35 PM CT | 2 SW Painesville | OH | Report from mPING: 3-inch tree limbs broken; Power poles broken. | |
August 6, 2024 3:37 PM CT | 4 ESE Chesterland | OH | Numerous trees... poles and wires down. | |
August 6, 2024 3:39 PM CT | 2 SW Aquilla | OH | 15 inch tree branch from healthy tree snapped off onto power lines. | |
August 6, 2024 3:40 PM CT | 4 S Madison | OH | large tree limb down - time estimated via radar. | |
August 6, 2024 3:40 PM CT | 2 S Doylestown | OH | Wayne County Engineers office reports a broken power pole on Coal Bank Rd. | |
August 6, 2024 3:42 PM CT | Akron | OH | Large tree limbs down in Akron. | |
August 6, 2024 3:42 PM CT | 3 NNW Akron | OH | Several trees and wires down on the north side of Akron. | |
August 6, 2024 3:42 PM CT | 4 E Bainbridge | OH | Several large trees and power pols down near Washington and Bridge Creek. | |
August 6, 2024 3:44 PM CT | 3 WSW Akron | OH | Several trees and wires west and southwest of Akron. | |
August 6, 2024 3:45 PM CT | 3 SW Chardon | OH | Numerous trees reported downed near Wilson Mills Rd and Auburn Rd in Munson Township... including some on houses. | |
August 6, 2024 3:46 PM CT | Geneva-On-The-Lake | OH | Multiple trees down on golf course. Time estimated via radar. | |
August 6, 2024 3:46 PM CT | 2 ESE Ashtabula | OH | Large tree down on State road. | |
August 6, 2024 3:48 PM CT | 2 ESE Aquilla | OH | Roof was ripped off a barn or shed and tossed a quarter mile on Claridon Troy Rd. | |
August 6, 2024 3:49 PM CT | 1 SW Aquilla | OH | Numerous trees reported downed near 44 and 322. | |
August 6, 2024 3:50 PM CT | 2 NNE Garrettsville | OH | numerous downed trees - time estimated via radar. | |
August 6, 2024 3:50 PM CT | 1 NW Lakemore | OH | tree down on fence. | |
August 6, 2024 3:52 PM CT | 2 WNW Middlefield | OH | Several trees or large branches down in the Burton and Middlefield area. | |
August 6, 2024 3:52 PM CT | 1 NNW Ravenna | OH | Numerous reports of trees down along State Route 14 in and around Ravenna. Time estimated via radar. | |
August 6, 2024 3:53 PM CT | 2 W Mogadore | OH | Tree down and several wires down in Ellet Akron. | |
August 6, 2024 3:55 PM CT | 5 NNE Middlefield | OH | Several trees down in camping area... including trees down on multiple campers. Time estimated via radar. | |
August 6, 2024 3:55 PM CT | 5 N Hiram | OH | Large pine tree uprooted near the US-422 and OH-700 intersection. | |
August 6, 2024 3:57 PM CT | 1 NNE Howland Center | OH | numerous large tree limbs down. | |
August 6, 2024 3:57 PM CT | 2 NNE Warren | OH | Multiple trees down on N River Rd between 45 and 82. | |
August 6, 2024 3:57 PM CT | 3 ENE Garrettsville | OH | Tree on car and several other trees snapped off. | |
August 6, 2024 3:57 PM CT | 5 SSE Ravenna | OH | large tree uprooted - time estimated via radar. | |
August 6, 2024 3:59 PM CT | 1 WNW North Canton | OH | Roof damage to communications center with windows and doors also blown out. | |
August 6, 2024 4:00 PM CT | Rootstown | OH | A number of trees were blown down over several acres along Industry Rd north of Tallmadge Rd. | |
August 6, 2024 4:06 PM CT | 1 E Perry Heights | OH | Report from mPING: Trees uprooted or snapped;. | |
August 6, 2024 4:06 PM CT | 3 SE Perry Heights | OH | Report from mPING: 3-inch tree limbs broken; Power poles broken. | |
August 6, 2024 4:10 PM CT | 2 NW Champion Heights | OH | Report from mPING: Trees uprooted or snapped;. | |
August 6, 2024 4:11 PM CT | 3 N Orwell | OH | Numerous trees down. | |
August 6, 2024 4:11 PM CT | 1 WSW Limaville | OH | Tree down on house. Time estimated from radar. | |
August 6, 2024 4:14 PM CT | 2 N Alliance | OH | Large branches down in Alliance area... including Northside Rd NE and Spruce Drive NE in addition to McCallum Ave NE. Time estimated via radar. | |
August 6, 2024 4:19 PM CT | 6 E Roaming Shores | OH | Report from mPING: Trees uprooted or snapped;. | |
August 6, 2024 4:19 PM CT | 8 SE Orwell | OH | Report from mPING: Trees uprooted or snapped;. | |
August 6, 2024 4:23 PM CT | 2 S Girard | OH | Trees downed just south of the Mahoning/Trumbull County border along the Mahoning River. | |
August 6, 2024 4:24 PM CT | 8 NNE Cortland | OH | Numerous trees down in Gustavus. | |
August 6, 2024 4:25 PM CT | Mecca Township | OH | Multiple reports received via social media of numerous trees downed across several townships in northern Trumbull County including Mecca... Champion... Bazetta and Cortland. | |
August 6, 2024 4:25 PM CT | Austintown | OH | Report from mPING: 3-inch tree limbs broken; Power poles broken. | |
August 6, 2024 4:27 PM CT | 3 SW Andover | OH | Several trees downed along Stanhope-Kelloggsville in Williamsfield Twp between US 322 and US 6. Flooding also noted. Time estimated via radar. | |
August 6, 2024 4:32 PM CT | 3 SSW Linesville | PA | Trees and wires down in North Shenango Township. Time estimated via radar. | |
August 6, 2024 4:32 PM CT | 8 SSW Linesville | PA | Trees and wires down in South Shenango Township. Time estimated via radar. | |
August 6, 2024 4:35 PM CT | Farmdale Township | OH | Video received via social media of numerous trees snapped off and blown down in one direction in Farmdale. Other reports of extensive tree damage in nearby Kinsman. | |
August 6, 2024 4:37 PM CT | Green Township | OH | Fire department and the public reported numerous trees down in the Green Township area... including along Lisbon Road and Roller Road south of the town center... and along Lisbon Road and US 62 north of town towards Canfield. | |
August 6, 2024 4:38 PM CT | Salem | OH | Tree and power lines down on Beechwood Rd | |
August 6, 2024 4:40 PM CT | 2 E Clark | PA | Multiple trees and power lines down on Lake Road. Time estimated on radar. | |
August 6, 2024 4:40 PM CT | 4 S Greenville | PA | Large tree limbs down | |
August 6, 2024 4:43 PM CT | 2 E Sharpsville | PA | Trees down on a house on Lamor Rd | |
August 6, 2024 4:47 PM CT | Sharpsville | PA | Trees and wires down | |
August 6, 2024 4:50 PM CT | 4 S Greenville | PA | Large tree limbs down | |
August 6, 2024 4:54 PM CT | Lamonts Corners | PA | Tree fell on home along Lamor Road. Picture provided. | |
August 6, 2024 4:54 PM CT | 5 WSW New Middletown | OH | Several reports of trees and wires down in Beaver Township. Time estimated via radar. | |
August 6, 2024 4:55 PM CT | 3 SW Greenville | PA | Trees and wires down | |
August 6, 2024 4:58 PM CT | 4 E Mercer | PA | Trees uprooted or snapped. Relayed from mPING | |
August 6, 2024 4:58 PM CT | 4 E Mercer | PA | Trees uprooted or snapped. Relayed from mPING. | |
August 6, 2024 5:03 PM CT | 2 N Grove City | PA | Several trees down along Route 173. | |
August 6, 2024 5:04 PM CT | 2 NW Harrisville | PA | Trees down along Fleming Rd and nearby streets | |
August 6, 2024 5:07 PM CT | Beaver | PA | Trees down | |
August 6, 2024 5:14 PM CT | Mercer | PA | Wind damage to Mercer County Courthouse clock. | |
August 6, 2024 5:14 PM CT | 4 SE Harrisville | PA | at least 20-25 down and snapped elm trees. Estimated wind speed between 70-80 mph. Straight line wind damage was the conclusion. | |
August 6, 2024 5:14 PM CT | 4 SE Harrisville | PA | three down trees and a snapped power pole determined to be straight line wind. | |
August 6, 2024 5:15 PM CT | Grove City | PA | Trees down | |
August 6, 2024 5:15 PM CT | 6 ESE Harrisville | PA | around five down or snapped trees. One tree hit part of a house but no damage observed. Estimated wind 65-70 mph. | |
August 6, 2024 5:19 PM CT | Boyers | PA | Multiple large limbs down along Boyers Rd and siding damage to Marion Twp VFD. | |
August 6, 2024 5:20 PM CT | Fredonia | PA | Trees down on Fairview Road | |
August 6, 2024 5:20 PM CT | Mercer | PA | Numerous trees and wires down countywide | |
August 6, 2024 5:20 PM CT | New Brighton | PA | Trees down | |
August 6, 2024 5:20 PM CT | 8 ENE Zelienople | PA | Tree and wires down | |
August 6, 2024 5:30 PM CT | 8 ENE Zelienople | PA | Tree and wires down | |
August 6, 2024 5:35 PM CT | Stoneboro | PA | Numerous tree limbs down | |
August 6, 2024 5:45 PM CT | Weirton | WV | Numerous trees down | |
August 6, 2024 5:45 PM CT | 3 N Weirton | WV | Numerous trees down | |
August 6, 2024 6:03 PM CT | Cranberry | PA | Tree down on road | |
August 6, 2024 6:10 PM CT | 1 SW Bridgeville | PA | Large limbs snapped by wind. | |
August 6, 2024 6:27 PM CT | 1 SSE Irwin | PA | Roof of a home collapsed. Time estimated via radar. | |
August 6, 2024 6:35 PM CT | Jeannette | PA | Tree down | |
August 6, 2024 3:09 PM CT | 67 mph | 2 WSW Cleveland | OH | Corrects previous non-tstm wnd gst report from 2 WSW Cleveland. Mesonet station XCLE Cleveland - Edgewater. |
August 6, 2024 3:10 PM CT | 66 mph | 1 NNE Cleveland | OH | ASOS station KBKL Cleveland. |
August 6, 2024 3:14 PM CT | 62 mph | 2 WSW Cleveland | OH | Mesonet station XCLE Cleveland - Edgewater. |
August 6, 2024 3:19 PM CT | 79 mph | 1 NNE Cleveland | OH | ASOS station KBKL Cleveland. |
August 6, 2024 3:24 PM CT | 86 mph | 2 WSW Bratenahl | OH | Corrects previous non-tstm wnd gst report from 2 WSW Bratenahl. Buoy station CNDO1 Cleveland... OH. |
August 6, 2024 3:30 PM CT | 67 mph | 1 NNW Fairport Harbor | OH | Buoy station FAIO1 Fairport... OH. |
August 6, 2024 3:32 PM CT | 70 mph | Mentor-On-The-Lake | OH | Estimated 70-80 mph wind gust. |
August 6, 2024 3:36 PM CT | 74 mph | 1 NNW Fairport Harbor | OH | Corrects previous non-tstm wnd gst report from 1 NNW Fairport Harbor. Buoy station FAIO1 Fairport... OH. |
August 6, 2024 3:56 PM CT | 60 mph | 2 WNW Lakemore | OH | Corrects previous non-tstm wnd gst report from 2 WNW Lakemore. AWOS station KAKR 2 WNW Lakemore. |
August 6, 2024 4:07 PM CT | 59 mph | 1 ESE Vienna | OH | Corrects previous non-tstm wnd gst report from 1 ESE Vienna. ASOS station KYNG Youngstown. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
August 6, 2024 3:20 PM CT | UNK | 2 S Brecksville | OH | An EF1 tornado with estimated peak winds of 104 mph impacted the Richfield and Boston area. Damage path length was 3.3 miles and maximum width was 150 yards. This local storm report denotes the start point of the tornado. |
August 6, 2024 3:31 PM CT | UNK | 2 S Waite Hill | OH | NWS storm survey confirmed an EF-1 tornado with maximum wind speeds of 110 mph. The tornado was on the ground for nearly 5 miles and 7 minutes. Primarily tree damage occurred in the path with numerous trees snapped or uprooted. |
August 6, 2024 4:30 PM CT | UNK | 1 N New Virginia | PA | EF-U landspout tornado was documented in photos. Damage is unknown at this time... pending further information. Location was approximated from photographic perspective. |
This table includes only public storm reports connected to the August 6, 2024 Youngstown, OH storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Youngstown, OH region as the August 6, 2024 event. These related maps cover storm dates from Jun 18, 2024 through Jul 24, 2024, with mapped hail estimates ranging from 0.75" to 4.00". In this set, the strongest related map reached 4.00", and the most recent map shown is from Jul 24, 2024.
If none of these related Youngstown, OH hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Youngstown, OH region — so you can check whether hail activity may have reached your property.
Not sure whether the August 6, 2024 Youngstown, OH hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Youngstown, OH region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 6, 2024 Youngstown, OH event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Youngstown, OH region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 6, 2024 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 6, 2024 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Youngstown, OH region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 6, 2024 Youngstown, OH hail event.