The Palm Bay, FL hail swath map preview was last reviewed on August 29, 2026 and shows mapped hail estimates up to 0.75". There are 0 public hail reports, 33 public wind reports, and 30 nearby tornado reports listed for the October 9, 2024 event.
View the October 9, 2024 Palm Bay, FL hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The October 9, 2024 hail swath map for Palm Bay, FL covers approximately 610 square miles and includes an estimated 62,530 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 416 square miles. The highest estimated population exposure is in the < 0.50" hail band with 42,412 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 416 sq mi | 42,412 |
| 0.50-0.75" | 186 sq mi | 20,118 |
| 0.75-1.00" | 8 sq mi | 0 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the October 9, 2024 Palm Bay, FL hail event may have reached your area.
Inside the October 9, 2024 hail swath map area for Palm Bay, FL, HailGeeks estimates 29,439 single-family homes, 1,010 townhomes, and 7,072 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 19,618 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 19,618 | 782 | 6,263 |
| 0.50-0.75" | 9,821 | 228 | 809 |
Use this table to review housing exposure by hail band for the October 9, 2024 Palm Bay, FL hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the October 9, 2024 storm was mapped across 4 counties in the Palm Bay, FL region. St. Lucie County, FL had the strongest mapped signal, peaking at 0.50" with roughly 19,048 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 5 cities near Palm Bay, FL. Port St. Lucie, FL had the strongest mapped signal at 0.50", with an estimated 10,715 single-family homes exposed.
City cards show where the October 9, 2024 Palm Bay, FL hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the October 9, 2024 Palm Bay, FL hail map spans 11 ZIP codes. ZIP 34983 shows the strongest local signal, with mapped hail estimates up to 0.50" and an estimated single-family-home exposure of 9,893.
Check your ZIP in seconds to see whether hail activity from the October 9, 2024 Palm Bay, FL event was mapped near your area.
Public storm report tables connected to the October 9, 2024 hail map for Palm Bay, FL currently list 0 public hail reports, 33 public wind reports, and 30 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
| No public hail reports are available for this event. | ||||
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
October 9, 2024 2:38 PM CT | 66 mph | 1 WNW Vero Beach | FL | ASOS station KVRB Vero Beach. |
October 9, 2024 5:15 PM CT | 60 mph | 8 SSE Playalinda Beach | FL | USSF wind sensor on tower 108 measured a wind gust of 60MPH/52KT from the east on October 9 at 6:15 PM ET. Sensor elevation is 54 feet. |
October 9, 2024 5:25 PM CT | 64 mph | 5 SSE Playalinda Beach | FL | USSF wind sensor on tower 110 measured a wind gust of 64MPH/56KT from the east on October 9 at 6:25 PM ET. Sensor elevation is 54 feet. |
October 9, 2024 9:25 PM CT | 60 mph | 2 SSE Midway | FL | Corrects previous tstm wnd gst report from 2 SSE Midway. The ASOS at the Sanford International Airport measured a wind gust of 60MPH/52KTS from the northeast. |
October 9, 2024 9:41 PM CT | 68 mph | 1 SSW Melbourne | FL | The ASOS at the Melbourne International Airport measured a wind gust of 68MPH/59KTS from the southeast. |
October 9, 2024 9:53 PM CT | 60 mph | 2 W Azalea Park | FL | The ASOS at the Orlando Executive Airport measured a wind gust of 60MPH/52KTS from the east-northeast. |
October 9, 2024 10:17 PM CT | 74 mph | 2 W Azalea Park | FL | The ASOS at the Orlando Executive Airport measured a wind gust of 74MPH/64KTS from the east-northeast. |
October 9, 2024 11:11 PM CT | 86 mph | 1 SW Orlando Internatio | FL | The ASOS at the Orlando International Airport measured a wind gust of 86MPH/75KTS from the east-northeast. |
October 9, 2024 11:12 PM CT | 60 mph | 2 SW Indrio | FL | The ASOS at the Treasure Coast International Airport measured a wind gust of 60MPH/52KTS from the south. |
October 9, 2024 11:13 PM CT | 64 mph | 1 WNW Vero Beach | FL | The ASOS at the Vero Beach Regional Airport measured a wind gust of 64MPH/56KTS from the south-southeast. |
October 9, 2024 11:53 PM CT | 70 mph | 1 WNW Vero Beach | FL | The ASOS at the Vero Beach Regional Airport measured a wind gust of 70MPH/61KTS from the south. |
October 9, 2024 11:55 PM CT | 76 mph | 11 NE Cocoa Beach | FL | Tower 003 reported a wind gust of 76 MPH/66KTS from the southeast. |
October 10, 2024 12:00 AM CT | 74 mph | 8 NNE Cocoa Beach | FL | The KSC21 tower reported a wind gust of 64KT/74MPH from SE. |
October 10, 2024 12:00 AM CT | 70 mph | 7 E Port Saint John | FL | The KSC803 tower reported a wind gust of 70MPH/61 KT from the SE. |
October 10, 2024 12:05 AM CT | 72 mph | 8 NNE Cocoa Beach | FL | KSC1 tower reported a wind gust of 72MPH/63KT from the SE. |
October 10, 2024 12:05 AM CT | 69 mph | 2 WSW Playalinda Beach | FL | KSC3132 tower reported a wind gust of 69MPH/60 KT from the east. |
October 10, 2024 12:10 AM CT | 67 mph | 8 SSE Playalinda Beach | FL | USSF wind sensor on tower 108 measured a wind gust of 67MPH/58KT from the northwest on October 10 at 1:10 AM ET. Sensor elevation is 54 feet. |
October 10, 2024 12:20 AM CT | 68 mph | 10 SSE Playalinda Beach | FL | The KSC62 tower reported a wind gust of 68MPH/59KT from SE. |
October 10, 2024 12:30 AM CT | 68 mph | 5 SSE Playalinda Beach | FL | The KSC1102 tower reported a wind gust of 68MPH/59KT from SE. |
October 10, 2024 12:31 AM CT | 77 mph | 1 SSW Melbourne | FL | The ASOS at the Melbourne International Airport measured a wind gust of 77MPH/67KTS from the south-southeast. |
October 10, 2024 12:32 AM CT | 78 mph | 1 SSW Melbourne | FL | The ASOS at the Melbourne International Airport measured a wind gust of 78MPH/68KTS from the south-southeast. |
October 10, 2024 12:40 AM CT | 79 mph | 11 NE Cocoa Beach | FL | The KSC3 tower reported a wind gust of 79MPH/69 KT from the southeast. |
October 10, 2024 12:45 AM CT | 70 mph | 9 NNE Cocoa Beach | FL | KSC403 tower reported a wind gust of 70MPH/61KT from the SE. |
October 10, 2024 12:55 AM CT | 81 mph | 8 NNE Cocoa Beach | FL | The KSC20 tower reported a wind gust of 81 MPH/70 KTS from the SE. |
October 10, 2024 12:55 AM CT | 66 mph | 9 NNE Cocoa Beach | FL | USSF wind sensor on tower 303 measured a wind gust of 66MPH/57KT from the northwest on October 10 at 1:55 AM ET. Sensor elevation is 54 feet. |
October 10, 2024 12:55 AM CT | 64 mph | 11 NE Cocoa Beach | FL | The KSC3 tower reported a wind gust of 64MPH/56KT from the SE. |
October 10, 2024 1:10 AM CT | 84 mph | 1 WNW Vero Beach | FL | The ASOS at the Vero Beach Regional Airport measured a wind gust of 84MPH/73KTS from the south. |
October 10, 2024 3:12 AM CT | 74 mph | 2 SSE Midway | FL | The ASOS at the Sanford International Airport measured a wind gust of 74MPH/64KTS from the north. |
October 10, 2024 5:40 AM CT | 92 mph | 3 W Kennedy Space Cente | FL | USSF wind sensor on tower 714 measured a wind gust of 92MPH/80KT from the north on October 10 at 6:40 AM ET. Sensor elevation is 54 feet. |
October 10, 2024 5:40 AM CT | 77 mph | 3 SSE Kennedy Space Cen | FL | USSF wind sensor on tower 511 measured a wind gust of 77MPH/67KT from the north on October 10 at 6:40 AM ET. Sensor elevation is 30 feet. |
October 10, 2024 5:45 AM CT | 68 mph | 9 S Playalinda Beach | FL | USSF wind sensor on tower 509 measured a wind gust of 68MPH/59KT from the north on October 10 at 6:45 AM ET. Sensor elevation is 54 feet. |
October 10, 2024 5:50 AM CT | 87 mph | 3 SE Kennedy Space Cent | FL | USSF wind sensor on tower 412 measured a wind gust of 87MPH/76KT from the north on October 10 at 6:50 AM ET. Sensor elevation is 54 feet. |
October 10, 2024 5:55 AM CT | 92 mph | 2 WSW Playalinda Beach | FL | USSF wind sensor on tower 3132 measured a wind gust of 92MPH/80KT from the north on October 10 at 6:55 AM ET. Sensor elevation is 54 feet. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
October 9, 2024 11:45 AM CT | UNK | 6 SSE Lorida | FL | Social media pictures and videos of tornado near Wild Island. |
October 9, 2024 1:00 PM CT | UNK | 4 ESE Archbold | FL | Video and images of large wedge tornado on the ground moving NNE near Placid Lakes near State Rd 70 and US 27. |
October 9, 2024 1:11 PM CT | UNK | 4 NW Basswood Estates | FL | Emergency manager confirms a tornado on the ground near Dixie Ranch Acres. |
October 9, 2024 1:15 PM CT | UNK | 5 SSW Port Saint Lucie | FL | Video received of tree... fence... and patio damage north of SW Becker Rd and east of I-95. Time estimated via radar. |
October 9, 2024 1:15 PM CT | UNK | 3 NNE Lake Placid | FL | Sheriff reports damage to Tropical Harbor Mobile Home Park in Lake Placid/Sylvan Shores from apparent tornado (Time estimated). |
October 9, 2024 1:18 PM CT | UNK | 6 SSW Port Saint Lucie | FL | Trained spotter reported a tornado on the ground near I-95 and SW Becker Rd moving north. Trees reported down. |
October 9, 2024 1:30 PM CT | UNK | Lake Placid | FL | *** 1 INJ *** Reports of damage to a mobile home Park in Lake Placid. |
October 9, 2024 1:37 PM CT | UNK | 3 WSW Port Saint Lucie | FL | Received photos of tree... roof... and window damage in the Newport Isles subdivision. Time estimated via radar. |
October 9, 2024 1:38 PM CT | UNK | 3 WSW Port Saint Lucie | FL | Video received of tree damage on SW Gatlin Blvd near SW Rosser Blvd in Port St Lucie. Time estimated via radar. |
October 9, 2024 2:05 PM CT | UNK | 2 NNE Saint Lucie West | FL | Reports of damage near NW Verdi Ct in Port St Lucie. Time estimated via radar. |
October 9, 2024 2:08 PM CT | UNK | 3 ENE Carlton | FL | Public reports of fence damage in the Torino area of Port St Lucie. Time estimated via radar. |
October 9, 2024 2:24 PM CT | UNK | 3 NNE Saint Lucie West | FL | Social media reports of damage to fences and minor damage to mailboxes in the location of Torino Parkway area around NW Zinnia St and NW Verdi Ct in Port Saint Lucie. Time Estimated via radar. |
October 9, 2024 2:55 PM CT | UNK | 5 E Holopaw | FL | Trained spotter reports a tornado touchdown on US-192 between Deer Park and Holopaw. |
October 9, 2024 3:00 PM CT | UNK | 1 S Winter Beach | FL | observed tornado with trees down near Orange Blossom neighborhood. |
October 9, 2024 3:01 PM CT | UNK | 2 W White City | FL | Multiple reports of the St. Lucie County Sheriffs office on the 4700 block of West Midway in Ft. Pierce sustaining damage. Time estimated via radar. |
October 9, 2024 3:13 PM CT | UNK | 1 SSW Vero Beach | FL | Building damage to the Commerce Glass building... street lights damage... and palm trees down in downtown Vero Beach on Commerce Ave and 20th St. Time estimate via radar. |
October 9, 2024 3:26 PM CT | UNK | 3 ESE Yeehaw Junction | FL | Report of a tornado in west Indian River county... near Yeehaw Junction. Report from SR-60 looking west towards Yeehaw junction. Time estimate via radar. |
October 9, 2024 3:37 PM CT | UNK | 2 SSE Saint Lucie Airpo | FL | FDOT camera on Interstate 95 going northbound at mile marker 133 shows a tornado in Ft. Pierce. |
October 9, 2024 4:02 PM CT | UNK | 2 S Saint Lucie Airpor | FL | Reports of damage to a Truck stop... trees down... and powerlines down around the area of Orange Ave near Interstate 95 in Fort Pierce. |
October 9, 2024 4:06 PM CT | UNK | 1 SSW Saint Lucie Airpo | FL | FDOT cameras at mile markers 133 and 132 on Interstate 95 in Fort Pierce shows debris flying around and a tornado moving across the image. |
October 9, 2024 4:07 PM CT | UNK | 2 SW Saint Lucie Airpor | FL | Social Media report of a tornado on the ground NW of Port St. Lucie as seen on the FDOT camera on Florida Turnpike at mile marker 165. |
October 9, 2024 4:09 PM CT | UNK | 2 SW Indrio | FL | Social media report of multiple aircraft heavily damaged or destroyed near the Fort Pierce airport. Time estimated via radar. |
October 9, 2024 4:15 PM CT | UNK | 1 NNW Lakewood Park | FL | Multiple reports of a large and destructive tornado with significant damage near Lakewood Park. |
October 9, 2024 4:29 PM CT | UNK | 1 S Jaycee Park | FL | Report of trees down on Beachland Blvd and A1A by the Marine Bank building in Vero Beach. Time estimated via radar. |
October 9, 2024 4:29 PM CT | UNK | Jaycee Park | FL | Reports of structure damage and roof damage to buildings in Vero Beach on A1A near Jaycee Park across the street from the Village Beach Market. Time estimate via radar. |
October 9, 2024 4:32 PM CT | UNK | 1 E Port Saint Lucie Ri | FL | Heavily damaged or destroyed homes in the Spanish Lakes Community in Fort Pierce. |
October 9, 2024 4:40 PM CT | UNK | 1 NE Port Salerno | FL | A trained storm spotter reported a tornado with damage to roofs and trees. |
October 9, 2024 4:42 PM CT | UNK | Indian River Estat | FL | Reports of multiple cars flipped over... trees down... powerlines down... and roof damage in the Indian River Estates area in Ft. Pierce. Time estimated via radar. |
October 9, 2024 4:52 PM CT | UNK | 1 ENE Cocoa Beach | FL | Corrects previous tornado report from 1 ENE Cocoa Beach. Roof ripped off of Well Fargo bank near A1A and S Banana River Blvd in Cocoa Beach. Time estimated via radar. |
October 9, 2024 4:58 PM CT | UNK | 3 NE Carlton | FL | Social media report of roof damage to several homes off of Midway Rd in Fort Pierce. Time estimate via radar. |
This table includes only public storm reports connected to the October 9, 2024 Palm Bay, FL storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Palm Bay, FL region as the October 9, 2024 event. These related maps cover storm dates from Aug 28, 2024 through Oct 1, 2024, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Oct 1, 2024.
If none of these related Palm Bay, FL hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Palm Bay, FL region — so you can check whether hail activity may have reached your property.
Not sure whether the October 9, 2024 Palm Bay, FL hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Palm Bay, FL region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the October 9, 2024 Palm Bay, FL event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Palm Bay, FL region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the October 9, 2024 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the October 9, 2024 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Palm Bay, FL region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the October 9, 2024 Palm Bay, FL hail event.