The Morgantown, WV hail swath map preview was last reviewed on August 29, 2026 and shows mapped hail estimates up to 0.75". There are 4 public hail reports, 124 public wind reports, and 5 nearby tornado reports listed for the March 16, 2025 event.
View the March 16, 2025 Morgantown, WV hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The March 16, 2025 hail swath map for Morgantown, WV covers approximately 90 square miles and includes an estimated 22,178 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 39 square miles. The highest estimated population exposure is in the < 0.50" hail band with 12,665 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 37 sq mi | 12,665 |
| 0.50-0.75" | 39 sq mi | 9,313 |
| 0.75-1.00" | 14 sq mi | 200 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the March 16, 2025 Morgantown, WV hail event may have reached your area.
Inside the March 16, 2025 hail swath map area for Morgantown, WV, HailGeeks estimates 9,855 single-family homes, 458 townhomes, and 3,859 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 5,762 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 5,762 | 241 | 1,716 |
| 0.50-0.75" | 3,958 | 216 | 2,135 |
| 0.75-1.00" | 135 | 1 | 8 |
Use this table to review housing exposure by hail band for the March 16, 2025 Morgantown, WV hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the March 16, 2025 storm was mapped across 4 counties in the Morgantown, WV region. Doddridge County, WV had the strongest mapped signal, peaking at 0.75" with roughly 596 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 3 cities near Morgantown, WV. Dormont, PA had the strongest mapped signal at 0.50", with an estimated 1,912 single-family homes exposed.
City cards show where the March 16, 2025 Morgantown, WV hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the March 16, 2025 Morgantown, WV hail map spans 10 ZIP codes. ZIP 26456 shows the strongest local signal, with mapped hail estimates up to 0.75" and an estimated single-family-home exposure of 596.
Check your ZIP in seconds to see whether hail activity from the March 16, 2025 Morgantown, WV event was mapped near your area.
Public storm report tables connected to the March 16, 2025 hail map for Morgantown, WV currently list 4 public hail reports, 124 public wind reports, and 5 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
March 16, 2025 10:22 AM CT |
1.00 in | Middlebourne | WV | Time is estimated by radar. |
March 16, 2025 11:40 AM CT |
1.00 in | 2 SW Reserve Township | PA | No National Weather Service description provided. |
March 16, 2025 12:06 PM CT |
1.00 in | 1 E Mount Pleasant | PA | Report from mPING: Quarter (1.00 in.). |
March 16, 2025 12:20 PM CT |
1.75 in | Latrobe | PA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
March 16, 2025 11:33 PM CT | Rivesville | WV | Tree and communication lines down. Time estimated by radar. | |
March 16, 2025 10:16 AM CT | 2 E West Union | WV | Couple trees blown down near intersection of Snowbird Rd and US 50. | |
March 16, 2025 10:35 AM CT | Littleton | WV | Power lines down blocking the road. | |
March 16, 2025 10:37 AM CT | Middlebourne | WV | A storm door was torn off the frame. | |
March 16, 2025 10:40 AM CT | Glenville | WV | Numerous trees and powerlines down blocking roads from Glenville to the Lewis Co line. | |
March 16, 2025 10:41 AM CT | 4 WSW West Union | WV | Multiple trees down. | |
March 16, 2025 10:41 AM CT | 9 ESE Middlebourne | WV | Tree down on Walnut Fork Rd. | |
March 16, 2025 10:42 AM CT | 5 SE Middlebourne | WV | Tree reported down across the road near the intersection of County Road 18 and Pitts Run. | |
March 16, 2025 10:45 AM CT | West Union | WV | Trees down blocking Rt 18 in a couple of places. | |
March 16, 2025 10:45 AM CT | 10 NNE Sand Fork | WV | Multiple trees and powerlines down including Vadis Rd and Simms Run. | |
March 16, 2025 10:47 AM CT | Cameron | WV | 911 center reported downed trees in the area. Time estimated based on radar. | |
March 16, 2025 10:50 AM CT | Burnsville | WV | Trees down in Burnsville. | |
March 16, 2025 10:50 AM CT | 10 E Middlebourne | WV | Tree reported down on Walnut Fork Road. | |
March 16, 2025 10:53 AM CT | Mckeefrey | WV | 911 center reported downed tree on Washington Lands Road. Time estimated based on radar. | |
March 16, 2025 10:55 AM CT | 9 NNW Salem | WV | Trampoline blown away and lattice ripped from a front porch of a home. | |
March 16, 2025 10:57 AM CT | Moundsville | WV | 911 center reported a tree down onto the awning of a home. Time estimated based on radar. | |
March 16, 2025 10:59 AM CT | Smithfield | WV | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. | |
March 16, 2025 11:00 AM CT | 1 NE Salem | WV | Multiple trees and powerlines down between West Union and Clarksburg. | |
March 16, 2025 11:03 AM CT | 3 ENE Smithfield | WV | trees down. | |
March 16, 2025 11:04 AM CT | Clarksburg | WV | Multiple trees down in Clarksburg with the roof blown off an apartment building. | |
March 16, 2025 11:05 AM CT | Weston | WV | Update to add information to previous report. Wall from a building fell into the roadway. Also... numerous trees and powerlines down and across roads in town and over the eastern end of the county. | |
March 16, 2025 11:09 AM CT | 6 SW Mannington | WV | Trees and power lines down. | |
March 16, 2025 11:10 AM CT | 2 ENE West Milford | WV | Social Media post showing damage from the Laurel Valley area... with siding ripped off the wall of a house... and another house with a partially collapsed wall. Also several trees down... damaging fences. | |
March 16, 2025 11:10 AM CT | 1 NW Lost Creek | WV | Storm door was torn off the frame on back porch. | |
March 16, 2025 11:10 AM CT | West Milford | WV | A portion of a wall was ripped off the side of a garage. | |
March 16, 2025 11:15 AM CT | 6 WNW Rock Cave | WV | Multiple trees and powerlines down blocking roads across southern end of the county. | |
March 16, 2025 11:15 AM CT | 2 ENE Bridgeport | WV | Corrects previous non-tstm wnd gst report from 2 ENE Bridgeport. ASOS station KCKB Clarksburg Airport. | |
March 16, 2025 11:15 AM CT | 3 E Bridgeport | WV | Structural damage and debris. | |
March 16, 2025 11:15 AM CT | 1 NW Clarksburg | WV | Uprooted trees... siding torn off of porch and part of roof blown off house. | |
March 16, 2025 11:17 AM CT | Imperial | PA | Tree damage near intersection of US 30 and US 22. Time estimated. | |
March 16, 2025 11:17 AM CT | Farmington | WV | Trees across road and live power lines down. Time estimated by radar. | |
March 16, 2025 11:20 AM CT | 2 N Farmington | WV | Numerous trees and wires down. | |
March 16, 2025 11:20 AM CT | 4 S Blacksville | WV | tree onto a house. | |
March 16, 2025 11:25 AM CT | 7 ESE Rivesville | WV | Hickory trees fell onto home. | |
March 16, 2025 11:25 AM CT | 2 E Monongah | WV | Trees and branches down. | |
March 16, 2025 11:25 AM CT | 1 NNW Cassville | WV | trees down. | |
March 16, 2025 11:27 AM CT | Upper St. Clair | PA | Tree snapped... photo provided. Time estimated. | |
March 16, 2025 11:27 AM CT | 2 NW Core | WV | trees down. | |
March 16, 2025 11:28 AM CT | West End | WV | Substantial roof damage and partial building collapse. | |
March 16, 2025 11:28 AM CT | 1 NNW Powell | WV | Trees down on Levels Road... blocking road. Time estimated. | |
March 16, 2025 11:30 AM CT | Grafton | WV | Multiple trees and lines down in and around Grafton and countywide. | |
March 16, 2025 11:30 AM CT | 2 NE Weston | WV | One large hardwood tree uprooted and a couple of large pine trees damaged. | |
March 16, 2025 11:30 AM CT | 1 S Sharpsburg | PA | Many large branches of trees down; trash cans and small debris flying everywhere. | |
March 16, 2025 11:30 AM CT | 1 NE Upper Saint Clair | PA | Large branches down. | |
March 16, 2025 11:30 AM CT | Waynesburg | PA | Tree down across West Lincoln Street. | |
March 16, 2025 11:30 AM CT | 9 ESE Spraggs | PA | SKYWARN KX2A reports power outage in Mount Morris PA. Time and location estimated by radar. | |
March 16, 2025 11:30 AM CT | 3 SE Monongah | WV | trees down. | |
March 16, 2025 11:30 AM CT | 3 SE Rivesville | WV | Multiple downed trees... fence and siding damage. Much airborne debris. | |
March 16, 2025 11:30 AM CT | 3 SSW Core | WV | trees down. | |
March 16, 2025 11:30 AM CT | 3 SE Rivesville | WV | tree down on a house. | |
March 16, 2025 11:33 AM CT | 6 E Fairmont | WV | Tree down with power lines down. Time estimated by radar. | |
March 16, 2025 11:35 AM CT | 3 S Philippi | WV | Tree damage... debris in the roadway. | |
March 16, 2025 11:35 AM CT | East Allegheny | PA | Tree down on PA-28 between 31st Street Bridge and 16th Street Bridge. | |
March 16, 2025 11:35 AM CT | 3 S Clarksville | PA | trees down. | |
March 16, 2025 11:35 AM CT | 7 ESE Spraggs | PA | Power lines down on the ground and on a house. | |
March 16, 2025 11:35 AM CT | 2 NNE Star City | WV | tree on a house. | |
March 16, 2025 11:38 AM CT | 2 SE Buckhannon | WV | Tree and phone line down across Phillips Dairy Rd. | |
March 16, 2025 11:40 AM CT | 1 NNE Nemacolin | PA | Trees down on Mine Hill Road and Palmer Road. Time estimated. | |
March 16, 2025 11:40 AM CT | 3 W Masontown | PA | Power line down and on fire near Colvin Road. | |
March 16, 2025 11:40 AM CT | Star City | WV | Large tree down at intersection of Stafford Street and Herman Avenue. Time estimated via radar. | |
March 16, 2025 11:40 AM CT | 1 NE Wickerham Manor-Fi | PA | Porch roof lifted off house in Carroll Township. | |
March 16, 2025 11:41 AM CT | Wickerham Manor | PA | Media report of a porch blown off a home along Valley Avenue in Carroll Township. Time estimated based on radar. | |
March 16, 2025 11:42 AM CT | Rices Landing | PA | Tree down across Crucible Road at Bayard Avenue. | |
March 16, 2025 11:42 AM CT | 2 WSW Fairdale | PA | Tree down blocking E Roy Furman Highway. | |
March 16, 2025 11:42 AM CT | 1 WNW Nemacolin | PA | Tree down across Nemacolin Road at Rutters Lane. | |
March 16, 2025 11:42 AM CT | 7 S Westover | WV | Tree down on power lines and power lines are sparking. | |
March 16, 2025 11:42 AM CT | 1 SSE Republic | PA | Multiple trees down on New Salem Road. Time estimated. | |
March 16, 2025 11:44 AM CT | 1 WNW Fairchance | PA | Power poles snapped along Morgantown Rd. | |
March 16, 2025 11:45 AM CT | 1 NE Masontown | PA | Large cherry tree uprooted and down on a phone line. Time estimated via radar. | |
March 16, 2025 11:45 AM CT | 1 NW Clarksville | PA | trees down. | |
March 16, 2025 11:45 AM CT | 7 S Westover | WV | trees down. | |
March 16, 2025 11:45 AM CT | 5 E Rivesville | WV | power lines down. | |
March 16, 2025 11:45 AM CT | 2 ESE Arthurdale | WV | Tree down blocking one lane of the road. Time estimated. | |
March 16, 2025 11:45 AM CT | 2 SE Masontown | WV | Tree and power lines on the road. Time estimated. | |
March 16, 2025 11:45 AM CT | Reedsville | WV | Large branches on County Route 92. Time estimated. | |
March 16, 2025 11:47 AM CT | Grindstone-Rowes Run | PA | Numerous trees down and some structual damage... including a blown-in garage door and siding damage to a Post Office. Time estimated. | |
March 16, 2025 11:47 AM CT | 1 ENE New Salem-Buffing | PA | Trees down in multiple lcoations in Menallen Township. Time estimated. | |
March 16, 2025 11:47 AM CT | 3 E Masontown | WV | Two trees down near the intersection of Nuce Road and Sunny Hill Road. Time estimated. | |
March 16, 2025 11:49 AM CT | 2 SSW Morgantown | WV | trees down. | |
March 16, 2025 11:50 AM CT | 2 NE Republic | PA | Traffic light blown over into the intersection of Route 40 and Wards Road. Time estimated via radar. | |
March 16, 2025 11:51 AM CT | 3 E Masontown | WV | Two trees down blocking both lanes at intersection of Sunny Hill Road and Nuce Road. Time estimated by radar. | |
March 16, 2025 11:51 AM CT | Hopewell | WV | Tree down... blocking the road. Time estimated. | |
March 16, 2025 11:52 AM CT | 3 W Vanderbilt | PA | Metal roofing panels blown off barn. | |
March 16, 2025 11:53 AM CT | 2 WSW Reedsville | WV | Tree down on power line blocking Road at 235 F road Arthurdale. Time estimated by radar. | |
March 16, 2025 11:53 AM CT | 2 SE Masontown | WV | Tree down in the road and power lines down at Long Hollow Road and Pebble Rock Lane. | |
March 16, 2025 11:53 AM CT | 2 S Bruceton Mills | WV | Tree and wires down along North Preston Highway. Time estimated. | |
March 16, 2025 11:55 AM CT | 2 ENE Grindstone-Rowes | PA | Trees down and damage to metal roof of barn and house. Time estimate via radar. | |
March 16, 2025 11:58 AM CT | New Haven | PA | Trained spottered reported damage to outdoor shed and lots of trees down between 9th and 11th street. | |
March 16, 2025 11:58 AM CT | 5 N Albright | WV | Tree down in road. Time estimated. | |
March 16, 2025 12:00 PM CT | 1 NW Municipality Of Mo | PA | Tree down at intersection of Carson Street and Monroeville Boulevard. Time estimated via radar. | |
March 16, 2025 12:00 PM CT | 1 NW Hopwood | PA | Roof damage to a mobile home. Time estimated via radar. | |
March 16, 2025 12:00 PM CT | Connellsville | PA | Billboard blown down near Route 119. Time estimated. | |
March 16, 2025 12:02 PM CT | 1 E Morgantown | WV | trees down. | |
March 16, 2025 12:05 PM CT | 2 ENE Star City | WV | SKYWARN KE8TUZ reports snapped power pole on Van Vorhees Road. Power outage resulted north of the Ruby Memorial Hospital. | |
March 16, 2025 12:06 PM CT | Mount Pleasant | PA | Time estimated by radar. Structural Damage... road closures... and massive amount of power poles and wires down. Reported by Westmoreland County EM. | |
March 16, 2025 12:09 PM CT | 1 W Donegal | PA | Significant property damage. Multiple large trees uprooted. Structures destroyed. Mobile home roof ripped off. Damage travels northeast across Route 31. Possible Tornado. | |
March 16, 2025 12:13 PM CT | 4 WNW Donegal | PA | Power poles arcing across County Line Road. Time estimated via radar. | |
March 16, 2025 12:14 PM CT | Donegal | PA | Structural Damage reported by Westmoreland EM. Time estimated by radar. | |
March 16, 2025 12:15 PM CT | 2 SSE Friendsville | MD | Several trees and power lines blown down across northwestern Garrett County. | |
March 16, 2025 12:15 PM CT | 1 W Elkins | WV | Roof of the Phil Gainer Community Center damaged by wind. | |
March 16, 2025 12:20 PM CT | 2 SE Youngstown | PA | large trees down across roads. | |
March 16, 2025 12:23 PM CT | Derry | PA | Structural Damage reported by Westmoreland EM. Time estimated by radar. | |
March 16, 2025 12:25 PM CT | Ligonier | PA | Structural Damage reported by Westmoreland EM. Time estimated by radar. | |
March 16, 2025 12:27 PM CT | 1.5 N Casselman | PA | Widespread trees and wires down. | |
March 16, 2025 12:30 PM CT | Mc Henry | MD | Several trees blew down around McHenry. | |
March 16, 2025 12:30 PM CT | 1 NW Blairsville | PA | Large tree trunk snapped and fell on a car. Time estimated via radar. | |
March 16, 2025 12:30 PM CT | 5 SSW Bolivar | PA | Report of damage to multiple structures in Fairfield Township... along with a funnel cloud sighting. Time estimated. | |
March 16, 2025 12:30 PM CT | Silver Lake | WV | Tree and telephone lines down on road. Time estimated. | |
March 16, 2025 12:35 PM CT | 4 NW Thomas | WV | a large tree blocking the road. | |
March 16, 2025 12:42 PM CT | 1 SSW Stoystown | PA | Multiple trees down in the area... including at least one tree down on a home along Stoystown Rd. | |
March 16, 2025 1:05 PM CT | 2 SSW Canaan Hgts | WV | trees down. | |
March 16, 2025 1:05 PM CT | 3 W Red Creek | WV | down trees on county road 45. | |
March 16, 2025 1:08 PM CT | 1 SW Lonaconing | MD | Large tree down near 17510 Lower Georges Creek Rd | |
March 16, 2025 1:10 PM CT | Lonaconing | MD | Large tree down near 12 and 14 Castle Hill Rd | |
March 16, 2025 1:14 PM CT | 1 NNW Keyser | WV | Tree down at the 600 block of Piedmont Rd | |
March 16, 2025 3:22 PM CT | Moorefield | WV | 911 center reported a few trees down in Hardy County. | |
March 16, 2025 10:57 AM CT | 60 mph | Smithfield | OH | Time estimated. |
March 16, 2025 11:01 AM CT | 60 mph | Smithfield | OH | No National Weather Service description provided. |
March 16, 2025 11:10 AM CT | 71 mph | Nutter Fort | WV | Measured on a personal weather station. |
March 16, 2025 11:15 AM CT | 71 mph | 2 ENE Bridgeport | WV | Corrects previous non-tstm wnd gst report from 2 ENE Bridgeport. ASOS station KCKB Clarksburg Airport. |
March 16, 2025 11:55 AM CT | 59 mph | Connellsville Airport | PA | No National Weather Service description provided. |
March 16, 2025 12:00 PM CT | 68 mph | Scottdale | PA | Damage included 3 inch tree limbs downed and shingles ripped off of a roof. Time estimated. |
March 16, 2025 12:11 PM CT | 89 mph | Latrobe Airport | PA | KLBE 161711Z AUTO 18053G77KT 5SM TSRA. |
March 16, 2025 12:35 PM CT | 65 mph | 3 NNE Garrett | PA | PADOT RWIS. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
March 16, 2025 11:43 AM CT | UNK | 2 ESE New Salem-Buffing | PA | Preliminary EF-1 damage found by NWS storm survey team near Haddenville. Time estimated based on radar. |
March 16, 2025 12:08 PM CT | UNK | 3 WNW Donegal | PA | Damage consistent with an EF-1 tornado was identified by a NWS survey team near Acme and Donegal. Details will be included in a Public Information Statement (PNS) once the survey team concludes its work. Time was adjusted to prior storm report based on radar analysis. |
March 16, 2025 12:15 PM CT | UNK | 3 WNW Donegal | PA | Damage consistent with EF-1 tornado near Acme and Donegal. More information will be available in a later PNS. |
March 16, 2025 12:19 PM CT | UNK | 3 S Darlington | PA | EF1 tornado damage was identified by a NWS survey team a few miles to the southwest of Ligonier... coincident with a mesovortex. Details will be included in a Public Information Statement (PNS) once the survey team concludes its work. |
March 16, 2025 12:25 PM CT | UNK | 2 NNE Wilpen | PA | EF1 tornado damage was identified by a NWS survey team a few miles to the northeast of Ligonier... coincident with a separate mesovortex. Details will be included in a Public Information Statement (PNS) once the survey team concludes its work. |
This table includes only public storm reports connected to the March 16, 2025 Morgantown, WV storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Morgantown, WV region as the March 16, 2025 event. These related maps cover storm dates from Aug 28, 2024 through Oct 6, 2024, with mapped hail estimates ranging from 0.75" to 2.00". In this set, the strongest related map reached 2.00", and the most recent map shown is from Oct 6, 2024.
If none of these related Morgantown, WV hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Morgantown, WV region — so you can check whether hail activity may have reached your property.
Not sure whether the March 16, 2025 Morgantown, WV hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Morgantown, WV region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the March 16, 2025 Morgantown, WV event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Morgantown, WV region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the March 16, 2025 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the March 16, 2025 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Morgantown, WV region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the March 16, 2025 Morgantown, WV hail event.