The Huntsville, AL hail swath map preview was last reviewed on August 29, 2026 and shows mapped hail estimates up to 2.00". There are 46 public hail reports, 135 public wind reports, and 0 nearby tornado reports listed for the April 10, 2025 event.
View the April 10, 2025 Huntsville, AL hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The April 10, 2025 hail swath map for Huntsville, AL covers approximately 2,036 square miles and includes an estimated 184,593 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 736 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 65,298 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 590 sq mi | 36,813 |
| 0.50-0.75" | 736 sq mi | 65,298 |
| 0.75-1.00" | 385 sq mi | 40,478 |
| 1.00-1.25" | 215 sq mi | 21,692 |
| 1.25-1.50" | 53 sq mi | 7,261 |
| 1.50-1.75" | 37 sq mi | 5,489 |
| 1.75-2.00" | 16 sq mi | 3,605 |
| 2.00-2.25" | 5 sq mi | 3,957 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the April 10, 2025 Huntsville, AL hail event may have reached your area.
Inside the April 10, 2025 hail swath map area for Huntsville, AL, HailGeeks estimates 84,162 single-family homes, 1,346 townhomes, and 10,897 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 29,510 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 16,424 | 336 | 2,558 |
| 0.50-0.75" | 29,510 | 655 | 4,244 |
| 0.75-1.00" | 19,406 | 180 | 1,699 |
| 1.00-1.25" | 9,941 | 83 | 866 |
| 1.25-1.50" | 3,180 | 18 | 365 |
| 1.50-1.75" | 2,427 | 24 | 545 |
| 1.75-2.00" | 1,468 | 22 | 290 |
| 2.00-2.25" | 1,806 | 28 | 330 |
Use this table to review housing exposure by hail band for the April 10, 2025 Huntsville, AL hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the April 10, 2025 storm was mapped across 25 counties in the Huntsville, AL region. Marshall County, AL had the strongest mapped signal, peaking at 2.00" with roughly 23,437 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 55 cities near Huntsville, AL. Albertville, AL had the strongest mapped signal at 2.00", with an estimated 6,817 single-family homes exposed.
City cards show where the April 10, 2025 Huntsville, AL hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the April 10, 2025 Huntsville, AL hail map spans 77 ZIP codes. ZIP 35950 shows the strongest local signal, with mapped hail estimates up to 2.00" and an estimated single-family-home exposure of 6,191.
Check your ZIP in seconds to see whether hail activity from the April 10, 2025 Huntsville, AL event was mapped near your area.
Public storm report tables connected to the April 10, 2025 hail map for Huntsville, AL currently list 46 public hail reports, 135 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
April 10, 2025 3:25 PM CT |
1.25 in | 4 S Winchester | TN | No National Weather Service description provided. |
April 10, 2025 3:32 PM CT |
1.25 in | Cowan | TN | Quarter to half dollar sized hail. |
April 10, 2025 3:36 PM CT |
1.25 in | 4 S Winchester | TN | Report from mPING: Half Dollar (1.25 in.). |
April 10, 2025 4:05 PM CT |
1.00 in | 2 SW South Pittsburg | TN | Report from mPING: Quarter (1.00 in.). |
April 10, 2025 4:05 PM CT |
1.75 in | 1 NW South Pittsburg | TN | Hail ranged from quarter to golf ball sized in South Pittsburg. |
April 10, 2025 4:06 PM CT |
1.00 in | 1 SE South Pittsburg | TN | Report from mPING: Quarter (1.00 in.). |
April 10, 2025 4:15 PM CT |
1.00 in | 2 SW South Pittsburg | TN | Corrects previous hail report from 2 SW South Pittsburg. |
April 10, 2025 4:32 PM CT |
1.00 in | 2 SW South Pittsburg | TN | No National Weather Service description provided. |
April 10, 2025 5:00 PM CT |
1.25 in | 2 SW Trinity | AL | No National Weather Service description provided. |
April 10, 2025 5:04 PM CT |
1.00 in | Attalla | AL | Quarter size hail reported in Attalla. |
April 10, 2025 5:10 PM CT |
1.00 in | 6 SE Redstone Arsenal | AL | Sent via social media along St Alban Blvd. |
April 10, 2025 5:12 PM CT |
1.00 in | Gadsden | AL | Various reports of quarter size hail across Gadsden. |
April 10, 2025 5:15 PM CT |
1.75 in | 1 WSW Goodyear-Gadsden | AL | Report of golf ball size hail in Gadsden. |
April 10, 2025 5:20 PM CT |
1.00 in | 7 ESE Rogersville | AL | Reports of quarter sized hail. |
April 10, 2025 5:22 PM CT |
1.00 in | 1 SW Hokes Bluff | AL | Reports of quarter size hail in Hokes Bluff. |
April 10, 2025 5:40 PM CT |
1.25 in | 4 SW Guntersville | AL | No National Weather Service description provided. |
April 10, 2025 5:40 PM CT |
1.00 in | 2 SW Guntersville | AL | Corrects previous hail report from 2 SW Guntersville. |
April 10, 2025 5:45 PM CT |
1.75 in | 5 W Albertville | AL | Golf Ball hail reported. |
April 10, 2025 5:47 PM CT |
1.50 in | 3 SW Guntersville | AL | No National Weather Service description provided. |
April 10, 2025 5:47 PM CT |
1.75 in | 5 W Albertville | AL | Report from mPING: Golf Ball (1.75 in.). |
April 10, 2025 5:49 PM CT |
1.00 in | 4 WSW Trinity | AL | Picture from NWS Observer along hwy 434. |
April 10, 2025 5:49 PM CT |
1.00 in | 5 SSW Hillsboro | AL | Picture from social media. |
April 10, 2025 5:54 PM CT |
1.00 in | Boaz | AL | Quarter size hail was reported on the top of the mountain at Boaz. |
April 10, 2025 5:59 PM CT |
1.25 in | 4 S Trinity | AL | Report from mPING: Half Dollar (1.25 in.). |
April 10, 2025 6:00 PM CT |
1.00 in | 3 W Decatur | AL | Estimated quarter sized hail from pictures. |
April 10, 2025 6:03 PM CT |
1.00 in | 5 WSW Crossville | AL | Picture of quarter sized hail on social media. |
April 10, 2025 6:04 PM CT |
1.00 in | 2 W Decatur | AL | Report from mPING: Quarter (1.00 in.). |
April 10, 2025 6:05 PM CT |
1.00 in | 3 W Decatur | AL | Quarter sized hail near Julian Harris Elementary. |
April 10, 2025 6:09 PM CT |
2.25 in | 1 E Albertville | AL | Report from mPING: Hen Egg+ (2.25 in.). |
April 10, 2025 6:11 PM CT |
1.50 in | 2 W Decatur | AL | Report from mPING: Ping Pong Ball (1.50 in.). |
April 10, 2025 6:12 PM CT |
1.25 in | 2 W Albertville | AL | No National Weather Service description provided. |
April 10, 2025 6:15 PM CT |
2.00 in | 3 SW Guntersville | AL | Estimated 2 inch hail from pictures. |
April 10, 2025 6:25 PM CT |
1.75 in | 1 NE Keener | AL | Reports of golf ball size hail in Keener. |
April 10, 2025 6:26 PM CT |
1.75 in | 3 N Albertville | AL | Estimated from pictures. |
April 10, 2025 6:27 PM CT |
1.25 in | 2 W Albertville | AL | Report from mPING: Half Dollar (1.25 in.). |
April 10, 2025 6:28 PM CT |
1.50 in | Valley Head | AL | Estimated ping pong ball sized hail. |
April 10, 2025 6:30 PM CT |
1.25 in | 2 WNW Centre | AL | Reports of hail from 1-1.25 inches near Centre. |
April 10, 2025 6:35 PM CT |
2.00 in | 3 ESE South Vinemont | AL | Photo on social media along CR 1419. Time estimated by radar. |
April 10, 2025 6:39 PM CT |
1.00 in | 1 NW Hartselle | AL | Report from mPING: Quarter (1.00 in.). |
April 10, 2025 6:40 PM CT |
1.50 in | 5 E Cullman | AL | No National Weather Service description provided. |
April 10, 2025 6:46 PM CT |
2.00 in | 5 W Albertville | AL | Report from mPING: Hen Egg (2.00 in.). |
April 10, 2025 6:50 PM CT |
1.75 in | Holly Pond | AL | Golf ball hail at Holly Pond High School. |
April 10, 2025 7:00 PM CT |
1.75 in | 4 WSW West Point | AL | Golf ball size hiail. |
April 10, 2025 7:05 PM CT |
1.00 in | 3 NW Hendrix | AL | Quarter size hail. |
April 10, 2025 7:10 PM CT |
1.00 in | 1 NNE Blountsville | AL | Reports of quarter size hail near Blountsville. |
April 10, 2025 7:46 PM CT |
1.75 in | Rainbow City | AL | Golf ball size hail in Rainbow City. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
April 10, 2025 7:35 AM CT | 3 S Baileyton | AL | Tree reported down across the road at the intersection of CR 1682 & CR 1685 in Cullman County. | |
April 10, 2025 4:35 PM CT | 1 NE Town Creek | AL | Tree down on house; no injuries. | |
April 10, 2025 4:39 PM CT | 1 NE Town Creek | AL | Tree down on home on Fussel St. | |
April 10, 2025 4:39 PM CT | 1 NNE Town Creek | AL | Power lines reported down alon Hwy 101. | |
April 10, 2025 4:40 PM CT | 1 SE Hillsboro | AL | Tree down over road on Beatrice blvd. | |
April 10, 2025 4:44 PM CT | 4 N Town Creek | AL | Powerlines down along HWY 101. | |
April 10, 2025 5:09 PM CT | 2 N Loretto | TN | Tree on house. | |
April 10, 2025 5:17 PM CT | 5 W Summertown | TN | Multiple trees down on Railroad Bed Road. | |
April 10, 2025 5:22 PM CT | 3 NW Ethridge | TN | Power lines across Buffalo Road. | |
April 10, 2025 5:26 PM CT | 5 WNW Langston | AL | Tree down Kelly Chapel Road. | |
April 10, 2025 5:28 PM CT | 1 ESE Woodville | AL | Power pole and power lines reported down blocking driveway at this location. | |
April 10, 2025 5:30 PM CT | 1 NNE Ethridge | TN | Part of Thousand Hills Cowboy Church roof removed. | |
April 10, 2025 5:30 PM CT | Lawrenceburg | TN | Tree on House. | |
April 10, 2025 5:30 PM CT | 5 ENE Paint Rock | AL | Several trees down along CR 8. | |
April 10, 2025 5:30 PM CT | 1 NE Woodville | AL | Tree down across Hwy 35. | |
April 10, 2025 5:39 PM CT | 3 NE Moulton | AL | Tree down on a house. | |
April 10, 2025 5:44 PM CT | 3 ENE Langston | AL | Trees down along CR 67. | |
April 10, 2025 5:45 PM CT | 2 ESE Town Creek | AL | Tree down on house 2000 block of County Road 265 Town Creek. | |
April 10, 2025 5:45 PM CT | 1 NNW Section | AL | Trees down along CR 43. | |
April 10, 2025 5:45 PM CT | 3 NW Langston | AL | Tree down along CR 377. | |
April 10, 2025 5:53 PM CT | 4 N Leighton | AL | Corrects previous tstm wnd dmg report from 4 N Leighton. A tree was knocked down at 8255 2nd Street in Leighton. | |
April 10, 2025 5:54 PM CT | 3 SW Trinity | AL | Trees and power lines down. | |
April 10, 2025 5:54 PM CT | Section | AL | Trees Down on CR 43. | |
April 10, 2025 5:55 PM CT | 3 NE Leighton | AL | Corrects previous tstm wnd dmg report from 3 NE Leighton. A power pole was knocked over at the intersection of 6th Street and Hatton School Road. | |
April 10, 2025 5:57 PM CT | 1 NE Hartselle | AL | Large tree across the road near morrow and main st. | |
April 10, 2025 5:58 PM CT | North Courtland | AL | Trees and power lines down in North Courtland. | |
April 10, 2025 5:58 PM CT | 5 NE Union Grove | AL | Tree down Guntersville Dam Road. | |
April 10, 2025 5:58 PM CT | 5 S Killen | AL | Large tree on a home in Ford City... AL. | |
April 10, 2025 5:58 PM CT | 1 W Leighton | AL | A tree was knocked down at 6431 Old Highway 20 with road blockage. | |
April 10, 2025 6:03 PM CT | North Courtland | AL | Trees and powerlines down. | |
April 10, 2025 6:03 PM CT | 2 WNW Scottsboro | AL | Large tree knocked down over Christie Dr. | |
April 10, 2025 6:03 PM CT | 2 WNW Scottsboro | AL | Broken telephone pole and down tree partially blocking Wood Cove Rd. | |
April 10, 2025 6:03 PM CT | 3 SSW Scottsboro | AL | Trees down along W Anderson Rd. | |
April 10, 2025 6:03 PM CT | 3 SSW Scottsboro | AL | Trees down along Widgeon Dr. | |
April 10, 2025 6:03 PM CT | 4 WSW Scottsboro | AL | Trees down near intersection of Porter Rd and Robert Rd. | |
April 10, 2025 6:03 PM CT | 1 SSE Scottsboro | AL | Tree and power lines down along Hillcrest Dr. | |
April 10, 2025 6:03 PM CT | 4 NW Langston | AL | A tree fell onto a vehicle at 1582 CR 77. | |
April 10, 2025 6:05 PM CT | Hillsboro | AL | Trees and power lines down. Time estimated from radar. | |
April 10, 2025 6:05 PM CT | 1 NNE Pine Ridge | AL | A tree was knocked down across the road at the 800 block of Dugout Valley Road. | |
April 10, 2025 6:07 PM CT | 7 WNW Skyline | AL | Tree down along HWY 65. | |
April 10, 2025 6:07 PM CT | 3 SSW Union Grove | AL | Tree and power lines down on Friendship Road. | |
April 10, 2025 6:07 PM CT | Arab | AL | Large metal roofing panels blown off a large garage. | |
April 10, 2025 6:07 PM CT | 7 SE Killen | AL | Corrects previous tstm wnd dmg report from 7 SE Killen. A tree was knocked down at 201 Wheeler View Lane. | |
April 10, 2025 6:07 PM CT | 5 SSE Killen | AL | Corrects previous tstm wnd dmg report from 5 SSE Killen. A tree was knocked down at 180 Alloys Park Lane. | |
April 10, 2025 6:10 PM CT | 6 S Leighton | AL | A tree and power lines were knocked down blocking the road at 2430 Poplar Creek Loop. | |
April 10, 2025 6:14 PM CT | 2 SE Pine Ridge | AL | A tree was knocked down on Briarwood Avenue. | |
April 10, 2025 6:16 PM CT | 5 ESE Ardmore | AL | Power pole down at the intersection of Pulaski Drive and Songbird Circle. | |
April 10, 2025 6:17 PM CT | 2 N Decatur | AL | Tree on house along 5th ave. | |
April 10, 2025 6:20 PM CT | 1 N Hazel Green | AL | Several trees down at Hazel Green High School. | |
April 10, 2025 6:20 PM CT | 7 SE Killen | AL | A tree was knocked down at 201 Wheeler View Lane. | |
April 10, 2025 6:21 PM CT | 4 N Leighton | AL | A tree was knocked down at 8255 2nd Street in Leighton. | |
April 10, 2025 6:22 PM CT | 1 NNW Hartselle | AL | Tree on apt building along Midway St. | |
April 10, 2025 6:22 PM CT | 1 S Falkville | AL | Power poles down at Bumgart Apartments. | |
April 10, 2025 6:22 PM CT | 1 SE Falkville | AL | Trees and powerlines down on East Main St. | |
April 10, 2025 6:22 PM CT | 2 N West Point | AL | Tree reported down over the roadway at CR 1233 & CR 1225 north of West Point in Cullman County AL. | |
April 10, 2025 6:23 PM CT | Hartselle | AL | Several trees reported down in the Hartselle area. | |
April 10, 2025 6:23 PM CT | 5 SSE Killen | AL | A tree was knocked down at 180 Alloys Park Lane. | |
April 10, 2025 6:24 PM CT | 5 S Moores Mill | AL | Metal carport overturned at Jordan Rd and Shields Rd. | |
April 10, 2025 6:24 PM CT | 1 NE Hartselle | AL | A large tree was split and knocked down onto Main Street at Morrow Street in Hartselle. Time estimated by radar. | |
April 10, 2025 6:24 PM CT | 1 ENE Hartselle | AL | A photo on social media of a large tree knocked down onto a home causing significant damage on Rock Street in Hartselle. Time estimated by radar. | |
April 10, 2025 6:25 PM CT | 7 SE Killen | AL | A tree was knocked down at the intersection of Wheeler View Drive and River Road. The road was blocked. | |
April 10, 2025 6:26 PM CT | 5 N South Vinemont | AL | Tree reported down over the roadway at 435 CR 1391 in Cullman County AL. | |
April 10, 2025 6:27 PM CT | 1 WNW Eva | AL | Tree down along HWY55 W near Eva. | |
April 10, 2025 6:30 PM CT | 3 NE South Vinemont | AL | Trees down on County Rd 1435. | |
April 10, 2025 6:30 PM CT | Hazel Green | AL | Massive trees down in Hazel Green blocking roadways. | |
April 10, 2025 6:30 PM CT | Leesburg | AL | Multiple trees down in the Leesburg area. | |
April 10, 2025 6:31 PM CT | 5 WNW Hazel Green | AL | Large Tree Down along Stafford Rd. | |
April 10, 2025 6:31 PM CT | 5 NNW Hazel Green | AL | Tree reported down at t Edgar Gooch Rd & Elkwood Section Rd in Madison County AL. | |
April 10, 2025 6:31 PM CT | 7 N Gurley | AL | Powerlines reported down at 423 Sharps Cove Rd. | |
April 10, 2025 6:32 PM CT | 3 SW Eva | AL | Corrects previous tstm wnd dmg report from 3 SW Eva. Tree reported down over the road way at 341 CR 1447 in Cullman County. | |
April 10, 2025 6:35 PM CT | 2 SSE Eva | AL | Tree and Power lines down over the road SE of Eva at 2462 CR 1492. | |
April 10, 2025 6:35 PM CT | 4 NNE Huntsville | AL | Tree reported down blocking the road way at Brett Rd & Harvey St in Huntsville AL. | |
April 10, 2025 6:35 PM CT | 3 NNE Huntsville | AL | Tree reported down at Sharon St & Oakwood Ave in Madison County AL. | |
April 10, 2025 6:35 PM CT | 3 ENE Huntsville | AL | Tree reported down on powerlines at 1403 Lowell Drive. | |
April 10, 2025 6:35 PM CT | 1 NE Huntsville | AL | Tree reported down at 2400 11st SW. | |
April 10, 2025 6:35 PM CT | 3 E Huntsville | AL | Tree reported down at 316 Wingate Ave in Huntsville AL. | |
April 10, 2025 6:35 PM CT | 4 SW Moores Mill | AL | Tree down across road at Apache and Vivian in Madison County AL. | |
April 10, 2025 6:35 PM CT | 1 NE Huntsville | AL | Trees and powerlines reported down at Clinton Ave & Governors Dr in Huntsville. | |
April 10, 2025 6:35 PM CT | 3 E Moores Mill | AL | An enclosed trailer was displaced several feet at 130 Stone Cemetery Road in New Market. | |
April 10, 2025 6:35 PM CT | 4 E Falkville | AL | Numerous trees were knocked down on Nat Key Road near Falkville. Time estimated by radar. | |
April 10, 2025 6:38 PM CT | 3 NE Leighton | AL | A power pole was knocked over at the intersection of 6th Street and Hatton School Road. | |
April 10, 2025 6:40 PM CT | 1 SW Gurley | AL | Tree down blocking right lane of Hwy 72. | |
April 10, 2025 6:40 PM CT | 6 SSE Moores Mill | AL | Report of trees and powerlines down on a house at 149 Cedar Gap Dr. | |
April 10, 2025 6:40 PM CT | 4 NNE New Hope | AL | Tree reported down over the roadway blocking both lanes. | |
April 10, 2025 6:40 PM CT | 4 ENE Huntsville | AL | Tree reported down at Pratt Ave & Maysville Rd in Madison County AL. | |
April 10, 2025 6:40 PM CT | 4 ENE Huntsville | AL | Tree reported down Bankhead Prkwy near Douglas blocking the roadway. | |
April 10, 2025 6:40 PM CT | 1 WNW Eva | AL | Large trees were down along and on top of Highway 55 near the city limit of Eva. Time estimated by radar. | |
April 10, 2025 6:45 PM CT | 2 SSW Baileyton | AL | Tree down across roadway. Brooklyn area north of Holly Pond. | |
April 10, 2025 6:45 PM CT | 3 SSE Arab | AL | Corrects previous tstm wnd dmg report from 3 SSE Arab. Tree reported down across the road at 1097 CR 1843 in Cullman County. | |
April 10, 2025 6:45 PM CT | 7 NNW Gurley | AL | Tree reported down at County Lake and Sharps Cove Road in Madison County AL. | |
April 10, 2025 6:50 PM CT | 4 WNW West Point | AL | Tree reported down at 2545 CR 1492... NW of West Point AL. | |
April 10, 2025 6:50 PM CT | 2 SE West Point | AL | Corrects previous tstm wnd dmg report from 2 SE West Point. Tree reported down at 1429 CR 1184 in Cullman County. | |
April 10, 2025 6:55 PM CT | 1 SW Holly Pond | AL | Corrects previous tstm wnd dmg report from 1 SW Holly Pond. Tree reported down across the roadway at CR 795 and Lick Creek Rd... SE of Holly Pond. | |
April 10, 2025 6:55 PM CT | 6 NNE Paint Rock | AL | A tree was reported down at the five mile marker on highway 65. | |
April 10, 2025 6:59 PM CT | 2 NNE Cullman | AL | Tree down across road at 300 CR 1435... NE of the city of Cullman AL. | |
April 10, 2025 6:59 PM CT | 3 S Baileyton | AL | Corrects previous tstm wnd dmg report from 3 S Baileyton. Tree reported down across the road at the intersection of CR 1682 & CR 1685 in Cullman County. | |
April 10, 2025 6:59 PM CT | 2 SE West Point | AL | Corrects previous tstm wnd dmg report from 2 SE West Point. Tree reported down blocking the roadway at 1259 CR 1184 in Cullman County. | |
April 10, 2025 6:59 PM CT | Cullman | AL | Tree down over road way at 424 Wallace Rd in Cullman AL. | |
April 10, 2025 6:59 PM CT | 2 ESE West Point | AL | Tree down blocking the roadway at 977 CR 1184 in Cullman County. | |
April 10, 2025 7:02 PM CT | 3 N South Vinemont | AL | Tree reported down across both lanes on 2553 CR 1371 in Cullman County AL. | |
April 10, 2025 7:03 PM CT | 4 ENE Good Hope | AL | Tree down over the roadway at 85 CR 625 in Cullman County AL. | |
April 10, 2025 7:03 PM CT | 5 ENE Collinsville | AL | A tree was knocked down onto a vehicle at 1582 CR 77. | |
April 10, 2025 7:04 PM CT | 3 ENE Hanceville | AL | Tree reported down over the road at 151 CR 5401... NE of Hanceville. | |
April 10, 2025 7:07 PM CT | 1 S Hanceville | AL | Power pole reported down on South Main Street in Hanceville. | |
April 10, 2025 7:09 PM CT | 2 SE West Point | AL | Tree reported down at 1429 CR 1184 in Cullman County. | |
April 10, 2025 7:10 PM CT | 3 NNW Holly Pond | AL | Tree reported down on 2290 CR 1682 near the New Hope Baptist Church. | |
April 10, 2025 7:10 PM CT | 3 NNW Fairview | AL | Tree reported down at 690 CR 1541 in Cullman County. | |
April 10, 2025 7:11 PM CT | 1 ESE Hanceville | AL | Tree reported down across the entire road east of Hanceville AL. | |
April 10, 2025 7:12 PM CT | 3 S Baileyton | AL | Corrects previous tstm wnd dmg report from 3 S Baileyton. Tree reported down across both lanes at 2017 CR 1714 in Cullman County. | |
April 10, 2025 7:12 PM CT | 6 ENE Hanceville | AL | Corrects previous tstm wnd dmg report from 6 ENE Hanceville. Tree reported down at 2458 CR 649 in Cullman County. | |
April 10, 2025 7:16 PM CT | 1 SSW Blountsville | AL | Tree down on a house off of Joy Road. | |
April 10, 2025 7:21 PM CT | 3 SSE Henagar | AL | A tree was knocked down blocking both lanes at CR 714 in Henagar. Time estimated by radar. | |
April 10, 2025 7:25 PM CT | Cleveland | AL | Multiple trees down around the Cleveland area. | |
April 10, 2025 7:26 PM CT | 1 SSW Nectar | AL | Multiple trees down around the Nectar area. | |
April 10, 2025 7:26 PM CT | 2 NW Pine Ridge | AL | A power pole was snapped with power lines down across the road at 1370 CR 342. Time estimated by radar. | |
April 10, 2025 7:27 PM CT | Oneonta | AL | Large trees down across Oneonta. | |
April 10, 2025 7:29 PM CT | 1 S Fowler Spring | AL | Large trees down around Blountsville. | |
April 10, 2025 7:30 PM CT | 5 S Pine Ridge | AL | A tree was knocked down blocking the road at 1385 CR 81. | |
April 10, 2025 7:31 PM CT | 1 ENE Hokes Bluff | AL | Trees down across Hokes Bluff. | |
April 10, 2025 7:31 PM CT | 2 WNW Sylvania | AL | A tree was knocked down across the road on Paul Benefield Lane. | |
April 10, 2025 7:32 PM CT | 3 SW Eva | AL | Tree reported down over the road way at 341 CR 1447 in Cullman County. | |
April 10, 2025 7:35 PM CT | 4 S Fort Payne | AL | A tree was knocked down across the road at 517 CR 465. Time estimated by radar. | |
April 10, 2025 7:35 PM CT | 5 SSW Fort Payne | AL | A power pole was on fire due to winds or lightning at 99 CR 9020. | |
April 10, 2025 7:36 PM CT | 5 WSW Hammondville | AL | A tree was knocked down blocking both lanes at 6662 CR 121. | |
April 10, 2025 7:36 PM CT | Steele | AL | Multiple trees down in the Steele area. | |
April 10, 2025 7:38 PM CT | 3 SSE Arab | AL | Tree reported down across the road at 1097 CR 1843 in Cullman County. | |
April 10, 2025 7:40 PM CT | 1 WNW Fort Payne | AL | A power pole was knocked down at the intersection of 19th Street and Gault Avenue North. | |
April 10, 2025 7:45 PM CT | 3 S Baileyton | AL | Tree reported down across both lanes at 2017 CR 1714 in Cullman County. | |
April 10, 2025 7:46 PM CT | 2 ENE Attalla | AL | Tree down on house. | |
April 10, 2025 7:54 PM CT | 2 SE West Point | AL | Tree reported down blocking the roadway at 1259 CR 1184 in Cullman County. | |
April 10, 2025 7:55 PM CT | 1 SW Holly Pond | AL | Tree reported down across the roadway at CR 795 and Lick Creek Rd... SE of Holly Pond. | |
April 10, 2025 7:57 PM CT | 3 E Fort Payne | AL | Two trees were knocked down across the roadway at 2525 Fischer Road NE. | |
April 10, 2025 8:12 PM CT | 6 ENE Hanceville | AL | Tree reported down at 2458 CR 649 in Cullman County. | |
April 10, 2025 6:07 PM CT | 63 mph | 3 N Gurley | AL | No National Weather Service description provided. |
April 10, 2025 6:35 PM CT | 61 mph | 1 ESE Meridianville | AL | AWOS station KMDQ. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the April 10, 2025 Huntsville, AL storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Huntsville, AL region as the April 10, 2025 event. These related maps cover storm dates from Mar 13, 2025 through Apr 5, 2025, with mapped hail estimates ranging from 0.75" to 1.75". In this set, the strongest related map reached 1.75", and the most recent map shown is from Apr 5, 2025.
If none of these related Huntsville, AL hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Huntsville, AL region — so you can check whether hail activity may have reached your property.
Not sure whether the April 10, 2025 Huntsville, AL hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Huntsville, AL region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the April 10, 2025 Huntsville, AL event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Huntsville, AL region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the April 10, 2025 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the April 10, 2025 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Huntsville, AL region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the April 10, 2025 Huntsville, AL hail event.