The Lancaster, PA hail swath map preview was last reviewed on August 29, 2026 and shows mapped hail estimates up to 1.75". There are 5 public hail reports, 45 public wind reports, and 2 nearby tornado reports listed for the May 16, 2025 event.
View the May 16, 2025 Lancaster, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The May 16, 2025 hail swath map for Lancaster, PA covers approximately 921 square miles and includes an estimated 344,457 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 431 square miles. The highest estimated population exposure is in the < 0.50" hail band with 207,664 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 431 sq mi | 207,664 |
| 0.50-0.75" | 285 sq mi | 82,165 |
| 0.75-1.00" | 88 sq mi | 16,084 |
| 1.00-1.25" | 41 sq mi | 8,257 |
| 1.25-1.50" | 30 sq mi | 14,765 |
| 1.50-1.75" | 31 sq mi | 11,580 |
| 1.75-2.00" | 15 sq mi | 3,942 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the May 16, 2025 Lancaster, PA hail event may have reached your area.
Inside the May 16, 2025 hail swath map area for Lancaster, PA, HailGeeks estimates 110,526 single-family homes, 38,207 townhomes, and 42,473 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 62,284 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 62,284 | 26,661 | 30,130 |
| 0.50-0.75" | 28,397 | 7,496 | 7,405 |
| 0.75-1.00" | 6,861 | 525 | 760 |
| 1.00-1.25" | 3,366 | 554 | 658 |
| 1.25-1.50" | 4,368 | 2,051 | 2,008 |
| 1.50-1.75" | 3,516 | 846 | 1,291 |
| 1.75-2.00" | 1,734 | 74 | 221 |
Use this table to review housing exposure by hail band for the May 16, 2025 Lancaster, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the May 16, 2025 storm was mapped across 16 counties in the Lancaster, PA region. Carroll County, MD had the strongest mapped signal, peaking at 1.75" with roughly 24,649 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 32 cities near Lancaster, PA. Westminster, MD had the strongest mapped signal at 1.50", with an estimated 5,015 single-family homes exposed.
City cards show where the May 16, 2025 Lancaster, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the May 16, 2025 Lancaster, PA hail map spans 70 ZIP codes. ZIP 21157 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 9,647.
Check your ZIP in seconds to see whether hail activity from the May 16, 2025 Lancaster, PA event was mapped near your area.
Public storm report tables connected to the May 16, 2025 hail map for Lancaster, PA currently list 5 public hail reports, 45 public wind reports, and 2 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
May 16, 2025 4:10 PM CT |
1.00 in | 1 SE New Bloomfield | PA | Quarter size hail near New Bloomfield. |
May 16, 2025 4:11 PM CT |
1.50 in | 1 NNE Westminster | MD | No National Weather Service description provided. |
May 16, 2025 4:12 PM CT |
1.00 in | 4 ENE Westminster | MD | No National Weather Service description provided. |
May 16, 2025 4:28 PM CT |
2.50 in | 4 SSE Hampstead | MD | No National Weather Service description provided. |
May 16, 2025 4:34 PM CT |
1.00 in | 2 N Reisterstown | MD | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
May 16, 2025 9:48 AM CT | 1 S Laureldale | PA | Wires down along Centre Street and Franklin Street. Time estimated from radar. | |
May 16, 2025 9:50 AM CT | 1 WNW Temple | PA | Wires Down - Wires down on an unoccupied car. Time estimated from radar. | |
May 16, 2025 9:54 AM CT | Washington Twp | PA | Trees and wires down. Time estimated from radar. | |
May 16, 2025 9:55 AM CT | 1 SSE Exeter Twp | PA | *** 1 INJ *** Tree down on house in Exeter Township. Report of at least 1 injury. Time estimated from radar. | |
May 16, 2025 10:38 AM CT | 1 ENE Malvern | PA | Downed tree in wires on CENTRAL AV / CEDAR HOLLOW RD northbound at CENTRAL AV. There is a traffic disruption. | |
May 16, 2025 10:45 AM CT | Chester Springs | PA | Small and large tree branches down. Time estimated from radar. | |
May 16, 2025 11:05 AM CT | 1 N Shawmont - Philadel | PA | Several large trees down in the Andorra part of Philadelphia. Time estimated from radar. | |
May 16, 2025 11:06 AM CT | Fairmount Park | PA | Tree onto car. Time estimated from radar. | |
May 16, 2025 11:06 AM CT | Roxborough | PA | Wires down. Time estimated from radar. | |
May 16, 2025 11:36 AM CT | 2 NE Hopewell Twp. | NJ | Report of a heavily damaged shed around the Bridgeton area. Possible Tornado. | |
May 16, 2025 3:52 PM CT | 3 NW Germantown | PA | Trees down across Baltimore Pike at White Road. | |
May 16, 2025 3:57 PM CT | Frederick | MD | Several trees reported down along the US-15 corridor from Utica to Frederick. | |
May 16, 2025 3:57 PM CT | Utica | MD | Several trees reported down along the US-15 corridor from Utica to Frederick. | |
May 16, 2025 3:58 PM CT | Frederick | MD | Several reports of trees down along the US-15 corridor from Emmittsburg south through Thurmont. | |
May 16, 2025 3:58 PM CT | Mount Airy | MD | Trees reported down on Ridge Ave. in Mt. Airy. | |
May 16, 2025 4:02 PM CT | Libertytown | MD | Trees blew down into the roadway on MD-75 Green Valley Road at Jones Road. | |
May 16, 2025 4:16 PM CT | Winfield | MD | Carroll County EM reports several trees downed from south of Westminster to Winfield. | |
May 16, 2025 4:19 PM CT | 6 WSW Westminster | MD | Multiple reports of power lines down in New Windsor... MD. | |
May 16, 2025 4:30 PM CT | 3 ENE Hanover | PA | Trees and wires down across Jacobs Mill Road. | |
May 16, 2025 4:31 PM CT | 3 NW Columbia | MD | Several trees downed on Harpers Farm Road. | |
May 16, 2025 4:34 PM CT | Hampstead | MD | Carroll County EM reports numerous trees downed in the Hampstead area. | |
May 16, 2025 4:35 PM CT | 4 WNW Cockeysville | MD | Trees blew down into the roadway on MD-25 Falls Road at Shawan Road/Tufton Avenue. | |
May 16, 2025 4:36 PM CT | 2 SSE Red Lion | PA | Trees and power poles down along Grim Hollow Road. | |
May 16, 2025 4:36 PM CT | 2 W Elkridge | MD | A pair of trees down in the Kendall Ridge neighborhood | |
May 16, 2025 4:38 PM CT | 5 NNW Cockeysville | MD | Tree blew down into the roadway on SB I-83 past Belfast Road (Exit 24). Time estimated by radar. | |
May 16, 2025 4:38 PM CT | 2 WNW Cockeysville | MD | Multiple trees down on Shawan Road in Cockeysville... MD. Time estimated by radar. | |
May 16, 2025 4:39 PM CT | 2 NE Catonsville | MD | Reports of multiple trees down on Nunnery Lane. | |
May 16, 2025 4:40 PM CT | Catonsville | MD | Large tree downed on Oak Drive in Catonsville. | |
May 16, 2025 4:41 PM CT | 1 N Timonium | MD | Uprooted tree in the Springlake Community (near Hartfell Rd & Eastridge Rd). Time based on radar. | |
May 16, 2025 4:42 PM CT | 2 ESE Emigsville | PA | Trees down on wires. | |
May 16, 2025 4:44 PM CT | 3 NNW Mifflintown | PA | Numerous reports of trees down in wires around Arch Rock. | |
May 16, 2025 4:48 PM CT | 2 NE Catonsville | MD | Siding partially removed off an apartment building near the 140 block of Nunnery Lane. | |
May 16, 2025 4:48 PM CT | 1 WSW Arbutus | MD | Tree blew down into the roadway on SB 1-95 at Exit 47A/SB I-195. Time estimated from radar. | |
May 16, 2025 4:52 PM CT | 3 S New Cumberland | PA | Trees and wires down on Steigerwalt Hollow Road. | |
May 16, 2025 4:52 PM CT | 1 N Fells Point | MD | Metal roof on gym partially removed. | |
May 16, 2025 4:52 PM CT | Jarrettsville | MD | Reports of trees down in the Jarrettsville | |
May 16, 2025 4:53 PM CT | 1 N Fells Point | MD | Damage to building along Boston Street and S Clinton St | |
May 16, 2025 4:57 PM CT | Fallston | MD | Reports of trees down in the Fallston area. | |
May 16, 2025 5:00 PM CT | Bel Air | MD | Reports of trees down in the Bel Air area. | |
May 16, 2025 5:00 PM CT | 1 WSW Dundalk | MD | Significant tree... power line... and damage to buildings along Merritt Blvd and Meadow Lane. | |
May 16, 2025 5:01 PM CT | Joppa | MD | Reports of trees down in the Joppa area. | |
May 16, 2025 5:04 PM CT | 1 SE Harrisburg | PA | Trees and wires down on a house on Kittatinny Sreet. | |
May 16, 2025 5:06 PM CT | Dundalk | MD | Roofs blown off a couple row houses... trees downed... and other minor structural damage on Fairway in Old Dundalk Next to Yorkway along with Yorkway and Sellers Point Road. | |
May 16, 2025 5:10 PM CT | 1 E Fells Point | MD | Trees snapped near the 2100 block of Broening Highway. | |
May 16, 2025 5:18 PM CT | 1 NW Port Deposit | MD | Tree down on the road across Susquehanna River Road. Time estimated from radar. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
May 16, 2025 4:51 PM CT | UNK | 1 S Baltimore | MD | NWS storm survey can confirm a tornado touched down around Federal Hill in Baltimore City and tracked east before lifting in Dundalk. The tornado was given a preliminary rating of EF-1... with maximum winds of 110 mph... a path length of 5.75 miles... and a path width of 75 yards. |
May 16, 2025 5:01 PM CT | UNK | 1 SW Dundalk | MD | NWS storm survey can confirm a tornado touched down around Federal Hill in Baltimore City and tracked east before lifting in Dundalk. The tornado was given a preliminary rating of EF-1... with maximum winds of 110 mph... a path length of 5.75 miles... and a path width of 75 yards. |
This table includes only public storm reports connected to the May 16, 2025 Lancaster, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Lancaster, PA region as the May 16, 2025 event. These related maps cover storm dates from Aug 29, 2024 through May 6, 2025, with mapped hail estimates ranging from 1.00" to 1.75". In this set, the strongest related map reached 1.75", and the most recent map shown is from May 6, 2025.
If none of these related Lancaster, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Lancaster, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the May 16, 2025 Lancaster, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Lancaster, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the May 16, 2025 Lancaster, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Lancaster, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the May 16, 2025 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the May 16, 2025 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Lancaster, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the May 16, 2025 Lancaster, PA hail event.