The Winston, NC hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 1.75". There are 1 public hail reports, 65 public wind reports, and 0 nearby tornado reports listed for the July 9, 2025 event.
View the July 9, 2025 Winston, NC hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The July 9, 2025 hail swath map for Winston, NC covers approximately 1,363 square miles and includes an estimated 331,721 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 577 square miles. The highest estimated population exposure is in the < 0.50" hail band with 144,320 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 577 sq mi | 144,320 |
| 0.50-0.75" | 544 sq mi | 132,004 |
| 0.75-1.00" | 186 sq mi | 42,171 |
| 1.00-1.25" | 39 sq mi | 10,881 |
| 1.25-1.50" | 10 sq mi | 1,318 |
| 1.50-1.75" | 5 sq mi | 740 |
| 1.75-2.00" | 2 sq mi | 287 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the July 9, 2025 Winston, NC hail event may have reached your area.
Inside the July 9, 2025 hail swath map area for Winston, NC, HailGeeks estimates 136,588 single-family homes, 7,976 townhomes, and 46,116 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 58,845 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 58,845 | 2,699 | 22,696 |
| 0.50-0.75" | 54,499 | 3,694 | 16,417 |
| 0.75-1.00" | 18,505 | 1,307 | 4,350 |
| 1.00-1.25" | 3,659 | 242 | 2,439 |
| 1.25-1.50" | 665 | 20 | 71 |
| 1.50-1.75" | 310 | 12 | 88 |
| 1.75-2.00" | 105 | 2 | 55 |
Use this table to review housing exposure by hail band for the July 9, 2025 Winston, NC hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the July 9, 2025 storm was mapped across 33 counties in the Winston, NC region. Catawba County, NC had the strongest mapped signal, peaking at 1.75" with roughly 7,605 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 38 cities near Winston, NC. Claremont, NC had the strongest mapped signal at 1.50", with an estimated 859 single-family homes exposed.
City cards show where the July 9, 2025 Winston, NC hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the July 9, 2025 Winston, NC hail map spans 95 ZIP codes. ZIP 28610 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 2,022.
Check your ZIP in seconds to see whether hail activity from the July 9, 2025 Winston, NC event was mapped near your area.
Public storm report tables connected to the July 9, 2025 hail map for Winston, NC currently list 1 public hail reports, 65 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
July 9, 2025 1:43 PM CT |
1.00 in | 1 WSW Halls Mills | NC | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
July 9, 2025 11:38 AM CT | 2 SSW Woodlawn | VA | Thunderstorm winds blew down one tree near the intersection of Elk Horn Road and Vista Ridge Drive. | |
July 9, 2025 12:48 PM CT | 2 NE Cana | VA | Tree down near Mountain Breeze Lane. | |
July 9, 2025 12:56 PM CT | 1 ENE Ferrum | VA | Thunderstorm winds blew down a power line that caused a transformer to stop working. | |
July 9, 2025 1:00 PM CT | 3 E Cana | VA | Tree down near Wards Gap Road. | |
July 9, 2025 1:59 PM CT | 3 S Roaring Gap | NC | Thunderstorm winds blew down one tree near the intersection of Traphill Road and Traphill Union Road. | |
July 9, 2025 2:10 PM CT | 2 ESE Thurmond | NC | Thunderstorm winds blew down one tree near the intersection of Thurmond Road and Zephyr Mountain Park Road. | |
July 9, 2025 2:17 PM CT | 2 NW Benham | NC | Thunderstorm winds blew down one tree near the intersection of Grassy Fork Road and Beaver Road. | |
July 9, 2025 2:32 PM CT | Ivanhoe | VA | Tree down near intersection of Ivanhoe Road and Painters Hill Road. | |
July 9, 2025 2:43 PM CT | 1 ENE Elkin | NC | Thunderstorm winds blew down one tree near the intersection of Interstate 77 and US Route 21 Bypass. | |
July 9, 2025 2:52 PM CT | 1 SSE Stanleytown | VA | Thunderstorm winds blew down one tree near the intersection of Oak Level Road and Edgewood Drive. | |
July 9, 2025 3:05 PM CT | 2 ENE Rockford | NC | Thunderstorm winds blew down multiple trees near the intersection of Roberts Rock Road and Lime Rock Road. | |
July 9, 2025 3:24 PM CT | Villa Heights | VA | Thunderstorm winds blew down one tree along the 1900 block of Stultz Road. | |
July 9, 2025 3:24 PM CT | Villa Heights | VA | Thunderstorm winds blew down one tree on to Koehler Road. | |
July 9, 2025 3:29 PM CT | 3 NE Horse Pasture | VA | Thunderstorm winds blew down one tree near the intersection of Machinery Drive and Business Route 58. | |
July 9, 2025 3:40 PM CT | 1 NW Chatmoss | VA | Tree Down. Traffic light out. | |
July 9, 2025 3:48 PM CT | 3 E Horse Pasture | VA | Thunderstorm winds blew down one tree on Route 58 Bypass and Route 220 just north of the Joseph Martin Highway exit. | |
July 9, 2025 3:50 PM CT | 3 S Martinsville City | VA | Tree down on power line. Near entrance to Rich Acres School. | |
July 9, 2025 3:50 PM CT | 3 N Ridgeway | VA | Tree down across power lines and blocking highway... along Fishers Farm Road and Oxford drive. | |
July 9, 2025 3:50 PM CT | 3 S Martinsville City | VA | Tree fell on house. Came through into kitchen and bathroom. | |
July 9, 2025 3:54 PM CT | 4 NE Brooks Crossroads | NC | Thunderstorm winds blew down one tree along the 2600 block of Whitaker Road. | |
July 9, 2025 3:55 PM CT | 3 S Martinsville City | VA | Tree fell on top of a house and came through roof...visible inside of house. | |
July 9, 2025 3:56 PM CT | 4 SSW Chatmoss | VA | Tree down... blocking 1 lane of William F Stone Hwy. | |
July 9, 2025 4:00 PM CT | 2 S Chatmoss | VA | Tree across road. | |
July 9, 2025 4:00 PM CT | 1 E Walkertown | NC | Tree down on Vance Road. | |
July 9, 2025 4:01 PM CT | 1 N Sandy River | VA | Tree down. Blocking most of road. | |
July 9, 2025 4:10 PM CT | 1 ESE Callands | VA | Tree on power line. | |
July 9, 2025 4:11 PM CT | 2 ESE Belews Creek | NC | tree down near Belews Creek Rd. | |
July 9, 2025 4:11 PM CT | 4 NE Summerfield | NC | multiple trees down on Witty Rd. | |
July 9, 2025 4:17 PM CT | 3 S Climax | VA | Tree Down across powerline. | |
July 9, 2025 4:19 PM CT | 4 NNE Chatham | VA | Tree across road. | |
July 9, 2025 4:24 PM CT | 4 NNW Colfax | NC | tree down on Bethal Church Rd. | |
July 9, 2025 4:25 PM CT | 1 NE Wentworth | NC | Several power poles broken. | |
July 9, 2025 4:27 PM CT | Wentworth | NC | Trees down with damage to power poles near the courthouse. | |
July 9, 2025 4:34 PM CT | 2 SSW Aiken Summit | VA | Thunderstorm winds blew down one tree along the 6700 block of Axton Road. | |
July 9, 2025 4:35 PM CT | 3 NW Love Valley | NC | Trees down across the roadway. | |
July 9, 2025 4:49 PM CT | 3 W Java | VA | Tree down. Blocking both lanes near intersection of Halifax and Coleman Mountain Rd. | |
July 9, 2025 4:52 PM CT | 3 WNW Westover Hills | VA | Tree on power line. | |
July 9, 2025 4:56 PM CT | 2 S Newsom | NC | tree down on Tuckertown Rd. | |
July 9, 2025 5:00 PM CT | 3 ESE Blairs | VA | Tree down... completely blocking road. | |
July 9, 2025 5:00 PM CT | 4 NW Westover Hills | VA | Tree down. | |
July 9, 2025 5:04 PM CT | 2 SE Walkertown | NC | tree down on power equipment. | |
July 9, 2025 5:08 PM CT | 4 SSW Denton | NC | tree on house and car off Jackson Hill Rd... Denton. | |
July 9, 2025 5:10 PM CT | 3 NNW Danville Airport | VA | Tree fell onto house. Power lines also down. | |
July 9, 2025 5:12 PM CT | 1 SSE Walkertown | NC | tree down on power equipment. | |
July 9, 2025 5:15 PM CT | 3 ENE Keeling | VA | Tree fell on power line. | |
July 9, 2025 5:18 PM CT | 4 NE High Rock | NC | tree down on Shiptontown Rd. | |
July 9, 2025 5:20 PM CT | 5 W Salisbury | NC | Tree down on Airport Road. | |
July 9, 2025 5:37 PM CT | 2 SW Salisbury | NC | Tree down near Henderson Grove Church Road and Jacob Bost Road. | |
July 9, 2025 5:37 PM CT | 3 ESE Sedge Garden | NC | tree down on power equipment. | |
July 9, 2025 5:42 PM CT | 3 WNW Randleman | NC | Tree down near Commonwealth Rd & Walker Mill Rd in Sophia... NC. | |
July 9, 2025 5:43 PM CT | 5 SSE Millersville | NC | Tree down on Riverbend Road. | |
July 9, 2025 5:45 PM CT | 1 NW Catawba | NC | Tree down on US Highway 70 East. | |
July 9, 2025 5:46 PM CT | 5 S Franklinville | NC | tree in road way on BUFFALO FORD RD & GRANTVILLE LN. | |
July 9, 2025 5:48 PM CT | 5 SSE Scotts | NC | Power lines down near I-40 and Stamey Farm Road. | |
July 9, 2025 5:51 PM CT | 2 ESE Conover | NC | Tree down on Emmanuel Church Road. | |
July 9, 2025 5:53 PM CT | 1 SSE Stony Point | NC | Tree blocking the road at Smith Farm Road and Highway 90. | |
July 9, 2025 5:54 PM CT | 2 NW Candor | NC | trees down on power equipment. | |
July 9, 2025 6:00 PM CT | 4 W Troutman | NC | Trees down on Braxton Drive. | |
July 9, 2025 6:20 PM CT | 1 N Denver | NC | Tree down on Lineberger Road. | |
July 9, 2025 6:22 PM CT | 4 SSE Coleridge | NC | tree down blocking both lanes. | |
July 9, 2025 6:45 PM CT | Siler City | NC | 911 center reports several trees down around Siler City. | |
July 9, 2025 6:57 PM CT | 7 NNE Goldston | NC | Tree down at Hwy 902 and the Rocky River Bridge. Radar estimated time. | |
July 9, 2025 6:58 PM CT | 1 WSW Lincolnton | NC | Multiple trees and power lines down across central Lincoln County. | |
July 9, 2025 7:18 PM CT | 2 ESE Hasty | NC | Tree down at Old US 421 and Foust Rd. Radar estimated time. | |
July 9, 2025 4:42 PM CT | 63 mph | 4 N Keeling | VA | Reported by Public. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the July 9, 2025 Winston, NC storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Winston, NC region as the July 9, 2025 event. These related maps cover storm dates from Jun 19, 2025 through Jul 7, 2025, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Jul 7, 2025.
If none of these related Winston, NC hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Winston, NC region — so you can check whether hail activity may have reached your property.
Not sure whether the July 9, 2025 Winston, NC hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Winston, NC region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the July 9, 2025 Winston, NC event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Winston, NC region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the July 9, 2025 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the July 9, 2025 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Winston, NC region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the July 9, 2025 Winston, NC hail event.