The Boston, MA hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 1.25". There are 6 public hail reports, 39 public wind reports, and 5 nearby tornado reports listed for the September 6, 2025 event.
View the September 6, 2025 Boston, MA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 6, 2025 hail swath map for Boston, MA covers approximately 98 square miles and includes an estimated 68,635 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 40 square miles. The highest estimated population exposure is in the < 0.50" hail band with 47,248 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 40 sq mi | 47,248 |
| 0.50-0.75" | 34 sq mi | 9,865 |
| 0.75-1.00" | 15 sq mi | 7,448 |
| 1.00-1.25" | 4 sq mi | 1,409 |
| 1.25-1.50" | 5 sq mi | 2,665 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 6, 2025 Boston, MA hail event may have reached your area.
Inside the September 6, 2025 hail swath map area for Boston, MA, HailGeeks estimates 15,323 single-family homes, 2,773 townhomes, and 23,329 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 7,761 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 7,761 | 1,507 | 21,065 |
| 0.50-0.75" | 3,671 | 460 | 1,078 |
| 0.75-1.00" | 2,448 | 649 | 631 |
| 1.00-1.25" | 513 | 41 | 169 |
| 1.25-1.50" | 930 | 116 | 386 |
Use this table to review housing exposure by hail band for the September 6, 2025 Boston, MA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 6, 2025 storm was mapped across 3 counties in the Boston, MA region. Hillsborough County, NH had the strongest mapped signal, peaking at 1.25" with roughly 6,016 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 4 cities near Boston, MA. Manchester, NH had the strongest mapped signal at 1.00", with an estimated 3,584 single-family homes exposed.
City cards show where the September 6, 2025 Boston, MA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 6, 2025 Boston, MA hail map spans 11 ZIP codes. ZIP 03109 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 928.
Check your ZIP in seconds to see whether hail activity from the September 6, 2025 Boston, MA event was mapped near your area.
Public storm report tables connected to the September 6, 2025 hail map for Boston, MA currently list 6 public hail reports, 39 public wind reports, and 5 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 6, 2025 2:25 PM CT |
1.00 in | 2 NW South Hooksett | NH | Hail observed in a food store parking lot. Most stones were quarter-sized. Time estimated by radar. |
September 6, 2025 2:25 PM CT |
1.00 in | 4 NW Ashburnham | MA | No National Weather Service description provided. |
September 6, 2025 2:40 PM CT |
1.00 in | 2 SW New Ipswich | NH | Measured quarter-sized hail which lasted for 8 minutes. Hail accumulated in areas of lawn. Leaves and a few branches knocked down. Time estimated by radar. |
September 6, 2025 2:42 PM CT |
1.50 in | 4 SE Manchester | NH | Hail as big as 1.5 inches fell southeast of Manchester. Hail began at 3:42pm and lasted for up to 10 mins. Cracked a windshield. Observed shredded leaves and branches across the area. |
September 6, 2025 2:52 PM CT |
1.50 in | 4 SE Manchester | NH | Corrects previous hail report from 4 SE Manchester. Hail as big as 1.5 inches fell southeast of Manchester. Hail began at 3:52pm and lasted for up to 10 mins. Cracked a windshield. Observed shredded leaves and branches across the area. |
September 6, 2025 3:20 PM CT |
1.00 in | 1 W Merrimack | NH | QUARTER-SIZED HAIL FELL FOR 5-6 MIN. Time estimated by radar. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 6, 2025 2:15 PM CT | Templeton | MA | Trees and powerlines down along Norcross Hill Road and Highland Avenue. Relayed by amateur radio. | |
September 6, 2025 2:20 PM CT | Fitzwilliam | NH | Observed numerous trees downed in the town of Fitzwilliam. Time estimated by radar. | |
September 6, 2025 2:20 PM CT | Ashburnham | MA | Delayed report. numerous trees down on the north side of Sunset Lake. Large branch fell on roof of one house... and on deck of another house. Straight line winds estimated to be at least 65 mph based on damage pictures. Time estimated from radar. | |
September 6, 2025 2:25 PM CT | Hooksett | NH | Large tree down on a car in Hooksett. Time estimated by radar. | |
September 6, 2025 2:30 PM CT | Warren | MA | Tree down on a car on Nelson Street (relayed via AR). | |
September 6, 2025 2:30 PM CT | Warren | MA | reports of several trees down across town... including Washington Street... Crescent St and Old West Brookfield Rd. Time estimated from radar. | |
September 6, 2025 2:30 PM CT | Warren | MA | multiple tree branches down along Rt 19 near the Mass Pike. Relayed by amateur radio. | |
September 6, 2025 2:35 PM CT | 3 NNE Hillsborough | NH | Reports of downed trees and wires on west side of Henniker. Time estimated by radar. | |
September 6, 2025 2:40 PM CT | 3 NNE Merrimack | NH | Merrimack fire reported a tree down on a house on Kinsman Ln. No injuries. Time estimated by radar. | |
September 6, 2025 2:40 PM CT | 3 ESE Allenstown | NH | Allenstown fire reports a tree down onto wires and house on Deerfield Rd. no injuries. Time estimated by radar. | |
September 6, 2025 2:50 PM CT | Spencer | MA | tree... power pole and wires down on Hastings Rd. time estimated from radar. relayed by amateur radio. | |
September 6, 2025 3:05 PM CT | 1 SE Milford | NH | Trees and large branches downed across the south side of Milford. Time estimated by radar. | |
September 6, 2025 3:05 PM CT | Holden | MA | Trees down on Bailey Rd. Time estimated from Radar. | |
September 6, 2025 3:06 PM CT | 1 N Paxton | MA | tree down on a house (relayed via AR). | |
September 6, 2025 3:09 PM CT | 3 N Nashua | NH | Corrects previous tstm wnd dmg report from 3 N Nashua. Social media photo of a toppled large tree partially blocking Vespa Lane. Time estimated from radar. | |
September 6, 2025 3:10 PM CT | Raymond | NH | Off-duty firefighter reports a large tree downed partially blocking Epping St. Time estimated by radar. | |
September 6, 2025 3:10 PM CT | Worcester | MA | tree down with partial road blockage (relayed via AR). Time estimated from radar. | |
September 6, 2025 3:10 PM CT | 1 SSW Holden | MA | large tree down on Bailey Rd making it impassable. | |
September 6, 2025 3:11 PM CT | 2 NE Worcester | MA | Large tree on powerlines on Beverly Rd in Worcester. Time estimated by radar. | |
September 6, 2025 3:11 PM CT | 1 N Worcester | MA | Trees downed on Ruthven Ave. | |
September 6, 2025 3:11 PM CT | 1 S Worcester | MA | Corrects previous tstm wnd dmg report from 1 S Worcester for time. Trees downed on Chandler St in Worcester. Time estimated by radar. | |
September 6, 2025 3:12 PM CT | 2 NW Merrimack | NH | Large oak tree down on a house. Several other large trees are also down in the area. Time estimated from radar. | |
September 6, 2025 3:15 PM CT | 1 NW Litchfield | NH | Tree down on NH-3 in Litchfield. Time estimated by radar. | |
September 6, 2025 3:15 PM CT | Berlin | MA | numerous trees and wires down and roads blocked. Time estimated from radar. | |
September 6, 2025 3:17 PM CT | 3 S Londonderry | NH | Two mature trees down. Time estimated from radar. | |
September 6, 2025 3:20 PM CT | Stow | MA | Downed tree limbs on Route 62 in Stow. | |
September 6, 2025 3:20 PM CT | Hudson | MA | several reports of trees/wires down across town. Relayed by amateur radio. Time estimated from radar. | |
September 6, 2025 3:30 PM CT | 4 NW Charlton | MA | In Charlton... a tree was down on Yeoman Rd. Relayed by amateur radio. | |
September 6, 2025 3:38 PM CT | 1 S Worcester | MA | Trees downed on Chandler St in Worcester. Time estimated by radar. | |
September 6, 2025 3:40 PM CT | 3 N Wayland | MA | multiple trees down on Oxbow Rd. relayed by amateur radio. time estimated from radar. | |
September 6, 2025 3:45 PM CT | Acton | MA | tree down partially blocking Martin Street. Relayed by amateur radio. Time estimated from radar. | |
September 6, 2025 3:50 PM CT | Weston | MA | tree down across Highland St. | |
September 6, 2025 3:52 PM CT | Bedford | MA | Tree down on a house on Appletree Lane in Bedford. Time estimated by radar. | |
September 6, 2025 3:55 PM CT | 3 N Nashua | NH | Social media photo of a toppled large tree partially blocking Vespa Lane. | |
September 6, 2025 3:55 PM CT | Bedford | MA | trees/wires down. Relayed by amateur radio. | |
September 6, 2025 4:15 PM CT | Lynn | MA | tree down... partially on a house... another tree down on a vehicle on Congress street. time estimated from radar. | |
September 6, 2025 4:20 PM CT | Salem | MA | tree/wires down on a car. Relayed by amateur radio. Time estimated from radar. | |
September 6, 2025 4:55 PM CT | 1 NNW Sharon | MA | In Sharon... a large tree was down across a driveway. Relayed by amateur radio. | |
September 6, 2025 3:58 PM CT | 59 mph | Bedford Ap | MA | No National Weather Service description provided. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
September 6, 2025 3:02 PM CT | UNK | Paxton | MA | EF1 TORNADO BRIEFLY TOUCHED DOWN NEAR ARROWHEAD DRIVE IN PAXTON... CROSSING RICHARDS AVE AND LIKELY LIFTING AFTER CAUSING SIGNIFICANT TREE DAMAGE IN ITS PATH. SEVERAL SOFTWOOD TREES SNAPPED AT THE TRUNK OR UPROOTED. SURVEY WAS PARTIALLY CONDUCTED WITH DRONE FOOTAGE PROVIDED BY HOLDEN FIRE DEPARTMENT... SPECIAL THANKS TO THEM FOR THEIR ASSISTANCE. ALSO SPECIAL THANKS TO PAXTON FIRE DEPARTMENT FOR BRINGING THE SURVEY TEAM TO THE DAMAGE SITE. |
September 6, 2025 3:06 PM CT | UNK | 2 E Paxton | MA | TORNADO BRIEFLY TOUCHED DOWN NEAR A SECTION OF SOUTH RD IN PAXTON. DAMAGE WAS LIMITED TO SEVERAL SOFTWOOD TREES BEING UPROOTED. |
September 6, 2025 3:08 PM CT | UNK | 1 SSW Holden | MA | EF1 TORNADO BRIEFLY TOUCHED DOWN OVER WILLOW BROOK RD IN HOLDEN CAUSING SIGNIFICANT TREE DAMAGE. |
September 6, 2025 3:25 PM CT | UNK | 2 W Berlin | MA | EF1 TORNADO TOUCHED DOWN WEST OF BARNES HILL ROAD IN BERLIN... MA AND TRAVELED ENE CROSSING DERBY ROAD AND WEST STREET. MANY SOFT OR HARDWOOD TREES SNAPPED AT THE TRUNK OR UPROOTED. SURVEY WAS CONDUCTED USING DRONE FOOTAGE SUPPLIED BY BERLIN... POLICE DEPARTMENT. SPECIAL THANKS TO THEIR TEAM FOR THEIR ASSISTANCE. |
September 6, 2025 3:30 PM CT | UNK | 3 E Bolton | MA | AN EF1 TORNADO TOUCHED DOWN IN STOW... MA NEAR MAPLE STREET AND CONTINUED ENE OVER BOSE AVENUE CAUSING SIGNIFICANT TREE DAMAGE. THE TORNADO LIFTED SOMEWHERE NEAR HARVEST DRIVE AND TOUCHED DOWN AGAIN ABOUT 1.25 MILES ENE JUST WEST OF PACKARD ROAD AND CONTINUED ACROSS CARRIAGE LANE BEFORE LIFTING AGAIN. THIS TORNADO CAUSED SIGNIFICANT TREE DAMAGE WITH SEVERAL HARD AND SOFTWOOD TREES UPROOTED OR SNAPPED AT THE TRUNK. |
This table includes only public storm reports connected to the September 6, 2025 Boston, MA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Boston, MA region as the September 6, 2025 event. These related maps cover storm dates from Jul 3, 2025 through Aug 14, 2025, with mapped hail estimates ranging from 0.75" to 1.75". In this set, the strongest related map reached 1.75", and the most recent map shown is from Aug 14, 2025.
If none of these related Boston, MA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Boston, MA region — so you can check whether hail activity may have reached your property.
Not sure whether the September 6, 2025 Boston, MA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Boston, MA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 6, 2025 Boston, MA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Boston, MA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 6, 2025 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 6, 2025 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Boston, MA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 6, 2025 Boston, MA hail event.