The Baltimore, MD hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 1.75". There are 1 public hail reports, 131 public wind reports, and 1 nearby tornado reports listed for the August 10, 2026 event.
View the August 10, 2026 Baltimore, MD hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 10, 2026 hail swath map for Baltimore, MD covers approximately 1,411 square miles and includes an estimated 929,936 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 617 square miles. The highest estimated population exposure is in the < 0.50" hail band with 455,447 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 617 sq mi | 455,447 |
| 0.50-0.75" | 585 sq mi | 388,320 |
| 0.75-1.00" | 145 sq mi | 69,104 |
| 1.00-1.25" | 45 sq mi | 12,773 |
| 1.25-1.50" | 8 sq mi | 2,074 |
| 1.50-1.75" | 7 sq mi | 1,420 |
| 1.75-2.00" | 4 sq mi | 798 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 10, 2026 Baltimore, MD hail event may have reached your area.
Inside the August 10, 2026 hail swath map area for Baltimore, MD, HailGeeks estimates 228,794 single-family homes, 138,370 townhomes, and 190,382 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 107,618 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 107,618 | 67,786 | 95,496 |
| 0.50-0.75" | 100,288 | 61,708 | 68,208 |
| 0.75-1.00" | 14,155 | 7,251 | 25,778 |
| 1.00-1.25" | 5,039 | 1,413 | 721 |
| 1.25-1.50" | 755 | 155 | 53 |
| 1.50-1.75" | 599 | 30 | 69 |
| 1.75-2.00" | 340 | 27 | 57 |
Use this table to review housing exposure by hail band for the August 10, 2026 Baltimore, MD hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 10, 2026 storm was mapped across 28 counties in the Baltimore, MD region. York County, PA had the strongest mapped signal, peaking at 1.75" with roughly 23,906 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 82 cities near Baltimore, MD. New Salem, PA had the strongest mapped signal at 1.50", with an estimated 411 single-family homes exposed.
City cards show where the August 10, 2026 Baltimore, MD hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 10, 2026 Baltimore, MD hail map spans 136 ZIP codes. ZIP 17408 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 6,418.
Check your ZIP in seconds to see whether hail activity from the August 10, 2026 Baltimore, MD event was mapped near your area.
Public storm report tables connected to the August 10, 2026 hail map for Baltimore, MD currently list 1 public hail reports, 131 public wind reports, and 1 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 10, 2026 1:45 PM CT |
0.88 in | 2 Ese Weigelstown | PA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 10, 2026 8:00 AM CT | 1 Wnw York | PA | Trees down on wires along Roosevelt Avenue. | |
August 10, 2026 8:15 AM CT | 1 Wnw Wrightsville | PA | Trees down on wires near the Historic Mifflin House and Farm. | |
August 10, 2026 8:25 AM CT | 1 Ssw Lancaster | PA | Numerous trees and wires down on the south side of Lancaster. | |
August 10, 2026 1:20 PM CT | 1 Ssw Fairfield | PA | Trees and wires down along Blue Ridge Trail. | |
August 10, 2026 1:20 PM CT | 3 Se Wellsville | PA | Wires down on Conewago Road in Dover Township. | |
August 10, 2026 1:40 PM CT | 2 Ese Scotland | PA | Trees down on wires along Route 997. | |
August 10, 2026 1:45 PM CT | 2 Ne New Salem | PA | Trees down blocking road on Indian Rock Dam Road_ West Manchester Township. | |
August 10, 2026 1:59 PM CT | 2 Wsw Fairfield | PA | Trees down on Fairfield Station Road in Hamilton Township. | |
August 10, 2026 1:59 PM CT | 4 Nne Wolfsville | MD | Numerous trees down across the county. | |
August 10, 2026 2:03 PM CT | 1 Ssw Fairfield | PA | Corrects previous tstm wnd dmg report from 1 SSW Fairfield. Trees and wires down along Blue Ridge Trail. | |
August 10, 2026 2:05 PM CT | 2 E Fairfield | PA | Downed trees across Bullfrog Road. | |
August 10, 2026 2:05 PM CT | 2 Nne New Salem | PA | Trees down on wires Woodberry Road and West College Avenue. | |
August 10, 2026 2:05 PM CT | 2 Ssw York | PA | Trees down on wires on Country Club Road and Crows Nest Road. | |
August 10, 2026 2:10 PM CT | 4 Ssw Gettysburg | PA | Trees and wires down along Ridge Road. | |
August 10, 2026 2:13 PM CT | Spry | PA | Large tree down in roadway on Allegheny Drive. | |
August 10, 2026 2:21 PM CT | 4 Nne Wolfsville | MD | Numerous trees down across the county. | |
August 10, 2026 2:21 PM CT | Middletown | MD | There were a few reports for trees down around Middletown. | |
August 10, 2026 2:23 PM CT | Myersville | MD | Trees downed blocking US 40 near Myersville | |
August 10, 2026 2:26 PM CT | 1 Ese Bel Air | MD | Tree down near Dixie Dr and Vaughn Ave | |
August 10, 2026 2:26 PM CT | 2 Ese Bel Air | MD | Tree down along the 1400 block of Saratoga Dr | |
August 10, 2026 2:30 PM CT | Myersville | MD | There were a few reports for trees down around Myersville. | |
August 10, 2026 2:35 PM CT | 2 Ese Frederick | MD | There were five reports for trees down around the city of Frederick. | |
August 10, 2026 2:35 PM CT | 2 Wnw Ballenger Creek | MD | Numerous trees down across Frederick County. | |
August 10, 2026 2:37 PM CT | 3 E Marion | PA | Trees down on wires on Church Road. | |
August 10, 2026 2:40 PM CT | 4 Nnw Woodsboro | MD | A tree was down along Long Mill Road in Rocky Ridge and also along Roddy Road in Thurmont. | |
August 10, 2026 2:41 PM CT | 2 W Hughesville | VA | Hughesville Road blocked by a large tree branch just to the east of Lincoln Road. | |
August 10, 2026 2:49 PM CT | 2 Wnw Linwood | MD | A tree fell onto a house along Broadway Street in Union Bridge. | |
August 10, 2026 2:58 PM CT | 1 Ne Mount Airy | MD | A tree fell onto a house along North Main Street | |
August 10, 2026 3:00 PM CT | Westminster | MD | Several reports of trees down | |
August 10, 2026 3:05 PM CT | 1 Wsw Dawsonville | MD | Tree down onto wires along the 16000 block of Morrow Rd. Wires hanging over the road. | |
August 10, 2026 3:05 PM CT | Germantown | MD | Several reports of trees down | |
August 10, 2026 3:05 PM CT | Sykesville | MD | Several reports of trees down | |
August 10, 2026 3:08 PM CT | 1 Sse Rockville | MD | *** 1 Inj *** Tree down onto a house on the 10 block of Maxim Ln. 1 injury. | |
August 10, 2026 3:10 PM CT | Gaithersburg | MD | Several reports of trees down | |
August 10, 2026 3:12 PM CT | 1 Nne Sterling Park | VA | A tree fell onto wires around York Road | |
August 10, 2026 3:12 PM CT | 1 N West Friendship | MD | MD 32 was closed by Old Frederick Road due to fallen trees. | |
August 10, 2026 3:12 PM CT | 3 Ese Countryside | VA | Two large trees were down. | |
August 10, 2026 3:12 PM CT | Gaithersburg | MD | 10 large cedar trees snapped down | |
August 10, 2026 3:15 PM CT | Marriottsville | MD | A tree was down along Marriottsvilele Road and it was blocking the train track. | |
August 10, 2026 3:16 PM CT | 1 Sse West Friendship | MD | *** 1 Inj *** A tree fell onto a car along the 12000 block of Ericole Court resulting in an injury. | |
August 10, 2026 3:17 PM CT | 2 Nw Columbia | MD | Collapsed tree onto a home in the 10800s block of Beech Creek Drive. | |
August 10, 2026 3:19 PM CT | 2 Nw Columbia | MD | Numerous trees were down for about a half mile stretch around Haprers Farm Road and Twin Rivers Road | |
August 10, 2026 3:20 PM CT | Rockville | MD | Several reports of trees down | |
August 10, 2026 3:21 PM CT | 1 Ssw Mclean | VA | Tree down near the intersection of Ridgedale Court and Westmoreland Street. | |
August 10, 2026 3:21 PM CT | 2 Ene Columbia | MD | A tree fell along Golamber Garth Road. | |
August 10, 2026 3:21 PM CT | 2 Nw Columbia | MD | A car fell onto a vehicle along Eliots Oak Road and Hesperus Drive. | |
August 10, 2026 3:21 PM CT | 2 Nw Columbia | MD | Collapsed tree onto home near the 10700 block of Faulkner Ridge Circle. | |
August 10, 2026 3:21 PM CT | 2 Nw Historic Ellicott | MD | Route 29 southbound at Interstate 70 was down to one lane due to a downed tree. | |
August 10, 2026 3:21 PM CT | 2 Wnw Columbia | MD | A tree fell onto a house along Rock Coast Road. | |
August 10, 2026 3:21 PM CT | 2 Wnw Randallstown | MD | A tree fell onto power lines along Wilmar Avenue and Liberty Road. | |
August 10, 2026 3:22 PM CT | 1 Wnw Columbia | MD | Large tree down in the College Square neighborhood in Columbia_ MD. | |
August 10, 2026 3:23 PM CT | Owings Mills | MD | There were three reports for trees down around Owings Mills. | |
August 10, 2026 3:24 PM CT | 2 Nnw Columbia | MD | A tree fell onto a house along Open Window Court. | |
August 10, 2026 3:25 PM CT | Glenmont | MD | Several reports of trees down onto wires | |
August 10, 2026 3:25 PM CT | Kensington | MD | Several reports of trees down onto wires | |
August 10, 2026 3:26 PM CT | 2 E Columbia | MD | A tree was down along Old Montgomery Road. | |
August 10, 2026 3:26 PM CT | 3 Wsw Elkridge | MD | MD 108 at Lark Brown Road was closed due to downed trees. | |
August 10, 2026 3:26 PM CT | Reisterstown | MD | There were three reports for trees down that were blocking roadways around Reisterstown. | |
August 10, 2026 3:28 PM CT | 1 W Randallstown | MD | A tree fell onto power lines. | |
August 10, 2026 3:31 PM CT | 3 N Pumphrey | MD | Multiple trees down in the City of Baltimore. | |
August 10, 2026 3:35 PM CT | 1 Nne Manassas Park | VA | A tree was down along Rugby Road and Pine Street. | |
August 10, 2026 3:35 PM CT | 1 W Catonsville | MD | A tree fell onto power lines along Hilltop Road. | |
August 10, 2026 3:35 PM CT | 2 Ssw Arbutus | MD | Interstate 895 southbound was closed due to downed trees just past US 1. | |
August 10, 2026 3:35 PM CT | 2 Sw Cockeysville | MD | A tree was down blocking all lanes of traffic along West Padonia Road and Longshore Road. | |
August 10, 2026 3:35 PM CT | 2 W Darlington | MD | Tree down near Hughes Rd and Cedar Church Rd | |
August 10, 2026 3:35 PM CT | Catonsville | MD | There were six reports for trees down around Catonsville. | |
August 10, 2026 3:35 PM CT | Pikesville | MD | There were two reports of trees down in Pikesville. | |
August 10, 2026 3:35 PM CT | Woodlawn | MD | There were five reports for trees down around Woodlawn. | |
August 10, 2026 3:40 PM CT | 3 Nnw Rockville | MD | Tree down onto Metro Red Line tracks just south of the Shady Grove Metro Station | |
August 10, 2026 3:40 PM CT | Dundalk | MD | Tree down at 8010 Pennwood_ 7011 Mornington_ Liberty Parkway at Belclare Road_ and 103 Baybriar Road. | |
August 10, 2026 3:44 PM CT | 1 Ese Fells Point | MD | Large tree uprooted along with multiple large branches down. | |
August 10, 2026 3:44 PM CT | 1 Ne Edgemere | MD | A tree fell into power lines along Wythe Avenue. | |
August 10, 2026 3:44 PM CT | 1 Ne Manassas Park | VA | A tree was down along Leland Road and Maplewood Drive. | |
August 10, 2026 3:44 PM CT | 1 Se College Park | MD | A tree fell onto a power line. | |
August 10, 2026 3:44 PM CT | 1 W Dundalk | MD | Cars moved and siding_ awning_ fencing damage near Dundalk High School. | |
August 10, 2026 3:44 PM CT | 1 Wsw Dundalk | MD | Large branches broken near the intersection of Kentway and Yorkway. | |
August 10, 2026 3:44 PM CT | 2 E Fells Point | MD | Tree limbs broken onto camper. | |
August 10, 2026 3:44 PM CT | 2 Ese Fells Point | MD | Power poles snapped and trees down on Ralls Ave near Parnell Ave. | |
August 10, 2026 3:44 PM CT | 2 W Parkville | MD | A large limb was blocking the 6000 block of Barnett Road. | |
August 10, 2026 3:44 PM CT | Adelphi | MD | There were a couple reports for trees down along Edwards Way. | |
August 10, 2026 3:44 PM CT | Georgetown | DC | Multiple trees down across the western portions of DC near Georgetown. | |
August 10, 2026 3:44 PM CT | Rosedale | MD | There were seven reports of trees down around Rosedale. | |
August 10, 2026 3:44 PM CT | Towson | MD | A tree fell onto power lines along the 7000 block of Shore Road. | |
August 10, 2026 3:45 PM CT | 2 S Bowleys Quarters | MD | There were several trees down along Holly Neck Road between Engleberth Road and Breeze Point Court. There were also five other reports for trees down around Middleburg. | |
August 10, 2026 3:46 PM CT | 1 Ese Bel Air | MD | Tree down near Dixie Dr and Vaughn Ave | |
August 10, 2026 3:47 PM CT | 2 Ese Bel Air | MD | Tree down along the 1400 block of Saratoga Dr | |
August 10, 2026 3:48 PM CT | 1 Wnw Severn | MD | Trees were down along Mellow Court. | |
August 10, 2026 3:48 PM CT | 2 Ne Greenbelt | MD | A tree was blocking the roadway along Beaver Dam Road. | |
August 10, 2026 3:48 PM CT | 2 Nnw Lake Ridge | VA | 2 trees down near the intersection of Hampton Road and Beaver Pond Lane. | |
August 10, 2026 3:53 PM CT | 1 Ese Severn | MD | Trees were down along Thompson Avenue. | |
August 10, 2026 3:53 PM CT | 1 Wnw Lake Ridge | VA | One tree down near the intersection of Bracknell Drive and Limoux Place. | |
August 10, 2026 3:53 PM CT | 2 Ese Dale City | VA | A tree was down along Benton Street. | |
August 10, 2026 3:53 PM CT | 4 Nne Shiloh | VA | Two trees down across the northern porionts of Stafford County. | |
August 10, 2026 3:53 PM CT | Joppa | MD | Tree down at the 1500 block of Old Joppa Rd | |
August 10, 2026 3:57 PM CT | 1 Nw Bowie | MD | A tree fell and blocked the roadway along Memphis Lane. | |
August 10, 2026 3:57 PM CT | 2 Ese Glenn Dale | MD | A tree was down and blocking all of Global Street | |
August 10, 2026 3:57 PM CT | 3 N Independent Hill | VA | A tree was down along Sinclair Mill Road. | |
August 10, 2026 4:04 PM CT | Garrisonville | VA | Tree down near intersection of Barrett Hts and Ridgewood Dr | |
August 10, 2026 4:10 PM CT | 1 Nw Annapolis | MD | Trees were down along Gross Avenue. | |
August 10, 2026 4:10 PM CT | 2 N Parole | MD | A couple trees down across the county_ mainly north of Annapolis. | |
August 10, 2026 4:15 PM CT | 1 Ne Friendly | MD | Trees were down along Streed Road. | |
August 10, 2026 4:18 PM CT | Betterton | MD | Trees down. Time estimated from radar. | |
August 10, 2026 4:21 PM CT | Chestertown | MD | Tree into a house. Time estimated from radar. | |
August 10, 2026 4:21 PM CT | Kingstown | MD | Tree and wires down near Old Bridge Road at Truslow Road and Church Hill Road. Time estimated from radar. | |
August 10, 2026 4:21 PM CT | Kingstown | MD | Tree down on wires and blocking the road near the intersection of Fey Road and Princess Anne Drive. | |
August 10, 2026 4:21 PM CT | Kingstown | MD | Tree down on wires and blocking the road near the intersection of Fey Road and Princess Anne Drive. | |
August 10, 2026 4:24 PM CT | 1 Se Clinton | MD | 5 trees down across Clinton_ MD. | |
August 10, 2026 4:24 PM CT | 3 W Brandywine | MD | A tree fell onto wires along Floral Park Road and Arya Drive. | |
August 10, 2026 4:24 PM CT | 2 Ene Kingstown | MD | Trees down. Time estimated from radar. | |
August 10, 2026 4:24 PM CT | 2 Ene Kingstown | MD | Trees down. Time estimated from radar. | |
August 10, 2026 4:27 PM CT | Crumpton | MD | Multiple trees down. Time estimated from radar. | |
August 10, 2026 4:27 PM CT | Crumpton | MD | Multiple trees down. Time estimated from radar. | |
August 10, 2026 4:33 PM CT | 3 Se Ironsides | MD | 4 trees down across the western side of the county. | |
August 10, 2026 4:35 PM CT | 48 mph | 1 N Chestertown | MD | Mesonet station 016MD Chestertown 1 N. |
August 10, 2026 4:38 PM CT | 2 Nne Lower Marlboro | MD | Tree down along Chaneyville Rd | |
August 10, 2026 4:38 PM CT | Hope | MD | Tree down across the road and into wires near the intersection of Hayden Road and Church Hill Road. Time estimated from radar. | |
August 10, 2026 4:38 PM CT | Hope | MD | Tree down across the road and into wires near the intersection of Hayden Road and Church Hill Road. Time estimated from radar. | |
August 10, 2026 4:38 PM CT | Millington | MD | Trees down. Time estimated from radar. | |
August 10, 2026 4:41 PM CT | 2 N Skipton | MD | Wires down. Time estimated from radar. | |
August 10, 2026 4:48 PM CT | 70 mph | Galena | MD | A 69.8 mph wind gust measured by a private weather station in Galena. Power is out. |
August 10, 2026 4:50 PM CT | 2 Se Skipton | MD | Tree down. Time estimated from radar. | |
August 10, 2026 4:50 PM CT | Galena | MD | Trees down. Time estimated from radar. | |
August 10, 2026 4:50 PM CT | Henderson | MD | Multiple trees down. Time estimated from radar. | |
August 10, 2026 4:50 PM CT | Middletown | DE | Wires down. Time estimated from radar. | |
August 10, 2026 4:51 PM CT | 2 Ssw Prince Frederick | MD | Tree down along Patuxent Reach Dr | |
August 10, 2026 4:55 PM CT | 55 mph | 2 N Harmony | MD | Mesonet station EW4458 Preston. |
August 10, 2026 4:56 PM CT | 1 N Prince Frederick | MD | Numerous trees down across the county. | |
August 10, 2026 5:08 PM CT | Camden | DE | Tree and wires down. Time estimated from radar. | |
August 10, 2026 5:20 PM CT | 2 S American Corner | MD | Multiple trees down. Time estimated from radar. | |
August 10, 2026 5:37 PM CT | Bridgeville | DE | Wires down. Time estimated from radar. | |
August 10, 2026 6:00 PM CT | 4 Ene Hurlock | MD | Tree downed on N. Tara Road and Twelve Oaks Drive. Time estimated by radar. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
August 10, 2026 3:39 PM CT | UNK | 1 W Dundalk | MD | EF-0 tornado confirmed. 439pm start 445pm end. Path 1.9 miles. Max width 90 yards. Peak wind 65 mph. |
This table includes only public storm reports connected to the August 10, 2026 Baltimore, MD storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Baltimore, MD region as the August 10, 2026 event. These related maps cover storm dates from Jul 21, 2026 through Aug 8, 2026, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 8, 2026.
If none of these related Baltimore, MD hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Baltimore, MD region — so you can check whether hail activity may have reached your property.
Not sure whether the August 10, 2026 Baltimore, MD hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Baltimore, MD region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 10, 2026 Baltimore, MD event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Baltimore, MD region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 10, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 10, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Baltimore, MD region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 10, 2026 Baltimore, MD hail event.