The Cleveland, OH hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 1.75". There are 6 public hail reports, 35 public wind reports, and 0 nearby tornado reports listed for the August 10, 2026 event.
View the August 10, 2026 Cleveland, OH hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 10, 2026 hail swath map for Cleveland, OH covers approximately 1,711 square miles and includes an estimated 583,338 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 785 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 241,982 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 785 sq mi | 172,815 |
| 0.50-0.75" | 607 sq mi | 241,982 |
| 0.75-1.00" | 193 sq mi | 83,591 |
| 1.00-1.25" | 76 sq mi | 35,548 |
| 1.25-1.50" | 32 sq mi | 27,425 |
| 1.50-1.75" | 14 sq mi | 17,474 |
| 1.75-2.00" | 3 sq mi | 4,503 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 10, 2026 Cleveland, OH hail event may have reached your area.
Inside the August 10, 2026 hail swath map area for Cleveland, OH, HailGeeks estimates 271,532 single-family homes, 16,516 townhomes, and 80,508 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 111,457 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 79,810 | 4,681 | 19,445 |
| 0.50-0.75" | 111,457 | 6,777 | 34,425 |
| 0.75-1.00" | 39,904 | 2,471 | 13,365 |
| 1.00-1.25" | 17,298 | 1,019 | 3,459 |
| 1.25-1.50" | 13,398 | 562 | 3,555 |
| 1.50-1.75" | 8,169 | 713 | 5,213 |
| 1.75-2.00" | 1,496 | 293 | 1,046 |
Use this table to review housing exposure by hail band for the August 10, 2026 Cleveland, OH hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 10, 2026 storm was mapped across 19 counties in the Cleveland, OH region. Summit County, OH had the strongest mapped signal, peaking at 1.75" with roughly 119,585 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 65 cities near Cleveland, OH. Akron, OH had the strongest mapped signal at 1.50", with an estimated 57,633 single-family homes exposed.
City cards show where the August 10, 2026 Cleveland, OH hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 10, 2026 Cleveland, OH hail map spans 95 ZIP codes. ZIP 44333 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 7,000.
Check your ZIP in seconds to see whether hail activity from the August 10, 2026 Cleveland, OH event was mapped near your area.
Public storm report tables connected to the August 10, 2026 hail map for Cleveland, OH currently list 6 public hail reports, 35 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 10, 2026 8:02 AM CT |
1.00 in | 5 W Montrose-Ghent | OH | Report from mPING: Quarter (1.00 in.). |
August 10, 2026 8:05 AM CT |
1.50 in | Copley | OH | Estimated 60 mph wind gust. |
August 10, 2026 8:10 AM CT |
1.25 in | 2 W Pigeon Creek | OH | Report from mPING: Half Dollar (1.25 in.). |
August 10, 2026 8:11 AM CT |
1.00 in | 2 Se Fairlawn | OH | Report from mPING: Quarter (1.00 in.). |
August 10, 2026 8:12 AM CT |
1.00 in | 2 Se Fairlawn | OH | Report from mPING: Quarter (1.00 in.). |
August 10, 2026 8:50 AM CT |
1.50 in | 1 E Alliance | OH | Report from mPING: Ping Pong Ball (1.50 in.). |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 10, 2026 7:19 AM CT | 1 W Avon | OH | Trees down in Avon. | |
August 10, 2026 7:25 AM CT | 1 Nw Rocky River | OH | Large tree uprooted and power pole snapped at Lake Road and Avalon Drive. Roadway was still blocked in the afternoon. | |
August 10, 2026 7:29 AM CT | 3 E Lakewood | OH | Tree down. Time estimated via radar. | |
August 10, 2026 7:31 AM CT | 1 Sw Cleveland | OH | Tree down on a house in Ohio City. | |
August 10, 2026 7:33 AM CT | 2 Ese Cleveland | OH | Tree down. Time estimated via radar. | |
August 10, 2026 7:35 AM CT | 1 Sse North Ridgeville | OH | Tree downed and blocking Chestnut Ridge Road between SR 83 and Root Road. | |
August 10, 2026 7:36 AM CT | 59 mph | 1 Nne Cleveland | OH | ASOS station KBKL Cleveland. |
August 10, 2026 7:45 AM CT | 2 Se Broadview Heights | OH | 12 inch diameter tree down along with multiple other trees down near Route 82 in Brecksville and Broadview Heights_ OH. | |
August 10, 2026 7:50 AM CT | Highland Heights | OH | Multiple large tree trees down including on a car and a seperate one on a house. All in williamsburg area of Highland Heights. | |
August 10, 2026 7:50 AM CT | Parma Heights | OH | Tree fell and damaged a fence. | |
August 10, 2026 7:52 AM CT | 1 Wnw Eastlake | OH | Several trees down in Timberlake. | |
August 10, 2026 8:00 AM CT | Solon | OH | Downed pole closed Solon Road between SOM Center Road and Bainbridge Road. | |
August 10, 2026 8:10 AM CT | 2 Ese Pigeon Creek | OH | Tree uprooted and fell on house. | |
August 10, 2026 8:10 AM CT | 2 N Montrose-Ghent | OH | Large tree uprooted in Bath Township. | |
August 10, 2026 8:13 AM CT | Geneva | OH | Trees and wires down in Geneva. | |
August 10, 2026 8:25 AM CT | 3 W Lakemore | OH | Six trees down on Krumroy Road. | |
August 10, 2026 8:25 AM CT | Lakemore | OH | Extensive damage with multiple trees down including 5-6 that were uprooted. Some pine trees had tops twisted off. Time estimated via radar. | |
August 10, 2026 8:30 AM CT | 1 N Uniontown | OH | Large maple tree down on home along with additional large limbs down in yard. Flag pole bent. | |
August 10, 2026 8:36 AM CT | Hartville | OH | Significant tree damage in Hartsville_ including several large trees down_ some of which fell on homes. Considerable damage to a large garage. Time estimated via radar. | |
August 10, 2026 8:42 AM CT | Mount Eaton | OH | Several trees down in Mount Eaton on Berry Street_ Senff Road_ and Main Street. | |
August 10, 2026 9:30 AM CT | 3 Ese Hanoverton | OH | Tree and power lines down on Gavers Road. Time estimated by radar. | |
August 10, 2026 9:39 AM CT | 3 Sw Hanoverton | OH | Report of State Route 9 closed at Marble Road due to downed tree over roadway. Time estimated based on radar. | |
August 10, 2026 10:43 PM CT | 3 S Tiro | OH | One tree and power lines down in Vernon Township. Time estimated from radar. | |
August 10, 2026 10:52 PM CT | 1 S Mansfield | OH | Public safety scanner reported a tree down on wires on Vennum Ave. | |
August 10, 2026 11:01 PM CT | 3 W North Fairfield | OH | Tree and power lines down. | |
August 10, 2026 11:07 PM CT | 1 Nne Ashland | OH | Delayed report. Numerous large tree limbs downed across the northern part of the city of Ashland. One large tree limb downed onto home. Time estimated via radar. | |
August 10, 2026 11:07 PM CT | Ashland | OH | Tree down on Center Street near Walnut Street blocking road. | |
August 10, 2026 11:15 PM CT | 60 mph | Mansfield | OH | Estimated on Carpenter Road with small branches coming down. |
August 10, 2026 11:27 PM CT | 1 Nnw Savannah | OH | Law Enforcement reported tree down blocking the roadway on State Route 60_ North of Savannah. | |
August 10, 2026 11:27 PM CT | 5 S Polk | OH | Tree down on power lines_ and power is out in the area. | |
August 10, 2026 11:27 PM CT | Savannah | OH | Widespread power outages in Northern Ashland County with trees and power lines down along S Main St in Savannah. Damage seems to be isolated to the US 250 corridor. | |
August 10, 2026 11:29 PM CT | 2 Sse Sandusky South | OH | Tree down into wires. Time estimated via radar. | |
August 10, 2026 11:40 PM CT | 3 Nne Berlin Heights | OH | Tree limb down on Smokey Road. Time estimated via radar. | |
August 11, 2026 12:05 AM CT | 68 mph | 3 Wnw Brunswick | OH | Measured on personal weather station. |
August 11, 2026 2:46 AM CT | 3 Sw Ashtabula | OH | 1 tree down on N Ridge Road W. Time estimated from radar. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 10, 2026 Cleveland, OH storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Cleveland, OH region as the August 10, 2026 event. These related maps cover storm dates from Jul 16, 2026 through Aug 9, 2026, with mapped hail estimates ranging from 0.75" to 1.00". In this set, the strongest related map reached 1.00", and the most recent map shown is from Aug 9, 2026.
If none of these related Cleveland, OH hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Cleveland, OH region — so you can check whether hail activity may have reached your property.
Not sure whether the August 10, 2026 Cleveland, OH hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Cleveland, OH region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 10, 2026 Cleveland, OH event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Cleveland, OH region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 10, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 10, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Cleveland, OH region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 10, 2026 Cleveland, OH hail event.