The Charlottesville, VA hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 0.75". There are 0 public hail reports, 103 public wind reports, and 0 nearby tornado reports listed for the August 10, 2026 event.
View the August 10, 2026 Charlottesville, VA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 10, 2026 hail swath map for Charlottesville, VA covers approximately 180 square miles and includes an estimated 14,610 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 89 square miles. The highest estimated population exposure is in the < 0.50" hail band with 9,667 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 89 sq mi | 9,667 |
| 0.50-0.75" | 64 sq mi | 4,316 |
| 0.75-1.00" | 26 sq mi | 627 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 10, 2026 Charlottesville, VA hail event may have reached your area.
Inside the August 10, 2026 hail swath map area for Charlottesville, VA, HailGeeks estimates 5,443 single-family homes, 292 townhomes, and 791 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 3,611 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 3,611 | 194 | 372 |
| 0.50-0.75" | 1,563 | 96 | 353 |
| 0.75-1.00" | 269 | 2 | 66 |
Use this table to review housing exposure by hail band for the August 10, 2026 Charlottesville, VA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 10, 2026 storm was mapped across 18 counties in the Charlottesville, VA region. Orange County, VA had the strongest mapped signal, peaking at 0.75" with roughly 873 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 1 cities near Charlottesville, VA. Orange, VA had the strongest mapped signal at 0.50", with an estimated 103 single-family homes exposed.
City cards show where the August 10, 2026 Charlottesville, VA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 10, 2026 Charlottesville, VA hail map spans 20 ZIP codes. ZIP 22960 shows the strongest local signal, with mapped hail estimates up to 0.75" and an estimated single-family-home exposure of 740.
Check your ZIP in seconds to see whether hail activity from the August 10, 2026 Charlottesville, VA event was mapped near your area.
Public storm report tables connected to the August 10, 2026 hail map for Charlottesville, VA currently list 0 public hail reports, 103 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
| No public hail reports are available for this event. | ||||
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 10, 2026 2:08 PM CT | 2 S Possum Trot | VA | Tree reported down on the 3000 blk of Potomac River Road. | |
August 10, 2026 2:10 PM CT | 3 Wnw Mcdowell | VA | Tree reported down on the 4000 blk of Highland Turnpike. | |
August 10, 2026 2:12 PM CT | 2 S Cherry Grove | WV | Trees down | |
August 10, 2026 2:12 PM CT | Franklin | WV | Several reports of trees down all throughout the county. More details later. | |
August 10, 2026 2:17 PM CT | 2 Nne Ruddle | WV | Trees down | |
August 10, 2026 2:26 PM CT | 1 Ne Sugar Grove | WV | Trees down. | |
August 10, 2026 2:26 PM CT | 3 Ese Brandywine | WV | Trees down. | |
August 10, 2026 2:42 PM CT | 2 Sw Seven Fountains | VA | 10 reports of trees down in Shenandoah County | |
August 10, 2026 2:44 PM CT | 64 mph | 1 S Broadway | VA | No National Weather Service description provided. |
August 10, 2026 2:44 PM CT | 2 Sse Ruddle | WV | Trees down | |
August 10, 2026 2:54 PM CT | 2 N Moscow | VA | Trees down in Mt Solon on social media. | |
August 10, 2026 2:54 PM CT | Bridgewater | VA | Trees down | |
August 10, 2026 2:54 PM CT | Harrisonburg | VA | 22 reports of trees down in Rockingham County and the City of Harrisonburg. | |
August 10, 2026 2:55 PM CT | 1 Ene Ingham | VA | Trees down along Cold Springs Drive. | |
August 10, 2026 2:55 PM CT | 1 Ne Ingham | VA | Trees down along Wildwood Lane. | |
August 10, 2026 2:55 PM CT | 1 Nw Shenandoah | VA | Trees down on Shenandoah River Road. | |
August 10, 2026 2:55 PM CT | 2 Ene Ingham | VA | Trees down along Dovel Hollow Road. | |
August 10, 2026 2:58 PM CT | 1 W Washington | VA | Several trees down scattered throughout the county. | |
August 10, 2026 2:58 PM CT | 3 Nw Staunton Arpt | VA | Trees down | |
August 10, 2026 2:59 PM CT | 60 mph | 1 Ne Summerdean | VA | Personal weather station KVASWOOP19 |
August 10, 2026 3:03 PM CT | 1 Nw Shenandoah | VA | Trees down | |
August 10, 2026 3:04 PM CT | 60 mph | 2 Ene Staunton Arpt | VA | CWOP Station EW3529 |
August 10, 2026 3:07 PM CT | 1 Ene Ingham | VA | Trees down | |
August 10, 2026 3:07 PM CT | 1 Ne Ingham | VA | Trees down | |
August 10, 2026 3:07 PM CT | 2 Ene Ingham | VA | Trees down. | |
August 10, 2026 3:08 PM CT | Grottoes | VA | Large tree down on a home on Gum Avenue. | |
August 10, 2026 3:09 PM CT | 66 mph | 3 Ne Fairfield | VA | No National Weather Service description provided. |
August 10, 2026 3:12 PM CT | 1 Wnw Stuarts Draft | VA | Trees down | |
August 10, 2026 3:12 PM CT | 2 W Ingham | VA | Trees down | |
August 10, 2026 3:17 PM CT | 2 Ese Swift Run | VA | Tree down on Spotswood Trail | |
August 10, 2026 3:17 PM CT | 2 S Mcmullen | VA | Tree down in Greene Acres subdivision | |
August 10, 2026 3:21 PM CT | 2 N Stuarts Draft | VA | Trees down | |
August 10, 2026 3:24 PM CT | 1 Sw Ruckersville | VA | Tree down in Ruckersville near Deer Lake | |
August 10, 2026 3:24 PM CT | 2 Ssw Sherando | VA | Trees down | |
August 10, 2026 3:24 PM CT | 3 Sw Free Union | VA | A couple of trees down along Millington Road. | |
August 10, 2026 3:25 PM CT | 2 Wnw Earlysville | VA | Trained spotter reports numerous trees uprooted on property_ with additional large limbs downed from other trees. | |
August 10, 2026 3:25 PM CT | Crozet | VA | Several trees reported down in the Crozet area. | |
August 10, 2026 3:25 PM CT | Earlysville | VA | Three trees down along Buck Mountain Road from Cedar Creek Road to Earlysville Road. | |
August 10, 2026 3:26 PM CT | 2 Nw Sherando | VA | Trees down | |
August 10, 2026 3:26 PM CT | 2 S Crimora | VA | Trees down | |
August 10, 2026 3:26 PM CT | 2 Sse Stuarts Draft | VA | Trees down | |
August 10, 2026 3:26 PM CT | 3 Nne Afton | VA | Trees down | |
August 10, 2026 3:26 PM CT | Earlysville | VA | Tree down onto a structure at the 660th block of Ridgemont Road. | |
August 10, 2026 3:31 PM CT | 3 E Culpeper | VA | 3-5 trees down across the county. | |
August 10, 2026 3:31 PM CT | 3 Nne Charlottesville | VA | Downed trees and powerlines | |
August 10, 2026 3:34 PM CT | 62 mph | 4 Nw Wintergreen | VA | Broadcast media relayed viewer measured gust in Wintergreen Resort area |
August 10, 2026 3:35 PM CT | 1 Nne Manassas Park | VA | A tree was down along Rugby Road and Pine Street. | |
August 10, 2026 3:35 PM CT | 3 Ese Viewtown | VA | Tree down | |
August 10, 2026 3:35 PM CT | 3 Wsw Arrington | VA | Roof blown off of a home on the 1300 block of Thomas Nelson Hwy. | |
August 10, 2026 3:35 PM CT | Lovingston | VA | 40 trees down and 2 powerlines down across Nelson County. | |
August 10, 2026 3:39 PM CT | 59 mph | 1 Se Covesville | VA | Personal weather station KVACOVES1 Fan Mountain Observatory |
August 10, 2026 3:40 PM CT | 2 W Hollymead | VA | Tree down blocking roadway at the 2800 block of Earlysville Rd | |
August 10, 2026 3:40 PM CT | 3 Nne Charlottesville | VA | Tree down | |
August 10, 2026 3:40 PM CT | 2 S Bedford | VA | Multiple reports of trees and power lines down across various parts of the county. | |
August 10, 2026 3:42 PM CT | 3 Ene North Garden | VA | Approximately five trees down along Plank Road and Red Hill School Road in North Garden. | |
August 10, 2026 3:44 PM CT | 1 Ne Manassas Park | VA | A tree was down along Leland Road and Maplewood Drive. | |
August 10, 2026 3:44 PM CT | Sumerduck | VA | Tree down on the 5500 block of Sumerduck Road. | |
August 10, 2026 3:44 PM CT | Boonsboro | VA | Multiple trees down in the Boonsboro area. | |
August 10, 2026 3:45 PM CT | 1 Wsw Lynchburg City | VA | Tree and power lines down_ blocking the road near the intersection of Lakeside Drive and Murrell Rd in Lynchburg_ VA. Time is estimated from radar. | |
August 10, 2026 3:45 PM CT | 4 Ene Forest | VA | Tree down on McConville Rd_ partially blocking it_ in Lynchburg_ VA. Time estimated from radar. | |
August 10, 2026 3:50 PM CT | 1 E Timberlake | VA | Tree and power lines fell onto and are blocking Hickok Road in Lynchburg_ VA. Time is estimated from radar. | |
August 10, 2026 3:50 PM CT | 2 Sw Timberlake | VA | Tree fell onto power line_ partially blocking the road near the intersection of Sunburst Road and East Lynchburg Salem Turnpike near Lynchburg_ VA. Time is estimated from radar. | |
August 10, 2026 3:52 PM CT | 2 Sse Esmont | VA | A couple of trees down along Porters Road. | |
August 10, 2026 3:53 PM CT | 1 Sse Arrington | VA | Tree and power lines down | |
August 10, 2026 3:53 PM CT | 3 Nnw Gold Dale | VA | 5 trees down across the Locust Grove area. | |
August 10, 2026 3:53 PM CT | 4 Nne Shiloh | VA | Two trees down across the northern porionts of Stafford County. | |
August 10, 2026 3:54 PM CT | 1 Ne Timberlake | VA | Multiple trees down on Cora Lee Rd. | |
August 10, 2026 3:55 PM CT | Lake Monticello | VA | Trees downed in Lake Monticello area. Time radar estimated. | |
August 10, 2026 3:55 PM CT | 2 Ne Glendower | VA | Several large trees knocked down along Glendower Road up to the intersection of Blenhiem Road. | |
August 10, 2026 3:55 PM CT | Scottsville | VA | Three reports of tree down to the north and west of Scottsville. | |
August 10, 2026 3:55 PM CT | 1 Ssw Evington | VA | Tree down_ blocking Leesville Road near Evington_ VA. Time estimated from radar. | |
August 10, 2026 3:55 PM CT | 2 E Lynchburg Airport | VA | Tree on power lines near the intersection of Dove Road and Candlers Mountain Road near Rustburg_ VA. Time estimated from radar. | |
August 10, 2026 3:57 PM CT | 3 N Independent Hill | VA | A tree was down along Sinclair Mill Road. | |
August 10, 2026 4:00 PM CT | 3 N Glendie | VA | Tree down along Poplar Rd | |
August 10, 2026 4:00 PM CT | 4 Wsw Rustburg | VA | Tree down near the intersection of Colonial Highway and Gough Road near Rustburg_ VA. Time is estimated from radar. | |
August 10, 2026 4:04 PM CT | Garrisonville | VA | Tree down near intersection of Barrett Hts and Ridgewood Dr | |
August 10, 2026 4:05 PM CT | 4 Nne Gladys | VA | *** 1 INJ *** Tree limb fell onto a camper near Mollies Creek Rd in Gladys_ VA_ injuring the occupant inside. Time is estimated from radar. | |
August 10, 2026 4:05 PM CT | 5 W Spring Mills | VA | Tree down near the intersection of New Chapel Road and Bear Creek Road near Rustburg_ VA. Time is estimated from radar. | |
August 10, 2026 4:11 PM CT | 1 Nw Tabscott | VA | The 911 call center reported trees down in the 5100 block of Duval Road in Goochland County. Time estimated from radar. | |
August 10, 2026 4:13 PM CT | 1 S Brookfield | VA | Tree down near intersection of Page St and Blair Rd | |
August 10, 2026 4:15 PM CT | 3 Nne Waldrop | VA | Tree on US-route 15 south of Gordonsville. | |
August 10, 2026 4:15 PM CT | Palmyra | VA | Fallen tree in the vicinity of Palmyra. | |
August 10, 2026 4:20 PM CT | 1 N Hadensville | VA | Corrects previous tstm wnd dmg report from 1 N Hadensville. The 911 call center reported trees down in the 340 block of Hadensville in Goochland County. Time estimated from radar. | |
August 10, 2026 4:20 PM CT | 2 N Hadensville | VA | Trees downed at the intersection of Three Chopt Rd and Walton Rd. VA-699 closed in both directions in this location. | |
August 10, 2026 4:24 PM CT | Partlow | VA | 3 to 4 trees down across the Partlow area. | |
August 10, 2026 4:25 PM CT | 1 Nnw Louisa | VA | Tree downed and partially blocking Ellisville Dr. Time radar estimated. | |
August 10, 2026 4:25 PM CT | Darlington Heights | VA | Trees downed on the 2500 block of Darlington Road. | |
August 10, 2026 4:39 PM CT | Cartersville | VA | 911 call center reported trees down along Cartersville Road in Cumberland County. Time and exact location estimated. | |
August 10, 2026 4:43 PM CT | 2 W Clinton | VA | The 911 call center reported trees down along Clinton Road in Cumberland County. Time estimated from radar. | |
August 10, 2026 4:45 PM CT | 1 W Jefferson | VA | The 911 call center reported trees down near Cosby Road and Mill Road in Goochland County. Time estimated from radar. | |
August 10, 2026 4:46 PM CT | 3 Ssw Beaverdam | VA | Tree downed and blocking Parsons Rd near VA-715. | |
August 10, 2026 5:03 PM CT | 2 Wnw Midlothian | VA | Reports of multiple trees down_ some on vehicles_ in Midlothian_ VA. | |
August 10, 2026 5:08 PM CT | 2 Sse Centerville | VA | The 911 call center reported trees down near the intersection of Hockett Road and Songbird Lane. Time estimated from radar. | |
August 10, 2026 5:16 PM CT | 1 Ene Roslyn Hills | VA | Several large trees down on homes and cars along Westham Parkway. | |
August 10, 2026 5:20 PM CT | 1 Se Longdale | VA | Tree down on US-1 in the County of Henrico_ in the vicinity of Maryland Ave. | |
August 10, 2026 5:25 PM CT | 4 Nw Beach | VA | Multiple large trees down in Chesterfield County. | |
August 10, 2026 5:28 PM CT | 3 Ese Beach | VA | Corrects previous non-tstm wnd dmg report from 3 ESE Beach. Numerous trees and power poles snapped along the 9200 block of Woodpecker Rd in Chesterfield County. | |
August 10, 2026 5:30 PM CT | 4 Ne Winterpock | VA | Roof of house was partially peeled back_ and a few branches were embedded in the side of a another house. Additionally_ numerous trees were reported down on Bethia Rd. | |
August 10, 2026 5:40 PM CT | 3 N Matoaca | VA | Corrects previous non-tstm wnd dmg report from 3 N Matoaca. Large tree on vehicle near Matoaca High School. | |
August 10, 2026 5:48 PM CT | 1 Nw Addison | VA | Multiple trees down on Olgers Rd near River Rd. Time estimated via radar. | |
August 10, 2026 5:50 PM CT | Matoaca | VA | Picture showing a large tree snapped at base_ which fell_ and severely damaged a house. Time estimated from radar. | |
August 10, 2026 5:55 PM CT | 1 Sw Matoaca | VA | Approximately ten trees were snapped or uprooted along River Rd in northern Dinwiddie County. | |
August 10, 2026 5:56 PM CT | 1 Sse Matoaca | VA | The 911 call center reported a tree on a house along Ferndale Road in Dinwiddie County. Time estimate from radar. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 10, 2026 Charlottesville, VA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Charlottesville, VA region as the August 10, 2026 event. These related maps cover storm dates from Jul 28, 2026 through Aug 9, 2026, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 9, 2026.
If none of these related Charlottesville, VA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Charlottesville, VA region — so you can check whether hail activity may have reached your property.
Not sure whether the August 10, 2026 Charlottesville, VA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Charlottesville, VA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 10, 2026 Charlottesville, VA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Charlottesville, VA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 10, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 10, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Charlottesville, VA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 10, 2026 Charlottesville, VA hail event.