The Harrisonburg, VA hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 1.50". There are 1 public hail reports, 86 public wind reports, and 0 nearby tornado reports listed for the August 10, 2026 event.
View the August 10, 2026 Harrisonburg, VA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 10, 2026 hail swath map for Harrisonburg, VA covers approximately 361 square miles and includes an estimated 10,581 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 178 square miles. The highest estimated population exposure is in the < 0.50" hail band with 5,390 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 178 sq mi | 5,390 |
| 0.50-0.75" | 139 sq mi | 3,717 |
| 0.75-1.00" | 36 sq mi | 980 |
| 1.00-1.25" | 4 sq mi | 430 |
| 1.25-1.50" | 3 sq mi | 37 |
| 1.50-1.75" | 2 sq mi | 27 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 10, 2026 Harrisonburg, VA hail event may have reached your area.
Inside the August 10, 2026 hail swath map area for Harrisonburg, VA, HailGeeks estimates 5,141 single-family homes, 291 townhomes, and 980 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 2,758 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 2,758 | 136 | 415 |
| 0.50-0.75" | 1,778 | 96 | 354 |
| 0.75-1.00" | 415 | 25 | 127 |
| 1.00-1.25" | 140 | 34 | 84 |
| 1.25-1.50" | 29 | 0 | 0 |
| 1.50-1.75" | 21 | 0 | 0 |
Use this table to review housing exposure by hail band for the August 10, 2026 Harrisonburg, VA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 10, 2026 storm was mapped across 21 counties in the Harrisonburg, VA region. Shenandoah County, VA had the strongest mapped signal, peaking at 1.50" with roughly 1,040 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 3 cities near Harrisonburg, VA. Orange, VA had the strongest mapped signal at 0.50", with an estimated 103 single-family homes exposed.
City cards show where the August 10, 2026 Harrisonburg, VA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 10, 2026 Harrisonburg, VA hail map spans 32 ZIP codes. ZIP 22652 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 342.
Check your ZIP in seconds to see whether hail activity from the August 10, 2026 Harrisonburg, VA event was mapped near your area.
Public storm report tables connected to the August 10, 2026 hail map for Harrisonburg, VA currently list 1 public hail reports, 86 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 10, 2026 2:31 PM CT |
0.88 in | 1 E Bluemont | VA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 10, 2026 1:40 PM CT | Petersburg | WV | Three reports of trees down in Grant County. | |
August 10, 2026 1:49 PM CT | 6 Nne Delray | WV | Tree reported down on the 11000 block of Northwestern Pike. | |
August 10, 2026 1:53 PM CT | 3 S Delray | WV | Tree down on Warden Lake C Drive. | |
August 10, 2026 1:59 PM CT | 1 Ssw Vanderpool | VA | Tree reported down on the 4700 blk of Jackson River Road. | |
August 10, 2026 1:59 PM CT | 3 Sse Moorefield | WV | Tree reported down on Lost River State Park Road near S Fork Road. | |
August 10, 2026 1:59 PM CT | Vanderpool | VA | Tree reported down on the 500 blk of Mill Gap Road. | |
August 10, 2026 2:00 PM CT | 3 Nnw Durbin | WV | Tree down across Staunton-Parkersburg Turnpike. Time estimated from radar. | |
August 10, 2026 2:02 PM CT | 3 Sse Greenbank | WV | Tree and lines down blocking three quarters of Wesley Chapel Road in the 3000 block. Time estimated from radar. | |
August 10, 2026 2:07 PM CT | 2 E Durbin | WV | Tree and lines down down blocking three quarters of the road in the 3000 block of Wesley Chapel Road near Wolfe Lane. Time estimated from radar. | |
August 10, 2026 2:08 PM CT | 1 Ese Hightown | VA | Tree reported down on the 3500 blk of Mountain Turnpike. | |
August 10, 2026 2:08 PM CT | 2 Nw Gravel Springs | VA | Tree down on Wardensville Pike at Trails End Drive. | |
August 10, 2026 2:08 PM CT | 2 S Possum Trot | VA | Tree reported down on the 3000 blk of Potomac River Road. | |
August 10, 2026 2:10 PM CT | 3 Wnw Mcdowell | VA | Tree reported down on the 4000 blk of Highland Turnpike. | |
August 10, 2026 2:12 PM CT | 2 S Cherry Grove | WV | Trees down | |
August 10, 2026 2:12 PM CT | 3 Ese High View Manor | VA | Tree down on Cedar Creek Grade. | |
August 10, 2026 2:12 PM CT | Franklin | WV | Several reports of trees down all throughout the county. More details later. | |
August 10, 2026 2:15 PM CT | Monterey | VA | Several reports of trees down all throughout the county. More details later. | |
August 10, 2026 2:17 PM CT | 1 E Cedar Grove | VA | Tree down on Apple Pie Ridge Road. | |
August 10, 2026 2:17 PM CT | 2 Nne Ruddle | WV | Trees down | |
August 10, 2026 2:17 PM CT | 2 Wnw Middletown | VA | Tree down on Maslin Valley Lane. | |
August 10, 2026 2:17 PM CT | 7 Wnw Williamsville | VA | Multiple trees reported down on the Big Valley Road. | |
August 10, 2026 2:26 PM CT | 1 Ne Sugar Grove | WV | Trees down. | |
August 10, 2026 2:26 PM CT | 3 Ese Brandywine | WV | Trees down. | |
August 10, 2026 2:30 PM CT | 1 Sw Mustoe | VA | Tree reported down on the 8000 blk of Jackson River Road. | |
August 10, 2026 2:42 PM CT | 2 Sw Seven Fountains | VA | 10 reports of trees down in Shenandoah County | |
August 10, 2026 2:44 PM CT | 64 mph | 1 S Broadway | VA | No National Weather Service description provided. |
August 10, 2026 2:44 PM CT | 2 Sse Ruddle | WV | Trees down | |
August 10, 2026 2:45 PM CT | 1 Ne Warm Springs | VA | Several trees down on US 220 near the intersection of Route 39. | |
August 10, 2026 2:48 PM CT | 3 Se Hollins | VA | Tree down on the on ramp to I64. | |
August 10, 2026 2:54 PM CT | 2 N Moscow | VA | Trees down in Mt Solon on social media. | |
August 10, 2026 2:54 PM CT | Bridgewater | VA | Trees down | |
August 10, 2026 2:54 PM CT | Harrisonburg | VA | 22 reports of trees down in Rockingham County and the City of Harrisonburg. | |
August 10, 2026 2:55 PM CT | 1 Ene Ingham | VA | Trees down along Cold Springs Drive. | |
August 10, 2026 2:55 PM CT | 1 Ne Ingham | VA | Trees down along Wildwood Lane. | |
August 10, 2026 2:55 PM CT | 1 Nw Shenandoah | VA | Trees down on Shenandoah River Road. | |
August 10, 2026 2:55 PM CT | 2 Ene Ingham | VA | Trees down along Dovel Hollow Road. | |
August 10, 2026 2:58 PM CT | 1 W Marshall | VA | Numerous trees down across the northern portions of Fauquier County. | |
August 10, 2026 2:58 PM CT | 1 W Washington | VA | Several trees down scattered throughout the county. | |
August 10, 2026 2:58 PM CT | 3 Nw Staunton Arpt | VA | Trees down | |
August 10, 2026 2:59 PM CT | 60 mph | 1 Ne Summerdean | VA | Personal weather station KVASWOOP19 |
August 10, 2026 3:03 PM CT | 1 Nw Shenandoah | VA | Trees down | |
August 10, 2026 3:04 PM CT | 60 mph | 2 Ene Staunton Arpt | VA | CWOP Station EW3529 |
August 10, 2026 3:07 PM CT | 1 Ene Ingham | VA | Trees down | |
August 10, 2026 3:07 PM CT | 1 Ne Ingham | VA | Trees down | |
August 10, 2026 3:07 PM CT | 2 Ene Ingham | VA | Trees down. | |
August 10, 2026 3:08 PM CT | Grottoes | VA | Large tree down on a home on Gum Avenue. | |
August 10, 2026 3:09 PM CT | 66 mph | 3 Ne Fairfield | VA | No National Weather Service description provided. |
August 10, 2026 3:12 PM CT | 1 Wnw Stuarts Draft | VA | Trees down | |
August 10, 2026 3:12 PM CT | 2 W Ingham | VA | Trees down | |
August 10, 2026 3:17 PM CT | 2 Ese Swift Run | VA | Tree down on Spotswood Trail | |
August 10, 2026 3:17 PM CT | 2 S Mcmullen | VA | Tree down in Greene Acres subdivision | |
August 10, 2026 3:21 PM CT | 2 N Stuarts Draft | VA | Trees down | |
August 10, 2026 3:24 PM CT | 1 Sw Ruckersville | VA | Tree down in Ruckersville near Deer Lake | |
August 10, 2026 3:24 PM CT | 2 Ssw Sherando | VA | Trees down | |
August 10, 2026 3:24 PM CT | 3 Sw Free Union | VA | A couple of trees down along Millington Road. | |
August 10, 2026 3:25 PM CT | 2 Wnw Earlysville | VA | Trained spotter reports numerous trees uprooted on property_ with additional large limbs downed from other trees. | |
August 10, 2026 3:25 PM CT | Crozet | VA | Several trees reported down in the Crozet area. | |
August 10, 2026 3:25 PM CT | Earlysville | VA | Three trees down along Buck Mountain Road from Cedar Creek Road to Earlysville Road. | |
August 10, 2026 3:26 PM CT | 2 Nw Sherando | VA | Trees down | |
August 10, 2026 3:26 PM CT | 2 S Crimora | VA | Trees down | |
August 10, 2026 3:26 PM CT | 2 Sse Stuarts Draft | VA | Trees down | |
August 10, 2026 3:26 PM CT | 3 Nne Afton | VA | Trees down | |
August 10, 2026 3:26 PM CT | Earlysville | VA | Tree down onto a structure at the 660th block of Ridgemont Road. | |
August 10, 2026 3:31 PM CT | 3 E Culpeper | VA | 3-5 trees down across the county. | |
August 10, 2026 3:31 PM CT | 3 Nne Charlottesville | VA | Downed trees and powerlines | |
August 10, 2026 3:34 PM CT | 62 mph | 4 Nw Wintergreen | VA | Broadcast media relayed viewer measured gust in Wintergreen Resort area |
August 10, 2026 3:35 PM CT | 3 Ese Viewtown | VA | Tree down | |
August 10, 2026 3:35 PM CT | 3 Wsw Arrington | VA | Roof blown off of a home on the 1300 block of Thomas Nelson Hwy. | |
August 10, 2026 3:35 PM CT | Lovingston | VA | 40 trees down and 2 powerlines down across Nelson County. | |
August 10, 2026 3:39 PM CT | 59 mph | 1 Se Covesville | VA | Personal weather station KVACOVES1 Fan Mountain Observatory |
August 10, 2026 3:40 PM CT | 2 W Hollymead | VA | Tree down blocking roadway at the 2800 block of Earlysville Rd | |
August 10, 2026 3:40 PM CT | 3 Nne Charlottesville | VA | Tree down | |
August 10, 2026 3:42 PM CT | 3 Ene North Garden | VA | Approximately five trees down along Plank Road and Red Hill School Road in North Garden. | |
August 10, 2026 3:52 PM CT | 2 Sse Esmont | VA | A couple of trees down along Porters Road. | |
August 10, 2026 3:53 PM CT | 1 Sse Arrington | VA | Tree and power lines down | |
August 10, 2026 3:53 PM CT | 3 Nnw Gold Dale | VA | 5 trees down across the Locust Grove area. | |
August 10, 2026 3:55 PM CT | Lake Monticello | VA | Trees downed in Lake Monticello area. Time radar estimated. | |
August 10, 2026 3:55 PM CT | 2 Ne Glendower | VA | Several large trees knocked down along Glendower Road up to the intersection of Blenhiem Road. | |
August 10, 2026 3:55 PM CT | Scottsville | VA | Three reports of tree down to the north and west of Scottsville. | |
August 10, 2026 4:11 PM CT | 1 Nw Tabscott | VA | The 911 call center reported trees down in the 5100 block of Duval Road in Goochland County. Time estimated from radar. | |
August 10, 2026 4:15 PM CT | 3 Nne Waldrop | VA | Tree on US-route 15 south of Gordonsville. | |
August 10, 2026 4:15 PM CT | Palmyra | VA | Fallen tree in the vicinity of Palmyra. | |
August 10, 2026 4:20 PM CT | 1 N Hadensville | VA | Corrects previous tstm wnd dmg report from 1 N Hadensville. The 911 call center reported trees down in the 340 block of Hadensville in Goochland County. Time estimated from radar. | |
August 10, 2026 4:20 PM CT | 2 N Hadensville | VA | Trees downed at the intersection of Three Chopt Rd and Walton Rd. VA-699 closed in both directions in this location. | |
August 10, 2026 4:25 PM CT | 1 Nnw Louisa | VA | Tree downed and partially blocking Ellisville Dr. Time radar estimated. | |
August 10, 2026 4:39 PM CT | Cartersville | VA | 911 call center reported trees down along Cartersville Road in Cumberland County. Time and exact location estimated. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 10, 2026 Harrisonburg, VA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Harrisonburg, VA region as the August 10, 2026 event. These related maps cover storm dates from Jul 21, 2026 through Aug 8, 2026, with mapped hail estimates ranging from 0.75" to 2.25". In this set, the strongest related map reached 2.25", and the most recent map shown is from Aug 8, 2026.
If none of these related Harrisonburg, VA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Harrisonburg, VA region — so you can check whether hail activity may have reached your property.
Not sure whether the August 10, 2026 Harrisonburg, VA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Harrisonburg, VA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 10, 2026 Harrisonburg, VA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Harrisonburg, VA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 10, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 10, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Harrisonburg, VA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 10, 2026 Harrisonburg, VA hail event.