The Winchester, VA hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 1.50". There are 1 public hail reports, 92 public wind reports, and 0 nearby tornado reports listed for the August 10, 2026 event.
View the August 10, 2026 Winchester, VA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 10, 2026 hail swath map for Winchester, VA covers approximately 985 square miles and includes an estimated 212,104 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 498 square miles. The highest estimated population exposure is in the < 0.50" hail band with 126,489 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 498 sq mi | 126,489 |
| 0.50-0.75" | 363 sq mi | 76,659 |
| 0.75-1.00" | 88 sq mi | 4,405 |
| 1.00-1.25" | 25 sq mi | 4,246 |
| 1.25-1.50" | 8 sq mi | 278 |
| 1.50-1.75" | 2 sq mi | 27 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 10, 2026 Winchester, VA hail event may have reached your area.
Inside the August 10, 2026 hail swath map area for Winchester, VA, HailGeeks estimates 65,761 single-family homes, 23,639 townhomes, and 22,237 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 38,340 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 38,340 | 14,712 | 12,889 |
| 0.50-0.75" | 23,313 | 8,548 | 8,965 |
| 0.75-1.00" | 2,159 | 81 | 133 |
| 1.00-1.25" | 1,767 | 288 | 237 |
| 1.25-1.50" | 161 | 10 | 13 |
| 1.50-1.75" | 21 | 0 | 0 |
Use this table to review housing exposure by hail band for the August 10, 2026 Winchester, VA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 10, 2026 storm was mapped across 26 counties in the Winchester, VA region. Shenandoah County, VA had the strongest mapped signal, peaking at 1.50" with roughly 1,176 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 37 cities near Winchester, VA. Smithsburg, MD had the strongest mapped signal at 1.00", with an estimated 1,042 single-family homes exposed.
City cards show where the August 10, 2026 Winchester, VA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 10, 2026 Winchester, VA hail map spans 73 ZIP codes. ZIP 22824 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 430.
Check your ZIP in seconds to see whether hail activity from the August 10, 2026 Winchester, VA event was mapped near your area.
Public storm report tables connected to the August 10, 2026 hail map for Winchester, VA currently list 1 public hail reports, 92 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 10, 2026 2:31 PM CT |
0.88 in | 1 E Bluemont | VA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 10, 2026 12:25 PM CT | 4 E Seven Springs | PA | Tree down in the area of Trent Road and Dovetail Road. | |
August 10, 2026 12:29 PM CT | 3 W Garrett | PA | Tree down on both lanes of Rockdale Road in Summit Township. | |
August 10, 2026 12:35 PM CT | 4 Se Somerset | PA | Two Trees down near the intersection of Plank Road and Beachdale Road. | |
August 10, 2026 12:56 PM CT | 2 Wnw Warnocks | MD | Trees and power lines down | |
August 10, 2026 1:00 PM CT | 1 Nnw Lonaconing | MD | Trees and wires down | |
August 10, 2026 1:04 PM CT | Piedmont | WV | Tree down in Piedmont. | |
August 10, 2026 1:04 PM CT | Westernport | MD | Trees and wires down | |
August 10, 2026 1:07 PM CT | New Creek | WV | Tree down in New Creek. | |
August 10, 2026 1:15 PM CT | 4 E Flintstone | MD | Trees and wires down | |
August 10, 2026 1:15 PM CT | Potomac Park | MD | Trees and wires down | |
August 10, 2026 1:15 PM CT | Short Gap | WV | Tree down in Short Gap. | |
August 10, 2026 1:20 PM CT | 1 Ssw Fairfield | PA | Trees and wires down along Blue Ridge Trail. | |
August 10, 2026 1:25 PM CT | 3 Wsw Saint Thomas | PA | Trees down on wires along St. Thomas Edenville Road. | |
August 10, 2026 1:35 PM CT | Berkeley Spgs | WV | Several trees down in Berkeley Springs | |
August 10, 2026 1:36 PM CT | 1 N Points | WV | Tree reported down on the 6000 block of Springfield Pike. | |
August 10, 2026 1:40 PM CT | 2 Ese Scotland | PA | Trees down on wires along Route 997. | |
August 10, 2026 1:40 PM CT | Petersburg | WV | Three reports of trees down in Grant County. | |
August 10, 2026 1:45 PM CT | Berkeley Spgs | WV | 12 reports of trees down across Morgan County. | |
August 10, 2026 1:49 PM CT | 6 Nne Delray | WV | Tree reported down on the 11000 block of Northwestern Pike. | |
August 10, 2026 1:53 PM CT | 3 S Delray | WV | Tree down on Warden Lake C Drive. | |
August 10, 2026 1:59 PM CT | 2 Wsw Fairfield | PA | Trees down on Fairfield Station Road in Hamilton Township. | |
August 10, 2026 1:59 PM CT | 3 Sse Moorefield | WV | Tree reported down on Lost River State Park Road near S Fork Road. | |
August 10, 2026 1:59 PM CT | 4 Nne Wolfsville | MD | Numerous trees down across the county. | |
August 10, 2026 2:03 PM CT | 1 Ssw Fairfield | PA | Corrects previous tstm wnd dmg report from 1 SSW Fairfield. Trees and wires down along Blue Ridge Trail. | |
August 10, 2026 2:05 PM CT | 2 E Fairfield | PA | Downed trees across Bullfrog Road. | |
August 10, 2026 2:08 PM CT | 2 Nw Gravel Springs | VA | Tree down on Wardensville Pike at Trails End Drive. | |
August 10, 2026 2:10 PM CT | 4 Ssw Gettysburg | PA | Trees and wires down along Ridge Road. | |
August 10, 2026 2:12 PM CT | 3 Ese High View Manor | VA | Tree down on Cedar Creek Grade. | |
August 10, 2026 2:12 PM CT | Martinsburg | WV | Three reports of trees down in Berkeley County. | |
August 10, 2026 2:17 PM CT | 1 E Cedar Grove | VA | Tree down on Apple Pie Ridge Road. | |
August 10, 2026 2:17 PM CT | 2 Wnw Middletown | VA | Tree down on Maslin Valley Lane. | |
August 10, 2026 2:21 PM CT | 4 Nne Wolfsville | MD | Numerous trees down across the county. | |
August 10, 2026 2:21 PM CT | Middletown | MD | There were a few reports for trees down around Middletown. | |
August 10, 2026 2:23 PM CT | Myersville | MD | Trees downed blocking US 40 near Myersville | |
August 10, 2026 2:26 PM CT | 3 Ese Brandywine | WV | Trees down. | |
August 10, 2026 2:30 PM CT | Myersville | MD | There were a few reports for trees down around Myersville. | |
August 10, 2026 2:31 PM CT | 1 Sse Shenandoah Juncti | WV | Tree down on Flowing Springs Road at Job Corps Road. | |
August 10, 2026 2:35 PM CT | 2 Ese Frederick | MD | There were five reports for trees down around the city of Frederick. | |
August 10, 2026 2:35 PM CT | 2 Wnw Ballenger Creek | MD | Numerous trees down across Frederick County. | |
August 10, 2026 2:37 PM CT | 3 E Marion | PA | Trees down on wires on Church Road. | |
August 10, 2026 2:40 PM CT | 4 Nnw Woodsboro | MD | A tree was down along Long Mill Road in Rocky Ridge and also along Roddy Road in Thurmont. | |
August 10, 2026 2:41 PM CT | 2 W Hughesville | VA | Hughesville Road blocked by a large tree branch just to the east of Lincoln Road. | |
August 10, 2026 2:42 PM CT | 2 Sw Seven Fountains | VA | 10 reports of trees down in Shenandoah County | |
August 10, 2026 2:44 PM CT | 64 mph | 1 S Broadway | VA | No National Weather Service description provided. |
August 10, 2026 2:49 PM CT | 2 Wnw Linwood | MD | A tree fell onto a house along Broadway Street in Union Bridge. | |
August 10, 2026 2:54 PM CT | 1 Se Philomont | VA | A tree fell onto wires along the Snickersville Turnpike. | |
August 10, 2026 2:54 PM CT | 2 N Moscow | VA | Trees down in Mt Solon on social media. | |
August 10, 2026 2:54 PM CT | Bridgewater | VA | Trees down | |
August 10, 2026 2:54 PM CT | Harrisonburg | VA | 22 reports of trees down in Rockingham County and the City of Harrisonburg. | |
August 10, 2026 2:55 PM CT | 1 Ene Ingham | VA | Trees down along Cold Springs Drive. | |
August 10, 2026 2:55 PM CT | 1 Ne Ingham | VA | Trees down along Wildwood Lane. | |
August 10, 2026 2:55 PM CT | 1 Nw Shenandoah | VA | Trees down on Shenandoah River Road. | |
August 10, 2026 2:55 PM CT | 2 Ene Ingham | VA | Trees down along Dovel Hollow Road. | |
August 10, 2026 2:58 PM CT | 1 Ne Mount Airy | MD | A tree fell onto a house along North Main Street | |
August 10, 2026 2:58 PM CT | 1 W Marshall | VA | Numerous trees down across the northern portions of Fauquier County. | |
August 10, 2026 2:58 PM CT | 1 W Washington | VA | Several trees down scattered throughout the county. | |
August 10, 2026 3:03 PM CT | 1 Nw Shenandoah | VA | Trees down | |
August 10, 2026 3:05 PM CT | 1 Wsw Dawsonville | MD | Tree down onto wires along the 16000 block of Morrow Rd. Wires hanging over the road. | |
August 10, 2026 3:05 PM CT | Germantown | MD | Several reports of trees down | |
August 10, 2026 3:07 PM CT | 1 Ene Ingham | VA | Trees down | |
August 10, 2026 3:07 PM CT | 1 Ne Ingham | VA | Trees down | |
August 10, 2026 3:07 PM CT | 2 Ene Ingham | VA | Trees down. | |
August 10, 2026 3:08 PM CT | 1 Sse Rockville | MD | *** 1 Inj *** Tree down onto a house on the 10 block of Maxim Ln. 1 injury. | |
August 10, 2026 3:10 PM CT | Gaithersburg | MD | Several reports of trees down | |
August 10, 2026 3:12 PM CT | 1 Nne Sterling Park | VA | A tree fell onto wires around York Road | |
August 10, 2026 3:12 PM CT | 2 W Ingham | VA | Trees down | |
August 10, 2026 3:12 PM CT | 3 Ese Countryside | VA | Two large trees were down. | |
August 10, 2026 3:12 PM CT | Gaithersburg | MD | 10 large cedar trees snapped down | |
August 10, 2026 3:17 PM CT | 2 Ese Swift Run | VA | Tree down on Spotswood Trail | |
August 10, 2026 3:20 PM CT | Rockville | MD | Several reports of trees down | |
August 10, 2026 3:21 PM CT | 1 Ssw Mclean | VA | Tree down near the intersection of Ridgedale Court and Westmoreland Street. | |
August 10, 2026 3:25 PM CT | Kensington | MD | Several reports of trees down onto wires | |
August 10, 2026 3:31 PM CT | 3 E Culpeper | VA | 3-5 trees down across the county. | |
August 10, 2026 3:35 PM CT | 1 Nne Manassas Park | VA | A tree was down along Rugby Road and Pine Street. | |
August 10, 2026 3:35 PM CT | 3 Ese Viewtown | VA | Tree down | |
August 10, 2026 3:40 PM CT | 3 Nnw Rockville | MD | Tree down onto Metro Red Line tracks just south of the Shady Grove Metro Station | |
August 10, 2026 3:44 PM CT | 1 Ne Manassas Park | VA | A tree was down along Leland Road and Maplewood Drive. | |
August 10, 2026 3:44 PM CT | Georgetown | DC | Multiple trees down across the western portions of DC near Georgetown. | |
August 10, 2026 3:44 PM CT | Sumerduck | VA | Tree down on the 5500 block of Sumerduck Road. | |
August 10, 2026 3:48 PM CT | 2 Nnw Lake Ridge | VA | 2 trees down near the intersection of Hampton Road and Beaver Pond Lane. | |
August 10, 2026 3:53 PM CT | 1 Wnw Lake Ridge | VA | One tree down near the intersection of Bracknell Drive and Limoux Place. | |
August 10, 2026 3:53 PM CT | 2 Ese Dale City | VA | A tree was down along Benton Street. | |
August 10, 2026 3:53 PM CT | 4 Nne Shiloh | VA | Two trees down across the northern porionts of Stafford County. | |
August 10, 2026 3:57 PM CT | 3 N Independent Hill | VA | A tree was down along Sinclair Mill Road. | |
August 10, 2026 4:00 PM CT | 3 N Glendie | VA | Tree down along Poplar Rd | |
August 10, 2026 4:04 PM CT | Garrisonville | VA | Tree down near intersection of Barrett Hts and Ridgewood Dr | |
August 10, 2026 4:17 PM CT | 4 Ne Stones Corner | VA | Tree down along the 2300 block of Brooke Rd | |
August 10, 2026 4:33 PM CT | 3 Se Ironsides | MD | 4 trees down across the western side of the county. | |
August 11, 2026 12:03 AM CT | 1 Wsw Grantsville | MD | Powerlines down along Shade Hollow Rd | |
August 11, 2026 12:03 AM CT | 1 Wsw Grantsville | MD | Tree down along Shade Hollow Rd | |
August 11, 2026 12:15 AM CT | 3 Wsw Mount Davis | PA | Corrects previous tstm wnd dmg report from 3 WSW Mount Davis. Trees down on wires across Savage Road. Zulu time entered as local time. | |
August 11, 2026 4:15 AM CT | 3 Wsw Mount Davis | PA | Trees down on wires across Savage Road. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 10, 2026 Winchester, VA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Winchester, VA region as the August 10, 2026 event. These related maps cover storm dates from Jul 17, 2026 through Aug 8, 2026, with mapped hail estimates ranging from 0.75" to 2.50". In this set, the strongest related map reached 2.50", and the most recent map shown is from Aug 8, 2026.
If none of these related Winchester, VA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Winchester, VA region — so you can check whether hail activity may have reached your property.
Not sure whether the August 10, 2026 Winchester, VA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Winchester, VA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 10, 2026 Winchester, VA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Winchester, VA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 10, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 10, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Winchester, VA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 10, 2026 Winchester, VA hail event.