The Cincinnati, OH hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 1.25". There are 3 public hail reports, 108 public wind reports, and 5 nearby tornado reports listed for the August 11, 2026 event.
View the August 11, 2026 Cincinnati, OH hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 11, 2026 hail swath map for Cincinnati, OH covers approximately 2,692 square miles and includes an estimated 447,067 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 1,389 square miles. The highest estimated population exposure is in the < 0.50" hail band with 257,264 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 1,389 sq mi | 257,264 |
| 0.50-0.75" | 1,040 sq mi | 153,323 |
| 0.75-1.00" | 212 sq mi | 31,806 |
| 1.00-1.25" | 42 sq mi | 4,116 |
| 1.25-1.50" | 8 sq mi | 558 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 11, 2026 Cincinnati, OH hail event may have reached your area.
Inside the August 11, 2026 hail swath map area for Cincinnati, OH, HailGeeks estimates 194,663 single-family homes, 13,593 townhomes, and 55,856 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 113,349 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 113,349 | 8,325 | 35,547 |
| 0.50-0.75" | 67,003 | 4,625 | 17,800 |
| 0.75-1.00" | 12,414 | 573 | 2,211 |
| 1.00-1.25" | 1,657 | 69 | 288 |
| 1.25-1.50" | 240 | 1 | 10 |
Use this table to review housing exposure by hail band for the August 11, 2026 Cincinnati, OH hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 11, 2026 storm was mapped across 47 counties in the Cincinnati, OH region. Warren County, OH had the strongest mapped signal, peaking at 1.25" with roughly 29,069 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 88 cities near Cincinnati, OH. Cynthiana, KY had the strongest mapped signal at 1.00", with an estimated 1,414 single-family homes exposed.
City cards show where the August 11, 2026 Cincinnati, OH hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 11, 2026 Cincinnati, OH hail map spans 130 ZIP codes. ZIP 45152 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 4,505.
Check your ZIP in seconds to see whether hail activity from the August 11, 2026 Cincinnati, OH event was mapped near your area.
Public storm report tables connected to the August 11, 2026 hail map for Cincinnati, OH currently list 3 public hail reports, 108 public wind reports, and 5 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 11, 2026 1:59 PM CT |
0.25 in | Greensburg | IN | 30-40mph winds. |
August 11, 2026 2:30 PM CT |
0.70 in | Harveysburg | OH | No National Weather Service description provided. |
August 11, 2026 3:25 PM CT |
0.50 in | Foster | KY | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 11, 2026 7:46 AM CT | 2 E Centerville | IN | Tree down on Round Barn Road near Centerville. | |
August 11, 2026 7:50 AM CT | 2 Ene Richmond | IN | Tree down in Glen Miller Park. | |
August 11, 2026 8:08 AM CT | 2 S West College Corner | IN | Tree downed on Brookville Pike south of County Road 575 S. | |
August 11, 2026 8:15 AM CT | 7 Nne College Corner | OH | 15 inch diameter tree down on Watt Road. | |
August 11, 2026 8:47 AM CT | 4 Ne Clarksville | OH | US Route 22 was closed just east of Beechgrove Road due to downed tree limbs and power lines. | |
August 11, 2026 9:01 AM CT | 58 mph | 3 Ese Wilmington | OH | ASOS station KILN Wilmington Air Park. |
August 11, 2026 9:03 AM CT | 48 mph | 2 W Turpin Hills | OH | ASOS station KLUK Cincinnati Lunken Field. |
August 11, 2026 9:07 AM CT | 3 Nw Lynchburg | OH | Roof damage to a large barn on Canada Road near Mill Road. | |
August 11, 2026 9:23 AM CT | 48 mph | 2 W Turpin Hills | OH | ASOS station KLUK Cincinnati Lunken Field. |
August 11, 2026 1:02 PM CT | 2 E Northview | OH | Multiple large tree limbs downed near the intersection of Dogleg Road and Frederick Pike. | |
August 11, 2026 1:33 PM CT | Rushville | IN | Tree blown down into a house in the 1000 block of Rushville. Other reports have been received of trees and utility lines down across the county. Time adjusted based on radar. | |
August 11, 2026 1:37 PM CT | 1 E Centerville | IN | Several trees down west of Richmond. Time estimated from Radar. | |
August 11, 2026 1:46 PM CT | West College Corner | IN | Several trees down in West College Corner. Time estimated from Radar. | |
August 11, 2026 1:55 PM CT | West College Corner | IN | Multiple trees were downed within West College Corner. | |
August 11, 2026 2:13 PM CT | 3 Se Napoleon | IN | Corrects date of previous tstm wnd dmg report from 3 SE Napoleon. Trees down at 700N and Finks. | |
August 11, 2026 2:13 PM CT | 6 W Millville | OH | Tops of trees snapped and tree on a car. Time estimated from Radar. | |
August 11, 2026 2:15 PM CT | 48 mph | 2 Wsw Oxford | OH | AWOS station KOXD Oxford Miami University Apt. |
August 11, 2026 2:15 PM CT | 6 W Millville | OH | Tops of trees taken off along North Wynn Road. Time estimated by radar. | |
August 11, 2026 2:16 PM CT | 5 Wsw Millville | OH | Power poles snapped and numerous trees downed in the area. Campers rolled over. Time estimated by radar. | |
August 11, 2026 2:23 PM CT | 1 Nw Hamilton | OH | Tree down on Highland and Lawn. | |
August 11, 2026 2:24 PM CT | 3 Ne Moores Hill | IN | Corrects date of previous tstm wnd dmg report from 3 NE Moores Hill. Tree down on Ruble and County Farm. | |
August 11, 2026 2:25 PM CT | 53 mph | 3 Ne Fairfield | OH | ASOS station KHAO Butler County Regional Airport. |
August 11, 2026 2:25 PM CT | 1 E Ross | OH | Tree damage within 9000 block of East Miami Road. Time estimated by radar. | |
August 11, 2026 2:26 PM CT | 1 Ese Moores Hill | IN | Corrects date of previous tstm wnd dmg report from 1 ESE Moores Hill. Tree down on Rummel Road. | |
August 11, 2026 2:28 PM CT | 1 Ne Greendale | IN | Trees downed along part of Wayne Ave. Time estimated by radar. | |
August 11, 2026 2:29 PM CT | 1 Nnw Aurora | IN | Tree uprooted. Time estimated by radar. | |
August 11, 2026 2:30 PM CT | 1 N Dent | OH | Numerous trees down on Snyder Road property. | |
August 11, 2026 2:30 PM CT | 2 Ese Dent | OH | Multiple uprooted and downed trees along Michael Anthony Lane. | |
August 11, 2026 2:30 PM CT | Mason | OH | Large healthy tree limb split at the trunk at the Mason Public Library. | |
August 11, 2026 2:35 PM CT | 7 W Burlington | KY | Trees down on Belleview Road property. | |
August 11, 2026 2:35 PM CT | Cheviot | OH | Tree uprooted onto a house. | |
August 11, 2026 2:36 PM CT | 1 Ene Covedale | OH | Numerous trees and tree limbs downed on Lourdes Lane. | |
August 11, 2026 2:36 PM CT | 1 S Landen | OH | Tree snapped in half in a yard off of meadowknoll drive in Symmes Township. | |
August 11, 2026 2:37 PM CT | 6 Wsw Burlington | KY | Roof torn off barn along Belleview Road. Time estimated by radar. | |
August 11, 2026 2:38 PM CT | 1 W Pleasant Plain | OH | Tree branches fell on building causing extensive roof damage. | |
August 11, 2026 2:38 PM CT | 4 Wsw Burlington | KY | multiple trees down across road. | |
August 11, 2026 2:38 PM CT | 6 Wsw Burlington | KY | Tree fell onto house along Scott Street. Time estimated by radar. | |
August 11, 2026 2:40 PM CT | 54 mph | 3 Ne Fairfield | OH | ASOS station KHAO Butler County Regional Airport. |
August 11, 2026 2:40 PM CT | 1 Ne Crescent Springs | KY | Numerous trees down on Lake Ridge Court property. | |
August 11, 2026 2:40 PM CT | 1 Nne Fort Mitchell | KY | Numerous 3-4 inch tree limbs snapped off at Ridgewood and Amsterdam. | |
August 11, 2026 2:40 PM CT | 1 S Bromley | KY | Numerous trees down_ both uprooted and snapped on Pickett Drive property. | |
August 11, 2026 2:42 PM CT | Mount Repose | OH | Utility pole snapped on Buckwheat Road. | |
August 11, 2026 2:43 PM CT | 1 Ene Mount Repose | OH | Large tree limb downed across Lela Lane. | |
August 11, 2026 2:43 PM CT | 5 Wsw Union | KY | Barn damaged along Big Bone Church Road. Time estimated by radar. | |
August 11, 2026 2:44 PM CT | 59 mph | 2 Se Hebron | KY | ASOS station KCVG Cincinnati/Northern Kentucky International Airport. |
August 11, 2026 2:44 PM CT | 1 Nw Union | KY | Roof off a barn on Clarkston Lane. Several trees also downed. | |
August 11, 2026 2:44 PM CT | 1 Se Norwood | OH | tree down across highway. | |
August 11, 2026 2:44 PM CT | 1 Sse Covington | KY | Numerous large trees downed in the Wallace Woods area_ including on Wallace Ave. | |
August 11, 2026 2:45 PM CT | 1 Ese Kenton Vale | KY | Several large trees downed across Decoursey Avenue in Latonia. | |
August 11, 2026 2:45 PM CT | Southgate | KY | Numerous large trees and tree limbs downed_ with some snapped_ at the Evergreen Cemetery. | |
August 11, 2026 2:47 PM CT | 2 Sw Newtonsville | OH | Numerous trees downed or snapped along 5000 block of Weaver Road. Time estimated by radar. | |
August 11, 2026 2:47 PM CT | 3 N Owensville | OH | Trees downed along portion of Baas Road. Time estimated by radar. | |
August 11, 2026 2:48 PM CT | 2 Wsw Fruit Hill | OH | Large tree downed at a property on Gwendolyn Drive near Interstate 275. | |
August 11, 2026 2:48 PM CT | Highland Heights | KY | Large tree limbs down and a tree uprooted. | |
August 11, 2026 2:49 PM CT | 68 mph | 2 W Turpin Hills | OH | ASOS station KLUK Cincinnati Lunken Field. |
August 11, 2026 2:49 PM CT | 3 Nnw Union | KY | Snapped trees and branches along Cumberland Circle. Time estimated by radar. | |
August 11, 2026 2:50 PM CT | 56 mph | 1 S Wilder | KY | Mesonet station HHTS Alexandria 5 NW. |
August 11, 2026 2:50 PM CT | 6 Ssw Union | KY | Roof removed from barn. Time estimated by radar. | |
August 11, 2026 2:50 PM CT | 6 Ssw Union | KY | Tree downed near end of Webb Lane. Time estimated by radar. | |
August 11, 2026 2:51 PM CT | 1 Sw Owensville | OH | Numerous trees down on Parkside Drive property. | |
August 11, 2026 2:51 PM CT | 3 Ese Batavia | OH | tree down. | |
August 11, 2026 2:52 PM CT | 7 Wsw Walton | KY | Tree downed on house near intersection of Miller Owens Road and US Rte 42. Time estimated by radar. | |
August 11, 2026 2:54 PM CT | 3 E Owensville | OH | Multiple trees downed_ either uprooted or snapped_ along Clemons Road. Time estimated by radar. | |
August 11, 2026 2:54 PM CT | 6 W Crittenden | KY | Trees down on KY2850 between I071 and KY16. | |
August 11, 2026 2:54 PM CT | 7 Wnw Crittenden | KY | Hay silo sustained damage; minor roof damage to residence. Time estimated by radar. | |
August 11, 2026 2:54 PM CT | 7 Wnw Crittenden | KY | Minor siding and shingle damage to residence. Time estimated by radar. | |
August 11, 2026 2:55 PM CT | 6 Wnw Crittenden | KY | Minor siding and trim damage to residence. Time estimated by radar. | |
August 11, 2026 2:55 PM CT | 6 Wnw Crittenden | KY | Tree damage on property along Ryle Road. Time estimated by radar. | |
August 11, 2026 2:56 PM CT | 2 Nne Withamsville | OH | A large tree was uprooted near Bach Buxton Road. | |
August 11, 2026 2:56 PM CT | 3 Nne Williamsburg | OH | Multiple large trees blown down. Possible tornado. | |
August 11, 2026 2:56 PM CT | 3 W Mount Orab | OH | A wide swath of 80 MPH straight-line winds confirmed in eastern Clermont County and western Brown County in Ohio. | |
August 11, 2026 2:56 PM CT | 6 Wnw Crittenden | KY | Roof shingle damage to residence along Baker Road. Time estimated by radar. | |
August 11, 2026 2:57 PM CT | 6 W Crittenden | KY | Minor siding damage to building; tree damage also observed on property. Time estimated by radar. | |
August 11, 2026 2:58 PM CT | 3 Sse Williamsburg | OH | Roof damage reported along with downed branches. | |
August 11, 2026 2:58 PM CT | 5 W Bethel | OH | Sign blew down at Nicholsville grocery. | |
August 11, 2026 2:58 PM CT | 5 W Crittenden | KY | Tree damage on property along Mars Drive. Time estimated by radar. | |
August 11, 2026 2:58 PM CT | 6 W Crittenden | KY | Minor roof shingle damage at property along Concord Road. Time estimated by radar. | |
August 11, 2026 3:03 PM CT | 5 Ne Mount Orab | OH | 2 trees down. Time from video. | |
August 11, 2026 3:06 PM CT | 1 Ne Butler | KY | Tree blocking KY177. | |
August 11, 2026 3:06 PM CT | 2 W Mowrystown | OH | A wide swath of 90 MPH straight-line winds confirmed in southwestern Highland County and northern Brown County in Ohio. | |
August 11, 2026 3:09 PM CT | 2 Wnw Sardinia | OH | Multiple trees were downed at a property along Corboy Road. | |
August 11, 2026 3:10 PM CT | 4 Se Williamsburg | OH | Corrects date of previous tstm wnd dmg report from 4 SE Williamsburg. mobile home roof damage. | |
August 11, 2026 3:11 PM CT | 6 Sw Hillsboro | OH | tree limbs down. | |
August 11, 2026 3:11 PM CT | Sardinia | OH | Numerous reports of trees down in Sardinia. | |
August 11, 2026 3:13 PM CT | 5 Nnw Russellville | OH | Multiple trees downed and fence damage at church property. Time estimated by radar. | |
August 11, 2026 3:14 PM CT | 3 Ese Sardinia | OH | Downed trees_ including some onto structures. Downed large branches off Freeh Road. Time estimated by radar. | |
August 11, 2026 3:14 PM CT | 5 Nw Belfast | OH | Several trees downed at a property on State Route 247. Some minor siding and fascia damage to a house. | |
August 11, 2026 3:16 PM CT | 4 Wnw Winchester | OH | Gas station canopy blown down at US Route 62 and Tri-County Highway. | |
August 11, 2026 3:17 PM CT | 5 E Falmouth | KY | Tree down on KY22 and Ryan Road. | |
August 11, 2026 3:21 PM CT | 2 Ssw Winchester | OH | Large trees down. Roof blown off barn. Possible tornado. | |
August 11, 2026 3:24 PM CT | 1 Nnw Cherry Fork | OH | Uprooted tree along State Rte 136 between Cherry Fork and Winchester. Time estimated by radar. | |
August 11, 2026 3:25 PM CT | 60 mph | 3 Se Berry | KY | Mesonet station RBSN Cynthiana 8 N. |
August 11, 2026 3:27 PM CT | 3 Sw Cherry Fork | OH | Large tree branch fell onto house. Time estimated from radar data. | |
August 11, 2026 3:29 PM CT | 6 N Sadieville | KY | Several limbs down and one tree snapped off along the south side of Corinth-Hinton Road. Delayed report. Time estimated from radar. | |
August 11, 2026 3:31 PM CT | 2 W West Union | OH | 3 large hickory trees down on Indian Hill Drive property. Neighbors house is damaged from fallen tree. | |
August 11, 2026 3:34 PM CT | West Union | OH | Tree branches down near Cross Street. | |
August 11, 2026 3:35 PM CT | 3 Sw West Union | OH | Multiple trees snapped. | |
August 11, 2026 3:37 PM CT | 5 Sw Berry | KY | Time Estimated by Radar: Power lines fell onto Hinton-Webber Road near the intersection with KY 36. | |
August 11, 2026 3:38 PM CT | Colville | KY | Time Estimated by Radar: Trees down at the intersection of Hick Hardy Road and KY-32. | |
August 11, 2026 3:44 PM CT | Tollesboro | KY | Tree down on KY10 near Peoples Bank. | |
August 11, 2026 3:45 PM CT | 8 Nne Hooktown | KY | Time Estimated by Radar: Tree fell onto and snapped a power line. The snapped power line then resulted in causing an injury. | |
August 11, 2026 3:48 PM CT | 2 W Flemingsburg | KY | Tree down at this intersection. | |
August 11, 2026 3:50 PM CT | 81 mph | Carlisle | KY | Nicholas County Kentucky Mesonet. |
August 11, 2026 3:51 PM CT | Carlisle | KY | Time Estimated by Radar: Pieces of roofing material was blown off of home resulting in debris in the roadway on Main Street in Carlisle_ KY. | |
August 11, 2026 3:53 PM CT | 1 Ene Carlisle | KY | Time Estimated by Radar: Tree fell onto a power line resulting in a transformer being blown on the 100 block of Henry Street in Carlisle_ KY. | |
August 11, 2026 3:55 PM CT | 1 Ese Carlisle | KY | Time Estimated by Radar: Multiple reports of several trees down on the 300 block of S Walnut Street and along Moorefield Road moving east of Carlisle_ KY. | |
August 11, 2026 4:24 PM CT | 2 N Sunman | IN | Trees down in a path. Garage of a house leveled. | |
August 12, 2026 4:47 AM CT | 4 Nnw Stamping Ground | KY | Several trees down across northwest Scott County. Time estimated from radar. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
August 11, 2026 2:13 PM CT | UNK | 6 W Millville | OH | EF1 tornado confirmed east of Okeana. Maximum winds of 90 MPH. Tree and structure damage was observed along the path of the tornado. |
August 11, 2026 2:47 PM CT | UNK | 1 W Owensville | OH | EF0 tornado confirmed near Owensville in Clermont County_ Ohio. Maximum winds of 85 MPH. Tree damage and minor structural damage observed. |
August 11, 2026 2:49 PM CT | UNK | 2 S Newtonsville | OH | EF0 tornado confirmed near Monterey in Clermont County_ Ohio. Maximum winds of 80 MPH. A roof was removed from a large barn_ with tree damage observed along the path of the tornado. |
August 11, 2026 2:59 PM CT | UNK | 5 Sse Fayetteville | OH | EF0 tornado confirmed northwest of Buford in Brown and Highland counties in Ohio. Maximum winds of 80 MPH. Damage to a barn_ shingle damage to a house_ and tree damage along the path of the tornado. |
August 11, 2026 3:16 PM CT | UNK | 4 Wnw Winchester | OH | EF1 tornado with maximum estimated winds of 100 mph southwest of Winchester. Path length 7.1 miles. Path width 350 yards. |
This table includes only public storm reports connected to the August 11, 2026 Cincinnati, OH storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Cincinnati, OH region as the August 11, 2026 event. These related maps cover storm dates from Jul 27, 2026 through Aug 10, 2026, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 10, 2026.
If none of these related Cincinnati, OH hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Cincinnati, OH region — so you can check whether hail activity may have reached your property.
Not sure whether the August 11, 2026 Cincinnati, OH hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Cincinnati, OH region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 11, 2026 Cincinnati, OH event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Cincinnati, OH region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 11, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 11, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Cincinnati, OH region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 11, 2026 Cincinnati, OH hail event.