The Dayton, OH hail swath map preview was last reviewed on August 30, 2026 and shows mapped hail estimates up to 1.25". There are 2 public hail reports, 116 public wind reports, and 12 nearby tornado reports listed for the August 11, 2026 event.
View the August 11, 2026 Dayton, OH hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 11, 2026 hail swath map for Dayton, OH covers approximately 3,215 square miles and includes an estimated 621,849 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 1,547 square miles. The highest estimated population exposure is in the < 0.50" hail band with 333,230 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 1,547 sq mi | 333,230 |
| 0.50-0.75" | 1,343 sq mi | 225,330 |
| 0.75-1.00" | 276 sq mi | 47,240 |
| 1.00-1.25" | 47 sq mi | 15,726 |
| 1.25-1.50" | 2 sq mi | 323 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 11, 2026 Dayton, OH hail event may have reached your area.
Inside the August 11, 2026 hail swath map area for Dayton, OH, HailGeeks estimates 280,539 single-family homes, 18,429 townhomes, and 73,134 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 150,222 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 150,222 | 11,148 | 43,243 |
| 0.50-0.75" | 101,795 | 6,090 | 24,680 |
| 0.75-1.00" | 20,816 | 914 | 3,078 |
| 1.00-1.25" | 7,566 | 277 | 2,133 |
| 1.25-1.50" | 140 | 0 | 0 |
Use this table to review housing exposure by hail band for the August 11, 2026 Dayton, OH hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 11, 2026 storm was mapped across 39 counties in the Dayton, OH region. Warren County, OH had the strongest mapped signal, peaking at 1.25" with roughly 29,375 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 112 cities near Dayton, OH. Troy, OH had the strongest mapped signal at 1.00", with an estimated 7,531 single-family homes exposed.
City cards show where the August 11, 2026 Dayton, OH hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 11, 2026 Dayton, OH hail map spans 157 ZIP codes. ZIP 45152 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 4,529.
Check your ZIP in seconds to see whether hail activity from the August 11, 2026 Dayton, OH event was mapped near your area.
Public storm report tables connected to the August 11, 2026 hail map for Dayton, OH currently list 2 public hail reports, 116 public wind reports, and 12 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 11, 2026 10:56 AM CT |
0.25 in | Albany | IN | No National Weather Service description provided. |
August 11, 2026 2:30 PM CT |
0.70 in | Harveysburg | OH | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 11, 2026 6:50 AM CT | 1 Nnw Como | IN | Report relayed by EMA of a tree down onto a home at Como Rd and W 300 S. No known injuries. | |
August 11, 2026 6:50 AM CT | 1 Nnw Como | IN | Several tree limbs down along Como Road between West 200 South and West 300 South. Time estimated via radar. | |
August 11, 2026 7:00 AM CT | 7 Ne Saratoga | IN | Delayed report. A small number of trees and utility lines were knocked down by thunderstorm winds in this approximate area. Time has been estimated from radar. | |
August 11, 2026 7:00 AM CT | 7 Ne Saratoga | IN | Delayed report. A small number of trees and utility lines were knocked down by thunderstorm winds in this approximate area. Time has been estimated from radar. | |
August 11, 2026 7:06 AM CT | Winchester | IN | Delayed report. A small number of trees and utility lines were knocked down by thunderstorm winds in this approximate area. Time has been estimated from radar. | |
August 11, 2026 7:16 AM CT | Saint Henry | OH | Power poles down in St. Henry along East Main Street. Time estimated from Radar. | |
August 11, 2026 7:32 AM CT | 4 Nw Fountain City | IN | Tree down on Round Barn Road close to Randolph County. | |
August 11, 2026 7:46 AM CT | 2 E Centerville | IN | Tree down on Round Barn Road near Centerville. | |
August 11, 2026 7:47 AM CT | 1 Ese Ansonia | OH | Roof off of home in the 10000 block of Bean Road just east of Ansonia. | |
August 11, 2026 7:47 AM CT | Ansonia | OH | Three trees down on houses in Ansonia along Smith Street and also on Carriage Way. Time estimated from Radar. | |
August 11, 2026 7:47 AM CT | Ansonia | OH | Trees down at Elroy-Ansonia Road_ Winbigler St_ Smith Street_ Main Street_ and Carriage Way. | |
August 11, 2026 7:50 AM CT | 2 Ene Richmond | IN | Tree down in Glen Miller Park. | |
August 11, 2026 8:06 AM CT | 46 mph | 2 Nw Vandalia | OH | ASOS station KDAY Dayton International Airport. |
August 11, 2026 8:07 AM CT | 1 Nnw Quincy | OH | Tree down along County Road 73. | |
August 11, 2026 8:08 AM CT | 2 S West College Corner | IN | Tree downed on Brookville Pike south of County Road 575 S. | |
August 11, 2026 8:12 AM CT | 47 mph | 2 Nw Vandalia | OH | ASOS station KDAY Dayton International Airport. |
August 11, 2026 8:15 AM CT | 7 Nne College Corner | OH | 15 inch diameter tree down on Watt Road. | |
August 11, 2026 8:17 AM CT | 6 Nw Urbana | OH | Numerous tree limbs downed_ some tree top damage along a portion of Kizer Road. Time estimated by radar. | |
August 11, 2026 8:23 AM CT | 3 Ssw Urbana | OH | multiple trees down. | |
August 11, 2026 8:23 AM CT | Urbana | OH | Large trees snapped on Church Street. Photos posted on social media. | |
August 11, 2026 8:24 AM CT | 4 Ssw Urbana | OH | 6-7 trees down on property on Lookout Court. | |
August 11, 2026 8:25 AM CT | 3 Wnw Urbana | OH | DOZENS OF TREES BLOWN DOWN. TIME ESTIMATED FROM RADAR DATA. | |
August 11, 2026 8:26 AM CT | 1 Nne Springfield | OH | Downed Trees off of Ridge Road in Springfield_ some laying on top of houses. | |
August 11, 2026 8:26 AM CT | 1 Sse Urbana | OH | Damage at the Champaign County Fairgrounds. Numerous tents overturned and collapsed. Several trees and large tree limbs downed. | |
August 11, 2026 8:27 AM CT | 2 Wsw Mutual | OH | Uprooted tree. | |
August 11, 2026 8:27 AM CT | 5 S Urbana | OH | Several large pine trees snapped and fell on a house on Knight Road_ causing damage to the roof and garage. | |
August 11, 2026 8:29 AM CT | 4 Wnw Catawba | OH | Large tree downed on a house on the 5200 block of E County Line Road. | |
August 11, 2026 8:29 AM CT | 5 W Catawba | OH | Large tree downed on a house and two vehicles on the 4500 block of South Plateau Drive. | |
August 11, 2026 8:30 AM CT | 4 Wnw Catawba | OH | A barn had part of its roof removed on the north side of E County Line Road. A few tree limbs downed. | |
August 11, 2026 8:31 AM CT | 3 Sw Mutual | OH | Numerous trees down on Everett Road property. Possible tornado. | |
August 11, 2026 8:32 AM CT | 3 Sw Mutual | OH | Significant structural damage near 4000 block of Hurst Road. Roof removed from home. Possible tornado. Time estimated by radar. | |
August 11, 2026 8:36 AM CT | Catawba | OH | Several trees downed in the village of Catawba. | |
August 11, 2026 8:42 AM CT | Choctaw Lake | OH | Numerous trees down in Choctaw Lake. Possible tornado. | |
August 11, 2026 8:42 AM CT | Choctaw Lake | OH | Numerous trees down on east side of Choctaw Lake. | |
August 11, 2026 8:47 AM CT | 4 Ne Clarksville | OH | US Route 22 was closed just east of Beechgrove Road due to downed tree limbs and power lines. | |
August 11, 2026 8:48 AM CT | 5 Ssw Plain City | OH | Trees and power lines down on US42 property. | |
August 11, 2026 8:50 AM CT | 3 Sse Plain City | OH | Barn destroyed at Nursery. | |
August 11, 2026 8:53 AM CT | 5 Ese London | OH | An unattached garage had part of its roof uplifted on Jones Marsh Road. One tree uprooted and several large branches downed. | |
August 11, 2026 8:55 AM CT | Hilliard | OH | Numerous tree limbs down in Hilliard center. | |
August 11, 2026 8:58 AM CT | 1 E Hilliard | OH | Large tree downed along 4000 block of Leap Road. Time estimated by radar. | |
August 11, 2026 8:58 AM CT | 2 Ene Hilliard | OH | Numerous trees were snapped or had significant limb damage throughout the neighborhood in between Trueman Boulevard and Dublin Road. | |
August 11, 2026 8:58 AM CT | 2 Sw Dublin | OH | Numerous trees down and roof damage to buildings between Frantz and Blazer. | |
August 11, 2026 9:00 AM CT | 1 Ssw Dublin | OH | Large tree uprooted at Rings Road and Settlers Place. | |
August 11, 2026 9:01 AM CT | 58 mph | 3 Ese Wilmington | OH | ASOS station KILN Wilmington Air Park. |
August 11, 2026 9:03 AM CT | 48 mph | 2 W Turpin Hills | OH | ASOS station KLUK Cincinnati Lunken Field. |
August 11, 2026 9:05 AM CT | 65 mph | 1 E Hilliard | OH | No National Weather Service description provided. |
August 11, 2026 9:07 AM CT | 3 Nw Lynchburg | OH | Roof damage to a large barn on Canada Road near Mill Road. | |
August 11, 2026 9:15 AM CT | 47 mph | 3 Nne Washington Court | OH | AWOS station KI23 Fayette County Airport. |
August 11, 2026 9:23 AM CT | 48 mph | 2 W Turpin Hills | OH | ASOS station KLUK Cincinnati Lunken Field. |
August 11, 2026 11:20 AM CT | Pennville | IN | A couple of 1-1.5 diameter trees uprooted. Tree has some rotting but difficult to ascertain from photo. The tree appears healthy from appearance otherwise. Parts of tree impacted a roof but damage ex | |
August 11, 2026 11:32 AM CT | 1 E Pennville | IN | Video of a 3-6 inch tree limb snapping off and falling onto a roof. Appears to be some shingle damage. | |
August 11, 2026 12:17 PM CT | 6 Ese Winchester | IN | Power lines downed on East Greenville Pike. Time estimated from radar. | |
August 11, 2026 12:25 PM CT | 3 Wnw Urbana | OH | Dozens of trees blown down. Time estimated from radar data. | |
August 11, 2026 1:02 PM CT | 2 E Northview | OH | Multiple large tree limbs downed near the intersection of Dogleg Road and Frederick Pike. | |
August 11, 2026 1:37 PM CT | 1 E Centerville | IN | Several trees down west of Richmond. Time estimated from Radar. | |
August 11, 2026 1:46 PM CT | West College Corner | IN | Several trees down in West College Corner. Time estimated from Radar. | |
August 11, 2026 1:55 PM CT | West College Corner | IN | Multiple trees were downed within West College Corner. | |
August 11, 2026 2:13 PM CT | 6 W Millville | OH | Tops of trees snapped and tree on a car. Time estimated from Radar. | |
August 11, 2026 2:15 PM CT | 48 mph | 2 Wsw Oxford | OH | AWOS station KOXD Oxford Miami University Apt. |
August 11, 2026 2:15 PM CT | 6 W Millville | OH | Tops of trees taken off along North Wynn Road. Time estimated by radar. | |
August 11, 2026 2:16 PM CT | 5 Wsw Millville | OH | Power poles snapped and numerous trees downed in the area. Campers rolled over. Time estimated by radar. | |
August 11, 2026 2:23 PM CT | 1 Nw Hamilton | OH | Tree down on Highland and Lawn. | |
August 11, 2026 2:24 PM CT | 3 Ne Moores Hill | IN | Corrects date of previous tstm wnd dmg report from 3 NE Moores Hill. Tree down on Ruble and County Farm. | |
August 11, 2026 2:25 PM CT | 53 mph | 3 Ne Fairfield | OH | ASOS station KHAO Butler County Regional Airport. |
August 11, 2026 2:25 PM CT | 1 E Ross | OH | Tree damage within 9000 block of East Miami Road. Time estimated by radar. | |
August 11, 2026 2:26 PM CT | 1 Ese Moores Hill | IN | Corrects date of previous tstm wnd dmg report from 1 ESE Moores Hill. Tree down on Rummel Road. | |
August 11, 2026 2:28 PM CT | 1 Ne Greendale | IN | Trees downed along part of Wayne Ave. Time estimated by radar. | |
August 11, 2026 2:29 PM CT | 1 Nnw Aurora | IN | Tree uprooted. Time estimated by radar. | |
August 11, 2026 2:30 PM CT | 1 N Dent | OH | Numerous trees down on Snyder Road property. | |
August 11, 2026 2:30 PM CT | 2 Ese Dent | OH | Multiple uprooted and downed trees along Michael Anthony Lane. | |
August 11, 2026 2:30 PM CT | Mason | OH | Large healthy tree limb split at the trunk at the Mason Public Library. | |
August 11, 2026 2:35 PM CT | 7 W Burlington | KY | Trees down on Belleview Road property. | |
August 11, 2026 2:35 PM CT | Cheviot | OH | Tree uprooted onto a house. | |
August 11, 2026 2:36 PM CT | 1 Ene Covedale | OH | Numerous trees and tree limbs downed on Lourdes Lane. | |
August 11, 2026 2:36 PM CT | 1 S Landen | OH | Tree snapped in half in a yard off of meadowknoll drive in Symmes Township. | |
August 11, 2026 2:37 PM CT | 6 Wsw Burlington | KY | Roof torn off barn along Belleview Road. Time estimated by radar. | |
August 11, 2026 2:38 PM CT | 1 W Pleasant Plain | OH | Tree branches fell on building causing extensive roof damage. | |
August 11, 2026 2:38 PM CT | 4 Wsw Burlington | KY | multiple trees down across road. | |
August 11, 2026 2:38 PM CT | 6 Wsw Burlington | KY | Tree fell onto house along Scott Street. Time estimated by radar. | |
August 11, 2026 2:40 PM CT | 54 mph | 3 Ne Fairfield | OH | ASOS station KHAO Butler County Regional Airport. |
August 11, 2026 2:40 PM CT | 1 Ne Crescent Springs | KY | Numerous trees down on Lake Ridge Court property. | |
August 11, 2026 2:40 PM CT | 1 Nne Fort Mitchell | KY | Numerous 3-4 inch tree limbs snapped off at Ridgewood and Amsterdam. | |
August 11, 2026 2:40 PM CT | 1 S Bromley | KY | Numerous trees down_ both uprooted and snapped on Pickett Drive property. | |
August 11, 2026 2:42 PM CT | Mount Repose | OH | Utility pole snapped on Buckwheat Road. | |
August 11, 2026 2:43 PM CT | 1 Ene Mount Repose | OH | Large tree limb downed across Lela Lane. | |
August 11, 2026 2:44 PM CT | 59 mph | 2 Se Hebron | KY | ASOS station KCVG Cincinnati/Northern Kentucky International Airport. |
August 11, 2026 2:44 PM CT | 1 Nw Union | KY | Roof off a barn on Clarkston Lane. Several trees also downed. | |
August 11, 2026 2:44 PM CT | 1 Se Norwood | OH | tree down across highway. | |
August 11, 2026 2:44 PM CT | 1 Sse Covington | KY | Numerous large trees downed in the Wallace Woods area_ including on Wallace Ave. | |
August 11, 2026 2:45 PM CT | 1 Ese Kenton Vale | KY | Several large trees downed across Decoursey Avenue in Latonia. | |
August 11, 2026 2:45 PM CT | Southgate | KY | Numerous large trees and tree limbs downed_ with some snapped_ at the Evergreen Cemetery. | |
August 11, 2026 2:47 PM CT | 2 Sw Newtonsville | OH | Numerous trees downed or snapped along 5000 block of Weaver Road. Time estimated by radar. | |
August 11, 2026 2:47 PM CT | 3 N Owensville | OH | Trees downed along portion of Baas Road. Time estimated by radar. | |
August 11, 2026 2:48 PM CT | 2 Wsw Fruit Hill | OH | Large tree downed at a property on Gwendolyn Drive near Interstate 275. | |
August 11, 2026 2:48 PM CT | Highland Heights | KY | Large tree limbs down and a tree uprooted. | |
August 11, 2026 2:49 PM CT | 68 mph | 2 W Turpin Hills | OH | ASOS station KLUK Cincinnati Lunken Field. |
August 11, 2026 2:49 PM CT | 3 Nnw Union | KY | Snapped trees and branches along Cumberland Circle. Time estimated by radar. | |
August 11, 2026 2:50 PM CT | 56 mph | 1 S Wilder | KY | Mesonet station HHTS Alexandria 5 NW. |
August 11, 2026 2:51 PM CT | 1 Sw Owensville | OH | Numerous trees down on Parkside Drive property. | |
August 11, 2026 2:51 PM CT | 3 Ese Batavia | OH | tree down. | |
August 11, 2026 2:54 PM CT | 3 E Owensville | OH | Multiple trees downed_ either uprooted or snapped_ along Clemons Road. Time estimated by radar. | |
August 11, 2026 2:56 PM CT | 2 Nne Withamsville | OH | A large tree was uprooted near Bach Buxton Road. | |
August 11, 2026 2:56 PM CT | 3 Nne Williamsburg | OH | Multiple large trees blown down. Possible tornado. | |
August 11, 2026 2:56 PM CT | 3 W Mount Orab | OH | A wide swath of 80 MPH straight-line winds confirmed in eastern Clermont County and western Brown County in Ohio. | |
August 11, 2026 2:58 PM CT | 3 Sse Williamsburg | OH | Roof damage reported along with downed branches. | |
August 11, 2026 2:58 PM CT | 5 W Bethel | OH | Sign blew down at Nicholsville grocery. | |
August 11, 2026 3:03 PM CT | 5 Ne Mount Orab | OH | 2 trees down. Time from video. | |
August 11, 2026 3:06 PM CT | 2 W Mowrystown | OH | A wide swath of 90 MPH straight-line winds confirmed in southwestern Highland County and northern Brown County in Ohio. | |
August 11, 2026 3:09 PM CT | 2 Wnw Sardinia | OH | Multiple trees were downed at a property along Corboy Road. | |
August 11, 2026 3:10 PM CT | 4 Se Williamsburg | OH | Corrects date of previous tstm wnd dmg report from 4 SE Williamsburg. mobile home roof damage. | |
August 11, 2026 3:11 PM CT | 6 Sw Hillsboro | OH | tree limbs down. | |
August 11, 2026 3:11 PM CT | Sardinia | OH | Numerous reports of trees down in Sardinia. | |
August 11, 2026 3:14 PM CT | 3 Ese Sardinia | OH | Downed trees_ including some onto structures. Downed large branches off Freeh Road. Time estimated by radar. | |
August 11, 2026 3:14 PM CT | 5 Nw Belfast | OH | Several trees downed at a property on State Route 247. Some minor siding and fascia damage to a house. | |
August 11, 2026 3:16 PM CT | 4 Wnw Winchester | OH | Gas station canopy blown down at US Route 62 and Tri-County Highway. | |
August 11, 2026 4:24 PM CT | 2 N Sunman | IN | Trees down in a path. Garage of a house leveled. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
August 11, 2026 6:59 AM CT | UNK | 2 S Boundary City | IN | Delayed report... Jay County EMA came across a narrow path of damage to a mature soybean crop heading southeast at the extreme southern edge of Jay County. They noted some crop damage in the field be |
August 11, 2026 8:24 AM CT | UNK | 2 Ene Tremont City | OH | EF0 tornado confirmed north of Springfield in Clark County_ Ohio. Maximum winds of 80 MPH. Semi trailer flipped and damage to trees. |
August 11, 2026 8:30 AM CT | UNK | 3 Wsw Mutual | OH | EF1 tornado confirmed southeast of Urbana in Champaign County_ Ohio. Maximum winds of 110 MPH. Damage to trees and a few homes. |
August 11, 2026 8:31 AM CT | UNK | 3 Ene Springfield | OH | EF1 tornado confirmed east of Springfield in Clark County_ Ohio. Maximum winds of 100 MPH. Tree damage_ with a few barns destroyed_ and a garage removed from a house. |
August 11, 2026 8:33 AM CT | UNK | 1 Wsw Catawba | OH | EF2 tornado confirmed south of Catawba in Clark County_ Ohio. Maximum winds of 115 MPH. One home had its roof completely removed. Several outbuildings were damaged. |
August 11, 2026 8:44 AM CT | UNK | 1 N Choctaw Lake | OH | EF1 tornado confirmed on the northwest side of Choctaw Lake in Madison County_ Ohio. Maximum winds of 90 MPH. Damage to numerous trees_ with minor damage to a few homes. |
August 11, 2026 8:51 AM CT | UNK | 2 Sse Plain City | OH | EF0 tornado confirmed southeast of Plain City_ Ohio. Maximum winds of 80 MPH. Tree and barn damage was observed along the path of the tornado. |
August 11, 2026 2:13 PM CT | UNK | 6 W Millville | OH | EF1 tornado confirmed east of Okeana. Maximum winds of 90 MPH. Tree and structure damage was observed along the path of the tornado. |
August 11, 2026 2:47 PM CT | UNK | 1 W Owensville | OH | EF0 tornado confirmed near Owensville in Clermont County_ Ohio. Maximum winds of 85 MPH. Tree damage and minor structural damage observed. |
August 11, 2026 2:49 PM CT | UNK | 2 S Newtonsville | OH | EF0 tornado confirmed near Monterey in Clermont County_ Ohio. Maximum winds of 80 MPH. A roof was removed from a large barn_ with tree damage observed along the path of the tornado. |
August 11, 2026 2:59 PM CT | UNK | 5 Sse Fayetteville | OH | EF0 tornado confirmed northwest of Buford in Brown and Highland counties in Ohio. Maximum winds of 80 MPH. Damage to a barn_ shingle damage to a house_ and tree damage along the path of the tornado. |
August 11, 2026 3:16 PM CT | UNK | 4 Wnw Winchester | OH | EF1 tornado with maximum estimated winds of 100 mph southwest of Winchester. Path length 7.1 miles. Path width 350 yards. |
This table includes only public storm reports connected to the August 11, 2026 Dayton, OH storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Dayton, OH region as the August 11, 2026 event. These related maps cover storm dates from Jul 27, 2026 through Aug 10, 2026, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 10, 2026.
If none of these related Dayton, OH hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Dayton, OH region — so you can check whether hail activity may have reached your property.
Not sure whether the August 11, 2026 Dayton, OH hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Dayton, OH region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 11, 2026 Dayton, OH event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Dayton, OH region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 11, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 11, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Dayton, OH region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 11, 2026 Dayton, OH hail event.