The Dover, DE hail swath map preview was last reviewed on September 4, 2026 and shows mapped hail estimates up to 0.75". There are 3 public hail reports, 36 public wind reports, and 0 nearby tornado reports listed for the September 1, 2026 event.
View the September 1, 2026 Dover, DE hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 1, 2026 hail swath map for Dover, DE covers approximately 266 square miles and includes an estimated 208,710 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 194 square miles. The highest estimated population exposure is in the < 0.50" hail band with 148,701 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 194 sq mi | 148,701 |
| 0.50-0.75" | 69 sq mi | 59,504 |
| 0.75-1.00" | 3 sq mi | 505 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 1, 2026 Dover, DE hail event may have reached your area.
Inside the September 1, 2026 hail swath map area for Dover, DE, HailGeeks estimates 65,349 single-family homes, 27,371 townhomes, and 30,419 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 43,282 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 43,282 | 21,657 | 24,035 |
| 0.50-0.75" | 21,812 | 5,706 | 6,375 |
| 0.75-1.00" | 255 | 8 | 9 |
Use this table to review housing exposure by hail band for the September 1, 2026 Dover, DE hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 1, 2026 storm was mapped across 9 counties in the Dover, DE region. Cecil County, MD had the strongest mapped signal, peaking at 0.75" with roughly 5,728 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 12 cities near Dover, DE. Wilmington, DE had the strongest mapped signal at 0.50", with an estimated 3,426 single-family homes exposed.
City cards show where the September 1, 2026 Dover, DE hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 1, 2026 Dover, DE hail map spans 19 ZIP codes. ZIP 21921 shows the strongest local signal, with mapped hail estimates up to 0.75" and an estimated single-family-home exposure of 5,728.
Check your ZIP in seconds to see whether hail activity from the September 1, 2026 Dover, DE event was mapped near your area.
Public storm report tables connected to the September 1, 2026 hail map for Dover, DE currently list 3 public hail reports, 36 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 1, 2026 7:18 PM CT |
0.50 in | 3 Nw Williamstown | NJ | Report from mPING: Half-inch (0.50 in.). |
September 1, 2026 7:18 PM CT |
0.75 in | 2 Nw Williamstown | NJ | Report from mPING: Dime (0.75 in.). |
September 1, 2026 7:28 PM CT |
1.00 in | Williamstown | NJ | Quarter size hail reported in Williamstown. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 1, 2026 6:58 PM CT | West Bradford Twp | PA | EM reports trees and wires down in West Bradford. Time estimated. | |
September 1, 2026 6:58 PM CT | 2 Sse Sadsburyville | PA | Route 372 between Wilmington Rd and Old Wilmington Rd is closed due to several trees and power poles down. Time estimated. | |
September 1, 2026 7:08 PM CT | Atglen | PA | EM reports trees and wires down in Atglen. Time estimated. | |
September 1, 2026 7:08 PM CT | Parkesburg | PA | EM reports trees and wires down in Parkesburg. Time estimated. | |
September 1, 2026 7:18 PM CT | Hockessin | DE | EM relays report of multiple roads close due to trees down. Time estimated. | |
September 1, 2026 7:21 PM CT | 60 mph | Hyde Park | DE | Spotter Network. Trained spotter reports 60 mph winds. |
September 1, 2026 7:26 PM CT | 1 N Wilmington | DE | Downed trees reported in the area of Delaware Ave and I95. Time estimated. | |
September 1, 2026 7:26 PM CT | Talleyville | DE | Trees down in Talleyville. Time estimated from radar. | |
September 1, 2026 7:31 PM CT | 53 mph | New Castle County Airpo | DE | KILG gusted to 53 mph. |
September 1, 2026 7:32 PM CT | Edgemoor | DE | EM relays report of multiple roads closed due to trees down in Edgemoor. Time estimated. | |
September 1, 2026 7:32 PM CT | Newark | DE | Trees down in Newark. Time estimated from radar. | |
September 1, 2026 7:32 PM CT | New Castle | DE | Trees down in New Castle. Time estimated from radar. | |
September 1, 2026 7:32 PM CT | Wilmington | DE | EM relays report of multiple roads closed due to trees down in Wilmington. Time estimated. | |
September 1, 2026 7:35 PM CT | Pennsville | NJ | Multiple reports of trees and wires down around Pennsville. Time estimated from radar. | |
September 1, 2026 7:41 PM CT | Salem | NJ | Reports of trees and power lines down in Salem. Time estimated from radar. | |
September 1, 2026 7:46 PM CT | 2 Ne Pennsville | NJ | Downed Tree on NJ 49 Eastbound East of I-295/US 40/New Jersey Turnpike (Pennsville Twp)_ 1 right lane of 2 lanes_ right shoulder closed. Time estimated from radar. | |
September 1, 2026 7:48 PM CT | 68 mph | 1 Nne Delaware City | DE | Station DELD1 - 8551762 - Delaware City DE gusted to 59.1 kt. |
September 1, 2026 7:49 PM CT | 1 Nnw Christiana | PA | Reports of wires down and smoking on PA-Route 41. | |
September 1, 2026 7:53 PM CT | 68 mph | 1 Wnw Elsinboro Twp | NJ | KNJSALEM28 gusted to 68 mph. |
September 1, 2026 7:55 PM CT | 70 mph | 4 Ssw Elsinboro Twp | NJ | Lower Alloways Creek. |
September 1, 2026 7:58 PM CT | 1 Se Mullica Hill | NJ | Fire Dept reports numerous tree and wires down in Harrison Twp. Time estimated. | |
September 1, 2026 7:58 PM CT | 1 Sse Salem | NJ | Downed Tree on NJ 49 Both Directions East of CR 658/Keasbey St/Yorke St (Salem)_ All lanes closed eastbound; All lanes closed westbound. Time estimated from radar. | |
September 1, 2026 7:58 PM CT | Mantua | NJ | Fire Dept reports a tree into a house with 2 people trapped on Main Street in Mantua. No known injuries at time of report. | |
September 1, 2026 7:58 PM CT | Mantua | NJ | Fire Dept reports numerous tree and wires down in Mantua Twp. Time estimated. | |
September 1, 2026 8:01 PM CT | 1 Wsw Woodbury Heights | NJ | Multiple pictures of trees uprooted in Greenfield Heights section of West Deptford. Time estimated. | |
September 1, 2026 8:01 PM CT | Mantua | NJ | Downed Tree/Wires on NJ 45 Both Directions North of CR 632/Berkeley Rd/Mantua Rd (Mantua Twp)_ All lanes closed northbound; All lanes closed southbound. Time estimated from radar. | |
September 1, 2026 8:03 PM CT | Pitman | NJ | Large tree branch down near Pitman. Time estimated from radar. | |
September 1, 2026 8:18 PM CT | 53 mph | 1 S Odessa | DE | Mesonet station DEL13 Us 1 At Appoquinimink River. |
September 1, 2026 8:57 PM CT | Egg Harbor Twp | NJ | Trees down in Egg Harbor Township. Time estimated from radar. | |
September 1, 2026 9:06 PM CT | Houston | DE | Wires down in Houston. Time estimated from radar. | |
September 1, 2026 7:58 PM CT | 1 W Mantua Twp | NJ | Numerous trees and power lines down with numerous power outages. Time estimated from radar. | |
September 1, 2026 7:26 PM CT | Woodcrest | DE | A tree snapped halfway up the trunk. Time estimated from radar. | |
September 1, 2026 7:26 PM CT | Woodcrest | DE | A tree uprooted near the intersection of Maryland Avenue and Boxwood Road with wires down. Time estimated from radar. | |
September 1, 2026 7:01 PM CT | 1 Wsw Cherry Hill | MD | Large tree down on the 1000 block of Leeds Rd | |
September 1, 2026 7:25 PM CT | Brantwood | MD | Tree down at intersection of Elk Forest Rd and Knights Corner Rd | |
September 1, 2026 7:13 PM CT | 2 Ese Kennett Square | PA | Several large_ healthy trees blown down. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 1, 2026 Dover, DE storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Dover, DE region as the September 1, 2026 event. These related maps cover storm dates from Aug 10, 2026 through Sep 3, 2026, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Sep 3, 2026.
If none of these related Dover, DE hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Dover, DE region — so you can check whether hail activity may have reached your property.
Not sure whether the September 1, 2026 Dover, DE hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Dover, DE region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 1, 2026 Dover, DE event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Dover, DE region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 1, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 1, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Dover, DE region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 1, 2026 Dover, DE hail event.