The Pittsburgh, PA hail swath map preview was last reviewed on September 6, 2026 and shows mapped hail estimates up to 2.00". There are 3 public hail reports, 115 public wind reports, and 0 nearby tornado reports listed for the September 3, 2026 event.
View the September 3, 2026 Pittsburgh, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 3, 2026 hail swath map for Pittsburgh, PA covers approximately 3,060 square miles and includes an estimated 1,210,177 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 1,254 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 466,129 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 1,148 sq mi | 305,445 |
| 0.50-0.75" | 1,254 sq mi | 466,129 |
| 0.75-1.00" | 381 sq mi | 197,538 |
| 1.00-1.25" | 146 sq mi | 98,937 |
| 1.25-1.50" | 75 sq mi | 70,414 |
| 1.50-1.75" | 45 sq mi | 55,605 |
| 1.75-2.00" | 10 sq mi | 16,028 |
| 2.00-2.25" | 2 sq mi | 81 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 3, 2026 Pittsburgh, PA hail event may have reached your area.
Inside the September 3, 2026 hail swath map area for Pittsburgh, PA, HailGeeks estimates 531,587 single-family homes, 61,221 townhomes, and 172,716 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 195,777 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 133,897 | 14,571 | 39,395 |
| 0.50-0.75" | 195,777 | 22,567 | 58,306 |
| 0.75-1.00" | 86,280 | 11,345 | 36,534 |
| 1.00-1.25" | 46,134 | 5,559 | 17,837 |
| 1.25-1.50" | 37,220 | 3,707 | 10,596 |
| 1.50-1.75" | 25,043 | 2,833 | 8,363 |
| 1.75-2.00" | 7,191 | 638 | 1,685 |
| 2.00-2.25" | 45 | 1 | 0 |
Use this table to review housing exposure by hail band for the September 3, 2026 Pittsburgh, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 3, 2026 storm was mapped across 27 counties in the Pittsburgh, PA region. Washington County, PA had the strongest mapped signal, peaking at 2.00" with roughly 43,052 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 233 cities near Pittsburgh, PA. Pittsburgh, PA had the strongest mapped signal at 1.50", with an estimated 32,268 single-family homes exposed.
City cards show where the September 3, 2026 Pittsburgh, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 3, 2026 Pittsburgh, PA hail map spans 267 ZIP codes. ZIP 15301 shows the strongest local signal, with mapped hail estimates up to 2.00" and an estimated single-family-home exposure of 5,438.
Check your ZIP in seconds to see whether hail activity from the September 3, 2026 Pittsburgh, PA event was mapped near your area.
Public storm report tables connected to the September 3, 2026 hail map for Pittsburgh, PA currently list 3 public hail reports, 115 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 3, 2026 4:22 PM CT |
0.25 in | 0 Nw Poland | OH | No National Weather Service description provided. |
September 3, 2026 4:41 PM CT |
1.50 in | 1 Ese Bethany | WV | No National Weather Service description provided. |
September 3, 2026 5:30 PM CT |
1.50 in | 1 Sw Braddock | PA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 3, 2026 7:12 AM CT | Jeannette | PA | Wires down across the road. Time estimated via radar. | |
September 3, 2026 7:20 AM CT | Adamsburg | PA | Wires down across the road. Time estimated via radar. | |
September 3, 2026 3:33 PM CT | Farrell | PA | Tree down on power lines. | |
September 3, 2026 3:56 PM CT | New Castle | PA | Numerous trees and power lines down. | |
September 3, 2026 4:37 PM CT | East Butler | PA | Report of trees down on power lines. Time estimated based on radar. | |
September 3, 2026 4:43 PM CT | Bethany | WV | Report of a large tree down on house with no reported injuries. Time estimated based on radar. | |
September 3, 2026 5:07 PM CT | Canonsburg | PA | Report of snapped flag pole and downed power lines in Canonsburg. Time estimated based on radar. | |
September 3, 2026 5:11 PM CT | Oakmont | PA | Report of numerous trees and power lines down in Oakmont. Time estimated based on radar. | |
September 3, 2026 5:44 PM CT | Penn | PA | Report of tree down along Blieburg Road. Time estimated based on radar. | |
September 3, 2026 5:57 PM CT | Mount Pleasant | PA | Trees uprooted northeast of Mount Pleasant. Time estimated from radar. | |
September 3, 2026 6:22 PM CT | Jennerstown | PA | Tree down across the intersection of Pine Springs Camp Road and Somerset Pike. | |
September 3, 2026 4:31 PM CT | Monaca | PA | Report of numerous trees down in Monaca. Time estimated based on radar. | |
September 3, 2026 5:27 PM CT | Dravosburg | PA | Photo of large tree down on back patio in Dravosburg. Time estimated based on radar. | |
September 3, 2026 5:49 PM CT | Youngwood | PA | Report and photo of tree down on Clawson Avenue near Youngwood. Time estimated based on radar. | |
September 3, 2026 6:27 PM CT | Johnstown | PA | Multiple reports of wires down around The Mound in Johnstown. | |
September 3, 2026 5:51 PM CT | New Stanton | PA | Report of tree down. Time estimated based on radar. | |
September 3, 2026 6:33 PM CT | Dale | PA | Roof on the roadway at the intersection of Bedford Street and Annie Street. | |
September 3, 2026 7:26 PM CT | Bridgeport | OH | Report of downed power lines in Bridgeport. Time estimated based on radar. | |
September 3, 2026 6:03 AM CT | 2 S Zelienople | PA | Tree and wires down across the road. Time estimated via radar. | |
September 3, 2026 6:15 AM CT | 5 Ene Worthville | PA | Tree and lines down. Time estimated from radar. | |
September 3, 2026 6:40 AM CT | 1 Sw Tarentum | PA | Tree down across the road. Time estimated via radar. | |
September 3, 2026 6:45 AM CT | 3 W Avonmore | PA | Wires down. Time estimated from radar. | |
September 3, 2026 7:05 AM CT | 1 W Irwin | PA | Wires down. Time estimated from radar. | |
September 3, 2026 7:21 AM CT | 2 E Calumet-Norvelt | PA | Wires down. Time estimated from radar. | |
September 3, 2026 7:23 AM CT | 2 Wnw Youngwood | PA | Power lines down across the road. Time estimated via radar. | |
September 3, 2026 7:40 AM CT | 3 Se Laurel Mountain | PA | Tree down across the road. Time estimated via radar. | |
September 3, 2026 8:00 AM CT | 1 E Stoystown | PA | Tree down and partially blocking Whistler Road at the 3460 block. | |
September 3, 2026 3:33 PM CT | 2 Sw Salem | OH | Trees were reported down over State Route 7. | |
September 3, 2026 3:35 PM CT | 1 Wsw West Middlesex | PA | Tree down. | |
September 3, 2026 3:38 PM CT | 3 Sse West Middlesex | PA | Tree and power poles down. | |
September 3, 2026 3:49 PM CT | 2 Ne Lisbon | OH | There were several trees reported down over State Route 11. | |
September 3, 2026 3:51 PM CT | 1 W Oakwood | PA | Trees and power lines down. | |
September 3, 2026 3:54 PM CT | 1 Ese Oakwood | PA | Trees down on a house. | |
September 3, 2026 3:54 PM CT | 1 N Oakland | PA | Power pole and trees down. | |
September 3, 2026 3:56 PM CT | 2 Nne New Castle Northw | PA | Report of large tree down across Nesbit Road. Time estimated based on radar. | |
September 3, 2026 3:56 PM CT | 2 Nnw New Castle Northw | PA | Report of a large tree blocking Club Drive. Time estimated based on radar. | |
September 3, 2026 3:57 PM CT | 1 Se New Castle | PA | Tree down on a house. | |
September 3, 2026 3:58 PM CT | 1 E South New Castle | PA | Trees and wires down blocing the road. | |
September 3, 2026 4:01 PM CT | 2 S New Beaver | PA | Report of a tree down along Wampum New Galilee Road. Time estimated based on radar. | |
September 3, 2026 4:01 PM CT | 2 Wsw New Beaver | PA | Report of a down tree along Cosgrove Road. Time estimated based on radar. | |
September 3, 2026 4:02 PM CT | 1 Nnw Wampum | PA | Trees and power lines down. | |
September 3, 2026 4:02 PM CT | 2 Sse New Beaver | PA | Report of a tree down along Possum Hollow Road. Time estimated based on radar. | |
September 3, 2026 4:08 PM CT | 2 E Slippery Rock | PA | Report of a tree down on Branchton Road. Time estimated based on radar. | |
September 3, 2026 4:09 PM CT | 4 Ese Slippery Rock | PA | Report of a tree down near Kiester Road. Time estimated based off radar. | |
September 3, 2026 4:26 PM CT | 1 Nnw West Sunbury | PA | Large tree branches are reported down over PA Route 308. | |
September 3, 2026 4:27 PM CT | 1 Ne New Middletown | OH | The upper half of several 12" diameter trees were sheared off. | |
September 3, 2026 4:30 PM CT | 62 mph | 3 Ne Clearview | WV | ASOS station KHLG Wheeling Airport. |
September 3, 2026 4:31 PM CT | 1 Sw Wellsville | OH | There were trees reported down over State Route 7. | |
September 3, 2026 4:37 PM CT | 1 Wnw Beaver | PA | Numerous trees and wires down throughout the county. | |
September 3, 2026 4:38 PM CT | 5 Ne Saxonburg | PA | Report of trees and wires down near Spiker Road. Time estimated based on radar. | |
September 3, 2026 4:39 PM CT | 2 Nne Fox Run | PA | Report of a tree down blocking Saige Court. Time estimated based on radar. | |
September 3, 2026 4:39 PM CT | 4 Nw Chicora | PA | Report of trees and wires down along Cartwright Road near Seven Hills Road. Time estimated based on radar. | |
September 3, 2026 4:47 PM CT | 3 N Saxonburg | PA | Report of power lines and trees down blocking North Pike Road. Time estimated based on radar. | |
September 3, 2026 4:50 PM CT | 58 mph | 1 W Mccandless Townshi | PA | Mesonet station GW3644 Pittsburgh. |
September 3, 2026 4:52 PM CT | 1 W Sewickley | PA | Report of half dozen trees down in woods behind house. | |
September 3, 2026 5:02 PM CT | 1 Wnw Canonsburg | PA | There were numerous trees reported over Ridge Avenue. | |
September 3, 2026 5:08 PM CT | 2 W Cecil-Bishop | PA | Report of large tree down on power lines along State Route 980 west of Cecil. Time estimated based on radar. | |
September 3, 2026 5:09 PM CT | 2 W Cecil-Bishop | PA | Corrects previous tstm wnd dmg report from 2 W Cecil-Bishop. Report of large tree down on power lines along State Route 980 west of Cecil. Time estimated based on radar. | |
September 3, 2026 5:15 PM CT | 2 W Edgewood | PA | Report of power lines down in Edgewood. Time estimated based on radar. | |
September 3, 2026 5:20 PM CT | 4 W North Washington | PA | There were trees reported down over Whitten Hollow road. | |
September 3, 2026 5:22 PM CT | 1 Ssw Castle Shannon | PA | Report of tree down on T line between Washington Junction and Casswell in Bethel Park. Time estimated based on radar. | |
September 3, 2026 5:27 PM CT | 1 Ne Dravosburg | PA | Report of half dollar to golf ball sized in West Mifflin. Time estimated based on radar. | |
September 3, 2026 5:27 PM CT | 2 Se Millvale | PA | Tree uprooted. | |
September 3, 2026 5:27 PM CT | 3 Nw Municipality Of Mu | PA | Report of tree down near Remaley Road. Time estimated based on radar. | |
September 3, 2026 5:28 PM CT | 1 Wnw Houston | PA | Report and photo of large tree down on top of power loves covering Western Avenue west of Houston. Time estimated based on radar. | |
September 3, 2026 5:30 PM CT | 75 mph | 1 Sw Braddock | PA | Report of large snapped trees and weather station estimate of 75 mph winds. |
September 3, 2026 5:37 PM CT | 1 W Delmont | PA | Report of large tree branches down around the area. Time estimated based on radar. | |
September 3, 2026 5:38 PM CT | 1 Wsw North Irwin | PA | Report of large pine trees down in the area. Time estimated based on radar. | |
September 3, 2026 5:40 PM CT | Irwin | PA | Report of numerous trees down in Irwin_ PA. Time estimated based on radar. | |
September 3, 2026 5:43 PM CT | 1 Nw Adamsburg | PA | Report of tree down along 1st Street. Time estimated based on radar. | |
September 3, 2026 5:46 PM CT | 3 W Lawson Heights | PA | Report of tree down along Route 30 near truck pull off. Time estimated based on radar. | |
September 3, 2026 5:47 PM CT | 1 Ne Greensburg | PA | closed Route 819 between Northmont Street and Eastview Avenue due to a downed tree. | |
September 3, 2026 5:47 PM CT | 1 Ne Southwest Greensbu | PA | Report of power lines down along Highland Avenue. Time estimated based on radar. | |
September 3, 2026 5:48 PM CT | 74 mph | 2 W New Stanton | PA | Measured on handheld anemometer. Time estimated. |
September 3, 2026 5:48 PM CT | 2 E New Alexandria | PA | closed: Route 1044 (Mt. Carmel Road) between State Park Road and Strawcutter Road due to a downed tree and utility. | |
September 3, 2026 5:50 PM CT | 2 S South Greensburg | PA | closed Route 819 between Albrights Lake Road and Smartmick Road due to a downed tree and utility. | |
September 3, 2026 5:51 PM CT | 1 Wsw Youngstown | PA | Report of numerous trees and wires down throughout Unity Township. Time estimated based on radar. | |
September 3, 2026 5:52 PM CT | 1 Ssw Lawson Heights | PA | Report and photo of large tree blocking road getting of US 30 east towards 981 South. Time estimated based on radar. | |
September 3, 2026 5:53 PM CT | 60 mph | 2 Ssw Lawson Heights | PA | AWOS station KLBE Latrobe Airport. |
September 3, 2026 5:54 PM CT | 1 Ene Youngstown | PA | closed Route 30 (eastbound) at Route 217 due to a downed utility. | |
September 3, 2026 5:55 PM CT | 4 E Calumet-Norvelt | PA | Report of tree down along Route 130. Time estimated based on radar. | |
September 3, 2026 6:02 PM CT | 1 Sw Bolivar | PA | Report of tree down along Route 259. Time estimated based on radar. | |
September 3, 2026 6:02 PM CT | 2 Ssw Ligonier | PA | closed Route 711 between Slater Road and Route 30 due to downed trees and utilities. | |
September 3, 2026 6:04 PM CT | 3 Nne Ligonier | PA | Report of tree down near Myers School Road and Woods Road. Time estimated based on radar. | |
September 3, 2026 6:07 PM CT | 3 Ene Ligonier | PA | closed Route 271 between Morel Lane and Carnsi Lane due to a downed tree and utility. | |
September 3, 2026 6:08 PM CT | 3 Ene Ligonier | PA | Report of downed power lines east of Ligonier. Time estimated based on radar. | |
September 3, 2026 6:10 PM CT | 2 W Warren | OH | Trees and power poles snapped_ transmission lines down_ 2" rainfall. | |
September 3, 2026 6:17 PM CT | 3 Wsw Elim | PA | Tree down on 400 block of of Ligonier Pike. Other reports of trees down in the area. | |
September 3, 2026 6:18 PM CT | 2 Wsw Elim | PA | Tree down on fender lane. | |
September 3, 2026 6:20 PM CT | 1 W Westmont | PA | Multiple reports of wires down near St. Nicholas Church. | |
September 3, 2026 6:22 PM CT | 2 Ssw Jennerstown | PA | Tree and wires down completely blocking the intersection of Somerset Pike and Beam Church Road. | |
September 3, 2026 6:22 PM CT | 2 Sw Boswell | PA | Tree and wires down on Water Street in the 160 block. | |
September 3, 2026 6:23 PM CT | 1 N Elim | PA | Multiple reports of wires down in Southmont. | |
September 3, 2026 6:23 PM CT | 1 Nnw Brownstown | PA | Corrects previous tstm wnd dmg report from 1 NNW Brownstown. Large tree and wires down on North Sheridan Street. | |
September 3, 2026 6:23 PM CT | 2 N Brownstown | PA | Trees and wires down at Oakhurst Homes. | |
September 3, 2026 6:24 PM CT | 1 N Benson | PA | Tree down across Smith Street at the block of 158. | |
September 3, 2026 6:28 PM CT | 1 Nne New Castle Northw | PA | Image of large tree uprooted at 104 E Maitland Lane_ Neshannock Twp. Three smaller trees were down in the neighboring properties. Time based on report and radar. | |
September 3, 2026 6:33 PM CT | Dale | PA | Cluster of wires down around the Johnstown Expressway. A few in Daisytown. | |
September 3, 2026 7:15 PM CT | 1 Ene Flushing | OH | Report of multiple trees down. Time estimated based on radar. | |
September 3, 2026 7:30 PM CT | 3 E Hickory | PA | Route 4041 (Hornhead Street) at Woodland Road closed due to a downed utility. | |
September 3, 2026 7:33 PM CT | 1 Nnw Brownstown | PA | Large tree and wires down on North Sheridan Street. | |
September 3, 2026 7:47 PM CT | 3 Nne Saint Clairsville | OH | Report of multiple trees down near County Road 56. Time estimated based on radar. | |
September 3, 2026 7:52 PM CT | 2 Ene Bentleyville | PA | Route 2023 (Grange Road) closed at Route 481 due to a downed utility. | |
September 3, 2026 7:55 PM CT | 3 Ese Bentleyville | PA | Route 481 between California Drive and Deer Run Lane due to a downed utility. | |
September 3, 2026 7:58 PM CT | 1 Ne Isabella | PA | Report of a tree down partially blocking Penncraft Road. Time esimated based on radar. | |
September 3, 2026 8:03 PM CT | 1 S Roscoe | PA | Corrects previous tstm wnd dmg report from 1 S Roscoe. Report of tree down and on wires blocking Brownsville Road. Time estimated based on radar. | |
September 3, 2026 8:04 PM CT | 2 Se Fayette City | PA | Corrects previous tstm wnd dmg report from 2 SE Fayette City. Report of downed tree blocking road. Time estimated based on radar. | |
September 3, 2026 8:05 PM CT | 3 Ssw Republic | PA | Report of a tree down partially blocking 1st Street. Time estimated based on radar. | |
September 3, 2026 8:06 PM CT | 3 Ssw Clarksville | PA | Report of a tree down blocking the road. Time estimated based on radar. | |
September 3, 2026 8:24 PM CT | 5 Wsw Spraggs | PA | Report of a tree down blocking Pine Bank Road. Time estimated based on radar. | |
September 3, 2026 8:27 PM CT | 3 Nw Core | WV | Report of a tree down near Mason Dixon Highway and Blacks Run Road. Time estimated based on radar. | |
September 3, 2026 9:36 PM CT | 1 S Roscoe | PA | Report of tree down and on wires blocking Brownsville Road. Time estimated based on radar. | |
September 3, 2026 9:36 PM CT | 2 Se Fayette City | PA | Report of downed tree blocking road. Time estimated based on radar. | |
September 3, 2026 10:11 PM CT | 4 Sse Fairchance | PA | Report of tree down across Mud Pike Road. Time estimated based on radar. | |
September 3, 2026 6:40 PM CT | 3 Sse Jacksonville | PA | utility lines down. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 3, 2026 Pittsburgh, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Pittsburgh, PA region as the September 3, 2026 event. These related maps cover storm dates from Aug 5, 2026 through Sep 2, 2026, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Sep 2, 2026.
If none of these related Pittsburgh, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Pittsburgh, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the September 3, 2026 Pittsburgh, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Pittsburgh, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 3, 2026 Pittsburgh, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Pittsburgh, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 3, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 3, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Pittsburgh, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 3, 2026 Pittsburgh, PA hail event.