The Canton, OH hail swath map preview was last reviewed on September 6, 2026 and shows mapped hail estimates up to 1.50". There are 7 public hail reports, 54 public wind reports, and 0 nearby tornado reports listed for the September 3, 2026 event.
View the September 3, 2026 Canton, OH hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 3, 2026 hail swath map for Canton, OH covers approximately 1,856 square miles and includes an estimated 403,135 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 805 square miles. The highest estimated population exposure is in the < 0.50" hail band with 166,923 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 805 sq mi | 166,923 |
| 0.50-0.75" | 693 sq mi | 153,410 |
| 0.75-1.00" | 230 sq mi | 50,854 |
| 1.00-1.25" | 71 sq mi | 15,423 |
| 1.25-1.50" | 41 sq mi | 10,496 |
| 1.50-1.75" | 15 sq mi | 6,029 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 3, 2026 Canton, OH hail event may have reached your area.
Inside the September 3, 2026 hail swath map area for Canton, OH, HailGeeks estimates 195,376 single-family homes, 8,896 townhomes, and 42,527 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 76,830 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 76,830 | 4,239 | 19,989 |
| 0.50-0.75" | 75,320 | 2,929 | 15,038 |
| 0.75-1.00" | 26,402 | 1,122 | 4,411 |
| 1.00-1.25" | 7,732 | 312 | 2,030 |
| 1.25-1.50" | 5,489 | 185 | 851 |
| 1.50-1.75" | 3,603 | 109 | 208 |
Use this table to review housing exposure by hail band for the September 3, 2026 Canton, OH hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 3, 2026 storm was mapped across 34 counties in the Canton, OH region. Summit County, OH had the strongest mapped signal, peaking at 1.50" with roughly 53,904 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 105 cities near Canton, OH. Sawyerwood, OH had the strongest mapped signal at 1.50", with an estimated 2,580 single-family homes exposed.
City cards show where the September 3, 2026 Canton, OH hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 3, 2026 Canton, OH hail map spans 160 ZIP codes. ZIP 44312 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 10,221.
Check your ZIP in seconds to see whether hail activity from the September 3, 2026 Canton, OH event was mapped near your area.
Public storm report tables connected to the September 3, 2026 hail map for Canton, OH currently list 7 public hail reports, 54 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 3, 2026 2:31 PM CT |
1.00 in | 1 E Lakemore | OH | No National Weather Service description provided. |
September 3, 2026 2:31 PM CT |
1.00 in | 1 E Lakemore | OH | Quarter size hail observed at Springfield High School. |
September 3, 2026 2:37 PM CT |
1.00 in | 2 W Mogadore | OH | No National Weather Service description provided. |
September 3, 2026 2:37 PM CT |
1.75 in | 1 N Lakemore | OH | No National Weather Service description provided. |
September 3, 2026 4:22 PM CT |
0.25 in | 0 Nw Poland | OH | No National Weather Service description provided. |
September 3, 2026 4:40 PM CT |
0.25 in | 3 Se Limaville | OH | Heavy rain and frequent lightning. |
September 3, 2026 4:41 PM CT |
1.50 in | 1 Ese Bethany | WV | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 3, 2026 3:33 PM CT | Farrell | PA | Tree down on power lines. | |
September 3, 2026 3:56 PM CT | New Castle | PA | Numerous trees and power lines down. | |
September 3, 2026 4:43 PM CT | Bethany | WV | Report of a large tree down on house with no reported injuries. Time estimated based on radar. | |
September 3, 2026 4:31 PM CT | Monaca | PA | Report of numerous trees down in Monaca. Time estimated based on radar. | |
September 3, 2026 5:36 PM CT | Silver Lake | OH | Multiple trees down in Silver Lake. Time estimated via radar. | |
September 3, 2026 5:43 PM CT | Akron | OH | Multiple trees down in Akron. Time estimated via radar. | |
September 3, 2026 7:26 PM CT | Bridgeport | OH | Report of downed power lines in Bridgeport. Time estimated based on radar. | |
September 3, 2026 1:57 PM CT | 53 mph | 1 Nne Cleveland | OH | ASOS station KBKL Cleveland reported a 46 kt wind gust. |
September 3, 2026 2:33 PM CT | 2 N Dresden | OH | Trees down across RT 16. | |
September 3, 2026 2:34 PM CT | 5 S Andover | OH | Two trees down in Williamsfield. One across an intersection. Time estimated via radar. | |
September 3, 2026 3:07 PM CT | 3 Se Jamestown | PA | Tree down on power lines. | |
September 3, 2026 3:08 PM CT | 3 Se Jamestown | PA | Tree down blocking road. | |
September 3, 2026 3:32 PM CT | 6 Wnw Limaville | OH | Trees down in Randolph. | |
September 3, 2026 3:33 PM CT | 2 Sw Salem | OH | Trees were reported down over State Route 7. | |
September 3, 2026 3:35 PM CT | 1 Wsw West Middlesex | PA | Tree down. | |
September 3, 2026 3:38 PM CT | 3 Sse West Middlesex | PA | Tree and power poles down. | |
September 3, 2026 3:49 PM CT | 2 Ne Lisbon | OH | There were several trees reported down over State Route 11. | |
September 3, 2026 3:51 PM CT | 1 W Oakwood | PA | Trees and power lines down. | |
September 3, 2026 3:54 PM CT | 1 Ese Oakwood | PA | Trees down on a house. | |
September 3, 2026 3:54 PM CT | 1 N Oakland | PA | Power pole and trees down. | |
September 3, 2026 3:56 PM CT | 2 Nne New Castle Northw | PA | Report of large tree down across Nesbit Road. Time estimated based on radar. | |
September 3, 2026 3:56 PM CT | 2 Nnw New Castle Northw | PA | Report of a large tree blocking Club Drive. Time estimated based on radar. | |
September 3, 2026 3:57 PM CT | 1 Se New Castle | PA | Tree down on a house. | |
September 3, 2026 3:58 PM CT | 1 E South New Castle | PA | Trees and wires down blocing the road. | |
September 3, 2026 4:01 PM CT | 2 S New Beaver | PA | Report of a tree down along Wampum New Galilee Road. Time estimated based on radar. | |
September 3, 2026 4:01 PM CT | 2 Wsw New Beaver | PA | Report of a down tree along Cosgrove Road. Time estimated based on radar. | |
September 3, 2026 4:02 PM CT | 1 Nnw Wampum | PA | Trees and power lines down. | |
September 3, 2026 4:02 PM CT | 2 Sse New Beaver | PA | Report of a tree down along Possum Hollow Road. Time estimated based on radar. | |
September 3, 2026 4:27 PM CT | 1 Ne New Middletown | OH | The upper half of several 12" diameter trees were sheared off. | |
September 3, 2026 4:30 PM CT | 62 mph | 3 Ne Clearview | WV | ASOS station KHLG Wheeling Airport. |
September 3, 2026 4:31 PM CT | 1 Sw Wellsville | OH | There were trees reported down over State Route 7. | |
September 3, 2026 4:37 PM CT | 1 Wnw Beaver | PA | Numerous trees and wires down throughout the county. | |
September 3, 2026 4:46 PM CT | 2 Wsw Sheffield Lake | OH | Large branches and wires down across Rd. | |
September 3, 2026 4:54 PM CT | 60 mph | 0 W Bay Village | OH | No National Weather Service description provided. |
September 3, 2026 5:03 PM CT | 62 mph | 3 E South Amherst | OH | ASOS station KLPR Lorain Elyria. |
September 3, 2026 5:06 PM CT | 2 S Lagrange | OH | Tree down blocking southbound lanes of State Route 301. | |
September 3, 2026 5:13 PM CT | 53 mph | 1 Nne Cleveland | OH | ASOS station KBKL Cleveland. |
September 3, 2026 5:30 PM CT | 2 Sw Aquilla | OH | Trees and powerlines down countywide across Geauga County. Time estimated from radar. | |
September 3, 2026 5:36 PM CT | 2 Sw Silver Lake | OH | Multiple trees down in Cuyahoga Falls. Time estimated via radar. | |
September 3, 2026 5:46 PM CT | 5 W Andover | OH | Tree and wires down. | |
September 3, 2026 6:00 PM CT | 1 E Green | OH | Trees down around Green. Time estimated via radar. | |
September 3, 2026 6:00 PM CT | 2 Wsw Cortland | OH | Trees and powerlines down countywide. Time estimated from radar. | |
September 3, 2026 6:03 PM CT | 2 Se Greentown | OH | Several trees down in Plain and Lake Townships. | |
September 3, 2026 6:05 PM CT | 2 Sw Medina | OH | EMA reports a few trees down on lawns and power lines_ no significant impacts. | |
September 3, 2026 6:08 PM CT | 3 Se Smithville | OH | Medium tree brought down by wind. | |
September 3, 2026 6:10 PM CT | 2 W Warren | OH | Trees and power poles snapped_ transmission lines down_ 2" rainfall. | |
September 3, 2026 6:16 PM CT | 2 N Millersburg | OH | Large tree across State Route 83. | |
September 3, 2026 6:26 PM CT | 1 S Medina | OH | Large trees topped/sheared. | |
September 3, 2026 6:28 PM CT | 1 Nne New Castle Northw | PA | Image of large tree uprooted at 104 E Maitland Lane_ Neshannock Twp. Three smaller trees were down in the neighboring properties. Time based on report and radar. | |
September 3, 2026 6:33 PM CT | 1 Ne New London | OH | Large tree split and snapped. | |
September 3, 2026 6:40 PM CT | 3 Sw Smithville | OH | EMA reports a few trees down_ no significant impacts. | |
September 3, 2026 7:15 PM CT | 1 Ene Flushing | OH | Report of multiple trees down. Time estimated based on radar. | |
September 3, 2026 7:30 PM CT | 3 E Hickory | PA | Route 4041 (Hornhead Street) at Woodland Road closed due to a downed utility. | |
September 3, 2026 7:47 PM CT | 3 Nne Saint Clairsville | OH | Report of multiple trees down near County Road 56. Time estimated based on radar. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 3, 2026 Canton, OH storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Canton, OH region as the September 3, 2026 event. These related maps cover storm dates from Aug 8, 2026 through Sep 2, 2026, with mapped hail estimates ranging from 0.75" to 1.75". In this set, the strongest related map reached 1.75", and the most recent map shown is from Sep 2, 2026.
If none of these related Canton, OH hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Canton, OH region — so you can check whether hail activity may have reached your property.
Not sure whether the September 3, 2026 Canton, OH hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Canton, OH region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 3, 2026 Canton, OH event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Canton, OH region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 3, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 3, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Canton, OH region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 3, 2026 Canton, OH hail event.