The Columbia, SC hail swath map preview was last reviewed on September 8, 2026 and shows mapped hail estimates up to 1.50". There are 3 public hail reports, 62 public wind reports, and 0 nearby tornado reports listed for the September 5, 2026 event.
View the September 5, 2026 Columbia, SC hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 5, 2026 hail swath map for Columbia, SC covers approximately 1,028 square miles and includes an estimated 188,339 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 469 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 69,699 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 377 sq mi | 57,392 |
| 0.50-0.75" | 469 sq mi | 69,699 |
| 0.75-1.00" | 132 sq mi | 38,638 |
| 1.00-1.25" | 32 sq mi | 13,948 |
| 1.25-1.50" | 14 sq mi | 8,296 |
| 1.50-1.75" | 3 sq mi | 366 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 5, 2026 Columbia, SC hail event may have reached your area.
Inside the September 5, 2026 hail swath map area for Columbia, SC, HailGeeks estimates 73,162 single-family homes, 4,821 townhomes, and 30,946 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 26,571 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 24,235 | 1,303 | 5,906 |
| 0.50-0.75" | 26,571 | 1,406 | 9,792 |
| 0.75-1.00" | 13,573 | 1,091 | 9,568 |
| 1.00-1.25" | 5,512 | 790 | 2,749 |
| 1.25-1.50" | 3,202 | 216 | 2,849 |
| 1.50-1.75" | 69 | 15 | 82 |
Use this table to review housing exposure by hail band for the September 5, 2026 Columbia, SC hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 5, 2026 storm was mapped across 17 counties in the Columbia, SC region. Clarendon County, SC had the strongest mapped signal, peaking at 1.50" with roughly 1,100 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 29 cities near Columbia, SC. Columbia, SC had the strongest mapped signal at 1.00", with an estimated 22,444 single-family homes exposed.
City cards show where the September 5, 2026 Columbia, SC hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 5, 2026 Columbia, SC hail map spans 58 ZIP codes. ZIP 29102 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 794.
Check your ZIP in seconds to see whether hail activity from the September 5, 2026 Columbia, SC event was mapped near your area.
Public storm report tables connected to the September 5, 2026 hail map for Columbia, SC currently list 3 public hail reports, 62 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 5, 2026 4:48 PM CT |
0.25 in | Columbia | SC | No National Weather Service description provided. |
September 5, 2026 4:26 PM CT |
0.50 in | 5 Se Blythewood | SC | No National Weather Service description provided. |
September 5, 2026 3:54 PM CT |
0.25 in | 4 Ne Elgin | SC | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 5, 2026 3:47 PM CT | 2 E Elgin | SC | No National Weather Service description provided. | |
September 5, 2026 3:58 PM CT | 3 E Oats | SC | No National Weather Service description provided. | |
September 5, 2026 3:59 PM CT | 3 E Oats | SC | No National Weather Service description provided. | |
September 5, 2026 4:29 PM CT | 2 Nw Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:40 PM CT | 65 mph | 5 W Red Bank | SC | No National Weather Service description provided. |
September 5, 2026 4:18 PM CT | 4 Se Blythewood | SC | No National Weather Service description provided. | |
September 5, 2026 3:54 PM CT | 4 Se Elgin | SC | No National Weather Service description provided. | |
September 5, 2026 4:08 PM CT | 5 Sse Longtown | SC | No National Weather Service description provided. | |
September 5, 2026 4:12 PM CT | 5 Nnw Elgin | SC | No National Weather Service description provided. | |
September 5, 2026 5:25 PM CT | 4 W Manning | SC | No National Weather Service description provided. | |
September 5, 2026 3:46 PM CT | Ninety Six | SC | No National Weather Service description provided. | |
September 5, 2026 4:31 PM CT | 1 Nne Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:20 PM CT | 2 Sw Lake Murray Dam | SC | No National Weather Service description provided. | |
September 5, 2026 4:18 PM CT | 2 Nnw Elgin | SC | No National Weather Service description provided. | |
September 5, 2026 3:42 PM CT | 3 Sw Elgin | SC | No National Weather Service description provided. | |
September 5, 2026 4:06 PM CT | 9 Sse Silverstreet | SC | No National Weather Service description provided. | |
September 5, 2026 5:25 PM CT | 9 E Manning | SC | No National Weather Service description provided. | |
September 5, 2026 3:47 PM CT | 6 Nw Lake Wateree Sp | SC | No National Weather Service description provided. | |
September 5, 2026 3:36 PM CT | 5 Se Blythewood | SC | No National Weather Service description provided. | |
September 5, 2026 3:49 PM CT | 4 N Dentsville | SC | No National Weather Service description provided. | |
September 5, 2026 4:44 PM CT | 3 W Eastover | SC | No National Weather Service description provided. | |
September 5, 2026 4:54 PM CT | 6 Se Eastover | SC | No National Weather Service description provided. | |
September 5, 2026 3:54 PM CT | 4 S Elgin | SC | No National Weather Service description provided. | |
September 5, 2026 4:47 PM CT | 2 E Gadsden | SC | No National Weather Service description provided. | |
September 5, 2026 4:45 PM CT | 2 Ene Millwood | SC | No National Weather Service description provided. | |
September 5, 2026 4:28 PM CT | 2 Ene Owens Field | SC | No National Weather Service description provided. | |
September 5, 2026 4:42 PM CT | 3 Sse Owens Field | SC | No National Weather Service description provided. | |
September 5, 2026 3:36 PM CT | 5 N Sesquicentennial Sp | SC | No National Weather Service description provided. | |
September 5, 2026 3:40 PM CT | 5 Nnw Sesquicentennial | SC | No National Weather Service description provided. | |
September 5, 2026 3:43 PM CT | 4 Nnw Sesquicentennial | SC | No National Weather Service description provided. | |
September 5, 2026 4:35 PM CT | 2 E Sumter | SC | No National Weather Service description provided. | |
September 5, 2026 4:49 PM CT | 6 Sse Leesville | SC | No National Weather Service description provided. | |
September 5, 2026 4:40 PM CT | 1 Ene Monetta | SC | No National Weather Service description provided. | |
September 5, 2026 4:19 PM CT | 3 Sse Owens Field | SC | No National Weather Service description provided. | |
September 5, 2026 4:03 PM CT | 10 Ne Saluda | SC | No National Weather Service description provided. | |
September 5, 2026 3:27 PM CT | 3 E Blythewood | SC | No National Weather Service description provided. | |
September 5, 2026 3:30 PM CT | 3 Ese Blythewood | SC | No National Weather Service description provided. | |
September 5, 2026 3:32 PM CT | 3 Ese Blythewood | SC | No National Weather Service description provided. | |
September 5, 2026 3:34 PM CT | 4 Se Blythewood | SC | No National Weather Service description provided. | |
September 5, 2026 4:13 PM CT | 5 Ssw Dreher Island Sp | SC | No National Weather Service description provided. | |
September 5, 2026 4:17 PM CT | Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:22 PM CT | 3 Nw Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:22 PM CT | 2 N Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:30 PM CT | 2 Nw Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:34 PM CT | 1 Wsw Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:35 PM CT | Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:35 PM CT | 1 S Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:45 PM CT | 1 Se Oak Grove | SC | No National Weather Service description provided. | |
September 5, 2026 4:50 PM CT | 3 E Red Bank | SC | No National Weather Service description provided. | |
September 5, 2026 4:52 PM CT | 1 N South Congaree | SC | No National Weather Service description provided. | |
September 5, 2026 4:59 PM CT | 7 S Gilbert | SC | No National Weather Service description provided. | |
September 5, 2026 4:45 PM CT | 5 Ssw Edgefield | SC | No National Weather Service description provided. | |
September 5, 2026 5:12 PM CT | 3 N Manning | SC | No National Weather Service description provided. | |
September 5, 2026 5:30 PM CT | 2 Nw Manning | SC | No National Weather Service description provided. | |
September 5, 2026 4:54 PM CT | 1 Ne Aiken Municipal Ap | SC | No National Weather Service description provided. | |
September 5, 2026 4:40 PM CT | 1 Wnw West Columbia | SC | No National Weather Service description provided. | |
September 5, 2026 4:17 PM CT | 2 Nnw Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:35 PM CT | 1 Nnw Lexington | SC | No National Weather Service description provided. | |
September 5, 2026 4:37 PM CT | 5 Ssw Ridge Spring | SC | No National Weather Service description provided. | |
September 5, 2026 3:30 PM CT | 1 Se Union | SC | No National Weather Service description provided. | |
September 5, 2026 3:25 PM CT | 2 Nne Union | SC | No National Weather Service description provided. | |
September 5, 2026 3:27 PM CT | 1 Wnw Monarch Mills | SC | No National Weather Service description provided. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 5, 2026 Columbia, SC storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Columbia, SC region as the September 5, 2026 event. These related maps cover storm dates from Aug 16, 2026 through Sep 6, 2026, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Sep 6, 2026.
If none of these related Columbia, SC hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Columbia, SC region — so you can check whether hail activity may have reached your property.
Not sure whether the September 5, 2026 Columbia, SC hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Columbia, SC region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 5, 2026 Columbia, SC event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Columbia, SC region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 5, 2026 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 5, 2026 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Columbia, SC region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 5, 2026 Columbia, SC hail event.