The Waterbury, CT hail swath map preview was last reviewed on August 27, 2026 and shows mapped hail estimates up to 1.50". There are 0 public hail reports, 75 public wind reports, and 0 nearby tornado reports listed for the July 6, 2021 event.
View the July 6, 2021 Waterbury, CT hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The July 6, 2021 hail swath map for Waterbury, CT covers approximately 1,385 square miles and includes an estimated 536,775 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 730 square miles. The highest estimated population exposure is in the < 0.50" hail band with 307,591 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 730 sq mi | 307,591 |
| 0.50-0.75" | 521 sq mi | 191,366 |
| 0.75-1.00" | 102 sq mi | 27,002 |
| 1.00-1.25" | 24 sq mi | 8,297 |
| 1.25-1.50" | 7 sq mi | 2,053 |
| 1.50-1.75" | 2 sq mi | 466 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the July 6, 2021 Waterbury, CT hail event may have reached your area.
Inside the July 6, 2021 hail swath map area for Waterbury, CT, HailGeeks estimates 201,896 single-family homes, 22,426 townhomes, and 94,633 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 114,869 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 114,869 | 12,148 | 53,315 |
| 0.50-0.75" | 71,444 | 8,515 | 36,804 |
| 0.75-1.00" | 11,658 | 1,291 | 2,920 |
| 1.00-1.25" | 2,859 | 452 | 1,534 |
| 1.25-1.50" | 858 | 20 | 56 |
| 1.50-1.75" | 208 | 0 | 4 |
Use this table to review housing exposure by hail band for the July 6, 2021 Waterbury, CT hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the July 6, 2021 storm was mapped across 24 counties in the Waterbury, CT region. Dutchess County, NY had the strongest mapped signal, peaking at 1.50" with roughly 14,271 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 67 cities near Waterbury, CT. Pleasant Valley, NY had the strongest mapped signal at 1.50", with an estimated 355 single-family homes exposed.
City cards show where the July 6, 2021 Waterbury, CT hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the July 6, 2021 Waterbury, CT hail map spans 129 ZIP codes. ZIP 12569 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 1,653.
Check your ZIP in seconds to see whether hail activity from the July 6, 2021 Waterbury, CT event was mapped near your area.
Public storm report tables connected to the July 6, 2021 hail map for Waterbury, CT currently list 0 public hail reports, 75 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
| No public hail reports are available for this event. | ||||
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
July 6, 2021 2:52 PM CT | 1 N New Paltz | NY | TREE AND WIRES DOWNED ON HUGUENOT STREET | |
July 6, 2021 2:57 PM CT | 2 N Highland | NY | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 2:57 PM CT | 1 NNW Highland | NY | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:00 PM CT | 1 W Hyde Park | NY | TREE DOWNED ON WIRES ON ROUTE 9W | |
July 6, 2021 3:01 PM CT | Sheffield | MA | TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:02 PM CT | Hyde Park | NY | TREE LIMBS DOWNED | |
July 6, 2021 3:05 PM CT | Kinderhook | NY | A TREE WAS DOWNED ON A HOUSE ON ROTHERMELL LANE EXTENSION | |
July 6, 2021 3:05 PM CT | Chesterfield | MA | TREE DOWN ON WIRES ON STAGE ROAD | |
July 6, 2021 3:07 PM CT | 2 N Fairview | NY | TREES DOWNED AND POWER POLE DAMAGED | |
July 6, 2021 3:08 PM CT | 1 NE Arlington | NY | MULTIPLE TREES DOWNED ALONG ROUTE 44 | |
July 6, 2021 3:08 PM CT | 1 ESE Kinderhook | NY | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:09 PM CT | 1 ENE Staatsburg | NY | TREE AND POWER POLE DOWNED ON RESERVOIR ROAD NEAR VENESSA LANE | |
July 6, 2021 3:09 PM CT | 2 SSE Valatie | NY | TREE AND WIRES DOWNED ON MCCAGG ROAD | |
July 6, 2021 3:09 PM CT | 1 SE Valatie | NY | A TREE WAS DOWNED AT ROUTE 203 AND FAIRWAY DRIVE | |
July 6, 2021 3:11 PM CT | 3 SE Kinderhook | NY | TREES AND WIRES WERE DOWNED AT ROUTE 21 AND MERWIN LAKE ROAD | |
July 6, 2021 3:12 PM CT | Pleasant Valley | NY | TREES DOWNED | |
July 6, 2021 3:14 PM CT | Red Oaks Mill | NY | TREES DOWNED | |
July 6, 2021 3:17 PM CT | 1 SSE Millbrook | NY | TREES DOWNED. | |
July 6, 2021 3:20 PM CT | 2 ENE Sheffield | MA | TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:28 PM CT | 2 NW Kent | CT | MULTIPLE TREES DOWNED IN MACEDONIA SECTION OF KENT | |
July 6, 2021 3:28 PM CT | Kent | CT | SEVERAL TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:28 PM CT | Kent | CT | ROUTE 7 NORTHBOUND AND ROUTE 341 EASTBOUND ARE CLOSED DUE TO TREES DOWN. | |
July 6, 2021 3:30 PM CT | Sandisfield | MA | SEVERAL TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:30 PM CT | 1 ESE Kent | CT | POWER LINES DOWNED ON SEGAR MOUNTAIN ROAD | |
July 6, 2021 3:30 PM CT | Southwick | MA | TREE AND WIRES DOWN ON MORT VINING ROAD | |
July 6, 2021 3:31 PM CT | 1 NNW Stockbridge | MA | TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:31 PM CT | Southwick | MA | MULTIPLE TREES AND WIRES DOWN ON INDUSTRAIL PARK ROAD AND ON MORT VINING ROAD. | |
July 6, 2021 3:36 PM CT | 1 N Lee | MA | SEVERAL TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:38 PM CT | Warren | CT | SEVERAL TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:46 PM CT | 2 N Otis | MA | SEVERAL TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:46 PM CT | 3 S Litchfield | CT | TREE DOWN ON POWERLINES | |
July 6, 2021 3:47 PM CT | 4 SSE Becket | MA | SEVERAL TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:47 PM CT | Litchfield | CT | SEVERAL TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:50 PM CT | Suffield | CT | TREES DOWN ON WARERTOWN ROAD | |
July 6, 2021 3:52 PM CT | 4 ESE Litchfield | CT | SEVERAL TREES DOWN. TIME ESTIMATED BY RADAR. | |
July 6, 2021 3:56 PM CT | Orange Lake | NY | LARGE TREE LIMBS REPORTED DOWN. | |
July 6, 2021 3:57 PM CT | 1 S Terryville | CT | NUMEROUS TREES AND WIRES DOWN | |
July 6, 2021 3:57 PM CT | Enfield | CT | TREE DOWN ONTO HOUSE ON BELL AVE | |
July 6, 2021 4:00 PM CT | 1 NE Thomaston | CT | POWER LINES DOWNED ON NORTH STREET. | |
July 6, 2021 4:01 PM CT | Enfield | CT | TREE DOWN ON HOUSE ON TAYLOR ROAD | |
July 6, 2021 4:06 PM CT | 2 ENE Woodbury Center | CT | TREES DOWN ON WIRES WITH TWO CARS TRAPPED BY LIVE WIRES AT MIDDLE ROAD TURNPIKE AND CAT SWAMP ROAD | |
July 6, 2021 4:07 PM CT | Belchertown | MA | TREE DOWN ON WIRES ON HOWARD STREET | |
July 6, 2021 4:15 PM CT | West Hartford | CT | TREES AND WIRES DOWN ON FARMINGTON AVE AT EVERETT... AND ON MOUNTAIN ROAD | |
July 6, 2021 4:20 PM CT | Leicester | MA | TREE DOWN BLOCKING CLARK STREET | |
July 6, 2021 4:22 PM CT | Ellington | CT | TREE AND WIRES DOWN ON STANDISH ROAD | |
July 6, 2021 4:23 PM CT | Russell | MA | TREE AND WIRES DOWN ON RTE 23 AT RTE 20 | |
July 6, 2021 4:28 PM CT | Huntington | MA | TREE AND WIRES DOWN BROMLEY ROAD | |
July 6, 2021 4:40 PM CT | Dudley | MA | TREE DOWN ON CHASE AVE | |
July 6, 2021 4:40 PM CT | Cromwell | CT | POLICE REPORT SEVERAL TREES DOWN AROUND THE TOWN. | |
July 6, 2021 4:45 PM CT | 1 NNW East Hampton | CT | POLICE REPORT TREES AND POWER LINES DOWN. | |
July 6, 2021 4:55 PM CT | Yorktown Heights | NY | POLICE REPORT TREES AND WIRES DOWN ALL OVER TOWN. | |
July 6, 2021 5:12 PM CT | 3 ENE Yorktown Heights | NY | DOWNED TREE ON NY 35 WESTBOUND AT COBBLING ROCK DRIVE. | |
July 6, 2021 5:15 PM CT | 1 SW Wyckoff | NJ | TREES AND BRANCHES DOWN ON ROUTE 208 FROM FAIR LAWN TO OAKLAND ON BOTH NORTH AND SOUND BOUND SIDES. | |
July 6, 2021 5:15 PM CT | 1 NW Oradell | NJ | TREE DOWN ON SOLDIER HILL ROAD. | |
July 6, 2021 5:15 PM CT | 1 ENE Fair Lawn | NJ | TREE DOWN ON CENTURY ROAD BETWEEN PARAMUS AND SADDLE RIVER ROAD. | |
July 6, 2021 5:18 PM CT | 1 SE Hawthorne | NJ | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 SE HAWTHORNE. FALLEN TREE REPORTED ON HOUSE. TIME ESTIMATED FROM RADAR. | |
July 6, 2021 5:20 PM CT | 1 N Westwood | NJ | TREE DOWN ON HOUSE IN WESTWOOD. | |
July 6, 2021 5:20 PM CT | 1 S Bloomfield | NJ | DOWNED TREE ON GARDEN STATE PARKWAY SOUTHBOUND AT EXIT 149. | |
July 6, 2021 5:20 PM CT | Montvale | NJ | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM MONTVALE. FALLEN TREE REPORTED ON HOUSE. | |
July 6, 2021 5:22 PM CT | 1 NW Montvale | NJ | DOWNED TREE ON GARDEN STATE PARKWAY SOUTHBOUND SOUTH OF MONTVALE SERVICE AREA. ALL LANES AND LEFT SHOULDER BLOCKED. | |
July 6, 2021 5:28 PM CT | 1 WSW Piermont | NY | DOWNED TREE ON PALISADES INTERSTATE PARKWAY NORTHBOUND OF EXIT 5B-NY 303 IN ORANGETOWN. RIGHT LANE BLOCKED. | |
July 6, 2021 5:29 PM CT | 1 SSE Waldwick | NJ | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 SSE WALDWICK. FALLEN TREE REPORTED ON HOUSE. TIME ESTIMATED FROM RADAR. | |
July 6, 2021 5:30 PM CT | 1 WNW Fair Lawn | NJ | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 WNW FAIR LAWN. OUTDOOR TENT BLOWN DOWN AT EMPRESS DINER. TIME ESTIMATED FROM RADAR. | |
July 6, 2021 5:31 PM CT | 1 S Bayside | NY | TREE DOWN ON 213TH STREET NORTH OF 32ND AVE. | |
July 6, 2021 5:34 PM CT | 1 SE Hawthorne | NJ | FALLEN TREE REPORTED ON HOUSE. | |
July 6, 2021 5:40 PM CT | Montvale | NJ | FALLEN TREE REPORTED ON HOUSE. | |
July 6, 2021 5:40 PM CT | 1 N Ozone Park | NY | TREE DOWN ON THE JACKIE ROBINSON PARKWAY NEAT EXIT 4. ROAD IS CLOSED AND FIRE DEPARTMENT IS ON SCENE. | |
July 6, 2021 5:45 PM CT | 1 WNW Fair Lawn | NJ | OUTDOOR TENT BLOWN DOWN AT EMPRESS DINER. | |
July 6, 2021 5:45 PM CT | 1 SSE Waldwick | NJ | FALLEN TREE REPORTED ON HOUSE. | |
July 6, 2021 5:55 PM CT | 1 SSW Uniondale | NY | TREE DOWN ON SOUTHERN STATE PARKWAY WESTBOUND BETWEEN EXIT 21 - NASSAU ROAD AND EXIT 20 N - BALDWIN ROAD. RIGHT LANE AND SHOULDER BLOCKED. | |
July 6, 2021 6:20 PM CT | 1 ENE Patchogue | NY | SUFFOLK COUNTY PD REPORT FALLEN TREE. | |
July 6, 2021 5:30 PM CT | 58 mph | Midtown Manhattan | NY | 58 MPH AT THE MIDTOWN MANHATTAN NEW YORK STATE MESONET. |
July 6, 2021 5:31 PM CT | 58 mph | Laguardia Airport | NY | No National Weather Service description provided. |
July 6, 2021 5:35 PM CT | 61 mph | 2 NW Jamaica | NY | 61 MPH AT KEW GARDEN HILLS NEW YORK STATE MESONET. |
July 6, 2021 5:41 PM CT | 67 mph | 2 N Glen Cove | NY | MESONET STATION XBAY BAYVILLE. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the July 6, 2021 Waterbury, CT storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Waterbury, CT region as the July 6, 2021 event. These related maps cover storm dates from Jun 4, 2021 through Jun 30, 2021, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Jun 30, 2021.
If none of these related Waterbury, CT hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Waterbury, CT region — so you can check whether hail activity may have reached your property.
Not sure whether the July 6, 2021 Waterbury, CT hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Waterbury, CT region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the July 6, 2021 Waterbury, CT event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Waterbury, CT region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the July 6, 2021 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the July 6, 2021 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Waterbury, CT region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the July 6, 2021 Waterbury, CT hail event.