The Pittsburgh, PA hail swath map preview was last reviewed on August 27, 2026 and shows mapped hail estimates up to 1.25". There are 1 public hail reports, 66 public wind reports, and 0 nearby tornado reports listed for the July 7, 2021 event.
View the July 7, 2021 Pittsburgh, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The July 7, 2021 hail swath map for Pittsburgh, PA covers approximately 916 square miles and includes an estimated 345,470 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 412 square miles. The highest estimated population exposure is in the < 0.50" hail band with 155,889 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 412 sq mi | 155,889 |
| 0.50-0.75" | 376 sq mi | 144,366 |
| 0.75-1.00" | 88 sq mi | 34,612 |
| 1.00-1.25" | 30 sq mi | 8,894 |
| 1.25-1.50" | 10 sq mi | 1,709 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the July 7, 2021 Pittsburgh, PA hail event may have reached your area.
Inside the July 7, 2021 hail swath map area for Pittsburgh, PA, HailGeeks estimates 158,538 single-family homes, 14,934 townhomes, and 42,150 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 70,439 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 70,439 | 6,430 | 21,087 |
| 0.50-0.75" | 67,218 | 6,872 | 17,518 |
| 0.75-1.00" | 15,435 | 1,545 | 3,183 |
| 1.00-1.25" | 4,636 | 74 | 272 |
| 1.25-1.50" | 810 | 13 | 90 |
Use this table to review housing exposure by hail band for the July 7, 2021 Pittsburgh, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the July 7, 2021 storm was mapped across 25 counties in the Pittsburgh, PA region. Allegheny County, PA had the strongest mapped signal, peaking at 1.25" with roughly 74,573 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 66 cities near Pittsburgh, PA. Poland, OH had the strongest mapped signal at 1.00", with an estimated 3,808 single-family homes exposed.
City cards show where the July 7, 2021 Pittsburgh, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the July 7, 2021 Pittsburgh, PA hail map spans 125 ZIP codes. ZIP 16101 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 6,800.
Check your ZIP in seconds to see whether hail activity from the July 7, 2021 Pittsburgh, PA event was mapped near your area.
Public storm report tables connected to the July 7, 2021 hail map for Pittsburgh, PA currently list 1 public hail reports, 66 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
July 7, 2021 2:49 PM CT |
1.00 in | Leechburg | PA | QUARTER-SIZED HAIL OBSERVED BASED ON TWITTER VIDEO FROM LEECHBURG |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
July 7, 2021 12:30 PM CT | 1 W Bowlby | WV | TREES SNAPPED OR UPROOTED | |
July 7, 2021 2:00 PM CT | N Weirton | WV | TREES SNAPPED OR UPROOTED | |
July 7, 2021 2:03 PM CT | 2 N Weirton | WV | TREES AND LARGE LIMBS DOWN. | |
July 7, 2021 2:10 PM CT | Swissvale | PA | TREES DOWN AND POWER OUT | |
July 7, 2021 2:15 PM CT | 1 NNE Hendersonville | PA | TREES DOWN ALONG MORGANZA ROAD | |
July 7, 2021 2:15 PM CT | Regent Square | PA | TREES DOWN IN REGENT SQUARE | |
July 7, 2021 2:15 PM CT | Edgewood | PA | STATE OF EMERGENCY DECLARED FOR EDGEWOOD BORO DUE TO THUNDERSTORM WIND DAMAGE. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 2:16 PM CT | Swissvale | PA | TREES DOWN IN SWISSVALE | |
July 7, 2021 2:25 PM CT | 2 ESE Plum | PA | REPORT OF NUMEROUS TREES DOWN AND POWER OUTAGES. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 2:35 PM CT | 2 S Sharpsburg | PA | SHINGLES BLOWN OFF STRUCTURE AND TREE LIMBS DOWN. | |
July 7, 2021 2:35 PM CT | Edgewood | PA | LARGE TREE DOWN ALONG WEST SWISSVALE AVENUE. | |
July 7, 2021 2:37 PM CT | 2 SE Millvale | PA | SHINGLES BLOWN OFF STRUCTURE AND TREE LIMBS DOWN. | |
July 7, 2021 2:45 PM CT | 1 ENE Brownsdale | PA | 2 AIRPLANES OVERTURNED AT BUTLER AIRPORT | |
July 7, 2021 2:49 PM CT | 1 WNW West Leechburg | PA | TREES AND POLES DOWN | |
July 7, 2021 2:49 PM CT | Harrison Township | PA | TREES DOWN | |
July 7, 2021 2:49 PM CT | Lower Burrell | PA | REPORT AND IMAGES OF SNAPPED TREES ALONG PUCKERT CHURCH ROAD. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 2:49 PM CT | 1 SSE Osage | OH | REPORT OF MULTIPLE TREES DOWN IN VARIOUS PARTS OF THE COUNTY. TIME AND LOCATION ESTIMATED BASED ON RADAR. | |
July 7, 2021 2:54 PM CT | Natrona Heights | PA | TREES DOWN IN NATRONA HEIGHTS | |
July 7, 2021 2:54 PM CT | Shaler Township | PA | TREES DOWN ON VEHICLE IN SHALER | |
July 7, 2021 2:56 PM CT | 1 W Glenshaw | PA | TREES SNAPPED OR UPROOTED | |
July 7, 2021 3:02 PM CT | 2 E Nixon | PA | LARGE TREE LIMBS/BRANCHES DOWN (GREATER THAN 2 INCHES) | |
July 7, 2021 3:03 PM CT | 1 ESE Wilkins Township | PA | SEVERAL VEHICLES STUCK IN HIGH WATER IN THE AREA OF THOMPSON RUN RD AND RODI ROAD IN WILKINS TOWNSHIP. | |
July 7, 2021 3:03 PM CT | 1 ENE Mcbride | PA | ROOF DAMAGE TO HOME ON MUSHRUSH RD | |
July 7, 2021 3:08 PM CT | 2 SW Lisbon | OH | REPORT OF A TREE DOWN ALONG ST ROUTE 164 SOUTH OF LISBON. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 3:08 PM CT | 2 SSW Lisbon | OH | REPORT OF A TREE DOWN ALONG ST ROUTE 164 SOUTH OF LISBON. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 3:10 PM CT | Freeport | PA | TREES DOWN ON MCKEAN | |
July 7, 2021 3:15 PM CT | 1 WNW Butler | PA | 3-INCH TREE LIMBS BROKEN; POWER POLES BROKEN. | |
July 7, 2021 3:15 PM CT | Bridgeville | PA | UODATED REPORT SHOWED BALDWIN STREET WAS FLOODED AND CAUSED 4 HOMES TO BE EVACUATED ON BALDWIN STREET AND MCLAUGHLIN RUN ROAD. | |
July 7, 2021 3:28 PM CT | 1 SE Westmont | PA | WIDESPREAD TREES AND WIRES DOWN AROUND WESTMONT ANDELIM. | |
July 7, 2021 3:30 PM CT | Lorain | PA | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM LORAIN.MULTIPLE TREES DOWN. | |
July 7, 2021 3:31 PM CT | New Castle | PA | TREES DOWN IN NEW CASTLE | |
July 7, 2021 3:31 PM CT | 1 SE Unity | OH | REPORT OF TREE DOWN ALONG STATE ROUTE 170. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 3:32 PM CT | 4 ENE Berlin | PA | TREES DOWN ON WIRES ON GLADES PIKE. | |
July 7, 2021 3:36 PM CT | East Brady | PA | POWERLINES DOWN | |
July 7, 2021 3:40 PM CT | Lorain | PA | MULTIPLE TREES DOWN. | |
July 7, 2021 3:41 PM CT | Bradys Bend | PA | REPORT OF NUMEROUS SNAPPED LARGE TREE BRANCHES. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 3:42 PM CT | 3 NE New Castle | PA | LARGE TREE LIMBS/BRANCHES DOWN (GREATER THAN 2 INCHES) | |
July 7, 2021 3:45 PM CT | Sagamore | PA | LARGE TREE LIMBS AND BRANCHES DOWN... GREATER THAN 2" IN DIAMETER | |
July 7, 2021 3:57 PM CT | Irondale | OH | TREE DOWN | |
July 7, 2021 4:00 PM CT | New Bethlehem | PA | TREES DOWN IN NEW BETHLEHEM | |
July 7, 2021 4:08 PM CT | Mercer | PA | TREES AND POWER LINES DOWN ACROSS COUNTY | |
July 7, 2021 4:13 PM CT | Clarion | PA | POWER LINES DOWN IN CLARION BOROUGH | |
July 7, 2021 4:14 PM CT | North Point | PA | UTILTY LINES DOWN | |
July 7, 2021 4:15 PM CT | Worthville | PA | TREE DOWN ON RIVER RD AND MAIN STREET. TIME ESTIMATED BY RADAR. | |
July 7, 2021 4:40 PM CT | Northview Heights | PA | TREES AND POWER LINES DOWN; ROAD CLOSURE AT US 322 | |
July 7, 2021 4:45 PM CT | Reynoldsville | PA | TREES AND WIRES DOWN ON SOUTH 4TH STREET. TIME BASED OFF OF RADAR. | |
July 7, 2021 4:57 PM CT | Irondale | OH | TREE DOWN | |
July 7, 2021 5:48 PM CT | 1 N Outcrop | PA | ROAD CLOSURE DUE TO TREES DOWN ALONG MORGANTOWN ROAD | |
July 7, 2021 5:48 PM CT | 1 E Bowlby | WV | TREES DOWN | |
July 7, 2021 6:20 PM CT | 1 SW Thomas | PA | REPORT OF TREE DOWN ON VEHICLE ALONG WITH POLES AND POWER LINES. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 6:28 PM CT | Greensboro | PA | TREES ARE REPORTED DOWN ACROSS 4TH AND COUNTY STREETS. | |
July 7, 2021 6:35 PM CT | 2 ESE Morrisville | PA | A TREE IS REPORTED DOWN AND BLOCKING THE ROAD ON HAINES HOLLOW ROAD. | |
July 7, 2021 6:40 PM CT | 1 W Garrison | PA | MULTIPLE TELEPHONE POLES DOWNED ALONG GARRISON RIDGE ROAD. | |
July 7, 2021 6:40 PM CT | 2 NNW Fordyce | PA | REPORT OF DOWNED TREE BLOCKING HAINES HALLOW ROAD. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 6:47 PM CT | 1 NE Sandrock | PA | REPORT OF TREE BLOCKING ROADWAY. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 6:50 PM CT | New Freeport | PA | REPORT OF GARRISON RIDGE ROAD CLOSED DUE TO DOWNED TELEPHONE POLES. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 7:15 PM CT | Latrobe | PA | 50 KNOT WIND GUST REPORTED AT LATROBE AIRPORT | |
July 7, 2021 7:19 PM CT | Austintown | OH | SEVERAL TREES DOWN... ONE OF WHICH FELL AND DAMAGED A HOUSE. | |
July 7, 2021 7:24 PM CT | 1 ESE Greensburg | PA | TREES & WIRES DOWN | |
July 7, 2021 7:44 PM CT | Greensburg | PA | TREES & WIRES DOWN | |
July 7, 2021 7:52 PM CT | 3 NW Jennerstown | PA | TREES DOWN ON WIRES ALONG THE LAUREL HIGHLANDS TRAIL. | |
July 7, 2021 7:53 PM CT | New Florence | PA | MULTIPLE REPORTS OF DOWNED TREES AROUND THE NEW FLORENCE AREA. TIME ESTIMATED BASED ON RADAR. | |
July 7, 2021 8:13 PM CT | 1 NNW Jerome | PA | TRESS BROUGHT DOWN WIRES. | |
July 7, 2021 8:15 PM CT | Morristown | OH | MULTIPLE TREES SNAPPED AND UPROOTED. | |
July 7, 2021 8:15 PM CT | 1 ENE Morristown | OH | TREE DOWN ON MORRISTOWN FLUSHING ROAD. TIME ESTIMATED BY RADAR. | |
July 7, 2021 7:15 PM CT | 58 mph | Latrobe Airport | PA | No National Weather Service description provided. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the July 7, 2021 Pittsburgh, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Pittsburgh, PA region as the July 7, 2021 event. These related maps cover storm dates from Jun 14, 2021 through Jun 30, 2021, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Jun 30, 2021.
If none of these related Pittsburgh, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Pittsburgh, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the July 7, 2021 Pittsburgh, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Pittsburgh, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the July 7, 2021 Pittsburgh, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Pittsburgh, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the July 7, 2021 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the July 7, 2021 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Pittsburgh, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the July 7, 2021 Pittsburgh, PA hail event.