The Reading, PA hail swath map preview was last reviewed on August 27, 2026 and shows mapped hail estimates up to 1.50". There are 3 public hail reports, 44 public wind reports, and 0 nearby tornado reports listed for the July 17, 2021 event.
View the July 17, 2021 Reading, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The July 17, 2021 hail swath map for Reading, PA covers approximately 559 square miles and includes an estimated 412,160 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 302 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 202,528 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 302 sq mi | 185,140 |
| 0.50-0.75" | 195 sq mi | 202,528 |
| 0.75-1.00" | 37 sq mi | 19,177 |
| 1.00-1.25" | 19 sq mi | 2,987 |
| 1.25-1.50" | 1 sq mi | 51 |
| 1.50-1.75" | 5 sq mi | 2,277 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the July 17, 2021 Reading, PA hail event may have reached your area.
Inside the July 17, 2021 hail swath map area for Reading, PA, HailGeeks estimates 75,236 single-family homes, 114,624 townhomes, and 76,757 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 41,136 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 41,136 | 40,377 | 33,057 |
| 0.50-0.75" | 27,280 | 70,521 | 40,289 |
| 0.75-1.00" | 4,992 | 2,712 | 2,518 |
| 1.00-1.25" | 1,163 | 409 | 455 |
| 1.25-1.50" | 21 | 1 | 0 |
| 1.50-1.75" | 644 | 604 | 438 |
Use this table to review housing exposure by hail band for the July 17, 2021 Reading, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the July 17, 2021 storm was mapped across 24 counties in the Reading, PA region. Bucks County, PA had the strongest mapped signal, peaking at 1.50" with roughly 9,398 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 33 cities near Reading, PA. New Hope, PA had the strongest mapped signal at 1.50", with an estimated 728 single-family homes exposed.
City cards show where the July 17, 2021 Reading, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the July 17, 2021 Reading, PA hail map spans 80 ZIP codes. ZIP 18938 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 3,127.
Check your ZIP in seconds to see whether hail activity from the July 17, 2021 Reading, PA event was mapped near your area.
Public storm report tables connected to the July 17, 2021 hail map for Reading, PA currently list 3 public hail reports, 44 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
July 17, 2021 1:48 PM CT |
1.00 in | 4 S Leola | PA | QUARTER-SIZED HAIL IN BIRD-IN-HAND. REPORT VIA SOCIAL MEDIA. |
July 17, 2021 5:21 PM CT |
1.25 in | 3 WNW Marysville | PA | DESCRIBED AS MEATBALL SIZED HAIL. |
July 17, 2021 5:43 PM CT |
1.00 in | 2 NE Lambertville | NJ | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
July 17, 2021 12:08 PM CT | 3 E Gardenville | PA | SEVERAL LARGE TREES AND NUMEROUS BRANCHES DOWN WITH POWER OUTAGES. | |
July 17, 2021 12:15 PM CT | Sergeantsville | NJ | REPORTS OF TREES DOWN AROUND DELAWARE TOWNSHIP. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 12:15 PM CT | 2 W Stockton | NJ | TREE DOWN ON NJ ROUTE 29... ALL LANES AND RIGHT SHOULDER CLOSED. | |
July 17, 2021 12:35 PM CT | Raritan Twp | NJ | REPORTS OF TREES DOWN AROUND RARITAN TOWNSHIP. | |
July 17, 2021 1:00 PM CT | Lebanon | NJ | REPORTS OF TREES DOWN IN LEBANON AND CLINTON TOWNSHIPS. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 1:07 PM CT | 3 SW Millersville | PA | TREES AND WIRES DOWN. | |
July 17, 2021 1:11 PM CT | 2 WNW Millersville | PA | TREES ON WIRES. | |
July 17, 2021 1:25 PM CT | Cockeysville | MD | MULTIPLE TREES DOWN IN COCKEYSVILLE. | |
July 17, 2021 1:58 PM CT | 4 NNW Myerstown | PA | TREES DOWN ON WIRES IN JACKSON TOWNSHIP NORTH OF MYERSTOWN. | |
July 17, 2021 2:10 PM CT | North Catasauqua | PA | SEVERAL TREES DOWN IN NORTH CATASAQUA AND CATASAUQUA. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 2:10 PM CT | 2 N Upper Macungie Twp. | PA | LARGE TREE SNAPPED. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 2:10 PM CT | 2 NE Upper Macungie Twp | PA | SOME SIDING BLOWN OFF A HOME. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 2:23 PM CT | 2 WNW Summit Station | PA | TREES DOWN ON MOYERS STATION ROAD. | |
July 17, 2021 2:53 PM CT | 1 WNW Paradise | PA | STORM DAMAGE REPORTED ON LIVE INCIDENT LIST. | |
July 17, 2021 3:45 PM CT | 2 SSW Shumans | PA | TREE AND TREE LIMB DAMAGE. | |
July 17, 2021 4:10 PM CT | Flemington | NJ | TREE AND WIRES DOWN ACROSS A ROAD IN FLEMINGTON. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 4:38 PM CT | 1 NE Milton | PA | TREE DOWN ON A HOUSE. | |
July 17, 2021 4:40 PM CT | 1 NNW West Milton | PA | PART OF A ROOF BLOWN OFF OF A BARN ON N RIDGE RD. | |
July 17, 2021 5:15 PM CT | 1 NE Kulpmont | PA | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 NE KULPMONT. TREES ON WIRES. | |
July 17, 2021 5:15 PM CT | Lebanon | NJ | TREE AND WIRES DOWN. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 5:28 PM CT | 2 NNW West Milton | PA | TREES AND WIRES DOWN. TREES UPROOTED. | |
July 17, 2021 5:30 PM CT | 2 N Montgomery Ferry | PA | LARGE TREE DOWN ON RIGHT LANE OF ROUTE 11 AT CHERRY ROAD. | |
July 17, 2021 5:31 PM CT | 1 NE Kulpmont | PA | TREES ON WIRES. | |
July 17, 2021 5:55 PM CT | Lawndale | PA | SEVERAL POWER OUTAGES REPORTED IN NORTHEAST PHILADELPHIA. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 6:00 PM CT | 1 ENE Colonial Park | PA | TREES DOWN ON DEVONSHIRE ROAD IN WEST HANOVER TOWNSHIP. | |
July 17, 2021 6:00 PM CT | Abington | PA | SEVERAL TREES DOWN AND POWER OUTAGES. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 6:05 PM CT | Lumberville | PA | SEVERAL TREES BLOWN DOWN NEAR THE INTERSECTION OF FLEECY DALE ROAD AND RIVER ROAD. | |
July 17, 2021 6:20 PM CT | 3 ENE Lambertville | NJ | FEW TREES SNAPPED. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 6:30 PM CT | Ringoes | NJ | REPORT OF A TREE BLOWN DOWN INTO A HOUSE. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 6:35 PM CT | 1 WSW Clinton | NJ | TREE DOWN ON INTERSTATE 78. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 7:08 PM CT | Bensalem | PA | SEVERAL POWER OUTAGES. LARGE BRANCHES BLOWN DOWN AND SIDING BLOWN OFF A HOUSE. SPOTTER ESTIMATED WINDS ABOVE 60 MPH. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 7:15 PM CT | 1 NW Bensalem | PA | TREE DOWN. | |
July 17, 2021 7:25 PM CT | Medford | NJ | SEVERAL TREES BLOWN DOWN. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 8:29 PM CT | 2 ENE Landenberg | PA | TREE LIMBS BLOCKING THE ROAD ON KAOLIN RD AT LIMESTONE RD. TIME ESTIMATED FROM RADAR AND DISPATCH REPORT. | |
July 17, 2021 8:32 PM CT | 2 S Kennett Square | PA | TREE DOWN BLOCKING THE ROAD ON ROUND HILL RD AT KAOLI RD. TIME ESTIMATED FROM RADAR AND DISPATCH REPORT. | |
July 17, 2021 9:02 PM CT | Cherry Hill Twp | NJ | SOME TREES BLOWN DOWN IN A CHERRY HILL NEIGHBORHOOD. | |
July 17, 2021 9:05 PM CT | Tacony | PA | REPORT FROM MPING: TREES UPROOTED OR SNAPPED; TIME ESTIMATED FROM RADAR. | |
July 17, 2021 9:10 PM CT | Delran | NJ | SEVERAL LARGE LIMBS BLOWN DOWN. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 9:14 PM CT | Edgewater Park | NJ | NUMEROUS LIMBS DOWN AND POWER OUTAGE IN EDGEWATER PARK. TIME ESTIMATED FROM RADAR. REPORT RELAYED FROM NWS EMPLOYEE. | |
July 17, 2021 9:20 PM CT | 3 N Mount Laurel | NJ | REPORT FROM MPING: TREES UPROOTED OR SNAPPED; TIME ESTIMATED FROM RADAR. | |
July 17, 2021 9:20 PM CT | Burlington | NJ | SEVERAL LARGE TREE LIMBS BLOWN DOWN IN BURLINGTON. | |
July 17, 2021 9:27 PM CT | Evesham Twp | NJ | SEVERAL TREES WERE DOWNED IN EVESHAM TWP. TIME ESTIMATED FROM RADAR. | |
July 17, 2021 2:00 PM CT | 58 mph | North Catasauqua | PA | MEASURED WIND GUST FROM THE EAST FROM A MICROBURST. A SECOND GUST OF 57 MPH OCCURRED FROM THE WEST A SHORT TIME LATER. TREES AND TREE BRANCHES SNAPPED NEARBY. |
July 17, 2021 7:55 PM CT | 58 mph | 1 ESE Lumberton Twp | NJ | CWOP STATION EW8027 MEASURED GUST. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the July 17, 2021 Reading, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Reading, PA region as the July 17, 2021 event. These related maps cover storm dates from Jul 6, 2021 through Jul 16, 2021, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Jul 16, 2021.
If none of these related Reading, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Reading, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the July 17, 2021 Reading, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Reading, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the July 17, 2021 Reading, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Reading, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the July 17, 2021 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the July 17, 2021 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Reading, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the July 17, 2021 Reading, PA hail event.