The Pittsburgh, PA hail swath map preview was last reviewed on August 27, 2026 and shows mapped hail estimates up to 1.50". There are 0 public hail reports, 58 public wind reports, and 0 nearby tornado reports listed for the August 12, 2021 event.
View the August 12, 2021 Pittsburgh, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 12, 2021 hail swath map for Pittsburgh, PA covers approximately 1,645 square miles and includes an estimated 618,338 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 822 square miles. The highest estimated population exposure is in the < 0.50" hail band with 285,011 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 822 sq mi | 285,011 |
| 0.50-0.75" | 698 sq mi | 278,685 |
| 0.75-1.00" | 107 sq mi | 52,198 |
| 1.00-1.25" | 14 sq mi | 2,351 |
| 1.25-1.50" | 2 sq mi | 70 |
| 1.50-1.75" | 1 sq mi | 23 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 12, 2021 Pittsburgh, PA hail event may have reached your area.
Inside the August 12, 2021 hail swath map area for Pittsburgh, PA, HailGeeks estimates 270,807 single-family homes, 34,294 townhomes, and 102,459 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 123,460 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 123,460 | 16,779 | 47,359 |
| 0.50-0.75" | 120,256 | 15,142 | 48,706 |
| 0.75-1.00" | 25,959 | 2,294 | 6,305 |
| 1.00-1.25" | 1,078 | 79 | 88 |
| 1.25-1.50" | 41 | 0 | 1 |
| 1.50-1.75" | 13 | 0 | 0 |
Use this table to review housing exposure by hail band for the August 12, 2021 Pittsburgh, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 12, 2021 storm was mapped across 23 counties in the Pittsburgh, PA region. Jefferson County, OH had the strongest mapped signal, peaking at 1.50" with roughly 13,181 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 129 cities near Pittsburgh, PA. New Castle Northwest, PA had the strongest mapped signal at 1.00", with an estimated 2,019 single-family homes exposed.
City cards show where the August 12, 2021 Pittsburgh, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 12, 2021 Pittsburgh, PA hail map spans 171 ZIP codes. ZIP 43908 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 358.
Check your ZIP in seconds to see whether hail activity from the August 12, 2021 Pittsburgh, PA event was mapped near your area.
Public storm report tables connected to the August 12, 2021 hail map for Pittsburgh, PA currently list 0 public hail reports, 58 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
| No public hail reports are available for this event. | ||||
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 12, 2021 10:45 AM CT | West Middlesex | PA | TREES DOWN | |
August 12, 2021 10:55 AM CT | New Wilmington | PA | TREES DOWN | |
August 12, 2021 11:00 AM CT | New Castle | PA | TREES DOWN | |
August 12, 2021 12:25 PM CT | West Kittanning | PA | REPORT OF TREES DOWN IN AND AROUND WEST KITTANNING. | |
August 12, 2021 12:38 PM CT | 2 NNE North Point | PA | REPORTED MULTIPLE TREES DOWN ON HAMILTON PORTER RD AND EWING RD IN PERRY TOWNSHIP | |
August 12, 2021 12:40 PM CT | Sportsburg | PA | MULTIPLE TREES REPORTED DOWN ON POWER LINES IN THE AREA OF YOUNG TOWNSHIP | |
August 12, 2021 12:42 PM CT | Punxsutawney | PA | SEVERAL TREES AND POWER LINES DOWN IN PUNXSUTAWNEY | |
August 12, 2021 3:20 PM CT | 1 SSW Hubbard | OH | TREE DOWN AT LEWIS AVE. AND LINCOLN AVE. IN MAPLEWOOD PARK. TIME ESTIMATED VIA RADAR. | |
August 12, 2021 3:44 PM CT | Windham | OH | TREE FELL ONTO BACKYARD POOL. | |
August 12, 2021 3:49 PM CT | 3 NNW Turnpike Intercha | OH | TREE DOWN ON WIRES. | |
August 12, 2021 4:11 PM CT | Steubenville | OH | PHOTO OF SNAPPED TREES IN STEUBENVILLE. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 4:15 PM CT | New Wilmington | PA | LAWRENCE COUNTY PUBLIC SAFETY REPORTS SEVERAL TREES DOWN IN THE AREA... INCLUDING THE CITY OF NEW WILMINGTON. | |
August 12, 2021 4:30 PM CT | New Castle | PA | LAWRENCE COUNTY PUBLIC SAFETY REPORTS SEVERAL TREES DOWN IN THE AREA... INCLUDING THE CITY OF NEW CASTLE. | |
August 12, 2021 4:30 PM CT | Brookville | PA | MULTIPLE REPORTS OF TREES AND POWER LINES DOWN | |
August 12, 2021 4:36 PM CT | 2 NE Boardman | OH | PER SCANNER... TREE DOWN ON HOUSE ON EUCLID BLVD. IN BOARDMAN. TIME ESTIMATED VIA RADAR. | |
August 12, 2021 4:38 PM CT | Strattanville | PA | REPORT OF POWER LINE AND TREE DOWN. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 4:45 PM CT | Brookville | PA | TREE DOWN ON POWER LINES IN BROOKVILLE OFF CHURCH ST | |
August 12, 2021 4:52 PM CT | Eastbrook | PA | SPOTTER REPORTED SEVERAL TREES DOWN ALONG OR NEAR ROUTE 168 IN EASTBROOK | |
August 12, 2021 5:00 PM CT | 1 WNW Glen Eden | PA | REPORT OF MANY DOWNED OR BROKEN TREES. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 5:01 PM CT | Glen Eden | PA | PHOTO OF LARGE UPROOTED TREE ON SETTLERS VILLAGE CIRCLE. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 5:04 PM CT | Criders Corners | PA | REPORT OF SEVERAL TREES AND LINES DOWN IN THE AREA OF CRANBERRY TOWNSHIP | |
August 12, 2021 5:11 PM CT | Steubenville | OH | PHOTO OF SNAPPED TREES IN STEUBENVILLE. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 5:34 PM CT | Carnot-Moon | PA | ROUGH ESTIMATE OF AROUND 20 TREES DOWN BY RMUS CAMPUS | |
August 12, 2021 5:35 PM CT | Moon Crest | PA | LARGE TREE LIMBS AND BRANCHES DOWN. | |
August 12, 2021 5:37 PM CT | Osborne | PA | TREES AND POWER LINES DOWN AT THE INTERSECTION OF BEAVER ST AND GLEN MITCHELL RD | |
August 12, 2021 5:38 PM CT | Strattanville | PA | REPORT OF POWER LINE AND TREE DOWN. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 5:38 PM CT | Osborne | PA | TREES AND WIRES DOWN BETWEEN HAYSVILLE LIGHT AND GLEN MITCHELL ROAD. | |
August 12, 2021 5:38 PM CT | Haysville | PA | NWS EMPLOYEE WITNESSED A DOWNBURST CROSS FROM MOON TOWNSHIP AND CORAOPOLIS...ACROSS THE OHIO RIVER...AND PROCEED INTO OSBORNE/HAYSVILLE BETWEEN 634 AND 639 PM. THIS EVENT PRODUCED VISIBLE WAVES OF AT LEAST 3 FEET ON THE OHIO RIVER. PEAK DAMAGE APPEARS TO HAVE OCCURRED JUST NORTHEAST OF THE RIVER...WITH SEVERAL DOZEN LARGE TREES OBSERVED UPROOTED OR SNAPPED ALONG A HALF MILE STRETCH OF RT 65 AND BEAVER ROAD. WIND SPEEDS ESTIMATED BETWEEN 70 AND 80 MPH. | |
August 12, 2021 5:40 PM CT | Coraopolis | PA | REPORT OF LOTS OF TREES DOWN AND POWER OUTAGES... WITH PICTURE OF DOWNED TREE ALONG 5TH AVENUE. | |
August 12, 2021 5:43 PM CT | 1 NNW Waterson | PA | LINES AND TREE DOWN ON HIGHWAY 322 NEAR DETRICK ROAD | |
August 12, 2021 5:47 PM CT | 1 WNW Hickory | PA | SEVERAL TREES DOWN IN THE AREA... INCLUDING ON BURGETTSTOWN RD IN MT PLEASANT TOWNSHIP | |
August 12, 2021 5:52 PM CT | La Croft | OH | REPORT AND PHOTO OF MULTIPLE TREES DOWN BLOCKING 4TH AVENUE. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 5:52 PM CT | Pleasant Heights | OH | NUMEROUS TREES DOWN ALONG CROFT STREET. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 5:54 PM CT | East Liverpool | OH | NUMEROUS TREES DOWN THROUGHOUT CITY. | |
August 12, 2021 6:00 PM CT | Oakland | PA | REPORT OF DOWNED TREES. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 6:04 PM CT | 1 NNW Boyce | PA | TREE DOWN ON MAYVIEW RD IN BRIDGEVILLE | |
August 12, 2021 6:05 PM CT | 2 E Metcalf | PA | SEVERAL TREES AND LINES REPORTED DOWN IN ALLEGHENY TOWNSHIP | |
August 12, 2021 6:07 PM CT | 1 ENE Harmarville | PA | TREE DOWN ON TRAILER ON WERNER CAMP ROAD | |
August 12, 2021 6:09 PM CT | Punxsutawney | PA | REPORT OF TREES DOWN. TIME ESTIMATED BASED ON RADAR. | |
August 12, 2021 6:09 PM CT | North Point | PA | TREES AND WIRES DOWN | |
August 12, 2021 6:11 PM CT | 1 SSE South Hills | PA | TREE DOWN ON SLEEPY HOLLOW RD IN MT LEBANON | |
August 12, 2021 6:14 PM CT | 1 NW Kinlock | PA | REPORT OF LARGE TREE BRANCHES DOWN. | |
August 12, 2021 6:17 PM CT | Trafford | PA | TREE DOWN ON 7TH ST. EXTENSION IN TRAFFORD | |
August 12, 2021 6:18 PM CT | 1 S Braeburn | PA | LINES DOWN ON APPLEWOOD DR AND GARVERS FERRY IN LOWER BURRELL | |
August 12, 2021 6:20 PM CT | 1 SW River View | PA | TREE DOWN ON LABELLE VUE RD. IN VANDERGRIFT | |
August 12, 2021 6:31 PM CT | 2 WSW Salina | PA | REPORT OF UPROOTED TREES IN THE AREA. | |
August 12, 2021 6:37 PM CT | 2 SE Cecil | PA | SEVERAL TREES AND POWER LINES DOWN AROUND CECIL TOWNSHIP | |
August 12, 2021 6:41 PM CT | Delmont | PA | REPORT AND PHOTOS OF SNAPPED TREES IN DELMONT. | |
August 12, 2021 6:42 PM CT | 1 SE Thompsonville | PA | COUNTY OFFICIALS HAVE REPORTED SEVERAL TREES AND LINES DOWN IN PETERS TOWNSHIP | |
August 12, 2021 6:43 PM CT | 1 NE Mcmurray | PA | TREES AND LINES DOWN AT THOMSVILLE AND PARKWOOD IN PETERS TWP | |
August 12, 2021 6:45 PM CT | 1 N Mccullough | PA | SEVERAL TREES AND POWER LINES DOWN IN PENN TOWNSHIP | |
August 12, 2021 6:50 PM CT | 1 WNW Forbes Road | PA | TREE/WIRES DOWN | |
August 12, 2021 6:50 PM CT | 2 N Brush Valley | PA | TREES AND WIRES DOWN | |
August 12, 2021 7:39 PM CT | 1 WSW Georges Run | OH | COUNTY REPORTED SEVERAL TREES AND POWER LINES DOWN IN THE AREA | |
August 12, 2021 7:45 PM CT | 2 SE P And W Patch | PA | TREE DOWN ON WASHINGTON PIKE IN INDEPENDENCE TOWNSHIP | |
August 12, 2021 8:25 PM CT | 2 SSW Darlington | PA | POWER LINES DOWN ON FOUR MILE RUN RD | |
August 12, 2021 8:30 PM CT | 1 ESE Kennedy Township | PA | REPORT OF LOTS OF TREE DAMAGE AND DOWNED LIMBS. | |
August 12, 2021 8:30 PM CT | Rector | PA | TREES DOWN ACROSS LIGONIER TOWNSHIP. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 12, 2021 Pittsburgh, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Pittsburgh, PA region as the August 12, 2021 event. These related maps cover storm dates from Jul 13, 2021 through Aug 11, 2021, with mapped hail estimates ranging from 0.75" to 2.00". In this set, the strongest related map reached 2.00", and the most recent map shown is from Aug 11, 2021.
If none of these related Pittsburgh, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Pittsburgh, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the August 12, 2021 Pittsburgh, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Pittsburgh, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 12, 2021 Pittsburgh, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Pittsburgh, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 12, 2021 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 12, 2021 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Pittsburgh, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 12, 2021 Pittsburgh, PA hail event.