The Lexington Park, MD hail swath map preview was last reviewed on August 27, 2026 and shows mapped hail estimates up to 1.75". There are 1 public hail reports, 57 public wind reports, and 0 nearby tornado reports listed for the August 13, 2021 event.
View the August 13, 2021 Lexington Park, MD hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 13, 2021 hail swath map for Lexington Park, MD covers approximately 1,250 square miles and includes an estimated 226,888 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 517 square miles. The highest estimated population exposure is in the < 0.50" hail band with 100,060 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 468 sq mi | 100,060 |
| 0.50-0.75" | 517 sq mi | 88,671 |
| 0.75-1.00" | 196 sq mi | 24,672 |
| 1.00-1.25" | 53 sq mi | 9,923 |
| 1.25-1.50" | 10 sq mi | 3,450 |
| 1.50-1.75" | 3 sq mi | 53 |
| 1.75-2.00" | 2 sq mi | 59 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 13, 2021 Lexington Park, MD hail event may have reached your area.
Inside the August 13, 2021 hail swath map area for Lexington Park, MD, HailGeeks estimates 84,662 single-family homes, 16,396 townhomes, and 10,349 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 35,491 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 35,491 | 8,628 | 6,061 |
| 0.50-0.75" | 33,383 | 5,885 | 3,231 |
| 0.75-1.00" | 9,903 | 1,232 | 765 |
| 1.00-1.25" | 4,244 | 547 | 235 |
| 1.25-1.50" | 1,605 | 101 | 57 |
| 1.50-1.75" | 15 | 2 | 0 |
| 1.75-2.00" | 21 | 1 | 0 |
Use this table to review housing exposure by hail band for the August 13, 2021 Lexington Park, MD hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 13, 2021 storm was mapped across 24 counties in the Lexington Park, MD region. King George County, VA had the strongest mapped signal, peaking at 1.75" with roughly 4,689 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 48 cities near Lexington Park, MD. Glenn Dale, MD had the strongest mapped signal at 1.00", with an estimated 3,653 single-family homes exposed.
City cards show where the August 13, 2021 Lexington Park, MD hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 13, 2021 Lexington Park, MD hail map spans 73 ZIP codes. ZIP 22485 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 4,602.
Check your ZIP in seconds to see whether hail activity from the August 13, 2021 Lexington Park, MD event was mapped near your area.
Public storm report tables connected to the August 13, 2021 hail map for Lexington Park, MD currently list 1 public hail reports, 57 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 13, 2021 4:43 PM CT |
1.75 in | 1 SSE Oakton | VA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 13, 2021 3:10 PM CT | 3 SW North Potomac | MD | TREES BLEW DOWN NEAR THE INTERSECTION OF MD-190 RIVER ROAD AND TRAVILAH ROAD. | |
August 13, 2021 3:30 PM CT | 2 NNE Sterling Park | VA | LARGE TREES... BRANCHES AND WIRES DOWN NEAR THE NORTHERN VIRGINIA COMMUNITY COLLEGE - LOUDOUN CAMPUS. POLES DOWN AND TRAFFIC LIGHT STANDS BLOWN OVER NEAR THE INTERSECTION OF VA-7 HARRY BYRD HIGHWAY AND CAMPUS DRIVE. | |
August 13, 2021 3:31 PM CT | 2 NNE Sterling Park | VA | TREE BRANCHES AND POWER POLES BROUGHT DOWN ALONG VA RT 7 NEAR NORTHERN VIRGINIA COMMUNITY COLLEGE AND EAST OF DULLES TOWN CENTER MALL | |
August 13, 2021 3:44 PM CT | 2 NW Great Falls | VA | TREE DOWN ON VA-603 BEACH MILL ROAD NEAR PATOWMACK DRIVE. | |
August 13, 2021 3:50 PM CT | Great Falls | VA | A LARGE TREE BLEW DOWN IN THE 9800 BLOCK OF ARNON CHAPEL ROAD. | |
August 13, 2021 3:57 PM CT | 1 SW Great Falls | VA | TREES AND WIRES DOWN ON VA-193 GEORGETOWN PIKE BETWEEN VA-674 SPRINGVALE ROAD AND VA-681 WALKER ROAD. | |
August 13, 2021 4:17 PM CT | 1 SW Glenmont | MD | WIRES DOWN NEAR THE INTERSECTION OF MD-586 VEIRS MILL ROAD AND NEWPORT MILL ROAD. | |
August 13, 2021 4:18 PM CT | 1 SSE Glenmont | MD | POWER LINE WIRES DOWN ON TREE... CAUSING A FIRE | |
August 13, 2021 4:35 PM CT | 2 WSW Wolf Trap | VA | TREES DOWN ON HUNTER STATION ROAD NEAR ROUNDHOUSE ROAD. | |
August 13, 2021 4:38 PM CT | 2 SSW Wolf Trap | VA | LARGE TREE DOWN NEAR THE INTERSECTION OF WENDOVER DRIVE AND ROUND SPRINGS DRIVE | |
August 13, 2021 4:38 PM CT | 1 SSW Wolf Trap | VA | TREES DOWN NEAR THE INTERSECTION OF WENDOVER DRIVE AND BIRD DRIVE. | |
August 13, 2021 4:40 PM CT | 1 NNE Oakton | VA | LARGE TREE DOWN IN THE 2300 BLOCK OF TROTT AVENUE. | |
August 13, 2021 4:40 PM CT | 1 SSE Wolf Trap | VA | LARGE TREE DOWN NEAR THE INTERSECTION OF CLARKS CROSSING ROAD AND ELGIN DRIVE. | |
August 13, 2021 4:41 PM CT | 1 SSW Wolf Trap | VA | TREES DOWN NEAR THE INTERSECTION OF CLOVER GLEN DRIVE AND BARNWOOD TERRACE. | |
August 13, 2021 4:43 PM CT | 3 NE Glenn Dale | MD | TREES DOWN ON SOUTHBOUND MD-197 NEAR RACE TRACK ROAD. | |
August 13, 2021 4:45 PM CT | Vienna | VA | MULTIPLE LARGE TREES DOWN IN VIENNA. | |
August 13, 2021 4:47 PM CT | 1 SSE Fairfax | VA | TREES DOWN NEAR THE INTERSECTION OF WORCESTER DRIVE AND LAUREL STREET. | |
August 13, 2021 4:47 PM CT | 1 NNE The I66 And I495 | VA | LARGE TREE DOWN NEAR THE INTERSECTION OF OAK STREET AND MORGAN LANE. | |
August 13, 2021 4:48 PM CT | 1 W Merrifield | VA | TREES DOWN NEAR THE INTERSECTION OF BEAU LANE AND HIDEAWAY ROAD. | |
August 13, 2021 4:49 PM CT | 1 N The I66 And I495 | VA | TREES DOWN NEAR THE INTERSECTION OF SANDBURG STREET AND SANDBURG COURT. | |
August 13, 2021 4:50 PM CT | Kettering | MD | TREES DOWN NEAR THE INTERSECTION OF MD-193 WATKINS PARK DRIVE AND KEVERTON DRIVE. TREES DOWN ON MD-193 WATKINS PARK DRIVE NEAR OAK GROVE ROAD. | |
August 13, 2021 4:55 PM CT | 1 NW Springfield | VA | TREES DOWN ON EARLEHURST STREET NEAR LEESVILLE BOULEVARD. | |
August 13, 2021 4:55 PM CT | 1 N Georgetown | DC | THERE WERE A COUPLE OF CALLS FOR TREES BLOWN DOWN IN DC. | |
August 13, 2021 4:56 PM CT | Widewater | VA | SEVERAL TREES DOWN IN THE WIDEWATER AREA. | |
August 13, 2021 4:57 PM CT | Annandale | VA | SEVERAL LARGE TREES DOWN IN ANNANDALE. | |
August 13, 2021 5:00 PM CT | Lincolnia | VA | TREES DOWN ON BROOKSIDE DRIVE NEAR VA-236 LITTLE RIVER TURNPIKE. | |
August 13, 2021 5:05 PM CT | 3 SE Stafford | VA | SEVERAL TREES DOWN IN THE BROOKE AREA. | |
August 13, 2021 5:06 PM CT | 3 SW Riva | MD | WIRES DOWN ON MD 424 AT MD 214. | |
August 13, 2021 5:10 PM CT | 2 SE Milford | VA | NUMEROUS TREES DOWN ACROSS EASTERN CAROLINE COUNTY. TREES DOWN ALONG RICHMOND TURNPIKE SOUTH OF BOWLING GREEN. TREES ALSO DOWN AROUND BOWLING GREEN. | |
August 13, 2021 5:10 PM CT | White Oak | VA | SEVERAL TREES DOWN IN THE WHITE OAK AREA. | |
August 13, 2021 5:15 PM CT | 4 NW Fairview Beach | VA | TREES DOWN ON VA-621 MARLBOROUGH POINT ROAD NEAR POTOMAC OVERLOOK LANE. | |
August 13, 2021 5:15 PM CT | 3 E Upper Marlboro | MD | TREES DOWN ON MD-4 SOUTHERN MARYLAND BOULEVARD NEAR MD-408 MOUNT ZION MARLBORO ROAD. | |
August 13, 2021 5:15 PM CT | Penola | VA | SEVERAL TREES DOWN ON PENOLA ROAD. | |
August 13, 2021 5:20 PM CT | 1 WNW Galesville | MD | TREES DOWN ON MD-468 MUDDY CREEK ROAD NEAR MD-255 GALESVILLE ROAD. | |
August 13, 2021 5:20 PM CT | 1 ENE Upper Marlboro | MD | TREES DOWN NEAR THE INTERSECTION OF MD-725 MAIN STREET AND MD-202 LARGO ROAD. | |
August 13, 2021 5:25 PM CT | 2 N Lambs Creek | VA | TREES DOWN NEAR THE INTERSECTION OF VA-694 LAMBS CREEK CHURCH ROAD AND VA-608 IGO ROAD. | |
August 13, 2021 5:27 PM CT | 2 SSE Dogue | VA | TREES DOWN NEAR THE INTERSECTION OF VA-607 PORT CONWAY ROAD AND VA-660 CANNING WAY. | |
August 13, 2021 5:34 PM CT | 2 NW Weedonville | VA | TREES DOWN NEAR THE INTERSECTION OF VA-218 CALEDON ROAD AND BLUFF WAY. | |
August 13, 2021 5:35 PM CT | King George | VA | THERE WERE ABOUT TWO DOZEN CALLS FOR TREES AND WIRES DOWN THROUGHOUT THE COUNTY. SEVERAL CARS STRUCK FALLEN TREES IN THE ROADWAY... BUT NO INJURIES WERE REPORTED. | |
August 13, 2021 5:50 PM CT | 5 NW Tompkinsville | MD | NUMEROUS TREES DOWN IN THE MORGANTOWN AND NEWBURG AREA. | |
August 13, 2021 5:52 PM CT | 4 SSE Faulkner | MD | NUMEROUS TREES AND POWER LINES DOWN IN THE NEWBURG AREA | |
August 13, 2021 5:53 PM CT | 4 SSE Faulkner | MD | TREES DOWN ON US-301 CRAIN HIGHWAY NEAR EDGE HILL ROAD. | |
August 13, 2021 5:57 PM CT | 3 SSE Tompkinsville | MD | NUMEROUS TREES AND POWER LINES DOWN IN THE COBB ISLAND AREA | |
August 13, 2021 6:06 PM CT | 3 NNW Chaptico | MD | SEVERAL TREES DOWN ALONG YOWAISKI MILL ROAD IN MECHANICSVILLE. | |
August 13, 2021 6:10 PM CT | 3 SSW Chaptico | MD | TREES DOWN ON MD-238 MADDOX ROAD NEAR VIXEN RUN LANE. | |
August 13, 2021 6:15 PM CT | 3 W Warsaw | VA | SEVERAL TREE BRANCHES DOWN IN ADDITION TO ROOF DAMAGE TO A BUILDING. | |
August 13, 2021 6:20 PM CT | Prince Frederick | MD | SEVERAL TREES AND WIRES DOWN IN THE PRINCE FREDERICK AREA. | |
August 13, 2021 6:43 PM CT | 1 ESE Leonardtown | MD | SEVERAL TREES DOWN ALONG POINT LOOKOUT ROAD IN LEONARDTOWN. | |
August 13, 2021 7:06 PM CT | Greenwood | DE | TREES DOWN IN GREENWOOD... TIME ESTIMATED FROM RADAR. | |
August 13, 2021 7:12 PM CT | Bridgeville | DE | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM BRIDGEVILLE. A COMMERCIAL OUT BUILDING HAD SIGNIFICANT DAMAGE. THE ROOF WAS BLOWN OFF... AND PORTIONS OF THE EXTERIOR WALLS WERE BLOWN DOWN. THIS WAS LIKELY DUE TO A DOWNBURST WITH ESTIMATED WIND SPEEDS OF 70 TO 80 MPH. TIME ESTIMATED FROM RADAR. | |
August 13, 2021 7:12 PM CT | Bridgeville | DE | TREE DOWN ON ROADWAY. | |
August 13, 2021 10:01 PM CT | King George | VA | THERE WERE ABOUT TWO DOZEN CALLS FOR TREES AND WIRES DOWN THROUGHOUT THE COUNTY. SEVERAL CARS STRUCK FALLEN TREES IN THE ROADWAY... BUT NO INJURIES WERE REPORTED. | |
August 13, 2021 10:08 PM CT | 1 NNE Oakton | VA | LARGE TREE DOWN IN THE 2300 BLOCK OF TROTT AVENUE. | |
August 13, 2021 5:53 PM CT | 63 mph | 3 ENE Dahlgren | VA | No National Weather Service description provided. |
August 13, 2021 5:58 PM CT | 62 mph | 1 NE Swan Point | MD | No National Weather Service description provided. |
August 13, 2021 6:19 PM CT | 59 mph | 2 NNE North Beach | MD | No National Weather Service description provided. |
August 13, 2021 6:36 PM CT | 60 mph | 5 E Dares Beach | MD | No National Weather Service description provided. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 13, 2021 Lexington Park, MD storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Lexington Park, MD region as the August 13, 2021 event. These related maps cover storm dates from Jul 26, 2021 through Aug 11, 2021, with mapped hail estimates ranging from 0.75" to 2.25". In this set, the strongest related map reached 2.25", and the most recent map shown is from Aug 11, 2021.
If none of these related Lexington Park, MD hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Lexington Park, MD region — so you can check whether hail activity may have reached your property.
Not sure whether the August 13, 2021 Lexington Park, MD hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Lexington Park, MD region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 13, 2021 Lexington Park, MD event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Lexington Park, MD region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 13, 2021 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 13, 2021 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Lexington Park, MD region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 13, 2021 Lexington Park, MD hail event.