The Augusta, GA hail swath map preview was last reviewed on August 27, 2026 and shows mapped hail estimates up to 1.75". There are 17 public hail reports, 35 public wind reports, and 0 nearby tornado reports listed for the May 6, 2022 event.
View the May 6, 2022 Augusta, GA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The May 6, 2022 hail swath map for Augusta, GA covers approximately 796 square miles and includes an estimated 87,107 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 358 square miles. The highest estimated population exposure is in the < 0.50" hail band with 17,090 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 358 sq mi | 17,090 |
| 0.50-0.75" | 258 sq mi | 16,285 |
| 0.75-1.00" | 84 sq mi | 12,087 |
| 1.00-1.25" | 47 sq mi | 6,920 |
| 1.25-1.50" | 14 sq mi | 6,316 |
| 1.50-1.75" | 19 sq mi | 11,354 |
| 1.75-2.00" | 16 sq mi | 17,055 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the May 6, 2022 Augusta, GA hail event may have reached your area.
Inside the May 6, 2022 hail swath map area for Augusta, GA, HailGeeks estimates 40,736 single-family homes, 3,722 townhomes, and 16,587 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 1.75-2.00" hail band, with 8,234 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 8,222 | 320 | 1,496 |
| 0.50-0.75" | 7,539 | 240 | 1,052 |
| 0.75-1.00" | 5,430 | 192 | 1,388 |
| 1.00-1.25" | 2,473 | 346 | 581 |
| 1.25-1.50" | 2,754 | 528 | 1,938 |
| 1.50-1.75" | 6,084 | 1,306 | 3,281 |
| 1.75-2.00" | 8,234 | 790 | 6,851 |
Use this table to review housing exposure by hail band for the May 6, 2022 Augusta, GA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the May 6, 2022 storm was mapped across 23 counties in the Augusta, GA region. Richmond County, GA had the strongest mapped signal, peaking at 1.75" with roughly 21,719 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 13 cities near Augusta, GA. North Augusta, SC had the strongest mapped signal at 1.50", with an estimated 7,266 single-family homes exposed.
City cards show where the May 6, 2022 Augusta, GA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the May 6, 2022 Augusta, GA hail map spans 43 ZIP codes. ZIP 30909 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 7,433.
Check your ZIP in seconds to see whether hail activity from the May 6, 2022 Augusta, GA event was mapped near your area.
Public storm report tables connected to the May 6, 2022 hail map for Augusta, GA currently list 17 public hail reports, 35 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
May 6, 2022 2:38 PM CT |
1.75 in | 5 NNW Tuckers Crossroad | GA | GOLF BALL SIZED HAIL AT THE INTERSECTION OF WATERMELON RD AND HWY 157. |
May 6, 2022 3:41 PM CT |
1.25 in | 2 SE Fort Gordon | GA | REPORTED HALF DOLLAR SIZE HAIL AT FORT GORDON. |
May 6, 2022 3:43 PM CT |
2.00 in | 2 WNW Augusta Daniel Fi | GA | REPORT FROM MEDIA OF HAIL JUST LARGER THAN 2 INCHES AT THE FIRST BAPTIST CHURCH AT WHEELER ROAD AND JACKSON ROAD. |
May 6, 2022 3:44 PM CT |
1.75 in | Augusta Daniel Field | GA | REPORTED GOLF BALL SIZE HAIL AT DANIEL FIELD. |
May 6, 2022 3:45 PM CT |
1.75 in | 2 NNE Augusta Daniel Fi | GA | GOLF BALL SIZED HAIL AND 50 MPH WIND GUSTS REPORTED NEAR AUGUSTA NATIONAL GOLF COURSE. |
May 6, 2022 3:45 PM CT |
2.00 in | Augusta Daniel Field | GA | PUBLIC REPORTED THROUGH SOCIAL MEDIA OF LARGE HAIL THAT RANGED FROM 1 INCH UP TO JUST OVER 2 INCHES ALONG PENNSYLVANIA AVENUE NEAR CLIFTON STREET. |
May 6, 2022 3:45 PM CT |
1.50 in | 2 SW North Augusta | SC | NEARBY COUNTY EM SENT PICTURE OF PING PONG BALL SIZE HAIL FROM RAILROAD AVENUE IN NORTH AUGUSTA. TIME ESTIMATED. |
May 6, 2022 3:46 PM CT |
1.75 in | 2 ENE Augusta Daniel Fi | GA | REPORTED GOLF BALL SIZE HAIL ALONG SUMMER RIDGE DRIVE IN AUGUSTA. |
May 6, 2022 3:47 PM CT |
1.00 in | 1 NE Augusta Daniel Fie | GA | REPORTED QUARTER SIZE HAIL AT AUGUSTA UNIVERSITY. |
May 6, 2022 3:47 PM CT |
2.00 in | 2 WSW Augusta | GA | PUBLIC REPORTED THROUGH SOCIAL MEDIA OF EGG SIZE HAIL NEAER THE UNIVERSITY HOSPITAL AND WRIGHTSBORO ROAD. |
May 6, 2022 3:52 PM CT |
1.75 in | 2 NNE Belvedere | SC | SOCIAL MEDIA REPORT OF GOLF BALL SIZE HAIL NEAR THE INTERSECTION OF HWY. 25 AND I-20. |
May 6, 2022 3:53 PM CT |
1.00 in | Belvedere | SC | PUBLIC REPORTS 1 INCH DIAMETER HAIL IN BELVEDERE. |
May 6, 2022 3:55 PM CT |
1.50 in | 3 NW Grovetown | GA | REPORT FROM MPING: PING PONG BALL SIZED HAIL (1.50 IN.). |
May 6, 2022 4:07 PM CT |
1.00 in | 2 SSE Johnston | SC | REPORT FROM MPING: QUARTER SIZED HAIL (1.00 IN.). |
May 6, 2022 4:31 PM CT |
1.00 in | Saluda | SC | SHERIFF DISPATCH REPORTED QUARTER SIZE HAIL NEAR THE TOWN OF SALUDA. |
May 6, 2022 4:33 PM CT |
1.25 in | 1 NNE Saluda | SC | HAIL UP TO HALF DOLLAR SIZE FELL CAUSING LEAF DAMAGE ON THE PROPERTY. |
May 6, 2022 4:49 PM CT |
2.00 in | 2 SSW Prosperity | SC | PUBLIC REPORTED 2 INCH DIAMETER HAIL AND SMALL LIMBS DOWN NEAR PROSPERITY... SC. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
May 6, 2022 2:40 PM CT | 5 W Wrightsville | GA | ROOF REMOVED FROM A MANUFACTURED HOME ON RALPH YOUNG RD. | |
May 6, 2022 2:58 PM CT | 1 N Davisboro | GA | MULTIPLE TREES AND POWERLINES DOWN IN THE TOWN OF DAVISBORO | |
May 6, 2022 3:01 PM CT | 1 S Modoc | GA | TREE DOWN AT THE INTERSECTION OF HUCKLEBERRY RD AND OAK GROVE CHURCH RD. | |
May 6, 2022 3:03 PM CT | 1 SE Summertown | GA | A FEW TREES... ALONG WITH POWERLINES... REPORTED DOWN NEAR THE INTERSECTION OF HWY 56 N AND HWY 192 N | |
May 6, 2022 3:18 PM CT | 2 ESE Rocky Ford | GA | SCREVEN COUNTY WARNING POINT REPORTED TREES DOWN ALONG SCARBORO HIGHWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 3:19 PM CT | 1 NNE Wrens | GA | MULTIPLE TREES REPORTED DOWN ALONG HWY 221 N BETWEEN AIRPORT RD AND ELLIS CEMETARY RD. | |
May 6, 2022 3:24 PM CT | 7 N Wrens | GA | SEVERAL TREES DOWN ON HWY 221 N NEAR THE JEFFERSON/MCDUFFIE COUNTY LINE. | |
May 6, 2022 3:27 PM CT | Waynesboro | GA | BURKE COUNTY DISPATCH REPORTED WIDESPREAD TREES AND POWERLINES DOWN ACROSS THE COUNTY. TIME ESTIMATED ON RADAR. | |
May 6, 2022 3:27 PM CT | 5 SSW Harlem | GA | PUBLIC REPORTED NUMEROUS TREES AND POWER LINES DOWN ON HWY 221. | |
May 6, 2022 3:36 PM CT | 2 N Grovetown | GA | REPORTED TREES DOWN AT THE INTERSECTION OF HORIZON SOUTH PKWY. AND GATEWAY BLVD. | |
May 6, 2022 3:36 PM CT | Grovetown | GA | CITY OF GROVETOWN REPORTS TREES AND POWER LINES DOWN IN SEVERAL AREAS OF THE CITY. SOME IMPACTED LOCATIONS INCLUDE RAILROAD AVE.... HARLEM GROVETOWN RD IN THE AREA OF FIRE STATION #2... GREEN ST AT W ROBINSON AVE... AND THE AREA OF 5100 WRIGHTSBORO RD. | |
May 6, 2022 3:45 PM CT | 3 S North Augusta | SC | REPORTED A LARGE TREE DOWN ACROSS RIVER NORTH DRIVER IN NORTH AUGUSTA. | |
May 6, 2022 3:52 PM CT | Martin | SC | ALLENDALE COUNTY 911 CENTER REPORTED MULTIPLE TREES BLOWN DOWN IN THE MARTIN AREA. TIME WAS ESTIMATED FROM RADAR DATA. | |
May 6, 2022 3:53 PM CT | 1 SSW Clearwater | SC | HIGHWAY PATROL REPORTED TREES DOWN NEAR THE INTERSECTION OF SC HWY. 421 AND STORM BRANCH ROAD. | |
May 6, 2022 3:55 PM CT | Appleton | SC | TREES REPORTED DOWN ON SC-125 AT APPLETON ROAD. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 3:58 PM CT | 1 N Barnwell | SC | EM REPORTS MULTIPLE LARGE TREES DOWN IN THE VICINITY OF ROBIN RD AND ORIOLE ST. ONE TREE DOWN ON A HOUSE AND ANOTHER ON A VEHICLE IN A CARPORT. | |
May 6, 2022 4:00 PM CT | 1 WNW Barnwell | SC | BARNWELL COUNTY DISPATCH REPORTED WIDESPREAD TREES AND POWERLINES DOWN ACROSS THE COUNTY. | |
May 6, 2022 4:00 PM CT | 6 WNW New Ellenton | SC | HIGHWAY PATROL REPORTED A TREE IN THE ROADWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 4:00 PM CT | 1 SE Barnwell | SC | EM REPORTS MULTIPLE TREES DOWN ON HIGHWAY 64 IN BARNWELL HEADING TOWARDS OLAR. | |
May 6, 2022 4:02 PM CT | 3 NE Gloverville | SC | HIGHWAY PATROL REPORTED A TREE IN THE ROADWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 4:05 PM CT | 2 ENE Belvedere | SC | PUBLIC THROUGH SOCIAL MEDIA REPORTED TREES BLOCKING THE ROADWAY ALONG BLANCHARD ROAD BETWEEN ASCAUGA LAKE ROAD AND OLD SUDLOW LAKE ROAD. | |
May 6, 2022 4:06 PM CT | 1 SE Olar | SC | HIGHWAY PATROL REPORTED A TREE IN THE ROADWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 4:11 PM CT | 7 WNW Edgefield | SC | REPORTED THROUGH SOCIAL MEDIA OF SEVERAL LARGE PINES SNAPPED OFF AND ONE BLOCKING THE HIGHWAY AT THE INTERSECTION OF JONES RD AND HWY 283. LOTS OF WIND DEBRIS. | |
May 6, 2022 4:17 PM CT | 6 SSE Batesburg | SC | SCHP REPORTS TREE IN ROADWAY NEAR PALOMINO RD AND HAVEN RD. | |
May 6, 2022 4:18 PM CT | Bamberg | SC | REPORTED POWER LINES DOWN IN THE ROAD ALONG NORTH STREET IN THE TOWN OF BAMBERG. | |
May 6, 2022 4:32 PM CT | 3 SE Saluda | SC | SHERIFF DISPATCH REPORTED LOTS OF HAIL AND NUMEROUS TREES DOWN ACROSS THE COUNTY. | |
May 6, 2022 4:34 PM CT | 4 NW Cordova | SC | HIGHWAY PATROL REPORTED A TREE IN THE ROADWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 4:35 PM CT | 7 W Dreher Island State | SC | HIGHWAY PATROL REPORTED A TREE IN THE ROADWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 4:37 PM CT | 3 WNW Lexington | SC | DEPARTMENT OF HIGHWAYS REPORTED A TREE IN THE ROADWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 4:38 PM CT | 3 NW Lexington | SC | HIGHWAY PATROL REPORTED A TREE IN THE ROADWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 4:43 PM CT | 3 WSW Lexington | SC | HIGHWAY PATROL REPORTED ROADWAY BLOCKED BY TREE NEAR THE INTERSECTION OF RAWL ROAD AND CLEAR SPRINGS TRAIL. | |
May 6, 2022 4:44 PM CT | 2 ENE Harbison State Fo | SC | HIGHWAY PATROL REPORTED TREE IN THE ROADWAY AT THE INTERSECTION OF MONTICELLO ROAD AND DIPSY DO ROAD. | |
May 6, 2022 4:45 PM CT | 2 ENE Prosperity | SC | HIGHWAY PATROL REPORTED A TREE BLOCKING THE ROADWAY. TIME ESTIMATED FROM RADAR. | |
May 6, 2022 4:48 PM CT | 3 N Earlewood Park | SC | HIGHWAY PATROL REPORTED THE ROADWAY BLOCKED BY TREE ALONG MONTICELLO ROAD NEAR I-20. | |
May 6, 2022 4:51 PM CT | 2 E Harbison State Fore | SC | HIGHWAY PATROL REPORTED A TREE IN THE ROADWAY. TIME ESTIMATED FROM RADAR. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the May 6, 2022 Augusta, GA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Augusta, GA region as the May 6, 2022 event. These related maps cover storm dates from Apr 5, 2022 through May 4, 2022, with mapped hail estimates ranging from 0.75" to 2.00". In this set, the strongest related map reached 2.00", and the most recent map shown is from May 4, 2022.
If none of these related Augusta, GA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Augusta, GA region — so you can check whether hail activity may have reached your property.
Not sure whether the May 6, 2022 Augusta, GA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Augusta, GA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the May 6, 2022 Augusta, GA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Augusta, GA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the May 6, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the May 6, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Augusta, GA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the May 6, 2022 Augusta, GA hail event.