The Richmond, VA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 4.00+. There are 0 public hail reports, 58 public wind reports, and 0 nearby tornado reports listed for the June 2, 2022 event.
View the June 2, 2022 Richmond, VA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The June 2, 2022 hail swath map for Richmond, VA covers approximately 603 square miles and includes an estimated 28,444 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 246 square miles. The highest estimated population exposure is in the < 0.50" hail band with 14,273 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 242 sq mi | 14,273 |
| 0.50-0.75" | 246 sq mi | 10,994 |
| 0.75-1.00" | 83 sq mi | 2,602 |
| 1.00-1.25" | 17 sq mi | 432 |
| 1.25-1.50" | 1 sq mi | 7 |
| 1.50-1.75" | 1 sq mi | 7 |
| 1.75-2.00" | 2 sq mi | 15 |
| 2.00-2.25" | 1 sq mi | 7 |
| 2.25-2.50" | 2 sq mi | 22 |
| 2.50-2.75" | 2 sq mi | 15 |
| 2.75-3.00" | 3 sq mi | 33 |
| 3.25-3.50" | 2 sq mi | 15 |
| 3.50-3.75" | 0 sq mi | 4 |
| 4.00"+ | 2 sq mi | 18 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the June 2, 2022 Richmond, VA hail event may have reached your area.
Inside the June 2, 2022 hail swath map area for Richmond, VA, HailGeeks estimates 13,994 single-family homes, 635 townhomes, and 714 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 7,130 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 7,130 | 333 | 478 |
| 0.50-0.75" | 5,370 | 285 | 187 |
| 0.75-1.00" | 1,235 | 13 | 47 |
| 1.00-1.25" | 181 | 4 | 2 |
| 1.25-1.50" | 4 | 0 | 0 |
| 1.50-1.75" | 4 | 0 | 0 |
| 1.75-2.00" | 8 | 0 | 0 |
| 2.00-2.25" | 4 | 0 | 0 |
| 2.25-2.50" | 12 | 0 | 0 |
| 2.50-2.75" | 8 | 0 | 0 |
| 2.75-3.00" | 18 | 0 | 0 |
| 3.25-3.50" | 8 | 0 | 0 |
| 3.50-3.75" | 2 | 0 | 0 |
| 4.00"+ | 10 | 0 | 0 |
Use this table to review housing exposure by hail band for the June 2, 2022 Richmond, VA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the June 2, 2022 storm was mapped across 29 counties in the Richmond, VA region. Surry County, VA had the strongest mapped signal, peaking at 4.00" with roughly 255 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 7 cities near Richmond, VA. Lake Land'Or, VA had the strongest mapped signal at 0.50", with an estimated 634 single-family homes exposed.
City cards show where the June 2, 2022 Richmond, VA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the June 2, 2022 Richmond, VA hail map spans 39 ZIP codes. ZIP 23890 shows the strongest local signal, with mapped hail estimates up to 4.00" and an estimated single-family-home exposure of 106.
Check your ZIP in seconds to see whether hail activity from the June 2, 2022 Richmond, VA event was mapped near your area.
Public storm report tables connected to the June 2, 2022 hail map for Richmond, VA currently list 0 public hail reports, 58 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
| No public hail reports are available for this event. | ||||
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
June 2, 2022 3:18 PM CT | 3 SW Charlottesville | VA | TREE ONTO A STRUCTURE AT 497 HICKORY ST. | |
June 2, 2022 3:19 PM CT | Charlottesville | VA | MULTIPLE TREES AND LARGE BRANCHES DOWNED IN AND NEAR CHARLOTTESVILLE | |
June 2, 2022 3:19 PM CT | 3 SW Charlottesville | VA | TREE DOWN NEAR INTERSECTION OF OLD LYNCHBURG RD AND HICKORY ST. | |
June 2, 2022 3:20 PM CT | 2 S Charlottesville | VA | TREE DOWN NEAR INTERSECTION OF SCOTTSVILLE RD AND COLLEGE DR. | |
June 2, 2022 3:31 PM CT | Keswick | VA | TREE DOWN NEAR LOUISA RD AND BLACK CAT RD | |
June 2, 2022 3:34 PM CT | 2 N Centenary | VA | TREE DOWN ON WHITE ROCK ROAD. | |
June 2, 2022 3:42 PM CT | Lake Monticello | VA | AROUND 2...500 POWER OUTAGES CAUSED BY STORM CENTERED NEAR LAKE MONTICELLO. TIME ESTIMATED. | |
June 2, 2022 3:45 PM CT | Union Mills | VA | TWO TREES DOWN IN UNION MILLS. TIME ESTIMATED. | |
June 2, 2022 3:45 PM CT | 2 ESE Barboursville | VA | TREE DOWN NEAR THE INTERSECTION OF SPOTSWOOD TRAIL AND CARTER WINKY ROAD | |
June 2, 2022 3:47 PM CT | 1 W Unionville | VA | TREE DOWN AND POWERLINE WIRES DOWN ON THE 22000 BLOCK OF CONSTITUTION HWY | |
June 2, 2022 3:56 PM CT | Orange | VA | TREE DOWN AND POWERLINE WIRES DOWN NEAR THE INTERSECTION OF VERDIERSVILLE ROAD AND CONSTITUTION HIGHWAY | |
June 2, 2022 3:56 PM CT | 1 NE Unionville | VA | TREE DOWN NEAR THE INTERSECTION OF CONSTITUTION HIGHWAY AND ZACHARY TAYLOR HIGHWAY | |
June 2, 2022 4:00 PM CT | 4 WSW Wares Crossroads | VA | TREE DOWN ON POWER LINE ON RACCOON LANE. TIME ESTIMATED. | |
June 2, 2022 4:01 PM CT | 6 ENE Centenary | VA | TREE DOWN ON NOBLE LANE. | |
June 2, 2022 4:01 PM CT | 3 S Sheppards | VA | TREES AND POWER LINES DOWN ON SAWMILL ROAD. | |
June 2, 2022 4:03 PM CT | Burr Hill | VA | TREE DOWN AND POWERLINE WIRES DOWN ON THE 20000 BLOCK OF LLAMA LANE | |
June 2, 2022 4:07 PM CT | 3 WNW Othma | VA | TREES DOWN RESULTING IN LANE CLOSURES. | |
June 2, 2022 4:10 PM CT | 1 WNW Five Forks | VA | TREE DOWN ON FIVE FORKS ROAD EAST OF PAMPLIN. TIME ESTIMATED. | |
June 2, 2022 4:10 PM CT | 1 NE Pendleton | VA | TREE DOWN NEAR THE 8880 BLOCK OF FREDERICKS HALL ROAD. TIME ESTIMATED. | |
June 2, 2022 4:15 PM CT | Prospect | VA | CLUSTER OF OVER 1...000 POWER OUTAGES CAUSED BY STORM IN PROSPECT. TIME ESTIMATED. | |
June 2, 2022 4:18 PM CT | 2 NNW Hampden Sydney | VA | TREE DOWN ON 2400 BLOCK OF CUMBERLAND ROAD. TIME ESTIMATED. | |
June 2, 2022 4:20 PM CT | 1 WSW Cookstown | VA | TREE DOWN IN 12000 BLOCK OF ORANGE PLANK ROAD. | |
June 2, 2022 4:24 PM CT | 1 ENE Leeland | VA | TREE DOWN NEAR ON THE 700 BLOCK OF LEELAND ROAD | |
June 2, 2022 4:25 PM CT | 1 ESE Post Oak | VA | TREE DOWN IN 7000 BLOCK OF COURTHOUSE ROAD. | |
June 2, 2022 4:25 PM CT | 3 NE Gatewood | VA | TREE DOWN IN 300 BLOCK OF PARTLOW ROAD. | |
June 2, 2022 4:25 PM CT | 2 NNE Partlow | VA | TREE DOWN NEAR INTERSECTION OF PARTLOW ROAD AND WALLERS ROAD. | |
June 2, 2022 4:30 PM CT | 2 WNW Crozier | VA | TREE DOWN ON 1900 BLOCK OF RIVER ROAD. TIME ESTIMATED. | |
June 2, 2022 4:31 PM CT | 1 SE Stones Corner | VA | TREE DOWN ON ROUTE 604 NEAR THE VICINITY OF BEL PLAINS DRIVE | |
June 2, 2022 4:33 PM CT | 1 WNW Thornburg | VA | TREE DOWN IN 6000 BLOCK OF MORRIS ROAD. | |
June 2, 2022 4:35 PM CT | 2 E Crozier | VA | TREE DOWN ON DOVER ROAD NEAR CROZIER. TIME ESTIMATED. | |
June 2, 2022 4:35 PM CT | 3 W Coatesville | VA | NUMEROUS REPORTS OF TREES DOWN IN AND AROUND MONTPELIER AND BEAVERDAM. TIME ESTIMATED. | |
June 2, 2022 4:38 PM CT | 2 WNW Crozier | VA | TREES DOWN. EAST LANES OF RIVER ROAD CLOSED. | |
June 2, 2022 4:44 PM CT | 2 ENE Ashland | VA | REPORT FROM MPING: 1-INCH TREE LIMBS BROKEN; SHINGLES BLOWN OFF. | |
June 2, 2022 4:45 PM CT | 2 NE Maplewood | VA | TREE DOWN ON HARRISONS ROAD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 4:47 PM CT | 1 S Cedon | VA | TREES DOWN ON ROUTE 1 AND GATEWOOD ROAD AND ALSO NEAR THE INTERSECTION OF PAIGE AND SUNSHINE SCHOOL ROAD IN CAROLINE COUNTY. TIME ESTIMATED. | |
June 2, 2022 4:52 PM CT | 2 SE Milford | VA | TREE DOWN ON US-301. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 4:55 PM CT | Bowling Green | VA | TREES AND POWER LINES DOWN THROUGHOUT CAROLINE COUNTY... ESPECIALLY NEAR BOWLING GREEN. THERE ARE THOUSANDS OF POWER OUTAGES IN THE COUNTY. TIME ESTIMATED. | |
June 2, 2022 4:58 PM CT | 1 SE Mangohick | VA | TREE DOWN ACROSS KING WILLIAM AVENUE NEAR DABNEYS MILL RD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 4:59 PM CT | 1 W Sparta | VA | TREE DOWN ON SPARTA RD NEAR PENDLETON RD. | |
June 2, 2022 5:00 PM CT | 1 N Studley | VA | CLUSTER OF AROUND 2...500 POWER OUTAGES LIKELY DUE TO STORM NORTHEAST OF MECHANICSVILLE AND ATLEE. TIME ESTIMATED. | |
June 2, 2022 5:00 PM CT | 1 ESE Winterpock | VA | TREE DOWN ON POWER LINES ON 11800 BLOCK OF WINTERPOCK ROAD. TIME ESTIMATED. | |
June 2, 2022 5:03 PM CT | 1 SSE Epworth | VA | TREE DOWN ON ENFIELD RD NEAR HAILEYS COURT. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:10 PM CT | 1 NNE Central Garage | VA | TREE DOWN ON VENTER RD NEAR US HIGHWAY 360. | |
June 2, 2022 5:12 PM CT | Centralia | VA | POWER POLE DOWN ON CENTRALIA ROAD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:12 PM CT | Loretto | VA | CLUSTER OF OVER 200 POWER OUTAGES LIKELY CAUSED BY STORM NEAR LORETTO. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:13 PM CT | 1 E Loretto | VA | TREE DOWN ON ROUTE 17 AND WHEATLAND ROAD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:15 PM CT | 1 WNW Chance | VA | POWER LINE DOWN NEAR THE INTERSECTION OF CLARK STORE ROAD AND TIDEWATER TRAIL. TIME ESTIMATED. | |
June 2, 2022 5:17 PM CT | 3 SSW Rumford | VA | TREE DOWN ON E RIVER RD NEAR BELMONT RD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:24 PM CT | 1 NNE Brays Fork | VA | POWER POLE DOWN ON 1400 BLOCK OF TAPPAHANNOCK BLVD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:24 PM CT | 2 SW Chaptico | MD | BARN DAMAGED | |
June 2, 2022 5:24 PM CT | Leonardtown | MD | TREE DAMAGE REPORTED AT THE 24600 BLOCK OF MADDOX ROAD. TIME ESTIMATED BY RADAR. | |
June 2, 2022 5:24 PM CT | 2 SW Chaptico | MD | MULTIPLE TREES REPORTED DOWN IN THE AREA OF BASHFORD LANE. TIME ESTIMATED BY RADAR. | |
June 2, 2022 5:35 PM CT | Romancoke | VA | TREE DOWN ACROSS VA ROUTE 30 NEAR VFW RD. TIME ESTIMATED BY RADAR. | |
June 2, 2022 5:45 PM CT | 2 W Mulch | VA | TREES AND POWER LINES DOWN IN ROUTE 616 IN THE VICINITY OF OAKLAND ROAD IN RICHMOND COUNTY. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:52 PM CT | 1 NNW Lively | VA | TREE DOWN ON ROUTE 3 NEAR BEULAH BAPTIST CHURCH. TIME ESTIMATED. | |
June 2, 2022 5:55 PM CT | 1 E Heathsville | VA | TREES AND POWER LINES THROUGHOUT NORTHUMBERLAND COUNTY. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 6:30 PM CT | 1 ENE Barham | VA | POWER OUTAGES LIKELY DUE TO STORM REPORTED IN THE SOUTHWEST PORTION OF SURRY COUNTY. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 7:04 PM CT | 1 SSE Surry | VA | SEVERAL POWER OUTAGES CAUSED BY STORM JUST SOUTH OF SURRY. TIME ESTIMATED. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the June 2, 2022 Richmond, VA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Richmond, VA region as the June 2, 2022 event. These related maps cover storm dates from May 17, 2022 through Jun 1, 2022, with mapped hail estimates ranging from 0.75" to 4.00". In this set, the strongest related map reached 4.00", and the most recent map shown is from Jun 1, 2022.
If none of these related Richmond, VA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Richmond, VA region — so you can check whether hail activity may have reached your property.
Not sure whether the June 2, 2022 Richmond, VA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Richmond, VA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the June 2, 2022 Richmond, VA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Richmond, VA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the June 2, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the June 2, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Richmond, VA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the June 2, 2022 Richmond, VA hail event.