The Charlottesville, VA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.00". There are 2 public hail reports, 57 public wind reports, and 0 nearby tornado reports listed for the June 2, 2022 event.
View the June 2, 2022 Charlottesville, VA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The June 2, 2022 hail swath map for Charlottesville, VA covers approximately 723 square miles and includes an estimated 50,619 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 334 square miles. The highest estimated population exposure is in the < 0.50" hail band with 23,285 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 334 sq mi | 23,285 |
| 0.50-0.75" | 301 sq mi | 20,617 |
| 0.75-1.00" | 76 sq mi | 6,304 |
| 1.00-1.25" | 12 sq mi | 413 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the June 2, 2022 Charlottesville, VA hail event may have reached your area.
Inside the June 2, 2022 hail swath map area for Charlottesville, VA, HailGeeks estimates 23,312 single-family homes, 1,457 townhomes, and 1,949 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 10,670 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 10,670 | 504 | 844 |
| 0.50-0.75" | 9,746 | 486 | 750 |
| 0.75-1.00" | 2,710 | 467 | 353 |
| 1.00-1.25" | 186 | 0 | 2 |
Use this table to review housing exposure by hail band for the June 2, 2022 Charlottesville, VA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the June 2, 2022 storm was mapped across 33 counties in the Charlottesville, VA region. Powhatan County, VA had the strongest mapped signal, peaking at 1.00" with roughly 2,044 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 13 cities near Charlottesville, VA. Southern Gateway, VA had the strongest mapped signal at 0.50", with an estimated 804 single-family homes exposed.
City cards show where the June 2, 2022 Charlottesville, VA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the June 2, 2022 Charlottesville, VA hail map spans 52 ZIP codes. ZIP 23139 shows the strongest local signal, with mapped hail estimates up to 1.00" and an estimated single-family-home exposure of 2,044.
Check your ZIP in seconds to see whether hail activity from the June 2, 2022 Charlottesville, VA event was mapped near your area.
Public storm report tables connected to the June 2, 2022 hail map for Charlottesville, VA currently list 2 public hail reports, 57 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
June 2, 2022 2:33 PM CT |
1.00 in | 2 NW Manassas Park | VA | No National Weather Service description provided. |
June 2, 2022 2:35 PM CT |
1.00 in | 2 SE Manassas Park | VA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
June 2, 2022 12:56 PM CT | 2 S Bedford | VA | TREE DOWN BLOCKING ROAD ON EAGLE EYRIE RD. | |
June 2, 2022 1:34 PM CT | 2 W Five Forks | VA | TREE DOWN ON THE 300 BLOCK OF FLETCHERS MILL ROAD | |
June 2, 2022 1:43 PM CT | Five Forks | VA | TREE DOWN ON THE 700 BLOCK OF RUDASILL MILL ROAD | |
June 2, 2022 1:47 PM CT | Verona | VA | METAL ROOFING REMOVED FROM A MINI STORAGE FACILITY | |
June 2, 2022 1:54 PM CT | 4 E Verona | VA | TREE DOWN NEAR THE INTERSECTION OF RIVER LANE AND DAM TOWN ROAD | |
June 2, 2022 2:01 PM CT | 2 E Viewtown | VA | TREE DOWN NEAR THE INTERSECTION OF WATERFORD ROAD AND KOREA ROAD | |
June 2, 2022 2:02 PM CT | 3 NW Sparkling Springs | VA | TREE DOWN NEAR THE INTERSECTION OF MONUMNETAL MILLS ROAD AND RIVER HILLS ROAD | |
June 2, 2022 2:18 PM CT | 2 NNW Verona | VA | TREE DOWN ON THE 700 BLOCK OF LIMESTONE ROAD | |
June 2, 2022 2:20 PM CT | 1 WNW Opal | VA | LARGE TREE BRANCHES REPORTED DOWN ON OPAL ROAD NEAR LEES MILL ROAD. | |
June 2, 2022 2:31 PM CT | 3 NW Cornwall | VA | NUMEROUS TREES DOWN BETWEEN LEXINGTON AND RAPHINE IN ROCKBRIDGE COUNTY. | |
June 2, 2022 2:52 PM CT | 4 WSW Wintergreen | VA | TREE DOWN IN 5000 BLOCK OF CUB CREEK ROAD. | |
June 2, 2022 3:01 PM CT | 1 SE Tyro | VA | TREE DOWN AT THE 500 BLOCK OF CUB CREEK RD | |
June 2, 2022 3:04 PM CT | 4 NW Rockfish | VA | TREE DOWN NEAR THOMAS NELSON HIGHWAY AND BUCKCREEK LANE | |
June 2, 2022 3:06 PM CT | 4 NW Rockfish | VA | TWO TREES DOWN NEAR THE INTERSECTION OF STATE ROUTE 617 AND US-29 | |
June 2, 2022 3:06 PM CT | 4 SSW Ivy | VA | NUMEROUS TREES DOWN ACROSS THE WESTERN PORTION OF THE COUNTY AS WELL AS THE CITY OF CHARLOTTESVILLE. | |
June 2, 2022 3:10 PM CT | 6 WNW Evington | VA | REPORTED BY PUBLIC. LIMBS DOWN... SMALL TREES SNAPPED OFF... SEVERAL LARGE TREES UPROOTED. | |
June 2, 2022 3:18 PM CT | 3 SW Charlottesville | VA | TREE ONTO A STRUCTURE AT 497 HICKORY ST. | |
June 2, 2022 3:19 PM CT | Charlottesville | VA | MULTIPLE TREES AND LARGE BRANCHES DOWNED IN AND NEAR CHARLOTTESVILLE | |
June 2, 2022 3:19 PM CT | 3 SW Charlottesville | VA | TREE DOWN NEAR INTERSECTION OF OLD LYNCHBURG RD AND HICKORY ST. | |
June 2, 2022 3:20 PM CT | 2 S Charlottesville | VA | TREE DOWN NEAR INTERSECTION OF SCOTTSVILLE RD AND COLLEGE DR. | |
June 2, 2022 3:31 PM CT | Keswick | VA | TREE DOWN NEAR LOUISA RD AND BLACK CAT RD | |
June 2, 2022 3:34 PM CT | 2 N Centenary | VA | TREE DOWN ON WHITE ROCK ROAD. | |
June 2, 2022 3:42 PM CT | Lake Monticello | VA | AROUND 2...500 POWER OUTAGES CAUSED BY STORM CENTERED NEAR LAKE MONTICELLO. TIME ESTIMATED. | |
June 2, 2022 3:45 PM CT | Union Mills | VA | TWO TREES DOWN IN UNION MILLS. TIME ESTIMATED. | |
June 2, 2022 3:45 PM CT | 2 ESE Barboursville | VA | TREE DOWN NEAR THE INTERSECTION OF SPOTSWOOD TRAIL AND CARTER WINKY ROAD | |
June 2, 2022 3:47 PM CT | 1 W Unionville | VA | TREE DOWN AND POWERLINE WIRES DOWN ON THE 22000 BLOCK OF CONSTITUTION HWY | |
June 2, 2022 3:56 PM CT | Orange | VA | TREE DOWN AND POWERLINE WIRES DOWN NEAR THE INTERSECTION OF VERDIERSVILLE ROAD AND CONSTITUTION HIGHWAY | |
June 2, 2022 3:56 PM CT | 1 NE Unionville | VA | TREE DOWN NEAR THE INTERSECTION OF CONSTITUTION HIGHWAY AND ZACHARY TAYLOR HIGHWAY | |
June 2, 2022 3:56 PM CT | 3 ESE Spout Spring | VA | TREE DOWN ON COUNTRY CLUB RD. | |
June 2, 2022 3:59 PM CT | 2 NE Evergreen | VA | TREE DOWN ON POWERLINE ON RICHMOND HWY NEAR PAMPLIN VA. | |
June 2, 2022 4:00 PM CT | 4 WSW Wares Crossroads | VA | TREE DOWN ON POWER LINE ON RACCOON LANE. TIME ESTIMATED. | |
June 2, 2022 4:01 PM CT | 6 ENE Centenary | VA | TREE DOWN ON NOBLE LANE. | |
June 2, 2022 4:01 PM CT | 2 SE Appomattox | VA | TREE DOWN BLOCKING A LANE OF RICHMOND HWY (US 460). | |
June 2, 2022 4:01 PM CT | 3 S Sheppards | VA | TREES AND POWER LINES DOWN ON SAWMILL ROAD. | |
June 2, 2022 4:03 PM CT | Burr Hill | VA | TREE DOWN AND POWERLINE WIRES DOWN ON THE 20000 BLOCK OF LLAMA LANE | |
June 2, 2022 4:07 PM CT | 3 WNW Othma | VA | TREES DOWN RESULTING IN LANE CLOSURES. | |
June 2, 2022 4:10 PM CT | 1 WNW Five Forks | VA | TREE DOWN ON FIVE FORKS ROAD EAST OF PAMPLIN. TIME ESTIMATED. | |
June 2, 2022 4:10 PM CT | 1 NE Pendleton | VA | TREE DOWN NEAR THE 8880 BLOCK OF FREDERICKS HALL ROAD. TIME ESTIMATED. | |
June 2, 2022 4:15 PM CT | Prospect | VA | CLUSTER OF OVER 1...000 POWER OUTAGES CAUSED BY STORM IN PROSPECT. TIME ESTIMATED. | |
June 2, 2022 4:18 PM CT | 2 NNW Hampden Sydney | VA | TREE DOWN ON 2400 BLOCK OF CUMBERLAND ROAD. TIME ESTIMATED. | |
June 2, 2022 4:20 PM CT | 1 WSW Cookstown | VA | TREE DOWN IN 12000 BLOCK OF ORANGE PLANK ROAD. | |
June 2, 2022 4:24 PM CT | 1 ENE Leeland | VA | TREE DOWN NEAR ON THE 700 BLOCK OF LEELAND ROAD | |
June 2, 2022 4:25 PM CT | 1 ESE Post Oak | VA | TREE DOWN IN 7000 BLOCK OF COURTHOUSE ROAD. | |
June 2, 2022 4:25 PM CT | 3 NE Gatewood | VA | TREE DOWN IN 300 BLOCK OF PARTLOW ROAD. | |
June 2, 2022 4:25 PM CT | 2 NNE Partlow | VA | TREE DOWN NEAR INTERSECTION OF PARTLOW ROAD AND WALLERS ROAD. | |
June 2, 2022 4:30 PM CT | 2 WNW Crozier | VA | TREE DOWN ON 1900 BLOCK OF RIVER ROAD. TIME ESTIMATED. | |
June 2, 2022 4:33 PM CT | 1 WNW Thornburg | VA | TREE DOWN IN 6000 BLOCK OF MORRIS ROAD. | |
June 2, 2022 4:35 PM CT | 2 E Crozier | VA | TREE DOWN ON DOVER ROAD NEAR CROZIER. TIME ESTIMATED. | |
June 2, 2022 4:35 PM CT | 3 W Coatesville | VA | NUMEROUS REPORTS OF TREES DOWN IN AND AROUND MONTPELIER AND BEAVERDAM. TIME ESTIMATED. | |
June 2, 2022 4:38 PM CT | 2 WNW Crozier | VA | TREES DOWN. EAST LANES OF RIVER ROAD CLOSED. | |
June 2, 2022 4:44 PM CT | 2 ENE Ashland | VA | REPORT FROM MPING: 1-INCH TREE LIMBS BROKEN; SHINGLES BLOWN OFF. | |
June 2, 2022 4:45 PM CT | 2 NE Maplewood | VA | TREE DOWN ON HARRISONS ROAD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 4:47 PM CT | 1 S Cedon | VA | TREES DOWN ON ROUTE 1 AND GATEWOOD ROAD AND ALSO NEAR THE INTERSECTION OF PAIGE AND SUNSHINE SCHOOL ROAD IN CAROLINE COUNTY. TIME ESTIMATED. | |
June 2, 2022 5:00 PM CT | 1 ESE Winterpock | VA | TREE DOWN ON POWER LINES ON 11800 BLOCK OF WINTERPOCK ROAD. TIME ESTIMATED. | |
June 2, 2022 5:12 PM CT | Centralia | VA | POWER POLE DOWN ON CENTRALIA ROAD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 7:25 PM CT | 3 N Opal | VA | NUMEROUS TREES DOWN AND A BARN ROOF WAS TORN OFF IN THE VICINITY OF THE 7000 BLOCK OF CANDY MEADOW LANE. | |
June 2, 2022 1:37 PM CT | 64 mph | 4 ESE Churchville | VA | A TREE WAS ALSO SNAPPED NEARBY |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the June 2, 2022 Charlottesville, VA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Charlottesville, VA region as the June 2, 2022 event. These related maps cover storm dates from May 19, 2022 through Jun 1, 2022, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Jun 1, 2022.
If none of these related Charlottesville, VA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Charlottesville, VA region — so you can check whether hail activity may have reached your property.
Not sure whether the June 2, 2022 Charlottesville, VA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Charlottesville, VA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the June 2, 2022 Charlottesville, VA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Charlottesville, VA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the June 2, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the June 2, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Charlottesville, VA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the June 2, 2022 Charlottesville, VA hail event.