The Washington, DC hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.75". There are 12 public hail reports, 44 public wind reports, and 0 nearby tornado reports listed for the June 2, 2022 event.
View the June 2, 2022 Washington, DC hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The June 2, 2022 hail swath map for Washington, DC covers approximately 1,078 square miles and includes an estimated 732,560 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 390 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 305,943 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 374 sq mi | 228,170 |
| 0.50-0.75" | 390 sq mi | 305,943 |
| 0.75-1.00" | 178 sq mi | 134,658 |
| 1.00-1.25" | 75 sq mi | 31,515 |
| 1.25-1.50" | 42 sq mi | 25,447 |
| 1.50-1.75" | 15 sq mi | 6,820 |
| 1.75-2.00" | 3 sq mi | 7 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the June 2, 2022 Washington, DC hail event may have reached your area.
Inside the June 2, 2022 hail swath map area for Washington, DC, HailGeeks estimates 199,679 single-family homes, 58,350 townhomes, and 123,400 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 81,661 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 63,951 | 19,936 | 41,454 |
| 0.50-0.75" | 81,661 | 16,146 | 61,348 |
| 0.75-1.00" | 37,863 | 13,188 | 15,459 |
| 1.00-1.25" | 8,585 | 3,835 | 2,726 |
| 1.25-1.50" | 5,558 | 4,638 | 1,736 |
| 1.50-1.75" | 2,054 | 607 | 677 |
| 1.75-2.00" | 7 | 0 | 0 |
Use this table to review housing exposure by hail band for the June 2, 2022 Washington, DC hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the June 2, 2022 storm was mapped across 21 counties in the Washington, DC region. Dorchester County, MD had the strongest mapped signal, peaking at 1.75" with roughly 742 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 95 cities near Washington, DC. Leesburg, VA had the strongest mapped signal at 1.50", with an estimated 6,091 single-family homes exposed.
City cards show where the June 2, 2022 Washington, DC hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the June 2, 2022 Washington, DC hail map spans 100 ZIP codes. ZIP 21613 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 671.
Check your ZIP in seconds to see whether hail activity from the June 2, 2022 Washington, DC event was mapped near your area.
Public storm report tables connected to the June 2, 2022 hail map for Washington, DC currently list 12 public hail reports, 44 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
June 2, 2022 2:11 PM CT |
1.00 in | 1 SSE Crofton | MD | No National Weather Service description provided. |
June 2, 2022 2:29 PM CT |
1.00 in | 3 S Waterford | VA | No National Weather Service description provided. |
June 2, 2022 2:33 PM CT |
1.00 in | 2 NW Manassas Park | VA | No National Weather Service description provided. |
June 2, 2022 2:35 PM CT |
1.00 in | 2 SE Manassas Park | VA | No National Weather Service description provided. |
June 2, 2022 2:38 PM CT |
1.00 in | Leesburg | VA | No National Weather Service description provided. |
June 2, 2022 2:42 PM CT |
1.00 in | 1 ESE Leesburg | VA | No National Weather Service description provided. |
June 2, 2022 2:42 PM CT |
1.50 in | 2 E Leesburg | VA | No National Weather Service description provided. |
June 2, 2022 2:46 PM CT |
1.50 in | 2 NE Leesburg | VA | No National Weather Service description provided. |
June 2, 2022 2:49 PM CT |
1.00 in | 4 SW Poolesville | MD | No National Weather Service description provided. |
June 2, 2022 3:01 PM CT |
1.00 in | 3 W North Potomac | MD | No National Weather Service description provided. |
June 2, 2022 4:01 PM CT |
1.00 in | 2 WNW Lower Marlboro | MD | No National Weather Service description provided. |
June 2, 2022 4:59 PM CT |
1.00 in | 3 SSE Hudson | MD | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
June 2, 2022 2:01 PM CT | 2 E Viewtown | VA | TREE DOWN NEAR THE INTERSECTION OF WATERFORD ROAD AND KOREA ROAD | |
June 2, 2022 2:20 PM CT | 1 WNW Opal | VA | LARGE TREE BRANCHES REPORTED DOWN ON OPAL ROAD NEAR LEES MILL ROAD. | |
June 2, 2022 2:26 PM CT | 3 NE Hughesville | VA | TREE DOWN ON THE 3000 BLOCK OF COLONIAL HIGHWAY | |
June 2, 2022 2:29 PM CT | 3 S Waterford | VA | MULTIPLE TREES DOWN NEAR THE 1000 BLOCK OF BRIDGE VIEW COURT | |
June 2, 2022 2:32 PM CT | 3 S Waterford | VA | SEVERAL REPORTS OF TREES AND WIRES DOWN ACROSS NORTHERN LOUDOUN COUNTY. REPORTS WERE MOST FOCUSED NEAR THE INTERSECTION OF ROUTES 7 AND 9... JUST TO THE WEST OF LEESBURG. | |
June 2, 2022 2:35 PM CT | 1 WNW Leesburg | VA | TREE DOWN ON THE 400 BLOCK OF DRY MILL ROAD SW | |
June 2, 2022 2:38 PM CT | 1 SSW Fairfax | VA | TREE DOWN NEAR THE INTERSECTION OF VA-123/OX ROAD AND BURKE CENTRE PARKWAY | |
June 2, 2022 2:42 PM CT | 1 SW Leesburg | VA | MULTIPLE TREES DOWN NEAR THE RT 7 AND DULLES GREENWAY INTERSECTION | |
June 2, 2022 3:09 PM CT | Potomac | MD | POWERLINE WIRES DOWN NEAR THE INTERSECTION OF FALLS ROAD & DEMOCRACY BLVD | |
June 2, 2022 3:10 PM CT | 1 SSW Bradley Farms | MD | POWERLINE WIRES DOWN ON THE 8900 BLOCK OF PERSIMMON TREE ROAD | |
June 2, 2022 3:10 PM CT | 1 NNE White Oak | MD | POWERLINE WIRES DOWN NEAR THE 1200 BLOCK OF DOWNS DRIVE | |
June 2, 2022 3:17 PM CT | 1 WNW Hillandale | MD | POWERLINE WIRES DOWN ON THE 10000 BLOCK OF NOLCREST DRIVE | |
June 2, 2022 3:17 PM CT | 1 N Glen Echo | MD | POWERLINE WIRES DOWN ON THE 7000 BLOCK OF WILSON LANE | |
June 2, 2022 3:22 PM CT | Chevy Chase | MD | TREE DOWN AND POWERLINE WIRES DOWN NEAR THE INTERSECTION OF MD-186 AND BROOKVILLE ROAD NEAR TAYLOR STREET | |
June 2, 2022 3:24 PM CT | 1 NNE Somerset | MD | POWERLINE WIRES AND TREE DOWN ON THE 4700 BLOCK OF CHEVY CHASE BLVD | |
June 2, 2022 3:24 PM CT | 1 S Chevy Chase | MD | TREE DOWN AND POWERLINE WIRES DOWN AT BROOKVILLE ROAD NEAR TAYLOR STREET | |
June 2, 2022 3:28 PM CT | Takoma Park | MD | TREE DOWN ON THE 8000 BLOCK OF FLOWER AVENUE | |
June 2, 2022 3:38 PM CT | Washington | DC | EIGHT REPORTS OF TREES DOWN ACROSS THE DISTRICT OF COLUMBIA. | |
June 2, 2022 3:47 PM CT | 1 ESE New Carrollton | MD | TREE DOWN ON LANHAM SEVERN ROAD NEAR WOODSTREAM DRIVE | |
June 2, 2022 3:47 PM CT | 1 W Unionville | VA | TREE DOWN AND POWERLINE WIRES DOWN ON THE 22000 BLOCK OF CONSTITUTION HWY | |
June 2, 2022 3:56 PM CT | Orange | VA | TREE DOWN AND POWERLINE WIRES DOWN NEAR THE INTERSECTION OF VERDIERSVILLE ROAD AND CONSTITUTION HIGHWAY | |
June 2, 2022 3:56 PM CT | 1 NE Unionville | VA | TREE DOWN NEAR THE INTERSECTION OF CONSTITUTION HIGHWAY AND ZACHARY TAYLOR HIGHWAY | |
June 2, 2022 3:56 PM CT | 1 N Lower Marlboro | MD | ONE TREE UPROOTED... ONE TREE SNAPPED AND WIND DAMAGE TO CROPS AT A FARM ALONG WITH MARBLE SIZE HAIL | |
June 2, 2022 4:00 PM CT | 4 WSW Wares Crossroads | VA | TREE DOWN ON POWER LINE ON RACCOON LANE. TIME ESTIMATED. | |
June 2, 2022 4:03 PM CT | Burr Hill | VA | TREE DOWN AND POWERLINE WIRES DOWN ON THE 20000 BLOCK OF LLAMA LANE | |
June 2, 2022 4:20 PM CT | 1 WSW Cookstown | VA | TREE DOWN IN 12000 BLOCK OF ORANGE PLANK ROAD. | |
June 2, 2022 4:24 PM CT | 1 ENE Leeland | VA | TREE DOWN NEAR ON THE 700 BLOCK OF LEELAND ROAD | |
June 2, 2022 4:25 PM CT | 1 ESE Post Oak | VA | TREE DOWN IN 7000 BLOCK OF COURTHOUSE ROAD. | |
June 2, 2022 4:25 PM CT | 3 NE Gatewood | VA | TREE DOWN IN 300 BLOCK OF PARTLOW ROAD. | |
June 2, 2022 4:25 PM CT | 2 NNE Partlow | VA | TREE DOWN NEAR INTERSECTION OF PARTLOW ROAD AND WALLERS ROAD. | |
June 2, 2022 4:31 PM CT | 1 SE Stones Corner | VA | TREE DOWN ON ROUTE 604 NEAR THE VICINITY OF BEL PLAINS DRIVE | |
June 2, 2022 4:33 PM CT | 1 WNW Thornburg | VA | TREE DOWN IN 6000 BLOCK OF MORRIS ROAD. | |
June 2, 2022 4:35 PM CT | 3 WSW Harmony | MD | MD-578 CLOSED IN BOTH DIRECTIONS AT NEWTON RD DUE TO TREES AND/OR WIRES DOWN. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 4:45 PM CT | 2 N Royal Oak | MD | LARGE TREE LIMB... APPROXIMATELY 6 INCHES IN DIAMETER... DOWNED. | |
June 2, 2022 4:50 PM CT | 1 SSW Hudson | MD | TREES DOWN ON HILLS POINT ROAD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 4:55 PM CT | Bowling Green | VA | TREES AND POWER LINES DOWN THROUGHOUT CAROLINE COUNTY... ESPECIALLY NEAR BOWLING GREEN. THERE ARE THOUSANDS OF POWER OUTAGES IN THE COUNTY. TIME ESTIMATED. | |
June 2, 2022 4:58 PM CT | 3 S Skipton | MD | US-50 CLOSED AT RABBIT HILL RD DUE TO DOWNED TREES AND/OR WIRES. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:12 PM CT | Loretto | VA | CLUSTER OF OVER 200 POWER OUTAGES LIKELY CAUSED BY STORM NEAR LORETTO. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:13 PM CT | 1 E Loretto | VA | TREE DOWN ON ROUTE 17 AND WHEATLAND ROAD. TIME ESTIMATED FROM RADAR. | |
June 2, 2022 5:15 PM CT | 1 WNW Chance | VA | POWER LINE DOWN NEAR THE INTERSECTION OF CLARK STORE ROAD AND TIDEWATER TRAIL. TIME ESTIMATED. | |
June 2, 2022 5:24 PM CT | 2 SW Chaptico | MD | BARN DAMAGED | |
June 2, 2022 5:24 PM CT | Leonardtown | MD | TREE DAMAGE REPORTED AT THE 24600 BLOCK OF MADDOX ROAD. TIME ESTIMATED BY RADAR. | |
June 2, 2022 5:24 PM CT | 2 SW Chaptico | MD | MULTIPLE TREES REPORTED DOWN IN THE AREA OF BASHFORD LANE. TIME ESTIMATED BY RADAR. | |
June 2, 2022 7:25 PM CT | 3 N Opal | VA | NUMEROUS TREES DOWN AND A BARN ROOF WAS TORN OFF IN THE VICINITY OF THE 7000 BLOCK OF CANDY MEADOW LANE. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the June 2, 2022 Washington, DC storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Washington, DC region as the June 2, 2022 event. These related maps cover storm dates from May 15, 2022 through Jun 1, 2022, with mapped hail estimates ranging from 0.75" to 2.50". In this set, the strongest related map reached 2.50", and the most recent map shown is from Jun 1, 2022.
If none of these related Washington, DC hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Washington, DC region — so you can check whether hail activity may have reached your property.
Not sure whether the June 2, 2022 Washington, DC hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Washington, DC region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the June 2, 2022 Washington, DC event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Washington, DC region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the June 2, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the June 2, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Washington, DC region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the June 2, 2022 Washington, DC hail event.