The Fort Wayne, IN hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 2.00". There are 5 public hail reports, 84 public wind reports, and 0 nearby tornado reports listed for the June 13, 2022 event.
View the June 13, 2022 Fort Wayne, IN hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The June 13, 2022 hail swath map for Fort Wayne, IN covers approximately 4,019 square miles and includes an estimated 604,019 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 1,330 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 129,317 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 791 sq mi | 64,590 |
| 0.50-0.75" | 1,330 sq mi | 129,317 |
| 0.75-1.00" | 827 sq mi | 126,685 |
| 1.00-1.25" | 549 sq mi | 110,203 |
| 1.25-1.50" | 270 sq mi | 77,082 |
| 1.50-1.75" | 170 sq mi | 57,544 |
| 1.75-2.00" | 68 sq mi | 37,970 |
| 2.00-2.25" | 14 sq mi | 628 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the June 13, 2022 Fort Wayne, IN hail event may have reached your area.
Inside the June 13, 2022 hail swath map area for Fort Wayne, IN, HailGeeks estimates 273,628 single-family homes, 8,581 townhomes, and 63,836 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 60,759 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 30,886 | 579 | 3,238 |
| 0.50-0.75" | 60,759 | 1,362 | 8,203 |
| 0.75-1.00" | 57,182 | 2,123 | 10,701 |
| 1.00-1.25" | 48,297 | 2,230 | 16,016 |
| 1.25-1.50" | 35,218 | 904 | 10,067 |
| 1.50-1.75" | 24,571 | 550 | 8,785 |
| 1.75-2.00" | 16,355 | 831 | 6,822 |
| 2.00-2.25" | 360 | 2 | 4 |
Use this table to review housing exposure by hail band for the June 13, 2022 Fort Wayne, IN hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the June 13, 2022 storm was mapped across 29 counties in the Fort Wayne, IN region. Allen County, IN had the strongest mapped signal, peaking at 2.00" with roughly 109,237 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 102 cities near Fort Wayne, IN. Fort Wayne, IN had the strongest mapped signal at 1.50", with an estimated 79,353 single-family homes exposed.
City cards show where the June 13, 2022 Fort Wayne, IN hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the June 13, 2022 Fort Wayne, IN hail map spans 136 ZIP codes. ZIP 46701 shows the strongest local signal, with mapped hail estimates up to 2.00" and an estimated single-family-home exposure of 2,815.
Check your ZIP in seconds to see whether hail activity from the June 13, 2022 Fort Wayne, IN event was mapped near your area.
Public storm report tables connected to the June 13, 2022 hail map for Fort Wayne, IN currently list 5 public hail reports, 84 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
June 13, 2022 8:05 PM CT |
1.00 in | 2 ESE Elkhart | IN | SOCIAL MEDIA REPORT OF QUARTER SIZED HAIL (ABOUT 1 INCH) IN ELKHART IN ELKHART COUNTY INDIANA. |
June 13, 2022 8:15 PM CT |
1.00 in | 1 NW Jimtown | IN | REPORT FROM MPING: QUARTER (1.00 IN.). |
June 13, 2022 9:26 PM CT |
1.75 in | 1 SW Huntertown | IN | No National Weather Service description provided. |
June 13, 2022 9:48 PM CT |
1.00 in | 2 NE Hessen Cassel | IN | REPORT FROM MPING: QUARTER (1.00 IN.). |
June 13, 2022 10:32 PM CT |
1.00 in | New Knoxville | OH | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
June 13, 2022 3:48 PM CT | Roanoke | IN | TREE DOWN ACROSS THE ROADWAY AT 2592 E 1100 N IN ROANOKE. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 7:55 PM CT | Lake Gauge | IN | REPORTS OF ROOF COLLAPSE AND PARTIAL REMOVAL. | |
June 13, 2022 8:10 PM CT | 1 ESE Stroh | IN | TWO 30 INCH DIAMETER TREES BROKEN AT BASE OF TRUNK. | |
June 13, 2022 8:16 PM CT | 1 SSE Angola | IN | REPORT FROM MPING: 3-INCH TREE LIMBS BROKEN; POWER POLES BROKEN. | |
June 13, 2022 8:19 PM CT | 3 SW Dunlap | IN | MULTIPLE TREES DOWNED ALONG CR-28. TIME ESTIMATED BY RADAR. | |
June 13, 2022 8:20 PM CT | 1 S Angola | IN | REPORT FROM MPING: 3-INCH TREE LIMBS BROKEN; POWER POLES BROKEN. | |
June 13, 2022 8:25 PM CT | 2 WNW Goshen | IN | MULTIPLE TREES SNAPPED ALONG REDSPIRE BLVD. ESTIMATED TO BE AROUND 6-12 INCHES IN DIAMETER. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 8:30 PM CT | 1 SE Goshen | IN | NWS EMPLOYEE REPORTED A LARGE TREE SNAPPED 20 FEET UP AND FELL ONTO A HOUSE WITH POSSIBLE DAMAGE TO A VEHICLE IN GOSHEN IN ELKHART COUNTY INDIANA . NO INJURIES. PEA SIZED HAIL ALSO AT THE TIME. | |
June 13, 2022 8:30 PM CT | North Webster | IN | NUMEROUS TREES DOWN... SOME OVER ROADS. | |
June 13, 2022 8:30 PM CT | 4 NE Lake James | IN | MULTIPLE TREES DOWN NEAR LAKE GEORGE. | |
June 13, 2022 8:30 PM CT | Montpelier | OH | WIRES REPORTED DOWN. | |
June 13, 2022 8:38 PM CT | 2 ESE Lake Wawasee | IN | TREES REPORTED DOWN ON MORRISON ISLAND ON EAST SIDE OF LAKE WAWASEE. | |
June 13, 2022 8:40 PM CT | 1 SW Monoquet | IN | TREE DOWN OVER ROAD NEAR MADISON ELEMENTARY. | |
June 13, 2022 8:40 PM CT | 1 NW Tippecanoe Lake | IN | LARGE TREE DOWN ACROSS T34C LANE. POWER LINES DOWN. | |
June 13, 2022 8:40 PM CT | 1 NNW Tippecanoe Lake | IN | 6 TO 8 INCH TREE LIMB DOWN. | |
June 13, 2022 8:40 PM CT | 2 SSE Lake Wawasee | IN | LARGE TREE SNAPPED AND BLOCKING THE ROADWAY ALONG N 850 E. MULTIPLE POWERLINES DOWN TOO. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 8:40 PM CT | 2 SSE Lake Wawasee | IN | PICTURE OF LARGE TREE DOWN ON HATCHERY ROAD ON SOUTH SIDE OF LAKE WAWASEE. | |
June 13, 2022 8:45 PM CT | 1 NE Huntington | IN | SHED DESTROYED. | |
June 13, 2022 8:45 PM CT | North Webster | IN | NUMEROUS TREE LIMBS DOWN ALONG SR 13 IN AND SOUTH OF N WEBSTER. | |
June 13, 2022 8:46 PM CT | Goshen | IN | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM GOSHEN. REPORT FROM MPING: 3-INCH TREE LIMBS BROKEN; POWER POLES BROKEN. | |
June 13, 2022 8:46 PM CT | Ligonier | IN | 1 FT DIAMETER HEALTHY LIMB DOWN AT THE LIGONIER PUBLIC LIBRARY. | |
June 13, 2022 8:50 PM CT | 1 NNE Sechrist Lake | IN | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 NNE SECHRIST LAKE. LARGE TREE UPROOTED AND FELL INTO A HOUSE NEAR 500 N AND 700 E. | |
June 13, 2022 8:50 PM CT | 1 SE North Webster | IN | PUBLIC REPORT OF THUNDERSTORM WIND DAMAGE OF 2 LARGE (80 TO 85 FOOT) TREES DOWNED NEAR NORTH WEBSTER IN KOSCIUSKO COUNTY IN INDIANA. ONE TREE WAS COMPLETELY ACROSS EAST BACKWATER RD. NO INJURIES REPORTED. | |
June 13, 2022 8:50 PM CT | 2 SSW Cromwell | IN | MULTIPLE TREES DOWN ALONG W COUNTY ROAD 200 N NEAR THE INTERSECTION WITH US-5. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 8:50 PM CT | Albion | IN | EMA REPORTS WIDESPREAD DAMAGE IN SW NOBLE COUNTY. MULTIPLE TREES DOWN ACROSS ROADS... TREES ON VEHICLES... TREES ON SEVERAL HOUSES... TREES IN POWER LINES... SMALL BARN DESTROYED. | |
June 13, 2022 8:55 PM CT | 2 W Cromwell | IN | ENCHANTED HILLS SUBDIVISION BETWEEN SYRACUSE AND CROMWELL... IN. 18 INCH DIAMETER TREE BRANCH DOWN ACROSS AND INTO A MOBILE HOME. NEXT HOUSE TO THE EAST HAS A 12 INCH DIAMETER BRANCH ACROSS THE ROOF NO PENETRATION INTO THE LIVING AREA. | |
June 13, 2022 8:57 PM CT | 3 NNW New Haven | IN | REPORT FROM MPING: TREES UPROOTED OR SNAPPED; ROOF BLOWN OFF. | |
June 13, 2022 9:00 PM CT | 2 SW Tri-Lakes | IN | TREE ONTO CAR. PERSON TRAPPED IN CAR. LINES ALSO DOWN. SR 109 AND CR 400 N. | |
June 13, 2022 9:00 PM CT | 3 SSW Merriam | IN | TREE DOWN INTO HOUSE. PERSON TRAPPED IN HOUSE. | |
June 13, 2022 9:00 PM CT | 1 N Blue Lake | IN | TWO TREES SNAPPED OUTSIDE OF BLUE RIDGE ESTATES AND IN THE ROADWAY (NORTHBOUND US-33). TIME ESTIMATED FROM RADAR. | |
June 13, 2022 9:00 PM CT | Columbia City | IN | MULTIPLE TREES DOWN... SOME ON POWER LINES. | |
June 13, 2022 9:05 PM CT | 2 WNW Coesse | IN | OFF DUTY NWS EMPLOYEE REPORTED SIDING IN HIS YARD. | |
June 13, 2022 9:12 PM CT | 2 SSW Lake Everett | IN | TREE THROUGH HOUSE... BETWEEN US 30 AND WASHINGTON CENTER... NEAR THE ALLEN/ WHITLEY COUNTY LINE. | |
June 13, 2022 9:15 PM CT | 2 SW Lake Everett | IN | MULTIPLE TREES UPROOTED. | |
June 13, 2022 9:15 PM CT | 1 NE Rolling Hills | IN | SOCIAL MEDIA REPORT OF LARGE ESTIMATED 24 INCH DIAMETER TREE LIMB SNAPPED OFF NEAR ROLLING HILLS IN ALLEN COUNTY INDIANA. | |
June 13, 2022 9:15 PM CT | 1 N Defiance | OH | 2 FOOT DIAMETER TREE DOWN ON CLINTON ST AT DEFIANCE COLLEGE. | |
June 13, 2022 9:18 PM CT | 3 ESE Arcola | IN | TRAIN BLOWN OFF THE TRACKS NEAR BASS ROAD. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 9:20 PM CT | 2 SSE Ari | IN | MULTIPLE TREES SNAPPED. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 9:20 PM CT | 2 SSE Arcola | IN | POWER LINES KNOCKED DOWN ALONG WESTBOUND ILLINOIS ROAD... NEAR THE INTERSECTION WITH SCOTT ROAD. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 9:20 PM CT | Roanoke | IN | 2 LARGE TREES DOWN IN ROANOKE. ALSO SEVERAL SMALLER TREE LIMBS DOWN... INCLUDING ONE ONTO SHERIFF DEPUTY VEHICLE WITH MINOR DAMAGE. | |
June 13, 2022 9:23 PM CT | 2 SSE Churubusco | IN | MULTIPLE TREES DOWN. | |
June 13, 2022 9:25 PM CT | 3 SSW Fort Wayne | IN | 2 FOOT TREE ONTO HOUSE. PERSON TRAPPED IN THE BELLA VISTA NEIGHBORHOOD. | |
June 13, 2022 9:25 PM CT | 2 S Dunfee | IN | MULTIPLE TREES DOWN AT COVINGTON AND COUNTY LINE ROAD. | |
June 13, 2022 9:28 PM CT | 1 NW Rolling Hills | IN | MULTIPLE POWER POLES DOWN IN ROAD. ABOITE CENTER RD NEAR HOMESTEAD HS. | |
June 13, 2022 9:28 PM CT | 1 SW Etna | IN | UNKNOWN SPECIFIC LOCATION OF 2 TREES ONTO CARS ON 700 N FROM EMA. | |
June 13, 2022 9:28 PM CT | 1 N Tri-Lakes | IN | AMY BIGGS SAID MARK AS DAMAGE POINT... WAITING ON DETAILS. | |
June 13, 2022 9:29 PM CT | 2 NE Wallen | IN | MULTIPLE TREES DOWN. DUPONT AND COLDWATER. | |
June 13, 2022 9:30 PM CT | Arcola | IN | PUBLIC REPORTED THAT THE LOCAL FIRE DEPARTMENT HAD EVACUATED 10 STRUCTURES (HOMES) DUE TO WIND DAMAGE IN ARCOLA IN ALLEN COUNTY INDIANA. | |
June 13, 2022 9:30 PM CT | Arcola | IN | EMA REPORTS WIDESPREAD DAMAGE THROUGHOUT ALLEN CO... BUT ESPECIALLY IN ARCOLA. MULTIPLE HOMES DAMAGED AND DESTROYED. MOST ROADS IN THE AREA ARE IMPASSABLE DUE TO DOWNED WIRES AND TREES. DOZENS OF TREES ON HOMES. SIGNIFICANT DAMAGE TO HOMES AND BUSINESSES. | |
June 13, 2022 9:33 PM CT | 2 SSW Merriam | IN | UPROOTED 36 INCH DIAMETER MATURE OAK TREE INTO SHED. | |
June 13, 2022 9:35 PM CT | 2 NNE Fort Wayne | IN | MULTIPLE TREES SNAPPED AND DOWN AT THE PARK CENTER STATE STREET CAMPUS IN FORT WAYNE. ESTIMATED TO BE AROUND 6-12 INCHES IN DIAMETER. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 9:35 PM CT | 2 SW Fort Wayne | IN | TRAINED SPOTTER REPORTED ESTIMATED WIND GUSTS AROUND 80 MPH AND LARGE TREES BROKEN IN SOUTHWEST FORT WAYNE IN ALLEN COUNTY INDIANA. POWER WAS ALSO LOST AT THE LOCATION. | |
June 13, 2022 9:35 PM CT | 1 N Fort Wayne | IN | NUMEROUS TREES DOWN OR UPROOTED... POWERLINES DOWN... AND ROOF DAMAGE TO THE WILLOWS OF COVENTRY APARTMENTS COMPLEX. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 9:39 PM CT | 2 E Nine Mile | IN | SIGNIFICANT STRUCTURAL DAMAGE TO THE SKYWEST AIRLINES BUILDING AT FORT WAYNE INT. AP. 98 MPH WIND GUST REPORTED AT THE AIRPORT. | |
June 13, 2022 9:39 PM CT | 1 N Rolling Hills | IN | 2 FT DIAMETER TREE SNAPPED IN HALF. HEALTHY TREE. | |
June 13, 2022 9:39 PM CT | 4 SSW Fort Wayne | IN | MULTIPLE TREES DOWN ON MULTIPLE HOUSES... 2700 BLOCK OF FAIRBROOK COURT. | |
June 13, 2022 9:40 PM CT | 3 NNE Yoder | IN | HEALTHY 2 FOOT DIAMETER OAK TREE SNAPPED OFF ABOUT 20 FEET ABOVE THE GROUND. | |
June 13, 2022 9:45 PM CT | Decatur | IN | LARGE LIMBS DOWN... TREE SPLIT. | |
June 13, 2022 9:45 PM CT | 1 SSE Yoder | IN | TREE DOWN AND BLOCKING THE ROAD ALONG THE WELLS/ALLEN COUNTY LINE ALONG 1200 N AND HIGHWAY 1. TIME ESTIMATED BY RADAR. | |
June 13, 2022 9:45 PM CT | 3 SW Poe | IN | SEVERAL TREE LIMBS ESTIMATED TO BE 6-12 INCHES IN DIAMETER SNAPPED OFF TREE AND FELL INTO THE INTERSECTION OF 500 E AND 1150 N. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 9:51 PM CT | 1 WNW Decatur | IN | MULTIPLE TREES DOWN. ALSO ELECTRICAL FIRE FROM POWER POLE. | |
June 13, 2022 10:00 PM CT | Wren | OH | MULTIPLE TREES DOWN IN WREN. | |
June 13, 2022 10:00 PM CT | Ohio City | OH | TRAINED SPOTTER REPORTS SEVERAL LARGE TREES DOWNED AROUND OHIO CITY IN VAN WERT COUNTY OHIO. ONE TREE WAS UPROOTED. | |
June 13, 2022 10:08 PM CT | 3 SE Ohio City | OH | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 3 SE OHIO CITY. SEMI TIPPED OVER ON US 127 AND SR 81. UPDATED INFORMATION SUGGESTS THE SEMI WAS NOT BLOWN OVER... IT CRASHED WITH ANOTHER VEHICLE. IT WAS STORM-RELATED POSSIBLY DUE TO LOW VISIBILITY. | |
June 13, 2022 10:10 PM CT | 3 WSW Rockford | OH | POLE DOWN ON PURDY ROAD. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 10:16 PM CT | SW Mendon | OH | ROOF DAMAGE TO HOME ON SOUTH WAYNE STREET. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 10:20 PM CT | 2 N Neptune | OH | POWER POLE DOWN ON NEPTUNE MENDON ROAD. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 10:25 PM CT | 1 ESE Lima | OH | NUMEROUS REPORTS OF TREES AND POWER LINES DOWN ACROSS THE COUNTY. | |
June 13, 2022 10:32 PM CT | New Knoxville | OH | NUMEROUS TREE LIMBS DOWN | |
June 13, 2022 10:36 PM CT | 1 N Botkins | OH | LARGE TREE DOWN ACROSS SR 219. MULTIPLE LARGE LIMBS DOWN ON ROAD AS WELL. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 10:37 PM CT | New Knoxville | OH | NUMEROUS TREES DOWNED IN THE NEW KNOXVILLE AREA NEAR RTE 219. TIME ESTIMATED BY RADAR. | |
June 13, 2022 10:42 PM CT | 6 SSW Wapakoneta | OH | SEVERAL TREES DOWNED ALONG RTE 219 TOWARD BOTKINS. TIME ESTIMATED BY RADAR. | |
June 13, 2022 10:45 PM CT | 3 S Anna | OH | TWO TREES SPLIT DOWN THE TRUNK AND KNOCKED DOWN ON PROPERTY. TIME ESTIMATED FROM RADAR. | |
June 14, 2022 1:05 AM CT | 1 NNE Wauseon | OH | REPORT FROM MPING: SMALL LIMBS DOWNED-NO SIZE PROVIDED. | |
June 14, 2022 4:46 AM CT | Goshen | IN | REPORT FROM MPING: 3-INCH TREE LIMBS BROKEN; POWER POLES BROKEN. | |
June 13, 2022 7:11 PM CT | 75 mph | White Pigeon | MI | WIND GUST REPORT OF 70-75 MPH FROM SOCIAL MEDIA NEAR WHITE PIGEON IN ST. JOSEPH COUNTY MICHIGAN. |
June 13, 2022 8:40 PM CT | 60 mph | 2 N North Webster | IN | WIND GUSTS ESTIMATED TO AT LEAST 60 MPH. |
June 13, 2022 8:58 PM CT | 61 mph | 3 NW Brunersburg | OH | ASOS STATION KDFI DEFIANCE. |
June 13, 2022 9:30 PM CT | 59 mph | 2 S Coesse | IN | MESONET STATION PDU05 NORTHEAST PURDUE AGRICULTURAL CE. |
June 13, 2022 9:39 PM CT | 98 mph | 2 ENE Nine Mile | IN | CORRECTS TIME ON PREVIOUS TSTM WND GST REPORT FROM 2 ENE NINE MILE. ASOS STATION KFWA FORT WAYNE INTERNATIONAL AP. |
June 13, 2022 9:40 PM CT | 76 mph | Yoder | IN | TRAINED SPOTTER REPORTS MEASURED 76 MPH GUSTS NEAR YODER IN ALLEN COUNTY INDIANA. |
June 13, 2022 9:45 PM CT | 98 mph | 2 ENE Nine Mile | IN | ASOS STATION KFWA FORT WAYNE INTERNATIONAL AP. |
June 13, 2022 10:06 PM CT | 70 mph | 1 N Willshire | OH | ESTIMATED 60 TO 70 MPH WINDS JUST NORTH OF WILLSHIRE. |
June 13, 2022 10:42 PM CT | 58 mph | Kaxv Wapakoneta Apt | OH | No National Weather Service description provided. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the June 13, 2022 Fort Wayne, IN storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Fort Wayne, IN region as the June 13, 2022 event. These related maps cover storm dates from May 14, 2022 through Jun 12, 2022, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Jun 12, 2022.
If none of these related Fort Wayne, IN hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Fort Wayne, IN region — so you can check whether hail activity may have reached your property.
Not sure whether the June 13, 2022 Fort Wayne, IN hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Fort Wayne, IN region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the June 13, 2022 Fort Wayne, IN event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Fort Wayne, IN region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the June 13, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the June 13, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Fort Wayne, IN region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the June 13, 2022 Fort Wayne, IN hail event.