The Charleston, WV hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.50". There are 1 public hail reports, 68 public wind reports, and 0 nearby tornado reports listed for the June 13, 2022 event.
View the June 13, 2022 Charleston, WV hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The June 13, 2022 hail swath map for Charleston, WV covers approximately 2,203 square miles and includes an estimated 173,643 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 859 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 67,099 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 843 sq mi | 53,363 |
| 0.50-0.75" | 859 sq mi | 67,099 |
| 0.75-1.00" | 334 sq mi | 36,379 |
| 1.00-1.25" | 101 sq mi | 8,374 |
| 1.25-1.50" | 46 sq mi | 6,410 |
| 1.50-1.75" | 19 sq mi | 2,018 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the June 13, 2022 Charleston, WV hail event may have reached your area.
Inside the June 13, 2022 hail swath map area for Charleston, WV, HailGeeks estimates 89,064 single-family homes, 2,405 townhomes, and 20,943 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 33,942 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 27,142 | 664 | 5,148 |
| 0.50-0.75" | 33,942 | 697 | 9,440 |
| 0.75-1.00" | 19,788 | 737 | 4,665 |
| 1.00-1.25" | 4,131 | 140 | 709 |
| 1.25-1.50" | 2,918 | 146 | 650 |
| 1.50-1.75" | 1,143 | 21 | 331 |
Use this table to review housing exposure by hail band for the June 13, 2022 Charleston, WV hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the June 13, 2022 storm was mapped across 30 counties in the Charleston, WV region. Cabell County, WV had the strongest mapped signal, peaking at 1.50" with roughly 25,305 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 61 cities near Charleston, WV. Barboursville, WV had the strongest mapped signal at 1.50", with an estimated 1,606 single-family homes exposed.
City cards show where the June 13, 2022 Charleston, WV hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the June 13, 2022 Charleston, WV hail map spans 177 ZIP codes. ZIP 25504 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 4,631.
Check your ZIP in seconds to see whether hail activity from the June 13, 2022 Charleston, WV event was mapped near your area.
Public storm report tables connected to the June 13, 2022 hail map for Charleston, WV currently list 1 public hail reports, 68 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
June 13, 2022 8:06 PM CT |
1.00 in | 4 NNW West Hamlin | WV | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
June 13, 2022 8:15 AM CT | 9 WSW Whitesville | WV | TREE DOWN. | |
June 13, 2022 7:05 PM CT | 2 W Wilkesville | OH | TREES UPROOTED AND SNAPPED. | |
June 13, 2022 7:09 PM CT | Ashland | KY | MULTIPLE TREES DOWN ON CACTUS STREET. | |
June 13, 2022 7:25 PM CT | 2 W Wilkesville | OH | TREES UPROOTED AND SNAPPED. | |
June 13, 2022 7:25 PM CT | 3 SW Pea Ridge | WV | TREE DOWN. | |
June 13, 2022 7:25 PM CT | Point Pleasant | WV | MULTIPLE TREES DOWN ALONG MORRIS STREET. | |
June 13, 2022 7:25 PM CT | 3 SSW Louisa | KY | TREES DOWN. | |
June 13, 2022 7:25 PM CT | Ashland | KY | MULTIPLE TREES DOWN ON CACTUS STREET. | |
June 13, 2022 7:35 PM CT | 2 W Milton | WV | TREE REPORTED DOWN ON I-64 WESTBOUND BY WV 511. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 7:38 PM CT | 3 E Beech Fork State Pa | WV | TREES UPROOTED OR SNAPPED; ROOF BLOWN OFF. | |
June 13, 2022 7:40 PM CT | Leon | WV | TREES DOWN. | |
June 13, 2022 7:42 PM CT | 1 SSE Ravenswood | WV | LARGE TREE DOWN ON ASHTON STREET. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 7:42 PM CT | Buffalo | WV | MULTIPLE TREES DOWN. | |
June 13, 2022 7:45 PM CT | 2 S Hurricane | WV | TREE DOWN IN ROAD. | |
June 13, 2022 7:45 PM CT | 5 ENE Leon | WV | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 5 ENE LEON. TREES UPROOTED OR SNAPPED. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 7:53 PM CT | 6 SW Alum Creek | WV | LARGE LIMBS DOWN. POWER OUT. | |
June 13, 2022 7:55 PM CT | 6 SW Mineral Wells | WV | TREE BLOCKING BUCK RUN ROAD... REPORTED VIA SOCIAL MEDIA. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 7:58 PM CT | Hamden | OH | 3-INCH TREE LIMBS BROKEN. | |
June 13, 2022 8:00 PM CT | Charleston | WV | TREE DOWN. | |
June 13, 2022 8:00 PM CT | 1 SSW Cross Lanes | WV | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 SSW CROSS LANES. TREE DOWN. | |
June 13, 2022 8:00 PM CT | 4 E Alum Creek | WV | TREE DOWN. | |
June 13, 2022 8:00 PM CT | 1 NNE Charleston | WV | TREE DOWN IN ROAD. | |
June 13, 2022 8:05 PM CT | Elizabeth | WV | TREES AND POWERLINES DOWN. | |
June 13, 2022 8:09 PM CT | Ashland | KY | MULTIPLE TREES DOWN ON CACTUS STREET. | |
June 13, 2022 8:10 PM CT | 2 ESE Charleston | WV | TREE REPORTED DOWN ON I-77 AT MILE MARKER 98 VIA WV 511. TIME ESTIMATED BY RADAR. | |
June 13, 2022 8:11 PM CT | 6 ESE Mineral Wells | WV | SPOTTER REPORTS TREE DOWN ON ATKINSON RIDGE ROAD... WITH MANY POWER OUTAGES. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 8:12 PM CT | South Charleston | WV | TREE DOWN. | |
June 13, 2022 8:13 PM CT | 2 W Wilkesville | OH | TREES UPROOTED OR SNAPPED. | |
June 13, 2022 8:14 PM CT | 3 W Coal Fork | WV | REPORT FROM MPING: TREES UPROOTED OR SNAPPED. | |
June 13, 2022 8:15 PM CT | 1 ESE Pratt | WV | TREE DOWN. | |
June 13, 2022 8:15 PM CT | 6 NNW Danville | WV | TREE DOWN. | |
June 13, 2022 8:15 PM CT | 7 SW Madison | WV | TREE DOWN. | |
June 13, 2022 8:15 PM CT | 2 SE Alum Creek | WV | COUPLE OF TREES DOWN AROUND ALUM CREEK. TIME IS A RADAR ESTIMATE. | |
June 13, 2022 8:15 PM CT | Whitesville | WV | TREE DOWN. | |
June 13, 2022 8:15 PM CT | 9 WSW Whitesville | WV | TREE DOWN. | |
June 13, 2022 8:20 PM CT | Clendenin | WV | TREE DOWN. | |
June 13, 2022 8:20 PM CT | 8 NNW Clay | WV | 2 TREES DOWN. | |
June 13, 2022 8:20 PM CT | 6 NNE Clay | WV | TREE DOWN. | |
June 13, 2022 8:20 PM CT | 1 NW Montgomery | WV | TREE DOWN. | |
June 13, 2022 8:23 PM CT | 2 WSW Chapmanville | WV | TREE DOWN. | |
June 13, 2022 8:25 PM CT | 4 SSE R.D. Bailey Lake | WV | TREE DOWN. | |
June 13, 2022 8:25 PM CT | 1 SW Switzer | WV | TREE DOWN. | |
June 13, 2022 8:26 PM CT | Teays Valley | WV | MULTIPLE TREES DOWN. | |
June 13, 2022 8:27 PM CT | Hurricane | WV | MULTIPLE TREES DOWN. | |
June 13, 2022 8:28 PM CT | Buffalo | WV | MULTIPLE TREES DOWN. | |
June 13, 2022 8:30 PM CT | Pratt | WV | TREE DOWN AT CENTER STREET/PRATT AVE. | |
June 13, 2022 8:30 PM CT | 1 S Oak Hill | WV | TREE DOWN. TIME IS RADAR ESTIMATED. | |
June 13, 2022 8:32 PM CT | Fayetteville | WV | TREE DOWN. | |
June 13, 2022 8:35 PM CT | 8 NNE Meadow Bridge | WV | TREE DOWN. | |
June 13, 2022 8:35 PM CT | 2 SE Beckley | WV | FEW TREES DOWN. TIME IS RADAR ESTIMATED. | |
June 13, 2022 8:36 PM CT | Ashland | KY | MULTIPLE TREES DOWN ON OAKVIEW ROAD. | |
June 13, 2022 8:44 PM CT | 3 SSW Louisa | KY | TREES DOWN. | |
June 13, 2022 8:48 PM CT | 2 NNE Yatesville Lake S | KY | MULTIPLE TREES DOWN. | |
June 13, 2022 8:51 PM CT | 4 NW Clay | WV | CLAY COUNTY CERT REPORTS TWO TREES AND POWER LINES DOWN ON ROUTE 36 WALLBACK ROAD. | |
June 13, 2022 8:56 PM CT | Elizabeth | WV | TREES AND POWERLINES DOWN. | |
June 13, 2022 9:15 PM CT | 2 SE Alum Creek | WV | COUPLE OF TREES DOWN AROUND ALUM CREEK. TIME IS A RADAR ESTIMATE. | |
June 13, 2022 9:18 PM CT | Beaver | WV | SEVERAL TREES DOWN. | |
June 13, 2022 9:21 PM CT | Ceredo | WV | TREES DOWN. | |
June 13, 2022 9:23 PM CT | 2 WSW Chapmanville | WV | TREE DOWN. | |
June 13, 2022 9:23 PM CT | 1 SW Switzer | WV | TREE DOWN. | |
June 13, 2022 9:25 PM CT | 7 SSW East Lynn Lake | WV | TREES DOWN. | |
June 13, 2022 9:25 PM CT | 2 NNE Yatesville Lake S | KY | MULTIPLE TREES DOWN. | |
June 13, 2022 9:25 PM CT | 4 SSE R.D. Bailey Lake | WV | TREE DOWN. | |
June 13, 2022 9:27 PM CT | Ceredo | WV | MULTIPLE TREES DOWN ON WALKERS BRANCH RD. | |
June 13, 2022 9:45 PM CT | 5 ENE Leon | WV | TREES UPROOTED OR SNAPPED. TIME ESTIMATED FROM RADAR. | |
June 13, 2022 9:45 PM CT | Rainelle | WV | TREE DOWN ON ROUTE 20 SOUTH OF RAINELLE. | |
June 14, 2022 1:01 AM CT | 2 NNE Point Pleasant | WV | 3-INCH TREE LIMBS BROKEN; POWER POLES BROKEN. | |
June 13, 2022 7:05 PM CT | 72 mph | 6 NE Oak Hill | OH | TREES DOWN. POWER OUT. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the June 13, 2022 Charleston, WV storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Charleston, WV region as the June 13, 2022 event. These related maps cover storm dates from Mar 23, 2022 through Jun 12, 2022, with mapped hail estimates ranging from 0.75" to 2.00". In this set, the strongest related map reached 2.00", and the most recent map shown is from Jun 12, 2022.
If none of these related Charleston, WV hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Charleston, WV region — so you can check whether hail activity may have reached your property.
Not sure whether the June 13, 2022 Charleston, WV hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Charleston, WV region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the June 13, 2022 Charleston, WV event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Charleston, WV region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the June 13, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the June 13, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Charleston, WV region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the June 13, 2022 Charleston, WV hail event.