The Altoona, PA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.25". There are 1 public hail reports, 34 public wind reports, and 0 nearby tornado reports listed for the June 22, 2022 event.
View the June 22, 2022 Altoona, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The June 22, 2022 hail swath map for Altoona, PA covers approximately 1,191 square miles and includes an estimated 140,999 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 558 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 67,367 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 558 sq mi | 59,323 |
| 0.50-0.75" | 502 sq mi | 67,367 |
| 0.75-1.00" | 99 sq mi | 10,332 |
| 1.00-1.25" | 28 sq mi | 3,408 |
| 1.25-1.50" | 5 sq mi | 569 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the June 22, 2022 Altoona, PA hail event may have reached your area.
Inside the June 22, 2022 hail swath map area for Altoona, PA, HailGeeks estimates 62,723 single-family homes, 5,625 townhomes, and 15,581 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 30,070 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 26,675 | 2,013 | 7,001 |
| 0.50-0.75" | 30,070 | 3,119 | 7,708 |
| 0.75-1.00" | 4,505 | 364 | 658 |
| 1.00-1.25" | 1,196 | 114 | 192 |
| 1.25-1.50" | 277 | 15 | 22 |
Use this table to review housing exposure by hail band for the June 22, 2022 Altoona, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the June 22, 2022 storm was mapped across 19 counties in the Altoona, PA region. Centre County, PA had the strongest mapped signal, peaking at 1.25" with roughly 6,501 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 65 cities near Altoona, PA. Lawson Heights, PA had the strongest mapped signal at 1.00", with an estimated 1,283 single-family homes exposed.
City cards show where the June 22, 2022 Altoona, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the June 22, 2022 Altoona, PA hail map spans 112 ZIP codes. ZIP 16823 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 2,745.
Check your ZIP in seconds to see whether hail activity from the June 22, 2022 Altoona, PA event was mapped near your area.
Public storm report tables connected to the June 22, 2022 hail map for Altoona, PA currently list 1 public hail reports, 34 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
June 22, 2022 3:52 PM CT |
1.00 in | 4 ENE Boalsburg | PA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
June 22, 2022 1:50 PM CT | 2 N Rouzerville | PA | TREE DOWN ACROSS ROAD. | |
June 22, 2022 3:10 PM CT | Mcelhattan | PA | TREES DOWN ON WOODWARD AVE. | |
June 22, 2022 3:12 PM CT | 1 SW Mcelhattan | PA | TREES AND WIRES DOWN ON ROUTE 150 AT DEER FIELD LANE. | |
June 22, 2022 3:23 PM CT | 1 ENE Bellefonte | PA | FOUR TREES DOWN ALONG LAURA LANE AND ROBIN RD. | |
June 22, 2022 3:43 PM CT | 1 NE Pleasant Gap | PA | TREES DOWN ALONG COLLEGE AVE NEAR THE I-99 ON RAMP. | |
June 22, 2022 3:50 PM CT | 3 SW Centre Hall | PA | TREES AND WIRES BLOCKING BRUSH VALLEY ROAD WEST OF CENTRE HALL. | |
June 22, 2022 4:10 PM CT | 1 WNW Beatty | PA | MOBILE HOME ROOF BLEW OFF | |
June 22, 2022 4:20 PM CT | 2 SE Whitney | PA | SEVERAL LARGE BRANCHES AND A TREE DOWN | |
June 22, 2022 4:20 PM CT | 2 SW Spaces Corners | PA | A FEW TREES DOWN. | |
June 22, 2022 4:20 PM CT | Hostetter | PA | REPORT OF LARGE OF TREES DOWN ACROSS UNITY TOWNSHIP. TIME ESTIMATED BASED ON RADAR. | |
June 22, 2022 4:25 PM CT | 1 SSE Baggaley | PA | REPORT OF TELEPHONE POLES SNAPPED... TREES UPROOTED AND SNAPPED. TIME ESTIMATED BASED ON RADAR. | |
June 22, 2022 4:30 PM CT | 1 NW Millville | PA | REPORT AND PICTURES OF MULTIPLE TREES DOWN AND UPROOTED. TIME ESTIMATED BASED ON RADAR. | |
June 22, 2022 4:35 PM CT | 5 SW Bald Eagle State P | PA | TREES DOWN ON WIRES ACROSS BULLITT ROAD. | |
June 22, 2022 5:00 PM CT | Fulton Run | PA | LARGE TREE DOWN BLOCKING ROADWAY ON FULTON LANE | |
June 22, 2022 5:00 PM CT | 1 S Aultman | PA | TREES DOWN ON GRAHAM AND HILLTOP ROAD | |
June 22, 2022 5:00 PM CT | Idaho | PA | REPORT OF DOWNED LIGHT POLES. | |
June 22, 2022 5:06 PM CT | 2 N Marion Center | PA | TREE LIMBS BLOWN DOWN | |
June 22, 2022 5:30 PM CT | 2 ENE Confluence | PA | TREES DOWN ON WIRES NEAR URSINA. | |
June 22, 2022 5:34 PM CT | 1 WSW Garrett | PA | TREES DOWN BLOCKING PHILIPPI ROAD AT JOHNSON ROAD WEST OF GARRETT. | |
June 22, 2022 5:36 PM CT | 1 SW Hollidaysburg | PA | TREES AND WIRES DOWN AT NEWRY LN AND FRANKLIN ST. | |
June 22, 2022 5:36 PM CT | Ebensburg | PA | TREES DOWN ON WIRES. | |
June 22, 2022 5:42 PM CT | South Fork | PA | NUMEROUS TREES ON WIRES FROM SOUTH FORK TO SUMMERHILL. | |
June 22, 2022 5:42 PM CT | 1 SW East Conemaugh | PA | TREES DOWN ON WIRES. | |
June 22, 2022 5:46 PM CT | 1 ENE Martinsburg | PA | TREES DOWN ON WIRES NORTHEAST OF MARTINSBURG. | |
June 22, 2022 5:50 PM CT | 3.5 E Martinsburg | PA | TREES AND BRANCHES BLOCKING COVE MOUNTAIN RD NEAR THE INTERSECTION OF TOLLGATE LN. | |
June 22, 2022 6:00 PM CT | 6 NNE Accident | MD | TREE DOWN ON NATIONAL TRAIL AT HEMLOCK LOOP | |
June 22, 2022 6:00 PM CT | 1 NNW Ski Gap | PA | TREES DOWN ON RIGHT HAND GAP RD. | |
June 22, 2022 6:03 PM CT | 2 W New Paris | PA | NUMEROUS TREES AND WIRES DOWN ALONG BETHEL HOLLOW ROAD NEAR THE GRAVITY HILL. | |
June 22, 2022 6:07 PM CT | 4 N Cessna | PA | MULTIPLE TREES DOWN AND ROOFS REMOVED ON WILLOW BROOK LN. SMALLER OUTBUILDINGS MOVED OFF FOUNDATIONS. | |
June 22, 2022 6:07 PM CT | 4 N Cessna | PA | MULTIPLE TREES DOWN AND ROOFS REMOVED. SMALL OUTBUILDINGS MOVED OFF THEIR FOUNDATIONS. | |
June 22, 2022 6:19 PM CT | 2 NW Bedford | PA | TREES DOWN ON WIRES. | |
June 22, 2022 6:21 PM CT | 1 W Bedford | PA | TREES DOWN ON WIRES. | |
June 22, 2022 6:29 PM CT | 5 N Inglesmith | PA | NUMEROUS TREES AND WIRES DOWN ALONG ROUTE 26. | |
June 22, 2022 6:48 PM CT | 4 WNW Bellegrove | MD | TWO TREES DOWN ON GREEN RIDGE ROAD NE NEAR THE MASON-DIXON LINE. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the June 22, 2022 Altoona, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Altoona, PA region as the June 22, 2022 event. These related maps cover storm dates from Oct 15, 2021 through Jun 16, 2022, with mapped hail estimates ranging from 0.75" to 2.00". In this set, the strongest related map reached 2.00", and the most recent map shown is from Jun 16, 2022.
If none of these related Altoona, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Altoona, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the June 22, 2022 Altoona, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Altoona, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the June 22, 2022 Altoona, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Altoona, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the June 22, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the June 22, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Altoona, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the June 22, 2022 Altoona, PA hail event.