The Charleston, WV hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 2.00". There are 4 public hail reports, 33 public wind reports, and 0 nearby tornado reports listed for the July 12, 2022 event.
View the July 12, 2022 Charleston, WV hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The July 12, 2022 hail swath map for Charleston, WV covers approximately 2,263 square miles and includes an estimated 195,203 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 903 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 59,519 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 610 sq mi | 40,339 |
| 0.50-0.75" | 903 sq mi | 59,519 |
| 0.75-1.00" | 417 sq mi | 43,515 |
| 1.00-1.25" | 232 sq mi | 45,616 |
| 1.25-1.50" | 73 sq mi | 5,081 |
| 1.50-1.75" | 16 sq mi | 586 |
| 1.75-2.00" | 10 sq mi | 539 |
| 2.00-2.25" | 2 sq mi | 8 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the July 12, 2022 Charleston, WV hail event may have reached your area.
Inside the July 12, 2022 hail swath map area for Charleston, WV, HailGeeks estimates 102,459 single-family homes, 2,870 townhomes, and 21,485 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 31,891 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 19,309 | 371 | 3,640 |
| 0.50-0.75" | 31,891 | 857 | 4,180 |
| 0.75-1.00" | 24,090 | 648 | 4,860 |
| 1.00-1.25" | 23,380 | 955 | 8,488 |
| 1.25-1.50" | 3,085 | 39 | 294 |
| 1.50-1.75" | 357 | 0 | 14 |
| 1.75-2.00" | 339 | 0 | 9 |
| 2.00-2.25" | 8 | 0 | 0 |
Use this table to review housing exposure by hail band for the July 12, 2022 Charleston, WV hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the July 12, 2022 storm was mapped across 26 counties in the Charleston, WV region. Logan County, WV had the strongest mapped signal, peaking at 2.00" with roughly 7,470 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 73 cities near Charleston, WV. Ghent, WV had the strongest mapped signal at 1.50", with an estimated 270 single-family homes exposed.
City cards show where the July 12, 2022 Charleston, WV hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the July 12, 2022 Charleston, WV hail map spans 181 ZIP codes. ZIP 25121 shows the strongest local signal, with mapped hail estimates up to 2.00" and an estimated single-family-home exposure of 374.
Check your ZIP in seconds to see whether hail activity from the July 12, 2022 Charleston, WV event was mapped near your area.
Public storm report tables connected to the July 12, 2022 hail map for Charleston, WV currently list 4 public hail reports, 33 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
July 12, 2022 4:39 PM CT |
1.00 in | 5 ENE Mitchell Heights | WV | No National Weather Service description provided. |
July 12, 2022 5:08 PM CT |
1.00 in | 2 NNW Mabscott | WV | No National Weather Service description provided. |
July 12, 2022 5:15 PM CT |
1.00 in | 4 NNW Asbury | WV | DAMAGE TO ROOF AND VEHICLES. |
July 12, 2022 5:42 PM CT |
1.25 in | 2 WNW Ellison | WV | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
July 12, 2022 2:05 PM CT | 10 NNW Milton | WV | TREE DOWN AT HANNAN TRACE RD AND GLENWOOD RD. | |
July 12, 2022 2:34 PM CT | 1 W Teays Valley | WV | TREE DOWN. | |
July 12, 2022 2:34 PM CT | 1 NNW Teays Valley | WV | POWER LINE DOWN. POSSIBLY STRUCK BY LIGHTNING. | |
July 12, 2022 2:34 PM CT | 2 NNE Teays Valley | WV | LOCAL LAW ENFORCEMENT REPORTED A TREE DOWN ON CROOKED CREEK RD. TIME IS ESTIMATED BY RADAR. | |
July 12, 2022 2:36 PM CT | 3 E Tornado | WV | TREE DOWN. TIME IS RADAR ESTIMATE. | |
July 12, 2022 2:40 PM CT | 2 WSW Nitro | WV | TREE DOWN. | |
July 12, 2022 3:02 PM CT | 2 ENE Tornado | WV | TREE DOWN. | |
July 12, 2022 3:05 PM CT | 10 NNW Milton | WV | TREE DOWN AT HANNAN TRACE RD AND GLENWOOD RD. | |
July 12, 2022 3:12 PM CT | 1 SW Institute | WV | 2 TREES DOWN IN THE AREA. | |
July 12, 2022 3:12 PM CT | 1 SW Charleston | WV | 2 TREES DOWN ON HICKORY ROAD. | |
July 12, 2022 3:24 PM CT | 3 NNW Charleston | WV | TREE DOWN. | |
July 12, 2022 3:45 PM CT | 3 NE Smithers | WV | NUMEROUS TREES DOWN INCLUDING SOME ON STRUCTURES. | |
July 12, 2022 3:48 PM CT | 4 SSE Charleston | WV | TREE DOWN ON CANE FORK RD. | |
July 12, 2022 3:52 PM CT | 3 WSW Coal Fork | WV | 2 TREES DOWN ON MACCORKLE AVENUE IN MARMET. TIME IS RADAR ESTIMATED. | |
July 12, 2022 4:03 PM CT | 3 WSW Coal Fork | WV | 2 TREES DOWN ON MACCORKLE AVENUE IN MARMET. | |
July 12, 2022 4:05 PM CT | 10 NNW Milton | WV | TREE DOWN AT HANNAN TRACE RD AND GLENWOOD RD. | |
July 12, 2022 4:10 PM CT | 3 SSW East Bank | WV | TREE DOWN AT CABIN CREEK RD AND CREEK LN. TIME IS ESTIMATED BY RADAR. | |
July 12, 2022 4:10 PM CT | 3 SW East Bank | WV | TREE DOWN AT CABIN CREEK RD AND WEALTHY ACRES RD. TIME IS ESTIMATED BY RADAR. | |
July 12, 2022 4:21 PM CT | 3 SW East Bank | WV | TREE DOWN AT CABIN CREEK RD AND WEALTHY ACRES RD. | |
July 12, 2022 4:21 PM CT | 3 SSW East Bank | WV | TREE DOWN AT CABIN CREEK RD AND CREEK LN. | |
July 12, 2022 4:28 PM CT | 1 NW Montgomery | WV | MULTIPLE TREES DOWN IN MONTGOMERY. | |
July 12, 2022 4:39 PM CT | 2 NNE Chapmanville | WV | TREE AND POWER LINES DOWN ON PERRY BRANCH RD IN CHAPMANVILLE. | |
July 12, 2022 4:47 PM CT | 1 S Oak Hill | WV | MULTIPLE TREES DOWN IN OAK HILL. | |
July 12, 2022 4:51 PM CT | 6 NE Oceana | WV | 2 TREES DOWN ON RT. 85 IN KOPPERSTON. | |
July 12, 2022 4:55 PM CT | 5 NW Twin Falls State P | WV | TREE DOWN ON POPLAR GAP RD. TIME ESTIMATED BY RADAR. | |
July 12, 2022 4:55 PM CT | Fayetteville | WV | MULTIPLE TREES DOWN IN FAYETTEVILLE. | |
July 12, 2022 5:18 PM CT | 3 N Asbury | WV | MULTIPLE TREES DOWN NEAR ALTA. | |
July 12, 2022 5:21 PM CT | 4 SSW Coal City | WV | MULTIPLE TREES DOWN ON COAL CITY RD. | |
July 12, 2022 5:21 PM CT | 4 S Coal City | WV | TREE DOWN 4000 BLOCK OF ODD RD. | |
July 12, 2022 5:21 PM CT | 4 S Coal City | WV | TREE DOWN 800 BLOCK OF SHAWNEE CT. | |
July 12, 2022 5:23 PM CT | 1 NE Coal City | WV | TREE DOWN AT WHITBY RD AND COAL CITY RD. | |
July 12, 2022 5:27 PM CT | 5 S Shady Spring | WV | TREE DOWN ON FLAT TOP RD. | |
July 12, 2022 6:09 PM CT | Indian Mills | WV | ONE TREE DOWN ON INDIAN MILLS RD. TIME ESTIMATED BY RADAR. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the July 12, 2022 Charleston, WV storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Charleston, WV region as the July 12, 2022 event. These related maps cover storm dates from Jun 25, 2022 through Jul 6, 2022, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Jul 6, 2022.
If none of these related Charleston, WV hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Charleston, WV region — so you can check whether hail activity may have reached your property.
Not sure whether the July 12, 2022 Charleston, WV hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Charleston, WV region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the July 12, 2022 Charleston, WV event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Charleston, WV region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the July 12, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the July 12, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Charleston, WV region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the July 12, 2022 Charleston, WV hail event.