The Dallas, TX hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 2.25". There are 7 public hail reports, 14 public wind reports, and 14 nearby tornado reports listed for the December 13, 2022 event.
View the December 13, 2022 Dallas, TX hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The December 13, 2022 hail swath map for Dallas, TX covers approximately 1,120 square miles and includes an estimated 895,618 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 368 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 301,520 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 244 sq mi | 236,801 |
| 0.50-0.75" | 368 sq mi | 301,520 |
| 0.75-1.00" | 308 sq mi | 219,318 |
| 1.00-1.25" | 136 sq mi | 100,123 |
| 1.25-1.50" | 46 sq mi | 28,850 |
| 1.50-1.75" | 3 sq mi | 3,221 |
| 1.75-2.00" | 8 sq mi | 3,868 |
| 2.00-2.25" | 4 sq mi | 1,143 |
| 2.25-2.50" | 3 sq mi | 774 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the December 13, 2022 Dallas, TX hail event may have reached your area.
Inside the December 13, 2022 hail swath map area for Dallas, TX, HailGeeks estimates 333,278 single-family homes, 12,254 townhomes, and 112,643 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 110,541 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 85,846 | 4,640 | 43,293 |
| 0.50-0.75" | 110,541 | 4,376 | 45,172 |
| 0.75-1.00" | 81,738 | 2,280 | 18,181 |
| 1.00-1.25" | 41,011 | 746 | 4,701 |
| 1.25-1.50" | 10,915 | 186 | 1,289 |
| 1.50-1.75" | 1,122 | 10 | 2 |
| 1.75-2.00" | 1,353 | 12 | 5 |
| 2.00-2.25" | 422 | 3 | 0 |
| 2.25-2.50" | 330 | 1 | 0 |
Use this table to review housing exposure by hail band for the December 13, 2022 Dallas, TX hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the December 13, 2022 storm was mapped across 17 counties in the Dallas, TX region. Rockwall County, TX had the strongest mapped signal, peaking at 2.25" with roughly 3,587 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 50 cities near Dallas, TX. McLendon-Chisholm, TX had the strongest mapped signal at 2.00", with an estimated 1,473 single-family homes exposed.
City cards show where the December 13, 2022 Dallas, TX hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the December 13, 2022 Dallas, TX hail map spans 67 ZIP codes. ZIP 75032 shows the strongest local signal, with mapped hail estimates up to 2.25" and an estimated single-family-home exposure of 2,486.
Check your ZIP in seconds to see whether hail activity from the December 13, 2022 Dallas, TX event was mapped near your area.
Public storm report tables connected to the December 13, 2022 hail map for Dallas, TX currently list 7 public hail reports, 14 public wind reports, and 14 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
December 13, 2022 8:19 AM CT |
2.00 in | 2 NW Godley | TX | PICTURE SHARED OF 2 INCH HAIL NW OF GODLEY. |
December 13, 2022 9:01 AM CT |
1.00 in | 2 SW Burleson | TX | REPORT OF QUARTER (1.00 IN.) HAIL SW OF BURLESON. |
December 13, 2022 9:10 AM CT |
1.00 in | 3 NNE Mansfield | TX | SPOTTER REPORT OF QUARTER (1.00 IN.) HAIL IN NORTHERN MANSFIELD. |
December 13, 2022 9:20 AM CT |
1.00 in | 1 S Duncanville | TX | TRAINED SPOTTER REPORTED QUARTER SIZED HAIL 1 MILES S OF DUNCANVILLE... TX. |
December 13, 2022 10:07 AM CT |
1.00 in | Heath | TX | TRAINED SPOTTER REPORT OF QUARTER SIZED HAIL IN HEATH. |
December 13, 2022 10:13 AM CT |
2.50 in | Mclendon-Chisholm | TX | REPORTS OF TENNIS BALL SIZED HAIL (2.5 INCHES) IN S ROCKWALL CO. |
December 13, 2022 10:22 AM CT |
1.50 in | 5 SE Fate | TX | TRAINED SPOTTER REPORTS 1.5 INCH HAIL 5 MILES SE OF FATE... TX. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
December 13, 2022 7:10 AM CT | 1 SSE Decatur | TX | REPORT OF OVERTURNED SEMI ON 287 IN DECATUR. | |
December 13, 2022 8:22 AM CT | 3 SSW Blue Mound | TX | PHOTOS OF DAMAGE TO THE WALLS OF A HANGAR AND PLANES AT AN AIRPORT IN N FT WORTH SHARED ON SOCIAL MEDIA. | |
December 13, 2022 8:24 AM CT | 2 NNE North Richland Hi | TX | ROOF DAMAGE AT COMMERCIAL BUSINESS NORTH OF NORTH RICHLAND HILLS. TIME ESTIMATED FROM RADAR. | |
December 13, 2022 8:40 AM CT | 1 N Burleson | TX | DELAYED REPORT: TREES UPROOTED IN BURLESON NEAR THE INTERSECTION OF RENFRO ST & 174. | |
December 13, 2022 8:46 AM CT | 4 SSE Cleburne | TX | VIDEO OF LARGE... METAL OUTBUILDING BLOWN ONTO ROAD ALONG HWY 174 S OF CLEBURNE. | |
December 13, 2022 8:49 AM CT | 2 W Grapevine | TX | TRAINED SPOTTER REPORTED DAMAGE TO COMMERCIAL BUILDING ON THE WEST SIDE OF GRAPEVINE. | |
December 13, 2022 9:10 AM CT | 4 E The Colony | TX | PHOTO OF DAMAGE AT SHOPPING CENTER IN PLANO. TIME ESTIMATED. | |
December 13, 2022 9:50 AM CT | 1 N Blue Ridge | TX | REPORTS OF DAMAGE TO MOBILE HOME(S) IN BLUE RIDGE NEAR HWY 78 IN BLUE RIDGE. | |
December 13, 2022 9:55 AM CT | 5 WSW Leonard | TX | TRAINED SPOTTER REPORTED STRUCTURE DAMAGE 5 MILES WSW OF LEONARD... TX. | |
December 13, 2022 9:58 AM CT | 3 WSW Leonard | TX | *** 1 INJ *** REPORTS OF HOMES DAMAGED SW OF LEONARD (FANNIN CO.). | |
December 13, 2022 10:00 AM CT | 1 NNE Blue Ridge | TX | REPORTS OF TREE DAMAGE NEAR BLUE RIDGE. | |
December 13, 2022 10:00 AM CT | 1 NW Leonard | TX | *** 1 INJ *** REPORTS OF STRUCTURE DAMAGE NEAR HWY 69 WSW OF LEONARD. | |
December 13, 2022 10:00 AM CT | 1 W Wolfe City | TX | REPORTS OF TRAVEL TRAILER OVERTURNED AND DAMAGED HOMES NEAR FM 816 IN WOLFE CITY. | |
December 13, 2022 9:32 AM CT | 62 mph | 4 NE Duncanville | TX | 54.0 KT WIND GUST MEASURED AT DALLAS/REDBIRD ARPT...TX (RBD) ASOS. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
December 13, 2022 6:59 AM CT | UNK | 3 SE Paradise | TX | *** 2 INJ *** AN EF-2 TORNADO AFFECTED WISE COUNTY FROM SOUTHEAST OF PARADISE TO SOUTHEAST OF DECATUR CAUSING SIGNIFICANT DAMAGE TO MULTIPLE HOMES... AN INDUSTRIAL PARK AND SEVERAL TREES. MAXIMUM ESTIMATED WINDS WERE 125 MPH. |
December 13, 2022 8:10 AM CT | UNK | 1 NW Westworth | TX | NWS SURVEY CONFIRMS EF0 TORNADO NEAR THE AIR TRAFFIC CONTROL TOWER AT NAS JRB. |
December 13, 2022 8:10 AM CT | UNK | 1 N Westworth | TX | AN EF-0 TORNADO AFFECTED THE NAS JOINT RESERVE BASE IN NORTHWESTERN FORT WORTH WITH DAMAGE NOTED TO TREES... A METAL WAREHOUSE BUILDING... AND FITNESS FACILITY ON THE PROPERTY. THE BRIEF TORNADO QUICKLY DISSIPATED OVER THE NORTHEASTERN CORNER OF THE BASE. |
December 13, 2022 8:11 AM CT | UNK | 1 NNW Westworth | TX | NWS SURVEY CONFIRMS EF0 TORNADO BEGAN AT ONE OF THE AIRCRAFT HANGARS AND CONTINUED TO THE EAST/NORTHEAST DISSIPATING NEAR THE FOOD COURT AT NAS JRB. |
December 13, 2022 8:14 AM CT | UNK | 1 SW Sansom Park | TX | A BRIEF EF-1 TORNADO AFFECTED WESTERN TARRANT COUNTY IN MARION SANSOM PARK WITH TREE DAMAGE NOTED IN THE NORTHEASTERN PORTION OF THE PARK. THE TORNADO CROSSED ROBERTS CUT OFF RD... CAUSING MORE TREE DAMAGE AND MINOR FENCE DAMAGE BEFORE DISSIPATING AS IT ENTERED THE CITY OF SANSOM PARK. |
December 13, 2022 8:18 AM CT | UNK | 2 S Blue Mound | TX | AN EF-0 TORNADO BRIEFLY CROSSED OVER A SET OF TRAIN TRACKS NORTHEAST OF MEACHAM AIRPORT... KNOCKING OVER RAIL CARS AND DAMAGING TREES EAST OF THE RAILYARD BEFORE LIFTING SOUTH OF NE LOOP 820. |
December 13, 2022 8:34 AM CT | UNK | 2 NNE North Richland Hi | TX | AN EF-1 TORNADO WITH MAXIMUM ESTIMATED WINDS OF 90 MPH DEVELOPED JUST WEST OF DAVIS BLVD ON SAYER LN IN NORTH RICHLAND HILLS... CAUSING DAMAGE TO RESIDENTIAL PROPERTIES. NOTABLE ROOF DAMAGE OCCURRED TO SEVERAL BUSINESSES ALONG DAVIS BLVD BEFORE MOVING OVER THE NRH TIPPS CANINE HOLLOW DOG PARK. THE TORNADO CROSSED NORTHFIELD PARK THEN MOVED OVER TO ANOTHER RESIDENTIAL NEIGHBORHOOD WHERE ADDITIONAL TREE AND SHINGLE DAMAGE WAS OBSERVED. THE TORNADO CROSSED PRECINCT LINE JUST NORTH OF LAVACA TRL AND DISSIPATED AS IT REACHED W. MCDONWELL SCHOOL RD. |
December 13, 2022 8:41 AM CT | UNK | 1 WNW Grapevine | TX | CORRECTS PREVIOUS TORNADO REPORT FROM 1 WNW GRAPEVINE. CORRECTS PREVIOUS TORNADO REPORT FROM 1 WNW GRAPEVINE. VIDEO SHOWS TORNADO CROSSING W STATE HWY 114 NEAR THE HOSPITAL WNW OF GRAPEVINE. TIME ESTIMATED FROM RADAR. |
December 13, 2022 8:42 AM CT | UNK | 1 NW Grapevine | TX | *** 5 INJ *** AN EF-1 TORNADO MOVED THROUGH GRAPEVINE... WITH SIGNIFICANT STRUCTURAL DAMAGE TO SEVERAL RETAIL FACILITIES (INCLUDING THE SAMS CLUB)... LARGE TREES THROUGHOUT THE AREA... AND THE ROOFS OF SEVERAL SINGLE FAMILY HOMES. THE TORNADO BEGAN ON THE WESTERN SIDE OF HIGHWAY 114... TRACKING NORTHEAST THROUGH GRAPEVINE BEFORE DISSIPATING ON THE GAYLORD TEXAN RESORT PROPERTY. |
December 13, 2022 8:43 AM CT | UNK | 1 WNW Grapevine | TX | CORRECTS PREVIOUS TORNADO REPORT FROM 1 WNW GRAPEVINE. VIDEO SHOWS TORNADO CROSSING W STATE HWY 114 NEAR THE HOSPITAL WNW OF GRAPEVINE. TIME ESTIMATED FROM RADAR. |
December 13, 2022 8:46 AM CT | UNK | 3 NE Grapevine | TX | *** 5 INJ *** PHOTOS OF DAMAGE TO BUILDINGS AND COMMERCIAL BUSINESSES NEAR GRAPEVINE MILLS ON SOCIAL MEDIA. DAMAGE STARTS BACK AT SAMS CLUB IN GRAPEVINE. |
December 13, 2022 8:49 AM CT | UNK | 3 W Coppell | TX | A BRIEF EF-1 TORNADO OCCURRED NEAR GRAPEVINE MILLS MALL. THE TORNADO DAMAGED THE ROOF OF THE MALL AND THE OUTER WALLS OF ONE STORE. THE TORNADO THEN MOVED TO A NEIGHBORING APARTMENT COMPLEX WHERE MINOR ROOF DAMAGE WAS OBSERVED. THE TORNADO DISSIPATED JUST WEST OF GRAPEVINE MILLS PARKWAY. MAXIMUM WINDS WERE AROUND 100 MPH. |
December 13, 2022 9:47 AM CT | UNK | Blue Ridge | TX | *** 2 INJ *** AN EF-2 TORNADO AFFECTED NORTHEASTERN COLLIN COUNTY AND SOUTHWESTERN FANNIN COUNTY FROM WEST OF BLUE RIDGE TO NORTHWEST OF BAILEY WITH DAMAGE NOTED AROUND THE NORTHWESTERN SIDE OF LEONARD. SIGNIFICANT TREE AND STRUCTURAL DAMAGE WAS OBSERVED ALONG THE PATH AS THE TORNADO TRACKED NORTHEASTWARD BEFORE LIFTING NEAR STATE HIGHWAY 11. |
December 13, 2022 10:12 AM CT | UNK | 3 NW Wolfe City | TX | AN EF-1 TORNADO AFFECTED HUNT AND FANNIN COUNTIES NEAR WOLFE CITY. THE TORNADO TRACKED NORTHEASTWARD FROM THE WEST OF WOLFE CITY INTO FANNIN COUNTY BEFORE IT LIFTED NEAR SPEAKER JIMMY TURMAN ROAD. |
This table includes only public storm reports connected to the December 13, 2022 Dallas, TX storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Dallas, TX region as the December 13, 2022 event. These related maps cover storm dates from Sep 5, 2022 through Nov 4, 2022, with mapped hail estimates ranging from 0.75" to 1.75". In this set, the strongest related map reached 1.75", and the most recent map shown is from Nov 4, 2022.
If none of these related Dallas, TX hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Dallas, TX region — so you can check whether hail activity may have reached your property.
Not sure whether the December 13, 2022 Dallas, TX hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Dallas, TX region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the December 13, 2022 Dallas, TX event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Dallas, TX region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the December 13, 2022 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the December 13, 2022 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Dallas, TX region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the December 13, 2022 Dallas, TX hail event.