The Columbus, GA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 0.75". There are 1 public hail reports, 17 public wind reports, and 20 nearby tornado reports listed for the January 12, 2023 event.
View the January 12, 2023 Columbus, GA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The January 12, 2023 hail swath map for Columbus, GA covers approximately 411 square miles and includes an estimated 28,917 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 208 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 11,621 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 208 sq mi | 8,785 |
| 0.50-0.75" | 168 sq mi | 11,621 |
| 0.75-1.00" | 35 sq mi | 8,511 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the January 12, 2023 Columbus, GA hail event may have reached your area.
Inside the January 12, 2023 hail swath map area for Columbus, GA, HailGeeks estimates 12,939 single-family homes, 305 townhomes, and 4,111 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 5,018 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 3,884 | 87 | 900 |
| 0.50-0.75" | 5,018 | 150 | 2,050 |
| 0.75-1.00" | 4,037 | 68 | 1,161 |
Use this table to review housing exposure by hail band for the January 12, 2023 Columbus, GA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the January 12, 2023 storm was mapped across 13 counties in the Columbus, GA region. Troup County, GA had the strongest mapped signal, peaking at 0.75" with roughly 10,128 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 8 cities near Columbus, GA. LaGrange, GA had the strongest mapped signal at 0.50", with an estimated 6,849 single-family homes exposed.
City cards show where the January 12, 2023 Columbus, GA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the January 12, 2023 Columbus, GA hail map spans 14 ZIP codes. ZIP 30240 shows the strongest local signal, with mapped hail estimates up to 0.75" and an estimated single-family-home exposure of 5,061.
Check your ZIP in seconds to see whether hail activity from the January 12, 2023 Columbus, GA event was mapped near your area.
Public storm report tables connected to the January 12, 2023 hail map for Columbus, GA currently list 1 public hail reports, 17 public wind reports, and 20 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
January 12, 2023 2:14 PM CT |
1.00 in | 3 SW Roanoke Municipal | AL | QUARTER-SIZED HAIL REPORTED IN THE CLACKVILLE COMMUNITY. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
January 12, 2023 1:48 PM CT | Dadeville | AL | TREES AND LINES DOWN IN AND AROUND DADEVILLE. | |
January 12, 2023 1:51 PM CT | Eagle Creek | AL | SOCIAL MEDIA REPORT OF TREES AND POWER LINES DOWN ON HORSESHOE BEND ROAD NORTHEAST OF JACKSONS GAP. POSSIBLE TORNADO. | |
January 12, 2023 2:13 PM CT | Tallassee | AL | TREES AND LINES DOWN IN AND AROUND TALLASSEE. | |
January 12, 2023 2:29 PM CT | 3 WNW Big Springs | GA | MORE THAN 3 TREES DOWN IN THE AREA OF UPPER BIG SPRINGS RD AND HWY185. | |
January 12, 2023 2:41 PM CT | Opelika | AL | EM REPORT OF DOWNED TREES AND POWER LINES RESULTING IN NUMEROUS POWER OUTAGES IN OPELIKA. | |
January 12, 2023 3:16 PM CT | 3 WNW Big Springs | GA | MULTIPLE TREES DOWN ON EXIT 46... BIG SPRINGS RD... ON I-185. ROAD COMPLETELY BLOCKED. | |
January 12, 2023 3:35 PM CT | 1 WNW High Falls State | GA | REPORT OF TREES DOWN AND STRUCTURAL DAMAGE NEAR THE INTERSECTION OF BUCK CREEK DR AND BUCK CREEK RD. | |
January 12, 2023 3:41 PM CT | 3 S Texasville | AL | DAMAGE REPORTED ALONG MAVIS CARROLL ROAD. | |
January 12, 2023 3:45 PM CT | Baker Hill | AL | REPORT OF DAMAGE AT BAKERHILL SCHOOL ROAD AND CR 79. | |
January 12, 2023 4:02 PM CT | 1 ENE Coates | AL | LARGE BRANCHES WERE BROKEN ALONG SHARON DR. | |
January 12, 2023 4:03 PM CT | 1 WSW Bagby State Park | GA | LARGE BRANCHES DOWN ALONG AZALEA TRACE. | |
January 12, 2023 4:06 PM CT | 2 WNW Moores Crossroads | GA | SCATTERED TREE DAMAGE ALONG THORNTON ROAD... CENTERED IN THE PATAULA CREEK AREA. TWO MOBILE HOMES WERE DAMAGED WHEN LARGE TREE BRANCHES FELL ON THEM. | |
January 12, 2023 4:15 PM CT | 1 SE Peterson Hill | GA | POWERLINES DOWN ON REID STATION ROAD. | |
January 12, 2023 4:19 PM CT | 1 W Cuthbert | GA | POWER POLES BROKEN AND SEVERAL TREE LIMBS ALSO DOWN. | |
January 12, 2023 4:34 PM CT | 3 W Pachitla | GA | A FEW TREES AND POWERLINES REPORTED DOWN ACROSS THE COUNTY. | |
January 12, 2023 5:30 PM CT | 3 NW Philema | GA | TREE DOWN NEAR THE INTERSECTION OF LARAMORE ROAD AND NEW YORK ROAD. | |
January 12, 2023 2:41 PM CT | 67 mph | Jordan Hare Stadium | AL | WEATHER STATION AT AUBURN UNIVERSITY RECORDED GUST OF 67 MPH. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
January 12, 2023 1:42 PM CT | UNK | 4 WNW Jacksons' Gap | AL | MULTIPLE STRUCTURES DAMAGED ALONG US 280 NEAR THE LAKE MARTIN BRIDGE. TDS OBSERVED. |
January 12, 2023 2:08 PM CT | UNK | 1 WSW White Plains | AL | THE START POINT WAS A BIT UNCERTAIN DUE TO SPORADIC TIMBER DAMAGE AROUND FIVE POINTS... BUT APPEARS TO BE NEAR COUNTY ROAD 114 WEST OF HIGHWAY 431 TO THE SOUTHWEST OF FIVE POINTS. NORTHEAST OF FIVE POINTS... THE TORNADO INTENSIFIED... SNAPPING AND UPROOTING MANY TREES ALONG COUNTY ROAD 267 AND CAUSING ROOF DAMAGE TO A BARN. THE SWATH OF TIMBER DAMAGE BECAME ALMOST A MILE WIDE ALONG COUNTY ROADS 281 AND 282 AND AT LEAST ONE RESIDENCE THERE SUFFERED ROOF DAMAGE. THE TORNADO CONTINUED TO INTENSIFY AS IT CROSSED COUNTY ROAD 268 WHERE LARGE SWATHS OF PINE TREES WERE SNAPPED. A MANUFACTURED HOME WAS COMPLETELY DESTROYED AND BLOWN DOWNSTREAM NEAR COUNTY ROAD 278; THANKFULLY THE FAMILY WAS NOT HOME AT THE TIME. MOST OF THE STRUCTURAL DAMAGE HAPPENED ALONG COUNTY ROAD 284. A COUPLE RESIDENCES SUFFERED SIGNIFICANT SHINGLE DAMAGE... ONE HAD SIDING DAMAGE... AND A MANUFACTURED HOME HAD ITS PORCH RIPPED OFF... IMPACTING ITS WALLS. ANOTHER MANUFACTURED BUILDING WAS BLOWN OFF ITS FOOTINGS. ANOTHER SIGNIFICANT |
January 12, 2023 2:17 PM CT | UNK | 1 W Post Oak Forks | AL | MANY LARGE PINE TREES AND HARDWOOD TREES DOWN ACROSS CR 267. TREES ON POWER LINES. TDS OBSERVED. |
January 12, 2023 2:24 PM CT | UNK | 1 ESE Standing Rock | AL | HOME DESTROYED ON CR 284 IN NORTHEAST CHAMBERS COUNTY. TDS VISIBLE VIA RADAR. |
January 12, 2023 2:24 PM CT | UNK | 1 SW Wares Crossroads | GA | APPROXIMATE END POINT OF DAMAGE FOR THE EF-2 TORNADO TRACK THAT STARTED IN CHAMBERS COUNTY... AL... ENDING ALONG CAMERON MILL RD IN TROUP COUNTY... GA. |
January 12, 2023 2:34 PM CT | UNK | 3 NE Cannonville | GA | *** 4 INJ *** APPROXIMATE STARTING LOCATION OF DAMAGE PATH FOR THE EF-2 TROUP COUNY TORNADO... STARTING SOUTH OF THE CALLAWAY AIRPORT ALONG PEGASUS PKWY. |
January 12, 2023 2:37 PM CT | UNK | 3 SE Lagrange | GA | TORNADO CONFIRMED BY RADAR AND DAMAGE REPORTS SOUTHEAST SIDE OF LAGRANGE. MAJOR STRUCTURAL DAMAGE AND NUMEROUS TREES DOWNED BLOCKING I85. |
January 12, 2023 2:37 PM CT | UNK | 3 ESE Lagrange | GA | TORNADO REPORTED IN AREA OF UPPER BIG SPRINGS AND DAVIS ROAD. |
January 12, 2023 2:45 PM CT | UNK | 2 ENE Mountville | GA | AS THE TROUP COUNTY TORNADO LIFTED JUST WEST OF THE TROUP-MERIWETHER COUNTY LINE... ANOTHER LONG-TRACK AND POWERFUL EF-2 TORNADO FORMED JUST EAST WITHIN MERIWETHER COUNTY... STARTING POINT OF DAMAGE NEAR KEITH RD. |
January 12, 2023 2:47 PM CT | UNK | 1 ENE Mountville | GA | *** 4 INJ *** APPROXIMATE ENDING LOCATION OF DAMAGE PATH FOR THE EF-2 TROUP COUNY TORNADO... ENDING ALONG WOOD RD JUST EAST OF MOUNTVILLE. |
January 12, 2023 3:11 PM CT | UNK | 1 W Hollonville | GA | *** 18 INJ *** PER RADAR DATA... AERIAL... AND GROUND SURVEYS... IT HAS BEEN DETERMINED THAT THERE WERE 3 TORNADOES ON THE GROUND SIMULTANEOUSLY IN SOUTHWEST SPALDING AND NORTHWESTERN PIKE COUNTIES. THIS PARTICULAR EF-3 TORNADO WOULD BECOME THE DOMINANT CIRCULATION WHICH IMPACTED GRIFFIN AND MUCH OF SPALDING COUNTY AND SOUTHERN HENRY COUNTY. STARTING DAMAGE PATH ALONG HWY 362 WEST OF IRISH HILL DR. |
January 12, 2023 3:17 PM CT | UNK | 3 WSW Zetella | GA | THE LONG-TRACK AND POWERFUL EF-2 TORNADO THAT FORMED WITHIN MERIWETHER COUNTY... CONTINUED THROUGH NORTHWEST PIKE AND INTO SOUTHWEST SPALDING COUNTIES. END OF DAMAGE PATH EAST OF BLANTON MILL RD NORTH OF THE PIKE-SPALDING COUNTY LINE. |
January 12, 2023 3:19 PM CT | UNK | 3 SW Zetella | GA | PER BOTH RADAR DATA... AERIAL... AND GROUND SURVEYS... IT HAS BEEN DETERMINED THAT THERE WERE 3 TORNADOES ON THE GROUND SIMULTANEOUSLY IN SOUTHWEST SPALDING AND NORTHWESTERN PIKE COUNTIES. THIS PARTICULAR EF-1 TORNADO BRIEFLY SPUN UP NEAR THE PIKE AND SPALDING COUNTY LINE JUST WEST OF SCOTT BRANCH ROAD PER BOTH RADAR CONFIRMED TORNADO DEBRIS SIGNATURE (TDS) AND GROUND TRUTH WITH SNAPPED OR UPROOTED TREES IN THAT AREA. |
January 12, 2023 3:22 PM CT | UNK | 1 ESE Zetella | GA | AS THE EF-1 TORNADO TRACKED EAST IT BECAME ABSORBED INTO THE CIRCULATION THAT WAS SIMULTANEOUSLY TRACKING NE OUT OF PIKE COUNTY... JUST TO THE WEST OF THE KENDALL DRIVE AREA. IT WAS AS THIS TORNADO AND THE OTHER CIRCULATION CAME TOGETHER THE OVERALL INTENSITY PEAKED OVER AND TO THE NORTHEAST OF THE KENDALL DRIVE AREA ALONG HWY 16 WEST OF GRIFFIN WHICH ULTIMATELY BECAME THE LONGER TRACK TORNADO WHICH TRACKED THROUGH GRIFFIN. END POINT IS THE APPROXIMATE AREA WHERE IT CAME TOGETHER WITH THE OTHER CIRCULATION. |
January 12, 2023 3:27 PM CT | UNK | 3 NNE Orchard Hill | GA | *** 2 FATAL... 10 INJ *** STARTING DAMAGE LOCATION OF THE LONG TRACK EF-2 TORNADO THAT BEGAN A FEW MILES SOUTHEAST OF GRIFFIN... GA THROUGH BUTTS... NEWTON... AND INTO JASPER COUNTIES. |
January 12, 2023 3:28 PM CT | UNK | 1 ENE Griffin | GA | NUMEROUS TREES DOWN IN ROAD IN GRIFFIN NEAR JACKSON ROAD ELEMENTARY AND PINELEA RD. |
January 12, 2023 3:28 PM CT | UNK | 3 ESE Griffin | GA | TORNADO TOUCHED DOWN JUST EAST OF GRIFFIN ON HWY 16 NEAR BARROW RD. NUMEROUS TREES DOWN AND SEMI FLIPPED. |
January 12, 2023 3:33 PM CT | UNK | Blue Springs Sp | AL | MULTIPLE TREES DOWN AND STRUCTURAL DAMAGE AT BLUE SPRINGS STATE PARK. TDS OBSERVED VIA RADAR. |
January 12, 2023 3:35 PM CT | UNK | 4 WSW Mckibben | GA | APPROXIMATE START OF DAMAGE PATH OF THE EF-1 BUTTS COUNTY TORNADO... INITIALLY TOUCHING DOWN WEST OF I-75 ALONG WINDY LANE NEAR MIDWAY DR. THIS TORNADO WAS PART OF A LARGE AND LONG TRACK MESOCYCLONE WHICH SPAWNED NUMEROUS TORNADOES DURING ITS LIFECYCLE. |
January 12, 2023 3:45 PM CT | UNK | 1 NW Edwin | AL | EF1 TORNADO CONFIRMED BY STORM SURVEY. |
This table includes only public storm reports connected to the January 12, 2023 Columbus, GA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Columbus, GA region as the January 12, 2023 event. These related maps cover storm dates from Aug 27, 2022 through Jan 3, 2023, with mapped hail estimates ranging from 0.75" to 1.00". In this set, the strongest related map reached 1.00", and the most recent map shown is from Jan 3, 2023.
If none of these related Columbus, GA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Columbus, GA region — so you can check whether hail activity may have reached your property.
Not sure whether the January 12, 2023 Columbus, GA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Columbus, GA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the January 12, 2023 Columbus, GA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Columbus, GA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the January 12, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the January 12, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Columbus, GA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the January 12, 2023 Columbus, GA hail event.