The Reading, PA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.25". There are 7 public hail reports, 33 public wind reports, and 3 nearby tornado reports listed for the April 1, 2023 event.
View the April 1, 2023 Reading, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The April 1, 2023 hail swath map for Reading, PA covers approximately 737 square miles and includes an estimated 561,031 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 400 square miles. The highest estimated population exposure is in the < 0.50" hail band with 292,836 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 400 sq mi | 292,836 |
| 0.50-0.75" | 287 sq mi | 247,196 |
| 0.75-1.00" | 35 sq mi | 18,290 |
| 1.00-1.25" | 11 sq mi | 1,646 |
| 1.25-1.50" | 5 sq mi | 1,063 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the April 1, 2023 Reading, PA hail event may have reached your area.
Inside the April 1, 2023 hail swath map area for Reading, PA, HailGeeks estimates 137,175 single-family homes, 87,506 townhomes, and 91,689 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 72,257 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 72,257 | 48,532 | 42,951 |
| 0.50-0.75" | 57,767 | 37,641 | 45,441 |
| 0.75-1.00" | 6,059 | 1,206 | 3,109 |
| 1.00-1.25" | 699 | 20 | 69 |
| 1.25-1.50" | 393 | 107 | 119 |
Use this table to review housing exposure by hail band for the April 1, 2023 Reading, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the April 1, 2023 storm was mapped across 10 counties in the Reading, PA region. Chester County, PA had the strongest mapped signal, peaking at 1.25" with roughly 33,666 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 56 cities near Reading, PA. Rising Sun, MD had the strongest mapped signal at 1.00", with an estimated 663 single-family homes exposed.
City cards show where the April 1, 2023 Reading, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the April 1, 2023 Reading, PA hail map spans 73 ZIP codes. ZIP 21911 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 1,884.
Check your ZIP in seconds to see whether hail activity from the April 1, 2023 Reading, PA event was mapped near your area.
Public storm report tables connected to the April 1, 2023 hail map for Reading, PA currently list 7 public hail reports, 33 public wind reports, and 3 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
April 1, 2023 5:20 PM CT |
1.00 in | 4 NW Long Green | MD | No National Weather Service description provided. |
April 1, 2023 5:35 PM CT |
1.50 in | 1 NE Rising Sun | MD | No National Weather Service description provided. |
April 1, 2023 5:39 PM CT |
1.50 in | Havre De Grace | MD | No National Weather Service description provided. |
April 1, 2023 5:40 PM CT |
1.00 in | 2 SSE Upper Uwchlan Twp | PA | REPORT FROM MPING: QUARTER (1.00 IN.). |
April 1, 2023 5:54 PM CT |
1.00 in | Lower Makefield Twp | PA | PICTURE OF QUARTER SIZED HAIL IN LOWER MAKEFIELD TOWNSHIP. TIME ESTIMATED VIA RADAR. |
April 1, 2023 5:54 PM CT |
1.00 in | Morrisville | PA | QUARTER SIZED HAIL PICTURES FROM TRAINED SPOTTER. |
April 1, 2023 6:10 PM CT |
1.00 in | Ewing | NJ | QUARTER SIZED HAIL IN EWING FROM TRAINED SPOTTER. TIME GIVEN IN REPORT. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
April 1, 2023 4:05 PM CT | 1 WSW Lickdale | PA | TREE DOWN AT LICKDALE CAMPGROUND. | |
April 1, 2023 4:35 PM CT | 2 NE Thomasville | PA | TREE AND WIRES DOWN. | |
April 1, 2023 5:20 PM CT | 1 SSW Pylesville | MD | TREES DOWN ONTO A VEHICLE. MINOR STRUCTURAL DAMAGE TO A ROOF TOP. | |
April 1, 2023 5:30 PM CT | Honey Brook | PA | PICTURE OF LARGE TREES DOWNED IN HONEY BROOK... PA. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 5:30 PM CT | Rising Sun | MD | TREES DOWN IN THE RISING SUN AREA. | |
April 1, 2023 5:32 PM CT | Woodlawn | MD | DELAYED REPORT. CECIL COUNTY EM REPORTED SEVERAL TREES AND POWER LINES DOWN ON ROADWAYS AROUND WOODLAWN... INCLUDING ON PRINCIPIO RD... JACKSON PARK RD... AND LIBERTY GROVE RD. TIME ESTIMATED FROM RADAR. | |
April 1, 2023 5:35 PM CT | Perryville | MD | DELAYED REPORT. CECIL COUNTY EMERGENCY MANAGEMENT REPORTED NUMEROUS TREES AND POWER LINES DOWNED ALONG ROADWAYS NORTH AND EAST OF PERRYVILLE. INCLUDING... MD-222... JACKSON STATION ROAD... ST. MARKS CHURCH ROAD... AND TILLER FARM LANE. TIME ESTIMATED FROM RADAR. | |
April 1, 2023 5:36 PM CT | 2 NE Aberdeen | MD | A TREE FELL ONTO A HOUSE ALONG LOCUST STREET. | |
April 1, 2023 5:40 PM CT | 1 SW Whitemarsh Twp | PA | LARGE TREE DOWN ON BARREN HILL ROAD JUST WEST OF RIDGE PIKE. | |
April 1, 2023 5:40 PM CT | 2 ESE Bay View | MD | DELAYED REPORT. CECIL COUNTY EM REPORTED TREES DOWN ON ROADWAYS NORTH OF NORTH EAST... MD. INCLUDING NEAR INTERSECTIONS OF STEVENSON RD AND MECHANICS VALLEY RD... AND NEAR THE 300TH BLOCK OF RED TOAD ROAD. TIME ESTIMATD FROM RADAR. | |
April 1, 2023 5:42 PM CT | 1 NE King Of Prussia | PA | US-422 CLOSED IN BOTH DIRECTIONS BETWEEN THE PA-23 BRIDGEPORT AND PA 363 AT AUDUBON EXITS IN UPPER MERION TOWNSHIP... MONTGOMERY COUNTY DUE TO DOWNED UTILITY LINES. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 5:43 PM CT | 1 SSE Cherry Hill | MD | MULTIPLE TREES DOWN ALONG ROUTE 213. | |
April 1, 2023 5:44 PM CT | 1 SSW Whitemarsh Twp | PA | REPORT FROM MPING: TREES UPROOTED OR SNAPPED; ROOF BLOWN OFF. TIME CORRECTED BASED ON RADAR. | |
April 1, 2023 5:48 PM CT | 1 WNW Chestnut Hill | PA | LARGE TREE DOWNED BLOCKING BELLS MILL ROAD IN ANDORRA SECTION OF PHILADELPHIA COUNTY. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 5:48 PM CT | Colonial Heights | DE | TREE INTO HOUSE ON NORTH CLEVELAND ROAD. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 5:50 PM CT | Newark | DE | MULTIPLE TREES INTO HOUSES REPORTED IN NEWARK. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 5:50 PM CT | 1 NW Nottingham Manor | DE | NWS STORM SURVEY FOUND SPORADIC STRAIGHT LINE WIND DAMAGE CONTINUING INTO NEW CASTLE COUNTY TO BE NOT ASSOCIATED WITH THE UPSTREAM TORNADO WHICH HAD DISSIPATED IN CECIL COUNTY. TIME ESTIMATED FROM RADAR. | |
April 1, 2023 5:51 PM CT | Langhorne | PA | PICTURES OF TREES AND FENCING DOWN IN LANGHORNE... PA. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 5:55 PM CT | Riverton | NJ | STRONG DOWNBURST WINDS ACROSS PARTS OF PALMYRA... RIVERTON... AND CINNAMINSON PRECEDED THE TORNADO THAT FORMED AND IMPACTED CINNAMINSON... DELRAN... AND MOORESTOWN. NUMEROUS TREES WERE UPROOTED OR SNAPPED BEGINNING NEAR THE INTERSECTION OF EAST BROAD STREET AND ELM AVE ON THE BORDER OF PALMYRA... NJ. A SWATH OF SPORADIC TREE DAMAGE WAS THEN FOUND TO CONTINUE EAST-SOUTHEAST TOWARDS THE RIVERTON COUNTRY CLUB WHERE NUMEROUS TREES WERE FOUND TO HAVE SNAPPED OR BEEN UPROOTED. ALL TREES WERE FOUND TO HAVE FALLEN IN A EAST-SOUTHEASTERLY DIRECTION. | |
April 1, 2023 5:58 PM CT | 2 NNE Ewing | NJ | REPORT OF LARGE TREE DOWN BLOCKING THE OFFRAMP ON I-295 TO ROUTE 31. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 6:00 PM CT | Castle Hills | DE | TREES DOWN INTO A HOUSE ON WARDOR AVE. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 6:04 PM CT | 2 S Rancocas | NJ | A FEW SMALL TREES UPROOTED AND SECTIONS OF VINYL FENCING BLOWN OUT. LIKELY FROM THE RFD OF THE UPSTREAM TORNADO. TIME ESTIMATED FROM RADAR. | |
April 1, 2023 6:05 PM CT | 1 E New Albany | NJ | LARGE AMOUNT OF TREE DAMAGE FROM RIVERTON COUNTRY CLUB ALONG A STRAIGHT LINE TO PARRY ROAD... TENBY CHASE DRIVE... AND HAINES MILL ROAD IN DELRAN. TORNADO POSSIBLE. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 6:07 PM CT | Pennsville | NJ | TREE DOWN ON RIVIERA DRIVE NEAR BOSTON ROAD. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 6:08 PM CT | 1 E New Albany | NJ | PICTURES OF TREES AND FENCES DOWNED. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 6:12 PM CT | Cinnaminson | NJ | TREES BLOCKING RIVERTON ROAD. TIME ESTIMATED VIA RADAR. | |
April 1, 2023 6:18 PM CT | 1 NNE Ellisburg | NJ | TREES DOWNED ON SPRINGDALE ROAD NEAR CHURCH ROAD AND ROUTE 70. | |
April 1, 2023 5:45 PM CT | 71 mph | North East Md-Landfill | MD | No National Weather Service description provided. |
April 1, 2023 5:49 PM CT | 68 mph | Lower Moreland Twp | PA | No National Weather Service description provided. |
April 1, 2023 6:05 PM CT | 60 mph | Moorestown | NJ | No National Weather Service description provided. |
April 1, 2023 6:06 PM CT | 65 mph | 1 WNW Burlington | NJ | TIME ESTIMATED VIA RADAR. |
April 1, 2023 6:07 PM CT | 62 mph | Philadelphia Internatio | PA | No National Weather Service description provided. |
April 1, 2023 6:17 PM CT | 60 mph | Woodstown | NJ | TRAINED SPOTTER REPORTS 60 MPH GUST. TIME ESTIMATED VIA RADAR. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
April 1, 2023 5:35 PM CT | UNK | Calvert | MD | AN EF-1 TORNADO WITH ESTIMATED 90 MPH WINDS CAUSED DAMAGE TO TREES... POWER POLES... AND A FEW STRUCTURES ALONG A 4.4 MILE PATH... WITH A WIDTH OF 125 YARDS. |
April 1, 2023 5:46 PM CT | UNK | 1 S Wrightstown Twp | PA | SEVERAL TREES WERE UPROOTED AND SNAPPED ON THE SOUTH SIDE OF WRIGHTSTOWN TOWNSHIP. AS THE TORNADO PROGRESSED SOUTHEAST NEAR SWAMP ROAD ADDITIONAL TREE DAMAGE OCCURRED IN RESIDENTIAL AREAS AS WELL AS ON THE BUCKS COUNTY COMMUNITY COLLEGE CAMPUS. THE MAXIMUM ESTIMATED WIND SPEED WAS ASSOCIATED WITH DAMAGE OBSERVED ON THE NORTH SIDE OF NEWTOWN WHERE A ROOF FACADE WAS BLOWN OVER ON A PORTION OF A STRIP MALL BUILDING. ADDITIONAL TREE DAMAGE WAS OBSERVED IN DOWNTOWN NEWTOWN. THE CONTINUOUS PATH OF DAMAGE ENDED IN THE VICINITY OF THE NEWTOWN CEMETERY. |
April 1, 2023 5:59 PM CT | UNK | 1 ESE Riverton | NJ | SURVEY SUMMARY: A TORNADO FORMED ALONG A LINE OF THUNDERSTORMS AND MADE INITIAL TOUCHDOWN IN CINNAMINSON... NJ... NEAR THE INTERSECTION OF RIVERTON ROAD AND WOODSIDE LANE WHERE MULTIPLE TREES WERE SNAPPED AND UPROOTED. IT THEN TRAVELED EAST-SOUTHEAST TOWARDS CINNAMINSON HIGH SCHOOL AND ELEANOR RUSH INTERMEDIATE SCHOOL... WHERE THE DAMAGE PATH EXPANDED TO AROUND 0.3 MILES WIDE OR ABOUT 528 YARDS... SPREADING ACROSS MUCH OF THE SURROUNDING NEIGHBORHOOD WHERE NUMEROUS TREES WERE REPORTED DOWN. THE STRONGEST WIND DAMAGE OCCURRED NEAR THE INTERSECTION OF WYNWOOD DRIVE AND LOCUST LANE WHERE A MAJORITY OF THE ROOF COVERING WAS PEELED OFF A SINGLE-FAMILY HOME. THE TORNADO CONTINUED EAST-SOUTHEAST ACROSS US HWY 130 INTO LAKEVIEW MEMORIAL PARK WHERE A LARGE SWATH OF SOFTWOOD TREES WERE EITHER UPROOTED OR SNAPPED AT THE TRUNK. CONTINUING EAST-SOUTHEAST... THE DAMAGE PATH CONTINUED THROUGH THE NEIGHBORHOODS SURROUNDING NEW ALBANY ROAD AND ENDICOTT AVE... MOVING TOWARDS THE COMMUNITIES NEAR RAVENSWOOD PARK... |
This table includes only public storm reports connected to the April 1, 2023 Reading, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Reading, PA region as the April 1, 2023 event. These related maps cover storm dates from Jul 16, 2022 through Aug 30, 2022, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 30, 2022.
If none of these related Reading, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Reading, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the April 1, 2023 Reading, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Reading, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the April 1, 2023 Reading, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Reading, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the April 1, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the April 1, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Reading, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the April 1, 2023 Reading, PA hail event.