The Sioux City, IA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.50". There are 1 public hail reports, 11 public wind reports, and 16 nearby tornado reports listed for the May 12, 2023 event.
View the May 12, 2023 Sioux City, IA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The May 12, 2023 hail swath map for Sioux City, IA covers approximately 2,184 square miles and includes an estimated 36,230 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 898 square miles. The highest estimated population exposure is in the < 0.50" hail band with 14,732 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 898 sq mi | 14,732 |
| 0.50-0.75" | 774 sq mi | 12,677 |
| 0.75-1.00" | 301 sq mi | 4,425 |
| 1.00-1.25" | 131 sq mi | 3,259 |
| 1.25-1.50" | 55 sq mi | 915 |
| 1.50-1.75" | 25 sq mi | 222 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the May 12, 2023 Sioux City, IA hail event may have reached your area.
Inside the May 12, 2023 hail swath map area for Sioux City, IA, HailGeeks estimates 16,483 single-family homes, 639 townhomes, and 3,003 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 6,840 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 6,840 | 222 | 1,058 |
| 0.50-0.75" | 5,714 | 185 | 1,208 |
| 0.75-1.00" | 2,029 | 90 | 402 |
| 1.00-1.25" | 1,389 | 123 | 277 |
| 1.25-1.50" | 407 | 18 | 50 |
| 1.50-1.75" | 104 | 1 | 8 |
Use this table to review housing exposure by hail band for the May 12, 2023 Sioux City, IA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the May 12, 2023 storm was mapped across 26 counties in the Sioux City, IA region. Burt County, NE had the strongest mapped signal, peaking at 1.50" with roughly 2,353 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 18 cities near Sioux City, IA. Wayne, NE had the strongest mapped signal at 1.00", with an estimated 948 single-family homes exposed.
City cards show where the May 12, 2023 Sioux City, IA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the May 12, 2023 Sioux City, IA hail map spans 64 ZIP codes. ZIP 68045 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 910.
Check your ZIP in seconds to see whether hail activity from the May 12, 2023 Sioux City, IA event was mapped near your area.
Public storm report tables connected to the May 12, 2023 hail map for Sioux City, IA currently list 1 public hail reports, 11 public wind reports, and 16 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
May 12, 2023 7:35 PM CT |
1.00 in | 4 W Decatur | NE | REPORT FROM MPING: QUARTER (1.00 IN.). |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
May 12, 2023 5:03 PM CT | 9 SSW Stanton | NE | EAST SIDE OF A BARN MISSING. POSSIBLE TORNADO. DELAYED REPORT. TIME ESTIMATED FROM RADAR. | |
May 12, 2023 5:46 PM CT | 5 N Stanton | NE | REPORT FROM MPING: TREES UPROOTED OR SNAPPED; ROOF BLOWN OFF. | |
May 12, 2023 5:55 PM CT | Pilger | NE | UNOCCUPIED CAMPERS BLOWN OVER. MANY FARM STRUCTURES DAMAGED AND LARGE TREES SNAPPED AND BROKEN. POWERLINES AND LARGE TREES BLOCKING THE ROAD EAST OF STANTON. | |
May 12, 2023 6:07 PM CT | Pilger | NE | POWER LINES DOWN... LOTS OF TREE DAMAGE. | |
May 12, 2023 6:11 PM CT | 4 N Stanton | NE | DAMAGE TO 3 CAR GARAGE... ROOF IN TREES. DIESEL TANK TIPPED OVER. | |
May 12, 2023 6:35 PM CT | West Point | NE | POWER LINES BLOWN DOWN. | |
May 12, 2023 8:34 PM CT | Chatsworth | IA | NUMEROUS 1 TO 2 INCH TREE BRANCHES DOWN... WITH ONE UP TO 4 INCHES IN DIAMETER. WINDS ESTIMATED AROUND 60 MPH. | |
May 12, 2023 5:58 PM CT | 62 mph | Pilger | NE | PERSONAL WEATHER STATION RECORDED A PEAK WIND GUST OF 62 MPH. |
May 12, 2023 6:13 PM CT | 73 mph | 2 SE Oakland | NE | PERSONAL WEATHER STATION RECORDED A PEAK WIND GUST OF 73 MPH. |
May 12, 2023 7:46 PM CT | 60 mph | Sloan | IA | No National Weather Service description provided. |
May 12, 2023 7:48 PM CT | 60 mph | North Sioux City | SD | No National Weather Service description provided. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
May 12, 2023 4:53 PM CT | UNK | 5 NNW Leigh | NE | AN EF-1 TORNADO TRACKED DUE NORTH FOR APPROXIMATELY 9 MILES IN STANTON COUNTY. THE PRIMARY DAMAGE WAS SNAPPED TREE TRUNKS... WHICH AT TIMES INDICATED THE WIDTH OF THE TORNADO AS IT BISECTED AN EAST-TO-WEST TREE LINE. THERE WAS SOME DAMAGE TO A HOME ALONG HIGHWAY 32... PRIMARILY MINOR ROOFING... SIDING... AND WINDOW DAMAGE. SEVERAL CENTER PIVOTS WERE FLIPPED... AND NEAR THE END OF THE TRACK THE NORTH SIDE OF A LARGE HOG BARN WAS TORN OFF AND A TRAILER WAS FLIPPED. |
May 12, 2023 5:34 PM CT | UNK | 3 N Stanton | NE | AN EF-1 TORNADO TRACKED NORTH NORTHWEST FOR APPROXIMATELY 2.8 MILES ACROSS PART OF STANTON COUNTY. MOST OF THE TRACK OCCURRED IN DIFFICULT TO ACCESS AREAS BUT THE ASSESSMENT REVEALED THAT THIS WAS MOST LIKELY CAUSED BY A TORNADO. THE MOST INTENSE DAMAGE WAS NEAR HIGHWAY 275 WHERE SEVERAL TREES WERE UPROOTED... A FEW WERE SNAPPED... AND THERE WAS MINOR ROOF DAMAGE TO A HOME. A SHED WAS ALSO DAMAGED ALONG THE TRACK. |
May 12, 2023 5:39 PM CT | UNK | 7 ESE Stanton | NE | UPDATED WITH NEW INFORMATION AND INCREASED RATING. AN INTERMITTENT TORNADO DAMAGE TRACK WAS NOTED ALONG THE WEST FLANK OF A FOCUSED AND ELONGATED AREA OF DOWNBURST WINDS. INITIAL DAMAGE WAS TO A CENTER PIVOT AND THREE WOODEN DOUBLE POSTED ELECTRICAL TRANSMISSION STRUCTURES. AFTER THAT... THE DAMAGE WAS LARGELY TO TREES ALTHOUGH THERE WERE A COUPLE OF FARM OUTBUILDINGS DAMAGED ALONG THE TRACK. ONE EAST-WEST ORIENTED TREELINE HAD A FOCUSED DAMAGE AREA APPROXIMATELY 300 YARDS WIDE. IT APPEARS LIKELY THAT THIS TORNADO TRACK HAD SOME GAPS IN IT BASED ON THE SOMEWHAT SPORADIC DAMAGE PATTERN. SPECIAL THANKS TO STANTON COUNTY EMERGENCY MANAGEMENT FOR THEIR ASSISTANCE IN THIS SURVEY AND DRONE EVALUATION. |
May 12, 2023 5:44 PM CT | UNK | 6 SSW Pilger | NE | AN INTERMITTENT TORNADO DAMAGE TRACK WAS NOTED ALONG THE WEST FLANK OF A FOCUSED AND ELONGATED AREA OF DOWNBURST WINDS. THE DAMAGE WAS LARGELY TO TREES ALTHOUGH THERE WERE A COUPLE OF FARM OUTBUILDINGS DAMAGED ALONG THE TRACK. ONE EAST-WEST ORIENTED TREELINE HAD A FOCUSED DAMAGE AREA APPROXIMATELY 200 YARDS WIDE. IT APPEARS LIKELY THAT THIS TORNADO TRACK HAD SOME GAPS IN IT BASED ON THE SOMEWHAT SPORADIC DAMAGE PATTERN. SPECIAL THANKS TO STANTON COUNTY EMERGENCY MANAGEMENT FOR THEIR ASSISTANCE IN THIS SURVEY AND DRONE EVALUATION. |
May 12, 2023 6:14 PM CT | UNK | 5 SSW Wayne | NE | A TORNADO BEGAN IN AN OPEN FIELD AND TRACKED ACROSS THE EAST SIDE OF A FARM... TIPPING A GRAIN WAGON... DAMAGING TREES... LIFTING AN OPEN SHED... AND DAMAGING THE ROOF OF ANOTHER SHED. THE DEBRIS WAS DEPOSITED UP TO 150 YARDS DOWNSTREAM WHERE THE TRACK APPEARED TO END IN AN OPEN PASTURE PRIOR TO CROSSING 852ND ROAD. SPECIAL THANKS TO WAYNE COUNTY EMERGENCY MANAGEMENT AND STANTON COUNTY EMERGENCY MANAGEMENT FOR ASSISTANCE WITH THE DAMAGE SURVEY AND DRONE EVALUATION. |
May 12, 2023 6:19 PM CT | UNK | 2 NNW Uehling | NE | LARGE... VIOLENT TORNADO. |
May 12, 2023 6:20 PM CT | UNK | 3 ESE Carroll | NE | No National Weather Service description provided. |
May 12, 2023 6:20 PM CT | UNK | 4 NNW Uehling | NE | *** 2 INJ *** THIS TORNADO STARTED AROUND 620 PM CDT NEAR BURT COUNTY ROAD H... A LITTLE OVER 2 MILES MILES WEST OF US 77 HIGHWAY. THE TORNADO STARTED MOVING NORTH NORTHEAST AND THEN CURVED AND WAS MOVING DUE NORTH. AS IT MOVED NORTH IT GAINED STRENGTH AND STARTED DESTROYING OUTBUILDINGS AND TREES AT VARIOUS FARMSTEADS... REACHING EF-2 STRENGTH. BY THE TIME THE TORNADO REACHED BURT COUNTY ROAD K IT BECAME NEARLY 5/8 OF A MILE WIDE. NEARLY A HALF-MILE WIDTH OF DOUBLE-WIDE WOODEN TRANSMISSION POLES WERE SNAPPED NORTH OF COUNTY ROAD L. THE TORNADO... WHICH WAS WRAPPED IN RAIN... CONTINUED TREKKING TO THE NORTH... DAMAGING FARMSTEAD AFTER FARMSTEAD... AS WELL AS UPROOTING AND SNAPPING TREES.THE TORNADO EVENTUALLY WEAKENED AT 644 PM CDT... 3 MILES WEST OF LYONS. TWO PEOPLE WERE INJURED BY THE TORNADO. ONE HAD A TREE FALL ON A SHED WITH A PERSON INSIDE... INJURING HIS HEAD. THE OTHER PERSON HAD CUTS TO HIS FACE FROM FLYING GLASS. |
May 12, 2023 6:23 PM CT | UNK | 3 WSW Oakland | NE | TWO FARM OUTBUILDINGS DESTROYED. DELAYED REPORT. |
May 12, 2023 6:23 PM CT | UNK | 3 SW Oakland | NE | ANTICYLONIC TORNADO ORBITING THE MAIN TORNADO CONE. |
May 12, 2023 6:24 PM CT | UNK | 5 NNW Wayne | NE | FOCUSED AREAS OF TREE DAMAGE OCCURRED ALONG THIS TRACK AND WERE LIKELY CAUSED BY A SHORT LIVED TORNADO. DAMAGE INCLUDED SNAPPED TRUNKS AND UPROOTED TREES ALONG A NARROW PATH. |
May 12, 2023 6:28 PM CT | UNK | 3 W Oakland | NE | SUBSTANTIAL FARMSTEAD DAMAGE. |
May 12, 2023 6:30 PM CT | UNK | 3 WNW Oakland | NE | SUBSTANTIAL DAMAGE TO A FARMSTEAD. |
May 12, 2023 6:36 PM CT | UNK | 4 SW Lyons | NE | TORNADIC DEBRIS SIGNATURE STILL INDICATING A LARGE TORNADO. |
May 12, 2023 6:36 PM CT | UNK | 4 SW Lyons | NE | *** 2 INJ *** LARGE WEDGE TORNADO REPORTED IN WESTERN PORTIONS OF THE COUNTY. DELAYED REPORT OF 2 KNOWN INJURIES BETWEEN LYONS AND OAKLAND. WIDESPREAD DAMAGE WITH NUMEROUS HOUSES HIT. ONE HOME APPEARS TO HAVE SHIFTED OFF THE FOUNDATION. |
May 12, 2023 7:43 PM CT | UNK | 4 E Tekamah | NE | BRIEF SPIN-UP... LASTED 15 SECONDS. |
This table includes only public storm reports connected to the May 12, 2023 Sioux City, IA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Sioux City, IA region as the May 12, 2023 event. These related maps cover storm dates from May 5, 2023 through May 11, 2023, with mapped hail estimates ranging from 0.75" to 3.00". In this set, the strongest related map reached 3.00", and the most recent map shown is from May 11, 2023.
If none of these related Sioux City, IA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Sioux City, IA region — so you can check whether hail activity may have reached your property.
Not sure whether the May 12, 2023 Sioux City, IA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Sioux City, IA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the May 12, 2023 Sioux City, IA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Sioux City, IA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the May 12, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the May 12, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Sioux City, IA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the May 12, 2023 Sioux City, IA hail event.