The Baltimore, MD hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 2.25". There are 4 public hail reports, 128 public wind reports, and 3 nearby tornado reports listed for the August 7, 2023 event.
View the August 7, 2023 Baltimore, MD hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 7, 2023 hail swath map for Baltimore, MD covers approximately 2,129 square miles and includes an estimated 1,485,259 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 900 square miles. The highest estimated population exposure is in the < 0.50" hail band with 673,943 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 900 sq mi | 673,943 |
| 0.50-0.75" | 713 sq mi | 485,954 |
| 0.75-1.00" | 248 sq mi | 131,950 |
| 1.00-1.25" | 169 sq mi | 163,901 |
| 1.25-1.50" | 57 sq mi | 26,554 |
| 1.50-1.75" | 31 sq mi | 2,311 |
| 1.75-2.00" | 5 sq mi | 328 |
| 2.00-2.25" | 4 sq mi | 249 |
| 2.25-2.50" | 2 sq mi | 69 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 7, 2023 Baltimore, MD hail event may have reached your area.
Inside the August 7, 2023 hail swath map area for Baltimore, MD, HailGeeks estimates 376,861 single-family homes, 169,535 townhomes, and 302,112 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 174,701 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 174,701 | 74,403 | 129,460 |
| 0.50-0.75" | 112,430 | 54,930 | 105,445 |
| 0.75-1.00" | 35,186 | 18,677 | 25,369 |
| 1.00-1.25" | 43,946 | 19,671 | 37,490 |
| 1.25-1.50" | 9,201 | 1,771 | 4,170 |
| 1.50-1.75" | 1,088 | 79 | 150 |
| 1.75-2.00" | 158 | 3 | 8 |
| 2.00-2.25" | 117 | 1 | 20 |
| 2.25-2.50" | 34 | 0 | 0 |
Use this table to review housing exposure by hail band for the August 7, 2023 Baltimore, MD hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 7, 2023 storm was mapped across 28 counties in the Baltimore, MD region. Frederick County, MD had the strongest mapped signal, peaking at 2.25" with roughly 21,229 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 129 cities near Baltimore, MD. Thurmont, MD had the strongest mapped signal at 1.50", with an estimated 1,384 single-family homes exposed.
City cards show where the August 7, 2023 Baltimore, MD hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 7, 2023 Baltimore, MD hail map spans 148 ZIP codes. ZIP 21787 shows the strongest local signal, with mapped hail estimates up to 2.25" and an estimated single-family-home exposure of 3,330.
Check your ZIP in seconds to see whether hail activity from the August 7, 2023 Baltimore, MD event was mapped near your area.
Public storm report tables connected to the August 7, 2023 hail map for Baltimore, MD currently list 4 public hail reports, 128 public wind reports, and 3 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 7, 2023 2:14 PM CT |
1.75 in | 1 SE Funkstown | MD | No National Weather Service description provided. |
August 7, 2023 2:20 PM CT |
1.50 in | 4 ESE Funkstown | MD | No National Weather Service description provided. |
August 7, 2023 2:32 PM CT |
2.00 in | Smithsburg | MD | Public reports 2 inch hail near Smithsburg... and stated the hail had melted some before being measured. Time estimated from radar. |
August 7, 2023 2:39 PM CT |
2.00 in | 2 SE Smithsburg | MD | Delayed hail report from storm chaser |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 7, 2023 1:40 PM CT | 3 SSW Mont Alto | PA | Multiple trees down along Anthony Highway. | |
August 7, 2023 1:58 PM CT | Brandywine | MD | Multiple roads closed in Brandywine due to downed trees. | |
August 7, 2023 2:20 PM CT | 4 ESE Funkstown | MD | Tree down on Mapleville Road near Interstate 70. | |
August 7, 2023 2:50 PM CT | 2 NW Chambersburg | PA | Trees and wires down throughout Hamilton Twp. | |
August 7, 2023 2:50 PM CT | 2 SSE New Oxford | PA | Corrects previous tstm wnd dmg report from 2 SSE New Oxford. Tree down across Red Hill Rd. Time estimated by radar. | |
August 7, 2023 2:51 PM CT | 1 ENE Thurmont | MD | One tree down due to thunderstorm winds at the intersection of Apple Church Road and Carol Street. | |
August 7, 2023 3:28 PM CT | 2 ENE Myersville | MD | Tree down on a powerline at 3900 block of Wistman Ln. | |
August 7, 2023 3:28 PM CT | 3 W Keysville | MD | Trees down onto roadway near the intersection of MD 76 and Mumma Ford Road. | |
August 7, 2023 3:31 PM CT | Jefferson | MD | Trees down on Jefferson Pike near US-15. | |
August 7, 2023 3:34 PM CT | 2 E Frederick | MD | Frederick County MD summary: 66 calls for roadway hazards... 53 calls for trees in roadway... 24 calls for wires down. | |
August 7, 2023 3:34 PM CT | 3 NNW New Market | MD | One tree down due to thunderstorm winds along the 6700 block of Oakridge Road. | |
August 7, 2023 3:34 PM CT | 3 SE Thurmont | MD | One tree down due to thunderstorm winds at the intersection of Rt. 550 and Graceham Road. | |
August 7, 2023 3:39 PM CT | Woodsboro | MD | Multiple trees down in Woodsboro. Power lines also down. | |
August 7, 2023 3:40 PM CT | 2 ENE Park Mills | MD | Two large trees twisted off about 25 feet above the ground. One down onto the ground. One down onto nearby residence. | |
August 7, 2023 3:42 PM CT | 3 NNW New Market | MD | One tree down onto a house due to thunderstorm winds along the 6700 block of Oakridge Road. | |
August 7, 2023 3:45 PM CT | 1 S New Market | MD | Multiple trees down due thunderstorm winds at the interection of Ed McClain Road and MD-75. | |
August 7, 2023 3:45 PM CT | 4 S Gettysburg | PA | Trees down on Route 15. Time estimated by radar. | |
August 7, 2023 3:48 PM CT | Middleburg | MD | Dozens of trees down in and around Middleburg. | |
August 7, 2023 3:48 PM CT | 2 W Wagners Mill | MD | Trees and wires down due to thunderstorm winds along the 200 block of Springdale Road. | |
August 7, 2023 3:49 PM CT | Frederick | MD | Transformer and wires down due to thunderstorm winds along the 2400 block of Marston Road. | |
August 7, 2023 3:51 PM CT | 7 NNW Westminster | MD | Trees down on Littlestown Pike. | |
August 7, 2023 3:52 PM CT | 7 ENE Taneytown | MD | Several large trees down due to thunderstorm winds at the intersection of MD-97 and Mayberry Road. | |
August 7, 2023 3:56 PM CT | 2 ESE Westminster | MD | Utility pole down near the intersection of Maryland 140 and Maryland 97 | |
August 7, 2023 3:57 PM CT | Manchester | MD | Multiple trees down in Manchester. Some onto cars. | |
August 7, 2023 3:57 PM CT | 2 ESE Westminster | MD | Multiple power line poles down onto MD Rt 140 near Gorsuch Road. | |
August 7, 2023 3:57 PM CT | 1 N Watersville | MD | Tree down near Carroll Community College. | |
August 7, 2023 3:57 PM CT | 3 ENE Leesburg | MD | Large tree onto roadway near the 24000 Block of River Road. | |
August 7, 2023 3:58 PM CT | 2 NW Manchester | MD | Numerous trees down near the intersection of White Oak Court and Ebbvale Road | |
August 7, 2023 3:58 PM CT | 1 W Gaither | MD | Several trees down due to thunderstorm winds along MD-97 at the Carroll and Howard County Line. | |
August 7, 2023 3:59 PM CT | 2 S Manchester | MD | Powerline polw down onto tree near the intersection of Ralph Dell Road and Cape Horn Road. | |
August 7, 2023 3:59 PM CT | 2 NNE Glenwood | MD | Tree down across Frederick Road near intersection with State Route 97. | |
August 7, 2023 4:00 PM CT | Ashburn | VA | Multiple trees down in Ashburn... including tree partially onto a house. | |
August 7, 2023 4:01 PM CT | 1 SE Bentley Springs | MD | Tree down on house on the 19000 block of York Road | |
August 7, 2023 4:01 PM CT | Westminster | MD | Multiple trees down in Eldersburg. Wires also down. Roads remain closed due to considerable tree debris. | |
August 7, 2023 4:01 PM CT | 2 NW Manchester | MD | A line of one dozen 100 foot pine trees snapped halfway up. | |
August 7, 2023 4:01 PM CT | Sykesville | MD | Tree onto a house. | |
August 7, 2023 4:01 PM CT | 1 ENE Manchester | MD | Several trees and wires down due to thunderstorm winds across the Manchester area. | |
August 7, 2023 4:02 PM CT | 2 NE Hampstead | MD | *** 1 Inj *** A large tree fell onto a home injuring one person. Time estimated from radar. | |
August 7, 2023 4:02 PM CT | 3 SSE Parkville | PA | Tree down blocking Baltimore Pike. | |
August 7, 2023 4:04 PM CT | 2 NW Manchester | MD | Bachmans Valley Road closed due to multiple downed trees. Nearby roads also closed due to downed trees. | |
August 7, 2023 4:04 PM CT | 4 W Lineboro | MD | Dozens of trees down in the Lineboro area along the state line. | |
August 7, 2023 4:04 PM CT | Finksburg | MD | Multiple trees down in Finksburg. Wires also down. | |
August 7, 2023 4:04 PM CT | 1 W Ashburn | VA | At least 6 trees down within a block of an NWS employees home in Ashburn. | |
August 7, 2023 4:04 PM CT | 6 SSW Codorus | PA | Numerous trees and powerlines reported down. | |
August 7, 2023 4:05 PM CT | 2 SSE New Oxford | PA | Tree down across Red Hill Rd. | |
August 7, 2023 4:06 PM CT | 1 NE Westminster | MD | *** 2 INJ *** Multiple trees down causing multiple injuries in the area of MD-97 and MD-140 in Westminster. | |
August 7, 2023 4:07 PM CT | Hampstead | MD | Dozens of reports of downed trees in Hampstead. Many roads closed. | |
August 7, 2023 4:07 PM CT | 3 WNW Randallstown | MD | Tree down on Liberty Road to the west of Lyons Mill Road. | |
August 7, 2023 4:09 PM CT | 2 NW Glenwood | MD | Multiple trees down in Glenwood and Lisbon. | |
August 7, 2023 4:09 PM CT | Taylorstown | VA | A couple trees down on Furnace Mountain Road. | |
August 7, 2023 4:12 PM CT | 2 N Bentley Springs | MD | Multiple trees down along with considerable tree damage in Freeland. | |
August 7, 2023 4:12 PM CT | 1 SSE Poolesville | MD | Tree and wires down on Old Hundred Road at Peach Road. | |
August 7, 2023 4:17 PM CT | Shrewsbury | PA | *** 1 INJ *** York EMA reports trees down within Shrewsbury. One tree is on a car and caused an injury. | |
August 7, 2023 4:18 PM CT | 2 N Shrewsbury | PA | 68 Harvey Ct New Freedom... PA - trees sheared off... multiple trees uprooted and down. Several trees mangled. Debris field across the roadway. The period of the Tstm Wnd Dmg event was 5 hours. | |
August 7, 2023 4:18 PM CT | 3 N Stewartstown | PA | High tension power lines down. Time estimated. | |
August 7, 2023 4:18 PM CT | 2 N Shrewsbury | PA | Reports of multiple trees down on and along I-83 southbound between mile markers 8 and 4. Time estimated by radar. | |
August 7, 2023 4:19 PM CT | 2 NW Manassas Park | VA | Multiple large tree branches down on the 7500 block of Alleghany Road. | |
August 7, 2023 4:19 PM CT | 5 WNW Jarrettsville | MD | A couple trees down onto a house. Several other trees and wires down nearby. | |
August 7, 2023 4:19 PM CT | 3 NNE Bentley Springs | MD | Report of tree down onto a car on southbound exit 36 off I-83 onto Old York Road. | |
August 7, 2023 4:20 PM CT | 4 WNW Jarrettsville | MD | *** 1 INJ *** Large tree down on a home in the 2900 block of Troyer Road. | |
August 7, 2023 4:20 PM CT | 2 WSW Seven Valleys | PA | 3-inch tree limbs broken. Power poles broken. | |
August 7, 2023 4:20 PM CT | Stewartstown | PA | Numerous reports of trees down and widespread damage in Stewartstown. | |
August 7, 2023 4:20 PM CT | 1 S New Salem | PA | Several trees and large diamter limbs down. | |
August 7, 2023 4:20 PM CT | 4 NNE Stewartstown | PA | Multiple trees down... destroyed outbuilding... damaged single family farm home. | |
August 7, 2023 4:23 PM CT | 1 ENE Reisterstown | MD | Large tree down onto structure near the 12300 block of Timber Grove Road | |
August 7, 2023 4:23 PM CT | 4 SSE Felton | PA | Extensive downed tree damage with trees uprooted and others snapped off. Extensive debris fields across roadways with trees down across the roadways. Crushed Chicken Coop. Sheet metal barn with partial roof torn off and sideways missing. Trees on various structures. The period of the Tstm Wnd Dmg event was 7 minutes. | |
August 7, 2023 4:23 PM CT | 3 NNE Stewartstown | PA | 14000 Block of Sally Ann Road significant structure damage reported. | |
August 7, 2023 4:25 PM CT | 1 NE Randallstown | MD | Several trees down near the intersection of McDonogh Road and Winands Road. | |
August 7, 2023 4:25 PM CT | Rockville | MD | Tree onto home in the 900 block of Grandin Avenue. | |
August 7, 2023 4:27 PM CT | 1 E Chrome Hill | MD | Tree down on Sharon Road at Rock Spring Road. | |
August 7, 2023 4:27 PM CT | 4 S Felton | PA | 20-25 trees around property snapped off or uprooted... mostly soft wood trees with some 50-60ft tall. Debris field is ~100yds across... with all the trees facing in the same general direction. The period of the Tstm Wnd Dmg event was 5 minutes. | |
August 7, 2023 4:27 PM CT | 2 NNW Fawn Grove | PA | Multiple roads closed due to trees down blocking the roads. | |
August 7, 2023 4:28 PM CT | 2 WNW Fairfax Station | VA | Considerable tree damage on Quiet Brook Road. Numerous trees uprooted. At least a dozen pine trees snapped in half. | |
August 7, 2023 4:29 PM CT | 3 ESE Chantilly | VA | Tree down onto parked car on South Penderbrook Drive at the intersection with Iverness Road. | |
August 7, 2023 4:30 PM CT | 2 N Lochearn | MD | Tree down onto structure near the 1300 block of Sudvale Road. | |
August 7, 2023 4:30 PM CT | 3 WNW Fairfax | VA | Tree down in 11500 block of Valley Road. | |
August 7, 2023 4:31 PM CT | 2 ESE Sunnyburn | PA | Isolated tree damage and large limbs 3 inch diameter snapped off. Surveyed on site via CCM. | |
August 7, 2023 4:31 PM CT | Loganville | PA | Tree down completely blocking Park St between Brighton Drive and Ness Court. Time estimated by radar. | |
August 7, 2023 4:32 PM CT | 1 WSW Fairfax | VA | Tree down on Judicial Drive near Yorktown Court. | |
August 7, 2023 4:33 PM CT | 1 SE Hickory | MD | Large tree down on a home on Glendale Lane. | |
August 7, 2023 4:33 PM CT | Nokesville | VA | Tree down in Nokesville. | |
August 7, 2023 4:33 PM CT | Somerville | VA | Multiple roads closed due to downed trees between Somerville and Bristersburg. | |
August 7, 2023 4:36 PM CT | 2 WNW Burke | VA | Large tree down onto Chase Commons Court. | |
August 7, 2023 4:38 PM CT | 3 W Fairfax | VA | Tree down at intersection of Forum Dr and Gov't Center Pkwy | |
August 7, 2023 4:38 PM CT | 3 SE Pylesville | MD | Tree down onto roadway near the intersection of MD 543 and Doyle Road. | |
August 7, 2023 4:38 PM CT | 1 SE Hickory | MD | Powerline pole down onto roadway near the intersection of MD 543 and Prospect Mill Road. | |
August 7, 2023 4:38 PM CT | 3 NNE Holtwood | PA | Reports of multiple roofs off of houses. | |
August 7, 2023 4:40 PM CT | 1 NE Seven Valleys | PA | Reports of multiple trees down blocking roads in Springfield Township. | |
August 7, 2023 4:40 PM CT | 4 SE Holtwood | PA | House destroyed by falling trees. | |
August 7, 2023 4:40 PM CT | 2 SSE Smithville | PA | Lancaster county EM reports tree down on house and damage to a barn. | |
August 7, 2023 4:44 PM CT | 2 NNW Churchville | MD | Several trees down onto roadway near the intersection of MD 136 and Northern Dancer Drive. | |
August 7, 2023 4:45 PM CT | 1 SSE Smithville | PA | Trees down in the yard and lost power overnight. Lots of debris in the yard and on the roadway. The period of the Tstm Wnd Dmg event was 5 minutes. | |
August 7, 2023 4:47 PM CT | 1 NNW Rosslyn | DC | Tree down on a vehicle on Canal Street NW. | |
August 7, 2023 4:49 PM CT | 1 E Bentley Springs | MD | Trees down along York Rd in northern Baltimore County. | |
August 7, 2023 4:50 PM CT | West Nottingham | MD | Couple of trees uprooted and lots of limbs down | |
August 7, 2023 4:51 PM CT | 3 N Stafford | VA | Multiple trees down in Coal Landing. | |
August 7, 2023 4:54 PM CT | Us Capitol | DC | Large tree down on the southwest lawn of the US Capitol. Numerous tree branches down on the lawn. | |
August 7, 2023 4:57 PM CT | Oxford | PA | Report of multiple large trees down in Oxford... PA on social media. Time estimated via radar. | |
August 7, 2023 4:59 PM CT | Elkton | MD | Reports of trees down on MD-273 in northern Cecil between Rising Sun to Fair Hill. Trees reported down on nearby roads as well. | |
August 7, 2023 5:04 PM CT | Cochranville | PA | Report on social media of trees down and power outages in Cochranville. Time estimated via radar. | |
August 7, 2023 5:04 PM CT | North East | MD | Tree down onto roadway near the intersection of MD 7 and Mechanics Valley Road. | |
August 7, 2023 5:07 PM CT | Appleton | MD | Tree down onto roadway near the intersection of MD 273 and Appleton Road. | |
August 7, 2023 5:08 PM CT | 1 NW Nottingham Manor | DE | Report of trees down in Newark... DE near the DE/MD border. Time estimated from radar. | |
August 7, 2023 5:10 PM CT | Hockessin | DE | A structure collapsed. | |
August 7, 2023 5:11 PM CT | Kennett Square | PA | 911 Call Center received multiple reports of down trees in Kennet Square and New Garden Township. Time estimated from radar. | |
August 7, 2023 5:12 PM CT | 1 WNW Hyde Park | DE | Tree and wire damage along Mill Creek Road. Time estimated from radar. | |
August 7, 2023 5:14 PM CT | Newark | DE | Public report of large tree down in backyard on social media. Photo provided. Time estimated via radar. | |
August 7, 2023 5:14 PM CT | Brookside | DE | Report of multiple trees down with power outages in Brookside on social media. Time estimated via radar. | |
August 7, 2023 5:14 PM CT | Hockessin | DE | Report of multiple trees down across Meetinghouse and Benge Roads in Hockessin. Time estimated via radar. | |
August 7, 2023 5:17 PM CT | 3 SW Riva | MD | Trees down in Davidsonville on multiple roads. Power lines down as well. | |
August 7, 2023 5:20 PM CT | 1 NE Cleland Heights | DE | Picture of an uprooted tree at the corner of Linden and Franklin St. Time estimated from radar. | |
August 7, 2023 5:20 PM CT | Hockessin | DE | Path of significant tree damage reported between Yorktowne and Highland Meadows neighborhoods. Some minor siding damage to houses. Photos via social media. | |
August 7, 2023 5:23 PM CT | 1 NE Concordville | PA | Report of trees and wires down around Governor Markham Drive in Concord Township. Time estimated from radar. | |
August 7, 2023 5:26 PM CT | Wilmington | DE | Report of tree down in North Wilmington on social media. Time estimated via radar. | |
August 7, 2023 5:28 PM CT | Glen Mills | PA | Report of multiple trees snapped in Glen Mills on social media. Times estimated via radar. | |
August 7, 2023 5:33 PM CT | Chestertown | MD | Trees down in Chestertown... MD. Time estimated from radar. | |
August 7, 2023 5:40 PM CT | Millington | MD | Trees down in Millington. Time estimated from radar. | |
August 7, 2023 5:54 PM CT | 2 SE Grasonville | MD | Wires down Crows Nest Road. Time estimated from radar. | |
August 7, 2023 6:20 PM CT | 1 S Hope | MD | Trees down on Dean Road. Time estimated from radar. | |
August 7, 2023 6:30 PM CT | Oxford | MD | Damage reported to a restaurant in Oxford. Time estimated from radar. | |
August 7, 2023 6:45 PM CT | Bozman | MD | Abundance of trees and wires down in Bozman... MD. Time estimated from radar. | |
August 7, 2023 8:15 PM CT | Mardela Springs | MD | Corrects previous tstm wnd dmg report from Mardela Springs. Corrects previous tstm wnd dmg report from Mardela Springs. Large tree knocked down along Bridge Street in Mardela Springs. Time estimated from radar. | |
August 7, 2023 3:26 PM CT | 63 mph | 3 WNW Thurmont | MD | No National Weather Service description provided. |
August 7, 2023 3:41 PM CT | 80 mph | 1 N Middleburg | MD | A wind gust of 70 knots (80 MPH) was measured by a personal weather station near the intersection of Sharrett Road and Crouse Mill Road in Middleburg. Dozens of trees... branches and wires blew down in the area. |
August 7, 2023 4:09 PM CT | 63 mph | 4 NE Millers | MD | No National Weather Service description provided. |
August 7, 2023 4:14 PM CT | 58 mph | 2 NE Sterling Park | VA | Wind gust of 50 knots measured at NOVA Loudon Cmapus Sterling. |
August 7, 2023 4:24 PM CT | 59 mph | Manassas Rgnl Arpt | VA | 51kt measured at Manassas Arpt |
August 7, 2023 5:32 PM CT | 68 mph | 1 NNW Uwchlan Twp | PA | 68 MPH gust measured by trained spotter. Time given in report. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
August 7, 2023 4:02 PM CT | UNK | 1 E Black Rock | PA | EF-1 tornado with max winds near 105 mph just east of Black Rock. Several trees snapped with a couple of outbuildings severely damaged. Path length 0.56 miles. Width 75 yards. |
August 7, 2023 4:26 PM CT | UNK | 2 SSE Felton | PA | A brief narrow tornado touched down in York County PA... within East Hopewell Township. The tornado began on the edge of a corn field north of Century Farms Rd and caused damage to the two fields before it crossed the road and snapped off and/or uprooted a couple dozen trees. The tornado lifted just north of Fulton School Rd. The period of the Tornado event was 2 minutes. |
August 7, 2023 4:40 PM CT | UNK | 4 SSW Smithville | PA | A brief EF-0 downed a narrow swath of corn... snapped a large tree... and downed several tree limbs as it was on the ground for approx 0.5 mile near the 1000 block of Truce Rd in Holtwood... PA. Est path width 40 yd. |
This table includes only public storm reports connected to the August 7, 2023 Baltimore, MD storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Baltimore, MD region as the August 7, 2023 event. These related maps cover storm dates from Jul 23, 2023 through Aug 4, 2023, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 4, 2023.
If none of these related Baltimore, MD hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Baltimore, MD region — so you can check whether hail activity may have reached your property.
Not sure whether the August 7, 2023 Baltimore, MD hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Baltimore, MD region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 7, 2023 Baltimore, MD event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Baltimore, MD region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 7, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 7, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Baltimore, MD region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 7, 2023 Baltimore, MD hail event.