The Greenville, SC hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.00". There are 0 public hail reports, 98 public wind reports, and 0 nearby tornado reports listed for the August 7, 2023 event.
View the August 7, 2023 Greenville, SC hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 7, 2023 hail swath map for Greenville, SC covers approximately 916 square miles and includes an estimated 237,307 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 419 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 91,371 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 419 sq mi | 88,644 |
| 0.50-0.75" | 380 sq mi | 91,371 |
| 0.75-1.00" | 84 sq mi | 36,780 |
| 1.00-1.25" | 32 sq mi | 20,512 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 7, 2023 Greenville, SC hail event may have reached your area.
Inside the August 7, 2023 hail swath map area for Greenville, SC, HailGeeks estimates 101,066 single-family homes, 5,593 townhomes, and 20,968 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 38,322 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 36,889 | 1,669 | 7,371 |
| 0.50-0.75" | 38,322 | 2,872 | 8,070 |
| 0.75-1.00" | 17,060 | 751 | 2,909 |
| 1.00-1.25" | 8,795 | 301 | 2,618 |
Use this table to review housing exposure by hail band for the August 7, 2023 Greenville, SC hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 7, 2023 storm was mapped across 21 counties in the Greenville, SC region. Greenville County, SC had the strongest mapped signal, peaking at 1.00" with roughly 54,728 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 36 cities near Greenville, SC. Wade Hampton, SC had the strongest mapped signal at 1.00", with an estimated 9,374 single-family homes exposed.
City cards show where the August 7, 2023 Greenville, SC hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 7, 2023 Greenville, SC hail map spans 65 ZIP codes. ZIP 29650 shows the strongest local signal, with mapped hail estimates up to 1.00" and an estimated single-family-home exposure of 11,361.
Check your ZIP in seconds to see whether hail activity from the August 7, 2023 Greenville, SC event was mapped near your area.
Public storm report tables connected to the August 7, 2023 hail map for Greenville, SC currently list 0 public hail reports, 98 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
| No public hail reports are available for this event. | ||||
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 7, 2023 2:15 PM CT | 4 SW Cherokee | NC | Trees down around Whittier. | |
August 7, 2023 2:20 PM CT | Cherokee | NC | At least 5 different trees down across the Qualla Boundary. A couple up near NPS land and others in Cherokee down across roads. No structures impacted at this time. Time estimated based on radar. | |
August 7, 2023 2:20 PM CT | 1 SW Maggie Valley | NC | Duke Energy reports over 60 customers without power along Campbell Creek Rd due to fallen trees damaging power equipment. Time estimated from radar. | |
August 7, 2023 2:25 PM CT | 2 NNE Gay | NC | Tree down in Savannah community. | |
August 7, 2023 2:25 PM CT | 1 NE Waynesville | NC | Haywood County 911 call center reported scattered downed trees across the county. No significant impacts were reported. Time estimated from radar. | |
August 7, 2023 2:30 PM CT | 5 ESE Weaverville | NC | Trees down on powerlines. | |
August 7, 2023 2:33 PM CT | Balsam | NC | Tree down in Balsam community. | |
August 7, 2023 2:35 PM CT | Cullowhee | NC | Trees down around Cullowhee on Locust Creek Rd and Old Settlement Rd. | |
August 7, 2023 2:40 PM CT | 3 S Waynesville | NC | Duke Energy reports 80 customers without power near Browning Branch Rd and Springbook Farm Rd due to fallen trees damaging power equipment. Time estimated from radar. | |
August 7, 2023 2:49 PM CT | 1 ENE Franklin | NC | Several trees down around Franklin... including one that grazed a house on Rolling Hills Dr. | |
August 7, 2023 2:50 PM CT | Pickens | SC | 911 Call Center reports widespread trees and powerlines down across Pickens County. | |
August 7, 2023 3:00 PM CT | 4 NNW Anderson | SC | Trees down on roadway. | |
August 7, 2023 3:00 PM CT | 4 NNW Anderson | SC | Trees down on roadway. | |
August 7, 2023 3:00 PM CT | 1 SE Glen Alpine | NC | Large tree down on outbuilding. | |
August 7, 2023 3:09 PM CT | Highlands | NC | Numerous trees and power lines down around Highlands. | |
August 7, 2023 3:10 PM CT | Fairview | NC | Duke Energy reports multiple locations with fallen trees leading to power outages across Buncombe County. | |
August 7, 2023 3:18 PM CT | Lavonia | GA | 911 Call Center reports tree down on house near Augusta Rd. | |
August 7, 2023 3:20 PM CT | 3 W Canon | GA | 911 Call Center reports numerous trees and powerlines down across Franklin County. | |
August 7, 2023 3:24 PM CT | 1 NNE Greer | SC | Social media image of large limbs down in yard. | |
August 7, 2023 3:25 PM CT | 3 NW Greer | SC | Tree falls on house. | |
August 7, 2023 3:25 PM CT | 5 SSE Hildebran | NC | Multiple reports in the western part of the county. | |
August 7, 2023 3:27 PM CT | 4 SSE Hildebran | NC | Social media report of multiple trees down in the Baker Springs area behind Mountain View Elementary School. | |
August 7, 2023 3:30 PM CT | 3 N Townville | SC | 911 Communications reports multiple trees down on roadway. | |
August 7, 2023 3:30 PM CT | 2 SE Long Creek | SC | 911 Communications reports numerous trees and powerlines down across Oconee County. | |
August 7, 2023 3:30 PM CT | 2 SSE Alexander Mills | NC | Multiple reports of trees down in the Sandy Mush area. Trees on houses and power lines down. Time estimated from radar. | |
August 7, 2023 3:30 PM CT | 1 SE Forest City | NC | Social media pictures of a destroyed carport and shed along with multiple trees downed in the Forest City area. | |
August 7, 2023 3:30 PM CT | 2 NW Vale | NC | Social media report of a tree down across Cat Square Rd in the Henry community. | |
August 7, 2023 3:30 PM CT | 4 WSW Reed Creek | GA | 911 Call Center reports numerous trees down in Hart County. | |
August 7, 2023 3:33 PM CT | Pendleton | SC | Report of trees down with one on a house. Time estimated from radar. | |
August 7, 2023 3:33 PM CT | Vale | NC | *** 1 INJ *** Multiple trees down in the Vale area. One person struck by lightning. | |
August 7, 2023 3:35 PM CT | 2 NNW Anderson | SC | *** 1 FATAL *** Emergency Management reports a tree fell on a 15 year old male... resulting in a fatality on Arnold Drive in Anderson. | |
August 7, 2023 3:36 PM CT | 2 NNW Reidville | SC | 3-inch limbs and trees down. | |
August 7, 2023 3:36 PM CT | 3 E Fountain Inn | SC | Corrects previous tstm wnd dmg report from 3 E Fountain Inn. Trees blocking Hunts Bridge Rd. Also... tree on power lines on Stewart Rd. | |
August 7, 2023 3:36 PM CT | 4 E Fountain Inn | SC | Tree down on powerlines. | |
August 7, 2023 3:36 PM CT | 3 WNW Anderson | SC | Tree limbs and power lines down in Centerville. Time estimated from radar. | |
August 7, 2023 3:36 PM CT | 1 WSW Vale | NC | Social media image of tree blocking roadway. | |
August 7, 2023 3:39 PM CT | 1 SE Vale | NC | Trees down on Reepsville Rd. | |
August 7, 2023 3:40 PM CT | 4 SSW Harrison | GA | Roof damage to home along Davids Church Road. Around 40 trees down on roads across north side of the county. | |
August 7, 2023 3:40 PM CT | 3 S Taylors | SC | Many trees down and numerous large limbs down. At least one tree fell on a house. | |
August 7, 2023 3:40 PM CT | 4 NNW Anderson | SC | Corrects previous tstm wnd dmg report from 4 NNW Anderson. Trees down on roadway. | |
August 7, 2023 3:40 PM CT | Toccoa | GA | 911 Call Center reports trees and powerline down in Toccoa. | |
August 7, 2023 3:42 PM CT | 1 SSE Downtown Greenvil | SC | Report of numerous trees down in Parkins Mill area. Time estimated from radar. | |
August 7, 2023 3:43 PM CT | 1 ENE Reidville | SC | Tree down at the entrance to the Stoneledge neighborhood. | |
August 7, 2023 3:45 PM CT | 1 W Reidville | SC | Several fences blown down in the Brockman Farms neighborhood. | |
August 7, 2023 3:45 PM CT | 3 SSW Downtown Greenvil | SC | Emergency Manager reports large tree on house. | |
August 7, 2023 3:45 PM CT | 4 NNW Anderson | SC | Corrects previous tstm wnd dmg report from 4 NNW Anderson. Trees down on roadway. | |
August 7, 2023 3:45 PM CT | 4 SSW Hartwell | GA | Corrects previous tstm wnd dmg report from 4 SSW Hartwell. 911 Call Center reports trees and powerlines down on John W Jordan Rd. | |
August 7, 2023 3:46 PM CT | 3 ENE Reidville | SC | Large pine tree trunk snapped at River Falls Plantation Golf Club. Additional tree downed at River Ridge Elementary School. | |
August 7, 2023 3:46 PM CT | 3 NE Reidville | SC | Trees down in intersection. | |
August 7, 2023 3:48 PM CT | 3 NNE Anderson | SC | SEVERAL TREES TOPPLED ALONG MIDWAY RD... HARRIETT CIRCLE... OAK HILL DR AND VANDIVER RD. ONE TREE ON A HOUSE ALONG OAK HILL DR AND A TREE WAS BLOCKING HARRIETT CIRCLE. | |
August 7, 2023 3:48 PM CT | 3 SSE Spartanburg | SC | Trees down on roadway. | |
August 7, 2023 3:48 PM CT | 1 W Roebuck | SC | Trees down on roadway. | |
August 7, 2023 3:49 PM CT | 2 SSW Cowpens | SC | Trees on roadway. | |
August 7, 2023 3:50 PM CT | Eastanolee | GA | 911 Call Center reports numerous trees and powerlines down in Eastanollee. | |
August 7, 2023 3:50 PM CT | 4 S Bowman | GA | 911 Call Center reports tree on house near Seymour Rd. | |
August 7, 2023 3:55 PM CT | 3 SE Spartanburg | SC | Numerous trees down across Spartanburg. | |
August 7, 2023 3:55 PM CT | 2 NE Roebuck | SC | Multiple trees down in Roebuck. Time estimated from radar. | |
August 7, 2023 3:55 PM CT | 4 ENE Seneca | SC | 911 Communications reports trees down on roadway. | |
August 7, 2023 3:55 PM CT | Martin | GA | 911 Call Center reports numerous trees and powerlines down in Martin. | |
August 7, 2023 3:55 PM CT | 6 E Nuberg | GA | 911 Call Center reports a roof blown off of a barn. | |
August 7, 2023 4:00 PM CT | 3 SSE Dacusville | SC | 911 Communications reports multiple trees blocking roadway on Farris Bridge Rd. | |
August 7, 2023 4:00 PM CT | 3 SSE Fountain Inn | SC | A couple of trees down in this area. | |
August 7, 2023 4:00 PM CT | 1 S Fountain Inn | SC | Tree on powerline. | |
August 7, 2023 4:00 PM CT | Boiling Springs Nc | NC | A few trees down in the Boiling Springs area. | |
August 7, 2023 4:06 PM CT | Pacolet | SC | Power lines down in Pacolet. Time estimated from radar. | |
August 7, 2023 4:06 PM CT | 2 ESE Fountain Inn | SC | Large tree blocking entire road on Hunts Bridge Road at Chapman Road. Time estimated from radar. | |
August 7, 2023 4:08 PM CT | 3 N Woodruff | SC | Trees down on roadway. | |
August 7, 2023 4:10 PM CT | Elberton | GA | 911 Call Center reports numerous trees down across Elbert County. | |
August 7, 2023 4:20 PM CT | 2 SSE Pacolet Mills | SC | 911 Call Center reports trees down on roadway near Means Rd. | |
August 7, 2023 4:20 PM CT | 4 S Boiling Springs Sc | SC | SCDOT reports multiple trees down in north Spartanburg. | |
August 7, 2023 4:20 PM CT | 1 NNW Ware Shoals | SC | 911 Call Center reports tree on house near W Fleming St in Ware Shoals. | |
August 7, 2023 4:23 PM CT | 4 NNW Blacksburg | SC | 911 Call Center reports tree on house near Craig Rd. | |
August 7, 2023 4:24 PM CT | 2 WNW Ora | SC | Tree on Warrior Creek Rd. Time estimated from radar. | |
August 7, 2023 4:25 PM CT | 6 SE Pauline | SC | 911 Call Center reports trees down on roadway near Goldmine Rd. | |
August 7, 2023 4:25 PM CT | 1 SSE Laurens | SC | Tree on power line in Laurens. | |
August 7, 2023 4:30 PM CT | 5 NE Fountain Inn | SC | Emergency Manager reports numerous trees and some powerlines down across Laurens County. | |
August 7, 2023 4:30 PM CT | 3 WNW Saratt | SC | 911 Call Center reports multiple trees down on Gowdeysville Rd. | |
August 7, 2023 4:30 PM CT | 4 NW Belton | SC | Tree on a house and roadway blocked. | |
August 7, 2023 4:35 PM CT | 2 SSE Union | SC | 911 Call Center reports trees down on Whitmire Hwy. | |
August 7, 2023 4:35 PM CT | Woodruff | SC | SCDOT reports tree down on powerlines near Woodruff. | |
August 7, 2023 4:35 PM CT | 3 NNW Enoree | SC | SCDOT reports powerlines down on Casey Rd. | |
August 7, 2023 4:35 PM CT | 5 SW Abbeville | SC | 911 Call Center reports numerous trees and powerlines down across Abbeville County. | |
August 7, 2023 4:38 PM CT | 1 SSW Anderson | SC | Reports of trees down around Anderson. | |
August 7, 2023 4:50 PM CT | 2 WSW Sedalia | SC | 911 Call Center reports tree on roadway near Prospect Corner Rd. | |
August 7, 2023 4:50 PM CT | 1 S Greenwood | SC | 911 Call Center reports tree on house near Edgefield St. | |
August 7, 2023 4:55 PM CT | 5 SE Lockhart | SC | 911 Call Center reports trees and powerlines down across all of Chester County. | |
August 7, 2023 4:56 PM CT | 9 N Chappells | SC | Newberry County Dispatch reports trees down near the intersection of Belfast Rd and Hwy 56. Time estimated from radar. | |
August 7, 2023 5:00 PM CT | 8 ESE Sedalia | SC | 911 Call Center reports numerous trees down across Union County. | |
August 7, 2023 5:05 PM CT | 1 SE Prosperity | SC | Newberry County Dispatch reports trees down on Macedonia Church Rd near Prosperity. Time estimated from radar. | |
August 7, 2023 5:08 PM CT | 4 N Silverstreet | SC | Newberry County Dispatch reports trees down near the intersection of Belfast Rd and Henry Longshore Rd. Time estimated from radar. | |
August 7, 2023 5:08 PM CT | 5 N Newberry | SC | Newberry County Dispatch reports trees down near the intersection of Beth Eden Rd and Old Whitmire Hwy. Time estimated from radar. | |
August 7, 2023 5:08 PM CT | 3 N Newberry | SC | Newberry County Dispatch reports trees down on I-26 eastbound near mile marker 73. Time estimated from radar. | |
August 7, 2023 5:09 PM CT | Silverstreet | SC | Newberry County Dispatch reports trees down in Silverstreet on Highway 34. Time estimated from radar. | |
August 7, 2023 5:09 PM CT | 3 NE Newberry | SC | Newberry County Dispatch reports trees down near the intersection of Wighway 34 and Hillbrook Ln. Time estimated from radar. | |
August 7, 2023 5:16 PM CT | 6 S Silverstreet | SC | Law Enforcement relayed report of trees in roadway at this location. Time estimated by radar. | |
August 7, 2023 5:18 PM CT | 2 E Newberry | SC | Newberry County Dispatch reports a tree down on a house near the intersection of Park Dr and Chapman Dr. No injuries reported. Time estimated from radar. | |
August 7, 2023 5:27 PM CT | 1 E Little Mountain | SC | Newberry County Dispatch reports trees down near the intersection of Nursery Rd and Highway 76. Time estimated from radar. | |
August 7, 2023 3:26 PM CT | 80 mph | 2 S Hildebran | NC | An intense swath of straight line wind occurred across central Catawba County on the afternoon of August 7th. Peak wind speeds reached 80mph in a swath extending east from Mountain View to the Newton/Conover area. Large numbers of trees were snapped and/or uprooted with numerous large tree branches downed. Several power poles were snapped and a few structures sustained damage... including a building at the Hickory American Legion Fairgrounds. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 7, 2023 Greenville, SC storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Greenville, SC region as the August 7, 2023 event. These related maps cover storm dates from Jul 20, 2023 through Aug 6, 2023, with mapped hail estimates ranging from 0.75" to 1.00". In this set, the strongest related map reached 1.00", and the most recent map shown is from Aug 6, 2023.
If none of these related Greenville, SC hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Greenville, SC region — so you can check whether hail activity may have reached your property.
Not sure whether the August 7, 2023 Greenville, SC hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Greenville, SC region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 7, 2023 Greenville, SC event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Greenville, SC region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 7, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 7, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Greenville, SC region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 7, 2023 Greenville, SC hail event.