The Reading, PA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.00". There are 0 public hail reports, 105 public wind reports, and 5 nearby tornado reports listed for the August 7, 2023 event.
View the August 7, 2023 Reading, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 7, 2023 hail swath map for Reading, PA covers approximately 685 square miles and includes an estimated 598,530 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 386 square miles. The highest estimated population exposure is in the < 0.50" hail band with 415,356 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 386 sq mi | 415,356 |
| 0.50-0.75" | 233 sq mi | 144,985 |
| 0.75-1.00" | 59 sq mi | 33,526 |
| 1.00-1.25" | 6 sq mi | 4,663 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 7, 2023 Reading, PA hail event may have reached your area.
Inside the August 7, 2023 hail swath map area for Reading, PA, HailGeeks estimates 160,133 single-family homes, 108,717 townhomes, and 89,997 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 98,319 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 98,319 | 93,973 | 70,036 |
| 0.50-0.75" | 48,409 | 12,473 | 16,134 |
| 0.75-1.00" | 11,618 | 1,978 | 3,770 |
| 1.00-1.25" | 1,787 | 293 | 57 |
Use this table to review housing exposure by hail band for the August 7, 2023 Reading, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 7, 2023 storm was mapped across 18 counties in the Reading, PA region. York County, PA had the strongest mapped signal, peaking at 1.00" with roughly 10,998 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 44 cities near Reading, PA. Parkville, PA had the strongest mapped signal at 1.00", with an estimated 3,047 single-family homes exposed.
City cards show where the August 7, 2023 Reading, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 7, 2023 Reading, PA hail map spans 64 ZIP codes. ZIP 17331 shows the strongest local signal, with mapped hail estimates up to 1.00" and an estimated single-family-home exposure of 7,865.
Check your ZIP in seconds to see whether hail activity from the August 7, 2023 Reading, PA event was mapped near your area.
Public storm report tables connected to the August 7, 2023 hail map for Reading, PA currently list 0 public hail reports, 105 public wind reports, and 5 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
| No public hail reports are available for this event. | ||||
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 7, 2023 2:50 PM CT | 2 SSE New Oxford | PA | Corrects previous tstm wnd dmg report from 2 SSE New Oxford. Tree down across Red Hill Rd. Time estimated by radar. | |
August 7, 2023 3:09 PM CT | 1 W Winfield | PA | Multiple trees down. | |
August 7, 2023 3:10 PM CT | Winfield | PA | Barn destroyed on Amish Rd... several trees down in the area. | |
August 7, 2023 3:51 PM CT | 7 NNW Westminster | MD | Trees down on Littlestown Pike. | |
August 7, 2023 3:56 PM CT | 2 ESE Westminster | MD | Utility pole down near the intersection of Maryland 140 and Maryland 97 | |
August 7, 2023 3:57 PM CT | Manchester | MD | Multiple trees down in Manchester. Some onto cars. | |
August 7, 2023 3:57 PM CT | 2 ESE Westminster | MD | Multiple power line poles down onto MD Rt 140 near Gorsuch Road. | |
August 7, 2023 3:58 PM CT | 2 NW Manchester | MD | Numerous trees down near the intersection of White Oak Court and Ebbvale Road | |
August 7, 2023 3:59 PM CT | 2 S Manchester | MD | Powerline polw down onto tree near the intersection of Ralph Dell Road and Cape Horn Road. | |
August 7, 2023 4:01 PM CT | 1 SE Bentley Springs | MD | Tree down on house on the 19000 block of York Road | |
August 7, 2023 4:01 PM CT | Westminster | MD | Multiple trees down in Eldersburg. Wires also down. Roads remain closed due to considerable tree debris. | |
August 7, 2023 4:01 PM CT | 2 NW Manchester | MD | A line of one dozen 100 foot pine trees snapped halfway up. | |
August 7, 2023 4:01 PM CT | 1 ENE Manchester | MD | Several trees and wires down due to thunderstorm winds across the Manchester area. | |
August 7, 2023 4:02 PM CT | 2 NE Hampstead | MD | *** 1 Inj *** A large tree fell onto a home injuring one person. Time estimated from radar. | |
August 7, 2023 4:02 PM CT | 3 SSE Parkville | PA | Tree down blocking Baltimore Pike. | |
August 7, 2023 4:04 PM CT | 2 NW Manchester | MD | Bachmans Valley Road closed due to multiple downed trees. Nearby roads also closed due to downed trees. | |
August 7, 2023 4:04 PM CT | 4 W Lineboro | MD | Dozens of trees down in the Lineboro area along the state line. | |
August 7, 2023 4:04 PM CT | Finksburg | MD | Multiple trees down in Finksburg. Wires also down. | |
August 7, 2023 4:04 PM CT | 6 SSW Codorus | PA | Numerous trees and powerlines reported down. | |
August 7, 2023 4:05 PM CT | 2 SSE New Oxford | PA | Tree down across Red Hill Rd. | |
August 7, 2023 4:06 PM CT | 1 NE Westminster | MD | *** 2 INJ *** Multiple trees down causing multiple injuries in the area of MD-97 and MD-140 in Westminster. | |
August 7, 2023 4:07 PM CT | Hampstead | MD | Dozens of reports of downed trees in Hampstead. Many roads closed. | |
August 7, 2023 4:12 PM CT | 2 N Bentley Springs | MD | Multiple trees down along with considerable tree damage in Freeland. | |
August 7, 2023 4:12 PM CT | 3 WNW Bloomsburg | PA | Columbia Co 911 confirms numerous trees down. | |
August 7, 2023 4:14 PM CT | 1 NNW Elysburg | PA | Report of trees down on wires. | |
August 7, 2023 4:17 PM CT | Shrewsbury | PA | *** 1 INJ *** York EMA reports trees down within Shrewsbury. One tree is on a car and caused an injury. | |
August 7, 2023 4:18 PM CT | 2 N Shrewsbury | PA | 68 Harvey Ct New Freedom... PA - trees sheared off... multiple trees uprooted and down. Several trees mangled. Debris field across the roadway. The period of the Tstm Wnd Dmg event was 5 hours. | |
August 7, 2023 4:18 PM CT | 3 N Stewartstown | PA | High tension power lines down. Time estimated. | |
August 7, 2023 4:18 PM CT | 2 N Shrewsbury | PA | Reports of multiple trees down on and along I-83 southbound between mile markers 8 and 4. Time estimated by radar. | |
August 7, 2023 4:19 PM CT | 5 WNW Jarrettsville | MD | A couple trees down onto a house. Several other trees and wires down nearby. | |
August 7, 2023 4:19 PM CT | 3 NNE Bentley Springs | MD | Report of tree down onto a car on southbound exit 36 off I-83 onto Old York Road. | |
August 7, 2023 4:20 PM CT | 4 WNW Jarrettsville | MD | *** 1 INJ *** Large tree down on a home in the 2900 block of Troyer Road. | |
August 7, 2023 4:20 PM CT | 2 WSW Seven Valleys | PA | 3-inch tree limbs broken. Power poles broken. | |
August 7, 2023 4:20 PM CT | Stewartstown | PA | Numerous reports of trees down and widespread damage in Stewartstown. | |
August 7, 2023 4:20 PM CT | 1 S New Salem | PA | Several trees and large diamter limbs down. | |
August 7, 2023 4:20 PM CT | 4 NNE Stewartstown | PA | Multiple trees down... destroyed outbuilding... damaged single family farm home. | |
August 7, 2023 4:23 PM CT | 4 SSE Felton | PA | Extensive downed tree damage with trees uprooted and others snapped off. Extensive debris fields across roadways with trees down across the roadways. Crushed Chicken Coop. Sheet metal barn with partial roof torn off and sideways missing. Trees on various structures. The period of the Tstm Wnd Dmg event was 7 minutes. | |
August 7, 2023 4:23 PM CT | 3 NNE Stewartstown | PA | 14000 Block of Sally Ann Road significant structure damage reported. | |
August 7, 2023 4:27 PM CT | 1 E Chrome Hill | MD | Tree down on Sharon Road at Rock Spring Road. | |
August 7, 2023 4:27 PM CT | 4 S Felton | PA | 20-25 trees around property snapped off or uprooted... mostly soft wood trees with some 50-60ft tall. Debris field is ~100yds across... with all the trees facing in the same general direction. The period of the Tstm Wnd Dmg event was 5 minutes. | |
August 7, 2023 4:27 PM CT | 2 NNW Fawn Grove | PA | Multiple roads closed due to trees down blocking the roads. | |
August 7, 2023 4:31 PM CT | 2 ESE Sunnyburn | PA | Isolated tree damage and large limbs 3 inch diameter snapped off. Surveyed on site via CCM. | |
August 7, 2023 4:31 PM CT | Loganville | PA | Tree down completely blocking Park St between Brighton Drive and Ness Court. Time estimated by radar. | |
August 7, 2023 4:33 PM CT | 1 SE Hickory | MD | Large tree down on a home on Glendale Lane. | |
August 7, 2023 4:38 PM CT | 3 SE Pylesville | MD | Tree down onto roadway near the intersection of MD 543 and Doyle Road. | |
August 7, 2023 4:38 PM CT | 1 SE Hickory | MD | Powerline pole down onto roadway near the intersection of MD 543 and Prospect Mill Road. | |
August 7, 2023 4:38 PM CT | 3 NNE Holtwood | PA | Reports of multiple roofs off of houses. | |
August 7, 2023 4:40 PM CT | 1 NE Seven Valleys | PA | Reports of multiple trees down blocking roads in Springfield Township. | |
August 7, 2023 4:40 PM CT | 4 SE Holtwood | PA | House destroyed by falling trees. | |
August 7, 2023 4:40 PM CT | 2 SSE Smithville | PA | Lancaster county EM reports tree down on house and damage to a barn. | |
August 7, 2023 4:41 PM CT | 2 S Mainville | PA | Limbs broken. Power poles broken. | |
August 7, 2023 4:44 PM CT | 2 NNW Churchville | MD | Several trees down onto roadway near the intersection of MD 136 and Northern Dancer Drive. | |
August 7, 2023 4:45 PM CT | 1 SSE Smithville | PA | Trees down in the yard and lost power overnight. Lots of debris in the yard and on the roadway. The period of the Tstm Wnd Dmg event was 5 minutes. | |
August 7, 2023 4:49 PM CT | 1 E Bentley Springs | MD | Trees down along York Rd in northern Baltimore County. | |
August 7, 2023 4:50 PM CT | West Nottingham | MD | Couple of trees uprooted and lots of limbs down | |
August 7, 2023 4:57 PM CT | Oxford | PA | Report of multiple large trees down in Oxford... PA on social media. Time estimated via radar. | |
August 7, 2023 4:59 PM CT | Elkton | MD | Reports of trees down on MD-273 in northern Cecil between Rising Sun to Fair Hill. Trees reported down on nearby roads as well. | |
August 7, 2023 5:04 PM CT | Cochranville | PA | Report on social media of trees down and power outages in Cochranville. Time estimated via radar. | |
August 7, 2023 5:04 PM CT | North East | MD | Tree down onto roadway near the intersection of MD 7 and Mechanics Valley Road. | |
August 7, 2023 5:07 PM CT | Appleton | MD | Tree down onto roadway near the intersection of MD 273 and Appleton Road. | |
August 7, 2023 5:08 PM CT | 1 NW Nottingham Manor | DE | Report of trees down in Newark... DE near the DE/MD border. Time estimated from radar. | |
August 7, 2023 5:10 PM CT | Hockessin | DE | A structure collapsed. | |
August 7, 2023 5:11 PM CT | Kennett Square | PA | 911 Call Center received multiple reports of down trees in Kennet Square and New Garden Township. Time estimated from radar. | |
August 7, 2023 5:12 PM CT | 1 WNW Hyde Park | DE | Tree and wire damage along Mill Creek Road. Time estimated from radar. | |
August 7, 2023 5:14 PM CT | Newark | DE | Public report of large tree down in backyard on social media. Photo provided. Time estimated via radar. | |
August 7, 2023 5:14 PM CT | Brookside | DE | Report of multiple trees down with power outages in Brookside on social media. Time estimated via radar. | |
August 7, 2023 5:14 PM CT | Hockessin | DE | Report of multiple trees down across Meetinghouse and Benge Roads in Hockessin. Time estimated via radar. | |
August 7, 2023 5:20 PM CT | 1 NE Cleland Heights | DE | Picture of an uprooted tree at the corner of Linden and Franklin St. Time estimated from radar. | |
August 7, 2023 5:20 PM CT | Hockessin | DE | Path of significant tree damage reported between Yorktowne and Highland Meadows neighborhoods. Some minor siding damage to houses. Photos via social media. | |
August 7, 2023 5:23 PM CT | 1 NE Concordville | PA | Report of trees and wires down around Governor Markham Drive in Concord Township. Time estimated from radar. | |
August 7, 2023 5:26 PM CT | Wilmington | DE | Report of tree down in North Wilmington on social media. Time estimated via radar. | |
August 7, 2023 5:28 PM CT | Glen Mills | PA | Report of multiple trees snapped in Glen Mills on social media. Times estimated via radar. | |
August 7, 2023 5:30 PM CT | 1 NE Newtown Twp | PA | Tree limbs down on Hansell Road. | |
August 7, 2023 5:36 PM CT | Spring Twp | PA | Tree Down into house. Time estimated from radar. | |
August 7, 2023 5:43 PM CT | Haverford | PA | Report of multiple trees down in Haverford on social media. Photo on social media of a tree down on a car. Time estimated via radar. | |
August 7, 2023 5:43 PM CT | Drexel Hill | PA | Report of multiple trees down across Drexel hill on social media. Time estimated via radar. | |
August 7, 2023 5:46 PM CT | 1 SE King Of Prussia | PA | Large tree down on I-76 Eastbound with a lane blockage. Time estimated from radar. | |
August 7, 2023 5:46 PM CT | Mickleton | NJ | Emergency Management reports trees down in Mickleton... NJ. Time estimated via radar. | |
August 7, 2023 5:49 PM CT | 2 ESE Point Breeze | PA | Report of tree down on 2nd and Morris Street in South Philadelphia on social media. Photo included. Time based on radar. | |
August 7, 2023 5:49 PM CT | 1 SE New Hanover Twp | PA | New Hanover Road closed due to downed power lines. Time estimated via radar. | |
August 7, 2023 5:49 PM CT | Roxborough | PA | Corrects previous tstm wnd dmg report from Roxborough. Report of tree down in Roxborough on social media. Power outages also being reported. Time estimated via radar. | |
August 7, 2023 5:49 PM CT | Chestnut Hill | PA | Pictures of extensive tree damage in Chestnut Hill. Time estimated from radar. | |
August 7, 2023 5:50 PM CT | 1 NNW Manayunk | PA | Corrects previous non-tstm wnd dmg report from 1 NNW Manayunk. Trees down in the Upper Roxborough section of Philadelphia. | |
August 7, 2023 5:55 PM CT | 1 SSE Lyons | PA | Trees and wires down in the Lyons and Rockland Township area. | |
August 7, 2023 5:56 PM CT | 1 SW Elkins Park | PA | Cheltenham Road at Keenan Street closed due to downed trees. Time estimated from radar. | |
August 7, 2023 6:00 PM CT | Horsham Twp | PA | Davis Grove Road at Park Road closed due to downed tree. Time estimated from radar. | |
August 7, 2023 6:00 PM CT | Breinigsville | PA | Video shared on social media with trees down in Breinigsville. Time estimated via radar. | |
August 7, 2023 6:00 PM CT | 1 N Moorestown | NJ | Tree down blocking roadway on North Stanwick Road in Moorestown. Time estimated from radar. | |
August 7, 2023 6:01 PM CT | 1 N Moorestown | NJ | Trees and wires down on East Maple Avenue and Golfview Road. Time estimated from radar. | |
August 7, 2023 6:08 PM CT | 3 SSW Christmans | PA | 911 Call Center received reports of downed trees on wires in Penn Forest Township. Time estimated from radar. | |
August 7, 2023 6:08 PM CT | 1 NW Rancocas | NJ | large tree limb down. time estimated via radar. | |
August 7, 2023 6:09 PM CT | 1 SE Bridgeboro | NJ | Report of wires down on Stark Lane near Delran... NJ. Time estimated via radar. | |
August 7, 2023 6:12 PM CT | Upper Milford Twp | PA | Report of tree down in Upper Milford Twp on social media. Time estimated via radar. | |
August 7, 2023 6:14 PM CT | 1 W Medford Twp. | NJ | Downed utlity pole in Medford on Route 70 near Hartford Road. Time estimated from radar. | |
August 7, 2023 6:20 PM CT | 1 WNW Milford Twp | PA | Large tree fell on a house with some structural damage. No injuries. Report via social media... with photos. | |
August 7, 2023 6:27 PM CT | 1 NW Trenton Mercer Air | NJ | Late report from 8/7: Moderately sized oak broken at the base along Windybush Way. Time estimated from surface obs. | |
August 7, 2023 6:40 PM CT | Holland Twp | NJ | Emergency Manager reports extensive tree damage in Holland Twp near Bloomsbury. Time estimated via radar. | |
August 7, 2023 6:43 PM CT | Sciota | PA | 911 Call Center received multiple reports of down trees in Hamilton Township... PA. Time estimated from radar. | |
August 7, 2023 6:46 PM CT | Roxborough | PA | Report of tree down in Roxborough on social media. Power outages also being reported. | |
August 7, 2023 6:46 PM CT | Stroud Twp | PA | 911 Call Center received multiple reports of down trees in Stroud Township. Time estimated from radar. | |
August 7, 2023 6:51 PM CT | Scotrun | PA | 911 Call Center received multiple reports of down trees in Pocono Township. Time estimated from radar. | |
August 7, 2023 6:57 PM CT | 2 SW Bartonsville | PA | Pictures sent in of extensive straight-line wind damage in the Fox Chase Community in Jackson Township... PA. Time estimated from radar. | |
August 7, 2023 4:09 PM CT | 63 mph | 4 NE Millers | MD | No National Weather Service description provided. |
August 7, 2023 5:32 PM CT | 68 mph | 1 NNW Uwchlan Twp | PA | 68 MPH gust measured by trained spotter. Time given in report. |
August 7, 2023 6:15 PM CT | 65 mph | Breinigsville | PA | Weather station blew over. Trained spotter estimated 60-70 mph gusts. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
August 7, 2023 4:02 PM CT | UNK | 1 E Black Rock | PA | EF-1 tornado with max winds near 105 mph just east of Black Rock. Several trees snapped with a couple of outbuildings severely damaged. Path length 0.56 miles. Width 75 yards. |
August 7, 2023 4:26 PM CT | UNK | 2 SSE Felton | PA | A brief narrow tornado touched down in York County PA... within East Hopewell Township. The tornado began on the edge of a corn field north of Century Farms Rd and caused damage to the two fields before it crossed the road and snapped off and/or uprooted a couple dozen trees. The tornado lifted just north of Fulton School Rd. The period of the Tornado event was 2 minutes. |
August 7, 2023 4:40 PM CT | UNK | 4 SSW Smithville | PA | A brief EF-0 downed a narrow swath of corn... snapped a large tree... and downed several tree limbs as it was on the ground for approx 0.5 mile near the 1000 block of Truce Rd in Holtwood... PA. Est path width 40 yd. |
August 7, 2023 6:21 PM CT | UNK | 2 SSE Lehigh Valley Int | PA | On the evening of August 7th... an EF-1 tornado occurred... primarily in the Midway Manor neighborhood of Allentown... Pennsylvania. The tornado began near East Pennsylvania Street between North Ulster Street and North Van Buren Street. At this location... damage to the roof of a church and a neighboring shed was seen with multiple shingles removed and displaced. A large hardwood tree was also uprooted in this area... falling to the north as it was uprooted. The tornado then continued to the northeast towards East Lily Street and North Wahneta Street causing sporadic tree damage along the way. As the tornado crossed North Wahneta Street... the amount of damage began to increase with a shed removed from its foundation and tossed about 50 feet northwest. Multiple trees were uprooted or snapped in this area as well. As the tornado continued to the northeast... approaching and crossing East Fairmont Street... it reached its maximum width... around 160 yards. It is also reached its maximum intensity... caus |
August 7, 2023 6:37 PM CT | UNK | 2 SW Holland Twp | NJ | A tornado started along Reiglesville - Milford Road in Holland Township resulting in tree damage and significant damage to two farm outbuildings. The path stayed over mostly open fields until Crab Apple Hill Road where additional tree damage including a large uprooted tree was noted. Though additional damage was noted in a path downstream from this area... the damage was not continuous and appeared to be more likely straight-line winds. |
This table includes only public storm reports connected to the August 7, 2023 Reading, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Reading, PA region as the August 7, 2023 event. These related maps cover storm dates from Jul 24, 2023 through Aug 4, 2023, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Aug 4, 2023.
If none of these related Reading, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Reading, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the August 7, 2023 Reading, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Reading, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 7, 2023 Reading, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Reading, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 7, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 7, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Reading, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 7, 2023 Reading, PA hail event.