The Macon, GA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.75". There are 2 public hail reports, 45 public wind reports, and 0 nearby tornado reports listed for the August 8, 2023 event.
View the August 8, 2023 Macon, GA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 8, 2023 hail swath map for Macon, GA covers approximately 771 square miles and includes an estimated 78,603 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 290 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 31,481 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 290 sq mi | 20,558 |
| 0.50-0.75" | 285 sq mi | 31,481 |
| 0.75-1.00" | 97 sq mi | 10,483 |
| 1.00-1.25" | 49 sq mi | 7,260 |
| 1.25-1.50" | 35 sq mi | 3,660 |
| 1.50-1.75" | 12 sq mi | 5,140 |
| 1.75-2.00" | 4 sq mi | 21 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 8, 2023 Macon, GA hail event may have reached your area.
Inside the August 8, 2023 hail swath map area for Macon, GA, HailGeeks estimates 35,195 single-family homes, 1,045 townhomes, and 9,144 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 14,954 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 8,909 | 225 | 3,988 |
| 0.50-0.75" | 14,954 | 596 | 3,264 |
| 0.75-1.00" | 4,805 | 101 | 934 |
| 1.00-1.25" | 3,065 | 81 | 709 |
| 1.25-1.50" | 1,442 | 32 | 120 |
| 1.50-1.75" | 2,008 | 10 | 129 |
| 1.75-2.00" | 12 | 0 | 0 |
Use this table to review housing exposure by hail band for the August 8, 2023 Macon, GA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 8, 2023 storm was mapped across 21 counties in the Macon, GA region. Twiggs County, GA had the strongest mapped signal, peaking at 1.75" with roughly 552 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 13 cities near Macon, GA. Warner Robins, GA had the strongest mapped signal at 1.50", with an estimated 13,284 single-family homes exposed.
City cards show where the August 8, 2023 Macon, GA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 8, 2023 Macon, GA hail map spans 38 ZIP codes. ZIP 31017 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 354.
Check your ZIP in seconds to see whether hail activity from the August 8, 2023 Macon, GA event was mapped near your area.
Public storm report tables connected to the August 8, 2023 hail map for Macon, GA currently list 2 public hail reports, 45 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 8, 2023 4:27 PM CT |
1.00 in | Byron | GA | No National Weather Service description provided. |
August 8, 2023 4:30 PM CT |
1.00 in | 1 E Centerville | GA | 1.00 hail reported near the intersection of Gunn Rd and US HWY 41. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 8, 2023 9:07 AM CT | 3 NNW Starrs Mill | GA | Tree Down. | |
August 8, 2023 3:15 PM CT | 2 WNW Dooling | GA | large tree down on a house along hwy 90 near Lester Rd. | |
August 8, 2023 3:19 PM CT | 2 ENE Atwater | GA | A tree was reported down across Thompson Rd. | |
August 8, 2023 3:20 PM CT | 2 ENE Atwater | GA | Tree blocking both lanes of Thompson Rd. | |
August 8, 2023 3:25 PM CT | 2 W Henderson | GA | Tree down at the intersection of Scott Rd and Hwy 26. | |
August 8, 2023 3:25 PM CT | 3 SSW Henderson | GA | Tree downed along Whitfield Road. | |
August 8, 2023 3:40 PM CT | Unadilla | GA | A tree fell onto power lines on School Ave at 2nd St. | |
August 8, 2023 3:45 PM CT | 3 N Preston | GA | Multiple trees were reported down across Webster county including a number of roads that were impassable... all north of HWY 280. | |
August 8, 2023 3:45 PM CT | 2 WNW Buena Vista | GA | A tree fell onto a power line on Murray Farm Rd and caused a fire in a wooded area. | |
August 8, 2023 4:00 PM CT | Ellaville | GA | Trees and powerlines reported down throughout Ellaville including: 57th Block of N. Stevens St. 465th Block of N Broad St. 39th Block of Bridges St. | |
August 8, 2023 4:20 PM CT | Powerville | GA | Numerous trees uprooted or snapped on both sides of hwy 49. | |
August 8, 2023 4:30 PM CT | 1 S Huber | GA | Tree and Powerlines down. | |
August 8, 2023 4:35 PM CT | 3 SSW Warner Robins | GA | Trees knocked down destroying a wooden fence. | |
August 8, 2023 4:35 PM CT | 3 SSE Centerville | GA | tree down along Steeplechase Run. | |
August 8, 2023 4:35 PM CT | 1 ESE Fitzpatrick | GA | Trees Down. | |
August 8, 2023 4:35 PM CT | 3 N Huber | GA | Trees Down. | |
August 8, 2023 4:40 PM CT | 3 ESE Lakewood | GA | Tree down on a house along Welney Circle. | |
August 8, 2023 4:40 PM CT | 2 SW Warner Robins | GA | Tree down along Rolling Woods Circle. | |
August 8, 2023 4:40 PM CT | 2 SW Warner Robins | GA | Tree down along Bigham Dr. | |
August 8, 2023 4:41 PM CT | 1 SW Warner Robins | GA | Tree down on a house along Lakeshore Dr. | |
August 8, 2023 4:42 PM CT | 3 SSE Warner Robins | GA | Tree down along Garden Ct. | |
August 8, 2023 4:45 PM CT | 2 N Bonaire | GA | Tree and powerline down on a car near the intersection of Sandy Run Rd and S. Hwy 247. | |
August 8, 2023 4:45 PM CT | 2 NNW Marion | GA | Tree Down. | |
August 8, 2023 4:46 PM CT | 2 NW Bonaire | GA | Tree and powerlines downed along Lake Placid Dr. | |
August 8, 2023 4:50 PM CT | 2 WSW Houston Lake | GA | Tree and powerlines downed along Raven Ave. | |
August 8, 2023 4:50 PM CT | 3 SE Lakewood | GA | Tree down along royal crest circle. | |
August 8, 2023 4:50 PM CT | 4 WSW Danville | GA | Tree Down. | |
August 8, 2023 4:54 PM CT | 3 SSW Tarversville | GA | 20 plus trees down and powerlines. | |
August 8, 2023 5:15 PM CT | 1 NE Montrose | GA | Tree Down. | |
August 8, 2023 5:15 PM CT | 2 NE Montrose | GA | Powerlines Down. | |
August 8, 2023 5:17 PM CT | 2 E Chester | GA | Tree Down. | |
August 8, 2023 5:20 PM CT | 3 ENE Dexter | GA | Tree Down. | |
August 8, 2023 5:20 PM CT | 5 SW Chappells Mill | GA | Tree Down. | |
August 8, 2023 5:22 PM CT | 1 WNW Orianna | GA | Tree Down. | |
August 8, 2023 5:24 PM CT | 3 NNE Minter | GA | Tree Down. | |
August 8, 2023 5:24 PM CT | 1 W Dublin | GA | Tree Down. | |
August 8, 2023 5:24 PM CT | 1 NW Dublin | GA | Tree Down. | |
August 8, 2023 5:24 PM CT | 1 SW Dublin | GA | Tree Down. | |
August 8, 2023 5:25 PM CT | 1 NNW Dublin | GA | Powerline Down. | |
August 8, 2023 5:25 PM CT | 2 WSW Dublin | GA | Powerlines Down. | |
August 8, 2023 5:30 PM CT | 2 NW Lowery | GA | Tree Down. | |
August 8, 2023 5:30 PM CT | 2 NNW Orianna | GA | Tree Down. | |
August 8, 2023 5:30 PM CT | 3 SE Rentz | GA | Tree Down. | |
August 8, 2023 5:35 PM CT | 2 E East Dublin | GA | Tree Down. | |
August 8, 2023 5:40 PM CT | 2 ENE Minter | GA | Powerlines Down. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 8, 2023 Macon, GA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Macon, GA region as the August 8, 2023 event. These related maps cover storm dates from Jul 21, 2023 through Aug 7, 2023, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 7, 2023.
If none of these related Macon, GA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Macon, GA region — so you can check whether hail activity may have reached your property.
Not sure whether the August 8, 2023 Macon, GA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Macon, GA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 8, 2023 Macon, GA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Macon, GA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 8, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 8, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Macon, GA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 8, 2023 Macon, GA hail event.