The Harrisburg, PA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.50". There are 11 public hail reports, 46 public wind reports, and 0 nearby tornado reports listed for the September 7, 2023 event.
View the September 7, 2023 Harrisburg, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 7, 2023 hail swath map for Harrisburg, PA covers approximately 2,587 square miles and includes an estimated 594,735 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 1,025 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 253,486 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 832 sq mi | 187,008 |
| 0.50-0.75" | 1,025 sq mi | 253,486 |
| 0.75-1.00" | 516 sq mi | 110,185 |
| 1.00-1.25" | 169 sq mi | 34,732 |
| 1.25-1.50" | 38 sq mi | 8,559 |
| 1.50-1.75" | 7 sq mi | 765 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 7, 2023 Harrisburg, PA hail event may have reached your area.
Inside the September 7, 2023 hail swath map area for Harrisburg, PA, HailGeeks estimates 219,882 single-family homes, 55,580 townhomes, and 52,435 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 93,377 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 69,228 | 16,390 | 17,523 |
| 0.50-0.75" | 93,377 | 25,018 | 23,978 |
| 0.75-1.00" | 41,013 | 10,277 | 7,823 |
| 1.00-1.25" | 13,223 | 2,694 | 2,472 |
| 1.25-1.50" | 2,711 | 1,191 | 630 |
| 1.50-1.75" | 330 | 10 | 9 |
Use this table to review housing exposure by hail band for the September 7, 2023 Harrisburg, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 7, 2023 storm was mapped across 27 counties in the Harrisburg, PA region. York County, PA had the strongest mapped signal, peaking at 1.50" with roughly 56,422 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 143 cities near Harrisburg, PA. Rutherford, PA had the strongest mapped signal at 1.00", with an estimated 2,337 single-family homes exposed.
City cards show where the September 7, 2023 Harrisburg, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 7, 2023 Harrisburg, PA hail map spans 196 ZIP codes. ZIP 17340 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 3,115.
Check your ZIP in seconds to see whether hail activity from the September 7, 2023 Harrisburg, PA event was mapped near your area.
Public storm report tables connected to the September 7, 2023 hail map for Harrisburg, PA currently list 11 public hail reports, 46 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 7, 2023 12:17 PM CT |
1.00 in | 1 SSW Kutztown | PA | Trained Spotter reports quarter sized hail with dime size mixing in on Kutztown University campus. |
September 7, 2023 12:25 PM CT |
1.25 in | Kutztown | PA | Trained Spotter reports 1.25 inch hail in Kutztown. |
September 7, 2023 12:28 PM CT |
1.00 in | 2 ENE Berkeley | WV | Public reports quarter sized hail near intersection of Berkeley Station Rd and Bedington Rd in Berkeley... WV. Time estimated from radar. |
September 7, 2023 12:32 PM CT |
1.25 in | 2 W Falling Waters | WV | Public estimated hail up to half dollar size near Spring Mills... WV. Time estimated from radar. |
September 7, 2023 12:45 PM CT |
1.00 in | 3 E Falling Waters | MD | Wind-driven quarter size hail and measured wind gusts of over 65 knots (75 MPH) were reported by a spotter on Falling Waters Road in Williamsport. The wind and hail tore off siding and shingles... and caused damage to vehicles and air conditioners on the property. Numerous trees and several poles blew down in the area... as well. |
September 7, 2023 2:19 PM CT |
1.00 in | Duncannon | PA | Broadcast partner reports 1 inch hail in Duncannon. |
September 7, 2023 2:25 PM CT |
1.00 in | Hazleton | PA | No National Weather Service description provided. |
September 7, 2023 2:33 PM CT |
1.00 in | 4 NE Millers | MD | A wind gust of 50 knots (58 MPH) and quarter size hail was measured by a Co-op Observer in Millers. |
September 7, 2023 4:47 PM CT |
1.00 in | 4 NNE Uniontown | MD | Dime to quarter size hail was observed by a spotter in the 2400 block of Cross Section Road. |
September 7, 2023 5:05 PM CT |
1.00 in | Coatesville | PA | Picture of 1 inch hail measured in Coatesville. Time estimated. |
September 7, 2023 6:00 PM CT |
1.00 in | 4 ENE Norrisville | MD | Trees and branches blew down and nickel to quarter size hail was observed at Fawn View Farm on Onion Road in Pylesville. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 7, 2023 12:10 PM CT | 1 SW Mapleton | PA | Tree down on roadway. | |
September 7, 2023 12:21 PM CT | 5 W Allensville | PA | Trees down on roadway. | |
September 7, 2023 12:27 PM CT | 1 NNW Berkeley | WV | Wires were brought down by a downed tree on Panorama Dr. | |
September 7, 2023 12:37 PM CT | 4 SSW Kistler | PA | Trees and wires down on Pension Hollow Road. | |
September 7, 2023 12:45 PM CT | 1 SE Conococheague | MD | There were over a dozen calls for trees and wires blown down over central Washington County. | |
September 7, 2023 12:45 PM CT | 1 W Halfway | MD | Trees blew down on eastbound I-70 Dwight D. Eisenhower Highway near US-11 Virginia Avenue. Trees blew down on northbound I-81 near I-70 Dwight D. Eisenhower Highway. | |
September 7, 2023 12:50 PM CT | 2 NNE Whipple Dam State | PA | Widespread large trees down in Rothrock State Forest. | |
September 7, 2023 1:00 PM CT | 2 N Potters Mills | PA | Multiple trees down on Route 322. | |
September 7, 2023 1:02 PM CT | 1 ESE Centre Hall | PA | Multiple trees down on Route 45. | |
September 7, 2023 1:04 PM CT | 3 WNW Poe Valley State | PA | Multiple trees and power poles down. | |
September 7, 2023 1:16 PM CT | 2 SSW Liverpool | PA | Trees and wires just off of Hunters Valley Road. | |
September 7, 2023 1:19 PM CT | Hamburg | PA | Trees and Wires down in Hamburg. Time estimated from radar. | |
September 7, 2023 1:45 PM CT | 2 E Braddock Heights | MD | Trees blew down in central Frederick County... including near Frederick... Braddock Heights... Ballenger Creek... and Middletown. | |
September 7, 2023 1:58 PM CT | 3 WNW Mount Holly Sprin | PA | Multiple trees and wires down along Burnt House Road. | |
September 7, 2023 1:59 PM CT | 2 ENE Frederick | MD | Multiple trees down on Wheyfield Drive. | |
September 7, 2023 2:00 PM CT | 2 NW Woodsboro | MD | Trees blew down in northeastern Frederick County... including near Woodsboro... Lewistown... and Keymar. | |
September 7, 2023 2:05 PM CT | 1 NE Shermansdale | PA | Numerous trees and wires down north of Shermansdale. | |
September 7, 2023 2:12 PM CT | Winfield | MD | Trees blew down along Woodbine Road and White Rock Road. | |
September 7, 2023 2:25 PM CT | Manchester | MD | Carroll County Public Schools had delayed dismissal due to roads closed from fallen trees and wires. | |
September 7, 2023 2:27 PM CT | 3 NNW Elysburg | PA | Spotter reports large amounts of tree debris across state route 54. | |
September 7, 2023 2:34 PM CT | 1 NW Conyngham | PA | Trees and wires down. | |
September 7, 2023 2:40 PM CT | Minersville | PA | Multiple trees and wires down in Minersville. | |
September 7, 2023 2:45 PM CT | 3 SSW Slocum | PA | Numerous trees down. | |
September 7, 2023 2:50 PM CT | 3 S Codorus | PA | Trees and wires down on Rocky Road in Manheim Twp. | |
September 7, 2023 2:55 PM CT | 3 SSE Wellsville | PA | Trees and wires down on Conewago Road in Dover Twp. | |
September 7, 2023 3:06 PM CT | Highspire | PA | Trees and wires down in Highspire. | |
September 7, 2023 3:25 PM CT | 3 NNW Annville | PA | Trees down blocking Swatara Drive in East Hanover Twp. | |
September 7, 2023 3:28 PM CT | 1 WSW Cornwall | PA | Large tree down blocking the on ramp to Route 72. | |
September 7, 2023 3:30 PM CT | 1 ENE Harper Tavern | PA | Trees on wires. | |
September 7, 2023 3:30 PM CT | 3 SSE Norrisville | MD | Trees blew down around White Hall and Norrisville... including in the 4500 block of Amos Road. | |
September 7, 2023 3:44 PM CT | 2 SSW Millersville | PA | Trees and wires down along Melvin Drive. | |
September 7, 2023 3:57 PM CT | 2 NW Lancaster | PA | Trees down on wires along Manheim Pike at the Lancaster city line. | |
September 7, 2023 4:01 PM CT | Wernersville | PA | Delayed report... Large tree down partially blocking one lane of Penn Avenue in Wernersville. Time estimated from radar. | |
September 7, 2023 4:03 PM CT | 3 NW Drums | PA | Report from mPING: 1-inch tree limbs broken; Shingles blown off. | |
September 7, 2023 4:13 PM CT | 3 SE New Holland | PA | Trees and wires down along Lowry Road in Earl Twp. | |
September 7, 2023 4:13 PM CT | 3 SE New Holland | PA | Wires down on road. | |
September 7, 2023 4:15 PM CT | 3 W Bynum | MD | Trees blew down between Bynum and Bel Air... including near the intersection of High Point Road and MD-23 East-West Highway. | |
September 7, 2023 4:23 PM CT | 2 NNW New Tripoli | PA | Downed tree in wires. Time estimated from radar. | |
September 7, 2023 4:27 PM CT | 3 SSE South Heidelberg | PA | Tree limbs down on wires on Vinemont Road. Time estimated from radar. | |
September 7, 2023 4:39 PM CT | 3 ENE Bonneauville | PA | Multiple trees and wires down across Storms Store Road in Mt. Pleasant Twp. | |
September 7, 2023 5:21 PM CT | 2 SSE Spry | PA | Trees and wires down across Iron Stone Hill Road in York Twp. | |
September 7, 2023 5:54 PM CT | East Prospect | PA | Wires down on South Main Street of East Prospect Borough near West Ridge Avenue. Time estimated by radar. | |
September 7, 2023 6:00 PM CT | 4 ENE Norrisville | MD | Trees and branches blew down and nickel to quarter size hail was observed at Fawn View Farm on Onion Road in Pylesville. | |
September 7, 2023 6:12 PM CT | 1 N Millersville | PA | Wires down on Richmond Road. Time estimated by radar. | |
September 7, 2023 12:45 PM CT | 75 mph | 3 E Falling Waters | MD | Wind-driven quarter size hail and measured wind gusts of over 65 knots (75 MPH) were reported by a spotter on Falling Waters Road in Williamsport. The wind and hail tore off siding and shingles... and caused damage to vehicles and air conditioners on the property. Numerous trees and several poles blew down in the area... as well. |
September 7, 2023 2:33 PM CT | 58 mph | 4 NE Millers | MD | A wind gust of 50 knots (58 MPH) and quarter size hail was measured by a Co-op Observer in Millers. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 7, 2023 Harrisburg, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Harrisburg, PA region as the September 7, 2023 event. These related maps cover storm dates from Jul 27, 2023 through Aug 12, 2023, with mapped hail estimates ranging from 0.75" to 2.75". In this set, the strongest related map reached 2.75", and the most recent map shown is from Aug 12, 2023.
If none of these related Harrisburg, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Harrisburg, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the September 7, 2023 Harrisburg, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Harrisburg, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 7, 2023 Harrisburg, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Harrisburg, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 7, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 7, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Harrisburg, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 7, 2023 Harrisburg, PA hail event.