The Scranton, PA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.75". There are 4 public hail reports, 70 public wind reports, and 0 nearby tornado reports listed for the September 7, 2023 event.
View the September 7, 2023 Scranton, PA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 7, 2023 hail swath map for Scranton, PA covers approximately 1,920 square miles and includes an estimated 278,442 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 815 square miles. The highest estimated population exposure is in the < 0.50" hail band with 123,158 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 803 sq mi | 123,158 |
| 0.50-0.75" | 815 sq mi | 112,336 |
| 0.75-1.00" | 215 sq mi | 31,547 |
| 1.00-1.25" | 55 sq mi | 9,099 |
| 1.25-1.50" | 24 sq mi | 1,906 |
| 1.50-1.75" | 6 sq mi | 341 |
| 1.75-2.00" | 2 sq mi | 55 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 7, 2023 Scranton, PA hail event may have reached your area.
Inside the September 7, 2023 hail swath map area for Scranton, PA, HailGeeks estimates 120,344 single-family homes, 24,489 townhomes, and 33,799 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 52,303 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 50,212 | 11,726 | 16,003 |
| 0.50-0.75" | 52,303 | 8,248 | 12,019 |
| 0.75-1.00" | 12,918 | 3,401 | 4,282 |
| 1.00-1.25" | 3,798 | 987 | 1,249 |
| 1.25-1.50" | 920 | 117 | 197 |
| 1.50-1.75" | 164 | 10 | 49 |
| 1.75-2.00" | 29 | 0 | 0 |
Use this table to review housing exposure by hail band for the September 7, 2023 Scranton, PA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 7, 2023 storm was mapped across 25 counties in the Scranton, PA region. Luzerne County, PA had the strongest mapped signal, peaking at 1.75" with roughly 33,433 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 74 cities near Scranton, PA. Delaware Water Gap, PA had the strongest mapped signal at 1.50", with an estimated 347 single-family homes exposed.
City cards show where the September 7, 2023 Scranton, PA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 7, 2023 Scranton, PA hail map spans 148 ZIP codes. ZIP 17846 shows the strongest local signal, with mapped hail estimates up to 1.75" and an estimated single-family-home exposure of 357.
Check your ZIP in seconds to see whether hail activity from the September 7, 2023 Scranton, PA event was mapped near your area.
Public storm report tables connected to the September 7, 2023 hail map for Scranton, PA currently list 4 public hail reports, 70 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 7, 2023 12:40 PM CT |
1.00 in | 2 S Weisenberg Twp | PA | Picture sent in of Quarter-sized hail in New Smithville... PA. Time estimated from radar. |
September 7, 2023 1:42 PM CT |
1.25 in | 4 N Knowlton Twp | NJ | Pictures sent in of quarter to half dollar sized hail. Time estimated from radar. |
September 7, 2023 2:25 PM CT |
1.00 in | Hazleton | PA | No National Weather Service description provided. |
September 7, 2023 2:36 PM CT |
1.00 in | Afton | NY | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 7, 2023 1:19 PM CT | Hamburg | PA | Trees and Wires down in Hamburg. Time estimated from radar. | |
September 7, 2023 1:33 PM CT | 3 SSW Tresslarville | PA | Powerlines down. | |
September 7, 2023 2:27 PM CT | 3 NNW Elysburg | PA | Spotter reports large amounts of tree debris across state route 54. | |
September 7, 2023 2:34 PM CT | 1 NW Conyngham | PA | Trees and wires down. | |
September 7, 2023 2:40 PM CT | Minersville | PA | Multiple trees and wires down in Minersville. | |
September 7, 2023 2:45 PM CT | 3 SSW Slocum | PA | Numerous trees down. | |
September 7, 2023 2:45 PM CT | 1 NNW Laurella | PA | Trees down. | |
September 7, 2023 3:01 PM CT | Nanticoke | PA | Tree and power lines down. | |
September 7, 2023 3:05 PM CT | 1 ESE Glen Lyon | PA | Trees and wires down. | |
September 7, 2023 3:10 PM CT | 1 SE Nanticoke | PA | Tree down on road. | |
September 7, 2023 3:11 PM CT | Nanticoke | PA | Tree down on road. | |
September 7, 2023 3:19 PM CT | 2 NNW Dallas | PA | Trees down with power outages. | |
September 7, 2023 3:20 PM CT | Nanticoke | PA | Trees down. | |
September 7, 2023 3:27 PM CT | 1 NW Harveys Lake | PA | Multiple trees down. | |
September 7, 2023 3:32 PM CT | 1 NNW Clarks Summit | PA | Tree down on Gravel Pond Road. | |
September 7, 2023 3:32 PM CT | 2 WSW Clarks Summit | PA | Tree down on Grove Street. | |
September 7, 2023 3:36 PM CT | 2 WSW Meshoppen | PA | Tree down on house. | |
September 7, 2023 3:38 PM CT | 2 E Springville | PA | Tree on wires. | |
September 7, 2023 3:40 PM CT | 1 WSW Eatonville | PA | Multiple trees down on Hunter Highway. | |
September 7, 2023 3:40 PM CT | Owego | NY | Multiple trees down around Owego. | |
September 7, 2023 3:45 PM CT | 1 SSW Binghamton | NY | Tree and wires down. | |
September 7, 2023 3:45 PM CT | 1 SSW Binghamton | NY | Tree down on house. Power pole snapped in half. | |
September 7, 2023 3:50 PM CT | 1 NNW Avery | PA | Shingles blown off roof. | |
September 7, 2023 3:50 PM CT | 1 SW Binghamton | NY | Multiple Trees down and power poles snapped. | |
September 7, 2023 3:51 PM CT | 2 S Elk Lake | PA | Wires down. | |
September 7, 2023 3:55 PM CT | 1 WNW Conklin | NY | Tree down on the road. | |
September 7, 2023 3:55 PM CT | 4 SE Birchardville | PA | Two trees down with wires across road. | |
September 7, 2023 3:57 PM CT | 1 S Montrose | PA | Two trees down... wire across road. | |
September 7, 2023 3:59 PM CT | 1 NE Montrose | PA | *** 1 FATAL *** Corrects previous tstm wnd dmg report from 1 NE Montrose. Tree down on male with injuries. *Updated the report as new information verified that the victim passed from their injuries. | |
September 7, 2023 4:03 PM CT | 3 NW Drums | PA | Report from mPING: 1-inch tree limbs broken; Shingles blown off. | |
September 7, 2023 4:07 PM CT | 4 ESE Wyoanna | PA | Tree down... blocking travel lane. | |
September 7, 2023 4:12 PM CT | 2 S Weisenberg Twp | PA | JCPL reports tree damage resulting in power outages along Weisenberg Church Road near New Smithville. Time estimated from radar. | |
September 7, 2023 4:13 PM CT | 1 NW Brackney | PA | Tree down. | |
September 7, 2023 4:13 PM CT | Great Bend | PA | Tree down... taking wires and utility box with it. | |
September 7, 2023 4:15 PM CT | 1 NNW Susquehanna | PA | Tree down with debris in road. | |
September 7, 2023 4:20 PM CT | 2 SW Lowhill Twp | PA | JCPL reports tree damage resulting in power outages along Weisenberg Church Road. Time estimated from radar. | |
September 7, 2023 4:23 PM CT | 2 NNW New Tripoli | PA | Downed tree in wires. Time estimated from radar. | |
September 7, 2023 4:23 PM CT | Heidelberg Twp | PA | Downed tree on wires at Werleys Corner Road and Bake Oven Road. Time estimated from radar. | |
September 7, 2023 4:34 PM CT | North Whitehall Twp | PA | Several reports of large branches and power lines down in North Whitehall Township. Time estimated from radar. | |
September 7, 2023 4:34 PM CT | 1 S Kunkletown | PA | Trees and power lines down on Lower Smith Gap Road. Time estimated from radar. | |
September 7, 2023 4:34 PM CT | 3 SW Fountain Hill | PA | Corrects previous tstm wnd dmg report from 3 SW Fountain Hill. Downed tree on wires. Time estimated from radar. | |
September 7, 2023 4:38 PM CT | 2 SE Rossland | PA | Trees and power lines down on Upper Smith Gap Road. Time estimated from radar. | |
September 7, 2023 4:38 PM CT | 2 E Salisbury Twp | PA | Downed tree branches and power lines at Oakhurst Drive and Old Bethlehem Pike. Time estimated from radar. | |
September 7, 2023 4:40 PM CT | Tatamy | PA | Large pine tree snapped from strong outflow winds. Time estimated from radar. | |
September 7, 2023 4:42 PM CT | Tatamy | PA | Picture of a large tree snapped on Broad Street in Tatamy associated with gust front. Time estimated from radar. | |
September 7, 2023 4:42 PM CT | Saylorsburg | PA | Downed tree in wires on Hamilton S near Saylorsburg. Time estimated from radar. | |
September 7, 2023 4:43 PM CT | 1 WSW Williams Twp | PA | Tree down in wires at Raubsville Road and Deemer Road from strong outflow winds.Time estimated from radar. | |
September 7, 2023 4:45 PM CT | 1 NW Fountain Hill | PA | Large Maple tree down. Snapped across trunk. Minor house damage. Telecom wires down. Power lines unaffected. | |
September 7, 2023 4:45 PM CT | 2 WSW Masonville | NY | Trees down. | |
September 7, 2023 4:46 PM CT | 3 W Harmony | NJ | Large branches... trees... and power lines down and burning near River Road and Harmony Station Road. Time estimated from radar. | |
September 7, 2023 4:46 PM CT | 2 S Beersville | PA | Downed tree limbs and power lines on Old Carriage Road. Time estimated from radar. | |
September 7, 2023 4:50 PM CT | 2 NE Martins Creek | PA | Tree down in wires on PA 611 at Mount Pleasant Road from strong outflow winds. Time estimated from radar. | |
September 7, 2023 4:50 PM CT | 1 S Arlington Heights | PA | Several reports of downed trees on wires. Roads include BUSINESS ROUTE 209... HAMILTON EAST RD... BROWN ST... LOWER MAIN ST... HAMILTON SOUTH RD... WEST MAIN ST... SOUTH COURTLAND ST... NORTH COURTLAND ST... and MILFORD RD. Time estimated from radar. | |
September 7, 2023 4:51 PM CT | 1 SSE Stroudsburg | PA | Downed tree in wires on Cherry Valley Road. Time estimated from radar. | |
September 7, 2023 4:57 PM CT | 1 SE Hernyville | PA | PA-191 in Monroe Country is closed in both directions... between the intersections of Creek Road (PA-447) in Stroud Township and PA-715 in Paradise Township... due to a downed tree in wires. | |
September 7, 2023 5:00 PM CT | 1 SSE Stroudsburg | PA | Corrects previous tstm wnd dmg report from 1 SSE Stroudsburg. Downed tree in wires on Cherry Valley Road. Time estimated from radar. | |
September 7, 2023 5:01 PM CT | 2 SE Smithfield Twp | PA | Downed tree in wires on Hollow Road. Time estimated from radar. | |
September 7, 2023 5:25 PM CT | Walton | NY | Trees down. | |
September 7, 2023 5:27 PM CT | 1 S Hackettstown | NJ | Trained spotter reports 2 trees with wires down on Mitchell Road in Hackettstown. | |
September 7, 2023 5:28 PM CT | 1 NE Hackettstown | NJ | Trained spotter reports of wires down on Louis Ln in Hackettstown. | |
September 7, 2023 5:32 PM CT | 1 S Andover | NJ | Report of a tree down blocking a road in Whitehall. Time estimated from radar. | |
September 7, 2023 5:32 PM CT | Frankford Twp | NJ | Reports of trees and power lines down in Frankford Twp. Time estimated from radar. | |
September 7, 2023 5:37 PM CT | Byram | NJ | Report of trees down on wires near the Byram Shoprite. Time estimated from radar. | |
September 7, 2023 5:45 PM CT | 2 NNW Wantage Twp | NJ | Received several photos from a trained spotter of several trees down at Pleasant Acres Campground in Wantage. Time estimated. | |
September 7, 2023 5:45 PM CT | 4 NNE Dingmans Ferry | PA | Trees down. | |
September 7, 2023 5:49 PM CT | 2 NNW Wantage Twp | NJ | Trees down at the intersection of Route 23 and Route 519. Time estimated from radar. | |
September 7, 2023 5:50 PM CT | 3 S Millrift | PA | Trees down. | |
September 7, 2023 5:50 PM CT | 1 E Bethel | NY | Trees down. | |
September 7, 2023 6:06 PM CT | Grahamsville | NY | Trees down. | |
September 7, 2023 4:46 PM CT | 61 mph | Forks Twp | PA | Trained spotter measures wind gust of 61mph with anemometer in Forks Twp associated with Gust Front. Time estimated. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 7, 2023 Scranton, PA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Scranton, PA region as the September 7, 2023 event. These related maps cover storm dates from Jul 24, 2023 through Aug 12, 2023, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 12, 2023.
If none of these related Scranton, PA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Scranton, PA region — so you can check whether hail activity may have reached your property.
Not sure whether the September 7, 2023 Scranton, PA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Scranton, PA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 7, 2023 Scranton, PA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Scranton, PA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 7, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 7, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Scranton, PA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 7, 2023 Scranton, PA hail event.