The Albany, NY hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.25". There are 2 public hail reports, 57 public wind reports, and 0 nearby tornado reports listed for the September 8, 2023 event.
View the September 8, 2023 Albany, NY hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 8, 2023 hail swath map for Albany, NY covers approximately 592 square miles and includes an estimated 87,565 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 292 square miles. The highest estimated population exposure is in the < 0.50" hail band with 50,657 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 292 sq mi | 50,657 |
| 0.50-0.75" | 230 sq mi | 27,344 |
| 0.75-1.00" | 51 sq mi | 8,068 |
| 1.00-1.25" | 17 sq mi | 1,418 |
| 1.25-1.50" | 2 sq mi | 78 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 8, 2023 Albany, NY hail event may have reached your area.
Inside the September 8, 2023 hail swath map area for Albany, NY, HailGeeks estimates 34,703 single-family homes, 2,586 townhomes, and 19,379 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 19,867 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 19,867 | 1,433 | 12,004 |
| 0.50-0.75" | 11,512 | 962 | 5,368 |
| 0.75-1.00" | 2,628 | 175 | 1,769 |
| 1.00-1.25" | 649 | 16 | 236 |
| 1.25-1.50" | 47 | 0 | 2 |
Use this table to review housing exposure by hail band for the September 8, 2023 Albany, NY hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 8, 2023 storm was mapped across 16 counties in the Albany, NY region. Saratoga County, NY had the strongest mapped signal, peaking at 1.25" with roughly 4,421 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 18 cities near Albany, NY. Niverville, NY had the strongest mapped signal at 1.00", with an estimated 643 single-family homes exposed.
City cards show where the September 8, 2023 Albany, NY hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 8, 2023 Albany, NY hail map spans 72 ZIP codes. ZIP 12302 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 3,459.
Check your ZIP in seconds to see whether hail activity from the September 8, 2023 Albany, NY event was mapped near your area.
Public storm report tables connected to the September 8, 2023 hail map for Albany, NY currently list 2 public hail reports, 57 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 8, 2023 2:51 PM CT |
1.00 in | Brattleboro | VT | Report of hail damage to a car |
September 8, 2023 7:20 PM CT |
1.00 in | Malta Gardens Trailer P | NY | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 8, 2023 7:19 PM CT | Salisbury | CT | Large tree limbs (greater than 2 inches) down. 70 mph wind gust reported. | |
September 8, 2023 7:29 PM CT | 2 WSW Brayton | NY | Downed poles and wires causing all lanes to be closed on NY 9L from County Route 27 to Pickle Hill Road | |
September 8, 2023 7:31 PM CT | 1 SW Chatham | NY | Tree snapped and came down on wires connected to a residential home. | |
September 8, 2023 7:34 PM CT | 1 N Belcher Square | MA | Tree down along Stockbridge Rd. | |
September 8, 2023 7:39 PM CT | Hawthorne Hill | NY | Road closed due to downed tree on wires. Time radar estimated. | |
September 8, 2023 7:42 PM CT | 2 NNE West Fort Ann | NY | Trees and wires downed on Lake Nebo Road | |
September 8, 2023 7:45 PM CT | 2 WNW Albany | NY | Tree down on Davis Ave. | |
September 8, 2023 7:45 PM CT | 1 SSW Richmond Furnace | MA | Multiple trees down in road near Rt 41 and Baker St. | |
September 8, 2023 7:45 PM CT | 1 NNE The Boulders | MA | Tree and wires down on Gulf Rd. | |
September 8, 2023 7:45 PM CT | Great Barrington | MA | Tree down on house | |
September 8, 2023 7:49 PM CT | Gates | NY | Wires down on Burgoyne Road | |
September 8, 2023 7:50 PM CT | 1 WSW Hancock Shaker Vi | MA | Tree down on house on Lebanon Moutain Rd. Time estimated from radar. | |
September 8, 2023 7:50 PM CT | Lakewood | MA | Tree down on house on Benedict Rd. | |
September 8, 2023 7:50 PM CT | 1 NE Pittsfield | MA | Tree and wires down on Stoddard Ave. | |
September 8, 2023 7:50 PM CT | 1 SSW Pontoosuc | MA | Tree and wires down on Alcove St. | |
September 8, 2023 7:50 PM CT | 1 SSE Pontoosuc | MA | Tree and phone pole down on Berkshire Ave. | |
September 8, 2023 7:50 PM CT | Stephentown | NY | Rt 22 closed between Rt 43 and Wyomanock Rd due to downed trees and wires in the roadway. Time estimated from radar. | |
September 8, 2023 7:51 PM CT | 1 E Camp Stevenson | MA | Tree down on Pecks Rd. | |
September 8, 2023 7:51 PM CT | 1 SW Camp Witawentin | MA | Trees and large tree branches down at property on Church Hill Street. Large branches on house and multiple trees uprooted. | |
September 8, 2023 8:10 PM CT | 1 SSE South Schodack | NY | Several trees down and a snapped powerline in Schodack Landing. | |
September 8, 2023 8:14 PM CT | 1 NNE White Creek | NY | Tree on wires. Time radar estimated. | |
September 8, 2023 8:15 PM CT | 3 W Worthington | MA | Corrects previous tstm wnd dmg report from 3 W Worthington. Tree down on powerlines near Old North Rd in Worthington. Relayed by amateur radio. | |
September 8, 2023 8:15 PM CT | Hoosick | NY | Reports of multiple trees and power lines down in Hoosick resulting in numerous power outages. Time estimated from radar. | |
September 8, 2023 8:16 PM CT | White Creek | NY | Tree down. Time radar estimated. | |
September 8, 2023 8:16 PM CT | 1 NNE White Creek | NY | Tree down on wires blocking Niles Road between Meeting House and Gannon Road in White Creek | |
September 8, 2023 8:20 PM CT | 3 NE Huntington | MA | Tree down on County Rd in Huntington. Relayed by amateur radio. | |
September 8, 2023 8:22 PM CT | 1 ESE White Creek | NY | Wires and transformer down on County Route 68 between State Line Road and Niles Road. | |
September 8, 2023 8:28 PM CT | 1 NW Russell | MA | Tree down near Dickinson Hill Rd in Russell. Relayed by amateur radio. | |
September 8, 2023 8:30 PM CT | 2 ESE Charlemont | MA | tree down blocking south river rd in charlemont. relayed by amateur radio. | |
September 8, 2023 8:30 PM CT | 1 ENE Rowe | MA | Tree and wires downed on pond road in Rowe. Relayed by amateur radio. | |
September 8, 2023 8:30 PM CT | 1 NNE Ash Grove | NY | Tree down on Ash Grove Road between Chesnut Hill Road and McKie Hollow Road in White Creek. | |
September 8, 2023 8:35 PM CT | 3 WNW Hawley | MA | Tree down on West Hawley Rd in Hawley. Relayed by amateur radio. | |
September 8, 2023 8:40 PM CT | 2 SW Deerfield | MA | tree down on wires on stillwater rd in deerfield. relayed by amateur radio. | |
September 8, 2023 7:15 PM CT | 60 mph | Copake | NY | No National Weather Service description provided. |
September 8, 2023 7:30 PM CT | 61 mph | Schodack | NY | No National Weather Service description provided. |
September 8, 2023 7:30 PM CT | 65 mph | 3 N Austerlitz | NY | Time estimated from radar. |
September 8, 2023 7:36 PM CT | 60 mph | Buckleyville | NY | No National Weather Service description provided. |
September 8, 2023 3:01 PM CT | 1 NW Valatie Colony | NY | Multiple trees downn on Rapp Rd. Time estimated on radar. | |
September 8, 2023 3:15 PM CT | 1 ENE Surprise | NY | Tree down on road on Honey Hallow Road | |
September 8, 2023 3:48 PM CT | 1 ESE Adams | MA | Tree down on East Hoosac Street | |
September 8, 2023 3:54 PM CT | Guilford | VT | Trees down in Guilford. Time estimated by radar. | |
September 8, 2023 3:58 PM CT | Medway | NY | Telephone poll on fire on Route 26 | |
September 8, 2023 3:58 PM CT | Travers Manor | NY | Tree down and blocking part of Pine Road at Washington Street | |
September 8, 2023 4:30 PM CT | Northampton | MA | Wires down on Jackson Street. Relayed by amateur radio. | |
September 8, 2023 4:30 PM CT | Hatfield | MA | Wires down on Elm Street. Relayed by amateur radio. | |
September 8, 2023 4:32 PM CT | Charlemont | MA | Tree down on wires on Mountain Road. relayed by Amateur Radio. | |
September 8, 2023 4:45 PM CT | Granville | MA | Tree and Wires down on Granby Road. Relayed by amateur radio. | |
September 8, 2023 4:45 PM CT | 1 W Cauterskill | NY | Large tree on wires over road on Cauterskill Avenue | |
September 8, 2023 5:00 PM CT | Sunderland | MA | Tree down on North Silver Lane. Relayed by Amateur Radio. | |
September 8, 2023 5:10 PM CT | Northampton | MA | Tree down on a car on Sylvester Road. Person was trapped... but not injured. Relayed by amateur radio. | |
September 8, 2023 5:10 PM CT | Enfield | CT | Trees and wires down on School Street and Nonotuck Street. Relayed by amateur radio. | |
September 8, 2023 5:15 PM CT | Westhampton | MA | Tree down on wires blocking Easthampton Road. | |
September 8, 2023 5:20 PM CT | Hatfield | MA | Tree uprooted and wires down on Dwight Street. Relayed by amateur radio. | |
September 8, 2023 5:45 PM CT | Deerfield | MA | Tree and wires down. Report relayed by Amateur Radio. | |
September 8, 2023 5:48 PM CT | North Greenbush | NY | Downed tree and powerline at the intersection of Route 4 and Sunset Boulevard. | |
September 8, 2023 5:54 PM CT | North Greenbush | NY | Wires down on Teliska Avenue | |
September 8, 2023 5:56 PM CT | North Greenbush | NY | Tree down at 401 North Greenbush Road |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 8, 2023 Albany, NY storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Albany, NY region as the September 8, 2023 event. These related maps cover storm dates from Jul 25, 2023 through Sep 7, 2023, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Sep 7, 2023.
If none of these related Albany, NY hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Albany, NY region — so you can check whether hail activity may have reached your property.
Not sure whether the September 8, 2023 Albany, NY hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Albany, NY region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 8, 2023 Albany, NY event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Albany, NY region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 8, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 8, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Albany, NY region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 8, 2023 Albany, NY hail event.