The Durham, NC hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.25". There are 1 public hail reports, 25 public wind reports, and 0 nearby tornado reports listed for the September 8, 2023 event.
View the September 8, 2023 Durham, NC hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 8, 2023 hail swath map for Durham, NC covers approximately 286 square miles and includes an estimated 92,619 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 143 square miles. The highest estimated population exposure is in the < 0.50" hail band with 50,228 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 143 sq mi | 50,228 |
| 0.50-0.75" | 93 sq mi | 33,192 |
| 0.75-1.00" | 29 sq mi | 6,388 |
| 1.00-1.25" | 15 sq mi | 2,425 |
| 1.25-1.50" | 5 sq mi | 386 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 8, 2023 Durham, NC hail event may have reached your area.
Inside the September 8, 2023 hail swath map area for Durham, NC, HailGeeks estimates 32,682 single-family homes, 6,624 townhomes, and 14,289 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 19,143 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 19,143 | 3,690 | 5,670 |
| 0.50-0.75" | 10,709 | 2,520 | 7,074 |
| 0.75-1.00" | 2,299 | 264 | 777 |
| 1.00-1.25" | 413 | 150 | 755 |
| 1.25-1.50" | 118 | 0 | 13 |
Use this table to review housing exposure by hail band for the September 8, 2023 Durham, NC hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 8, 2023 storm was mapped across 16 counties in the Durham, NC region. Nash County, NC had the strongest mapped signal, peaking at 1.25" with roughly 1,454 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 13 cities near Durham, NC. Cary, NC had the strongest mapped signal at 1.00", with an estimated 6,298 single-family homes exposed.
City cards show where the September 8, 2023 Durham, NC hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 8, 2023 Durham, NC hail map spans 25 ZIP codes. ZIP 27882 shows the strongest local signal, with mapped hail estimates up to 1.25" and an estimated single-family-home exposure of 758.
Check your ZIP in seconds to see whether hail activity from the September 8, 2023 Durham, NC event was mapped near your area.
Public storm report tables connected to the September 8, 2023 hail map for Durham, NC currently list 1 public hail reports, 25 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 8, 2023 2:45 PM CT |
1.00 in | 3 ESE Fuquay-Varina | NC | Quarter sized hail reported. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 8, 2023 2:05 PM CT | Benson | NC | *** 1 INJ *** Tree on car on E. Main and N. Lee. 1 passenger in the car was injured. | |
September 8, 2023 2:07 PM CT | Benson | NC | A large tree was blown down near the intersection of E Hill St and N Lee St in Benson. The tree took out some power lines and blocked the intersection. | |
September 8, 2023 2:32 PM CT | Mount Olive | NC | One tree blown down on a power pole near the 400 block of N Southerland Street in Mount Olive. | |
September 8, 2023 2:32 PM CT | 3 E Mount Olive | NC | One tree blown down near the intersection of Kelly Springs Rd and NC 55 Hwy East near Mount Olive. | |
September 8, 2023 2:46 PM CT | 4 E Fuquay-Varina | NC | Corrects previous tstm wnd dmg report from 4 E Fuquay-Varina. Utility company reports power outages due to fallen trees on power equipment near the intersection of Dwight Rowland Rd and Kennebec Rd in Willow Springs. | |
September 8, 2023 2:52 PM CT | 4 E Apex | NC | Report from mPING: 1-inch tree limbs broken; Shingles blown off. Time estimated by radar. | |
September 8, 2023 2:53 PM CT | 4 NW Lake Wheeler | NC | Report from mPING: Trees uprooted or snapped; Roof blown off. Time updated based on radar. | |
September 8, 2023 3:05 PM CT | 3 ESE Pikeville | NC | A tree was blown down and blocking one lane of traffic near 750 Forehand Rd. Time estimated by radar. | |
September 8, 2023 3:08 PM CT | 2 E Pikeville | NC | A tree was blown down across both lanes of traffic of Airport Rd near Big Daddys Rd. | |
September 8, 2023 3:20 PM CT | 2 SSW Black Creek | NC | Media reports a large tree down near the intersection of Slabtown Rd and Morningside Rd near Lucama. Time estimated by radar. | |
September 8, 2023 3:28 PM CT | 2 ESE Bethesda | NC | Utility company reports power outages due to fallen trees on powerlines near the intersection of Holloman Rd and Page Rd in Bethesda. Time estimated by radar. | |
September 8, 2023 3:33 PM CT | 2 SE Wilson | NC | A tree was reported down near the intersection of Martin Luther King Jr Parkway and Tuskeegee St. Time estimated by radar. | |
September 8, 2023 3:33 PM CT | 2 SE Wilson | NC | A tree was reported down near the intersection of Nash St and Reid St in Wilson. Time estimated by radar. | |
September 8, 2023 3:33 PM CT | 2 SE Wilson | NC | A tree was reported down near the intersection of US Highway 301 and New Bern St. Time estimated by radar. | |
September 8, 2023 3:34 PM CT | 1 ESE Wilson | NC | A tree was reported down near the intersection of Jackson St and Green St in Wilson. Time estimated by radar. | |
September 8, 2023 3:38 PM CT | 1 NE Wilson | NC | Trees down on Corbett Ave. | |
September 8, 2023 3:40 PM CT | 4 E Pilot | NC | 1 tree down on Burgess Rd between Cone Rd and Bryantown Rd. | |
September 8, 2023 3:42 PM CT | 1 N Wilson | NC | A tree was reported down near the intersection of Pearson St and Gold St in Wilson. Time estimated by radar. | |
September 8, 2023 3:45 PM CT | 4 W Spring Hope | NC | Utility company reports power outages due to fallen trees near the intersection of Holly Rd and Topez Ln west of Spring Hope. Time estimated by radar. | |
September 8, 2023 3:46 PM CT | 4 E Fuquay-Varina | NC | Utility company reports power outages due to fallen trees on power equipment near the intersection of Dwight Rowland Rd and Kennebec Rd in Willow Springs. | |
September 8, 2023 3:53 PM CT | 3 NNW Durham | NC | Trees down at Oakland and Englewood. | |
September 8, 2023 4:37 PM CT | 3 SW Roxboro | NC | Trees down on Whitt Town Rd. | |
September 8, 2023 4:38 PM CT | 2 SSE Roxboro | NC | Utility company reports fallen trees damaged power equipment and led to power outages near the intersection of Allensville Rd and Old Allensville Rd in Roxboro. | |
September 8, 2023 4:53 PM CT | 2 SW Concord | NC | Trees down on Concord Church Rd. | |
September 8, 2023 3:21 PM CT | 76 mph | 2 N Rdu International | NC | No National Weather Service description provided. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 8, 2023 Durham, NC storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Durham, NC region as the September 8, 2023 event. These related maps cover storm dates from Jul 29, 2023 through Sep 7, 2023, with mapped hail estimates ranging from 0.75" to 1.75". In this set, the strongest related map reached 1.75", and the most recent map shown is from Sep 7, 2023.
If none of these related Durham, NC hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Durham, NC region — so you can check whether hail activity may have reached your property.
Not sure whether the September 8, 2023 Durham, NC hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Durham, NC region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 8, 2023 Durham, NC event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Durham, NC region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 8, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 8, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Durham, NC region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 8, 2023 Durham, NC hail event.