The Manchester, NH hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.50". There are 8 public hail reports, 55 public wind reports, and 0 nearby tornado reports listed for the September 8, 2023 event.
View the September 8, 2023 Manchester, NH hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 8, 2023 hail swath map for Manchester, NH covers approximately 1,400 square miles and includes an estimated 616,349 people inside the mapped footprint. The largest mapped area is in the 0.50-0.75" hail band, covering 635 square miles. The highest estimated population exposure is in the 0.50-0.75" hail band with 267,550 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 541 sq mi | 230,537 |
| 0.50-0.75" | 635 sq mi | 267,550 |
| 0.75-1.00" | 153 sq mi | 78,065 |
| 1.00-1.25" | 53 sq mi | 31,408 |
| 1.25-1.50" | 16 sq mi | 7,139 |
| 1.50-1.75" | 3 sq mi | 1,650 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 8, 2023 Manchester, NH hail event may have reached your area.
Inside the September 8, 2023 hail swath map area for Manchester, NH, HailGeeks estimates 201,867 single-family homes, 25,896 townhomes, and 120,091 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the 0.50-0.75" hail band, with 86,714 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 72,495 | 9,497 | 50,262 |
| 0.50-0.75" | 86,714 | 11,208 | 53,491 |
| 0.75-1.00" | 27,687 | 3,481 | 12,463 |
| 1.00-1.25" | 11,717 | 1,339 | 3,227 |
| 1.25-1.50" | 2,599 | 323 | 598 |
| 1.50-1.75" | 655 | 48 | 50 |
Use this table to review housing exposure by hail band for the September 8, 2023 Manchester, NH hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 8, 2023 storm was mapped across 14 counties in the Manchester, NH region. Middlesex County, MA had the strongest mapped signal, peaking at 1.50" with roughly 76,153 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 49 cities near Manchester, NH. Wilmington, MA had the strongest mapped signal at 1.50", with an estimated 7,873 single-family homes exposed.
City cards show where the September 8, 2023 Manchester, NH hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 8, 2023 Manchester, NH hail map spans 136 ZIP codes. ZIP 01810 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 9,805.
Check your ZIP in seconds to see whether hail activity from the September 8, 2023 Manchester, NH event was mapped near your area.
Public storm report tables connected to the September 8, 2023 hail map for Manchester, NH currently list 8 public hail reports, 55 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 8, 2023 12:57 PM CT |
1.00 in | West Brookfield | MA | Quarter size hail. |
September 8, 2023 2:00 PM CT |
1.00 in | Andover | MA | Corrects previous hail report from Andover. |
September 8, 2023 2:51 PM CT |
1.00 in | Brattleboro | VT | Report of hail damage to a car |
September 8, 2023 3:00 PM CT |
1.00 in | 3 WNW Chesterfield | NH | No National Weather Service description provided. |
September 8, 2023 3:02 PM CT |
1.50 in | 4 WSW Westmoreland | NH | No National Weather Service description provided. |
September 8, 2023 3:25 PM CT |
1.00 in | Troy | NH | No National Weather Service description provided. |
September 8, 2023 3:25 PM CT |
1.00 in | 3 NW Alton | NH | No National Weather Service description provided. |
September 8, 2023 6:21 PM CT |
1.00 in | Sterling | MA | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 8, 2023 8:40 PM CT | 2 SW Deerfield | MA | tree down on wires on stillwater rd in deerfield. relayed by amateur radio. | |
September 8, 2023 8:45 PM CT | 1 NW Montague | MA | tree down at intersection of meadow rd and south ferry rd in montague. relayed by amateur radio. | |
September 8, 2023 12:19 PM CT | Boxford | MA | Trees and wires down on several streets. Relayed by Amateur Radio. | |
September 8, 2023 1:13 PM CT | Millbury | MA | Trees down on Riverlin Street. Relayed by Amateur Radio. | |
September 8, 2023 1:15 PM CT | Sutton | MA | Tree down across Blackstone Street and tree down across Wheelock Road. Relayed by Amateur Radio. | |
September 8, 2023 1:17 PM CT | Westborough | MA | Tree down on a house on West Main Street. Trees down on wires on West Main Street. | |
September 8, 2023 1:25 PM CT | Acton | MA | Multiple trees down along Central St. Windsor Ave... Prospect Street and Main Street. | |
September 8, 2023 1:25 PM CT | 1 S Acton | MA | Multiple trees down with 12+ inch diameter at Tuttle Drive and Lothrop Road. | |
September 8, 2023 1:30 PM CT | Bolton | MA | 5-6 trees snapped in a stright line along Route 117/Main St. | |
September 8, 2023 1:35 PM CT | Carlisle | MA | Tree blocking Rutland Street. | |
September 8, 2023 1:37 PM CT | Concord | MA | Numerous reports of trees downed across town. Time estimated from radar. | |
September 8, 2023 1:40 PM CT | Acton | MA | 2 trees down on Newtown Road. | |
September 8, 2023 1:40 PM CT | Chelmsford | MA | Tree down on Park Road. Trees down on wires on Mill Road... Boston Road and Concord Road. | |
September 8, 2023 1:45 PM CT | Westford | MA | tree down on Longmeadow Road. | |
September 8, 2023 1:45 PM CT | Chelmsford | MA | Tree down on wires on Porter Road. Trees down on house and through the window of a home on Frederick Street. | |
September 8, 2023 1:53 PM CT | 1 E Lowell | MA | In Lowell wires were down on Rodgers St. | |
September 8, 2023 1:56 PM CT | Nashua | NH | Reports of trees and branches down in the city of Nahua. Time estimated by radar. | |
September 8, 2023 2:00 PM CT | 1 WSW Lowell | MA | In Lowell... there were wires down on Monadnock Ave. | |
September 8, 2023 2:00 PM CT | North Andover | MA | Multiple reports of Trees and wires down across town. Tree down with limbs on the roof of a home with 2 broken windows on Beacon Hill Boulevard. | |
September 8, 2023 2:02 PM CT | Peabody | MA | Tree and wires down on Hamilton Road and tree down on vehicle on Lexington Avenue. | |
September 8, 2023 2:07 PM CT | Lawrence | MA | Numerous trees and wires down on numerous streets. | |
September 8, 2023 2:11 PM CT | Boxford | MA | Numerous reports of trees and wires down on various streets with one tree down on roof of fire station. Relayed by Amateur Radio. | |
September 8, 2023 2:15 PM CT | Rowley | MA | Trees down on several streets. | |
September 8, 2023 2:35 PM CT | 1 SW Fremont | NH | Trees and power lines down. | |
September 8, 2023 2:40 PM CT | Bernardston | MA | Tree and power lines down on Brattleboro Road. Relayed by amateur radio. | |
September 8, 2023 2:47 PM CT | Newmarket | NH | Trained spotter sent pictures via social media of widespread tree damage... including large branches greater than 6 inches covering roads and a car. Also a large tree greater than 12 inches in diameter fell. Time estimated from radar. | |
September 8, 2023 2:53 PM CT | Durham | NH | Power poles broken and branches down. Time estimated by radar. | |
September 8, 2023 3:04 PM CT | Wells | ME | Police report numerous trees and wires down all over town. Time estimated from radar. | |
September 8, 2023 3:13 PM CT | 1 E Kennebunk | ME | Trees... pole... wires down at Depot and Summer street. Summer st. closed. Time estimated by radar. | |
September 8, 2023 3:25 PM CT | Goodwins Mills | ME | Trained spotted relayed that there are numerous trees down on houses in Goodwins Mills. Time estimated by radar. | |
September 8, 2023 3:29 PM CT | 1 ENE Saco | ME | Trees and wires down on Lillian Ave. | |
September 8, 2023 3:45 PM CT | 4 WNW Scarborough | ME | Trees on wires and trees on fire. | |
September 8, 2023 3:47 PM CT | 3 SE Buxton | ME | Tree blocking Burnham Rd. | |
September 8, 2023 3:54 PM CT | Guilford | VT | Trees down in Guilford. Time estimated by radar. | |
September 8, 2023 3:57 PM CT | 2 ESE Claremont | NH | Numerous reports of trees and wires down reported to Claremont dispatch. Time estimated by radar. | |
September 8, 2023 4:30 PM CT | Hatfield | MA | Wires down on Elm Street. Relayed by amateur radio. | |
September 8, 2023 5:00 PM CT | Sunderland | MA | Tree down on North Silver Lane. Relayed by Amateur Radio. | |
September 8, 2023 5:07 PM CT | 2 SSW Winchester | NH | Trees and wires down. | |
September 8, 2023 5:10 PM CT | 1 ENE Winchester | NH | Trees and wires down. | |
September 8, 2023 5:13 PM CT | 1 WNW Richmond | NH | Trees and wires down. | |
September 8, 2023 5:15 PM CT | 2 SW Amherst | MA | Report from mPING: 1-inch tree limbs broken; Shingles blown off. | |
September 8, 2023 5:20 PM CT | Hatfield | MA | Tree uprooted and wires down on Dwight Street. Relayed by amateur radio. | |
September 8, 2023 5:25 PM CT | 2 SSW Fitzwilliam | NH | Trees and wires down W Lake Road. | |
September 8, 2023 5:25 PM CT | Brimfield | MA | Tree down on Warren Road. Relayed by amateur radio. | |
September 8, 2023 5:35 PM CT | 3 ENE Dublin | NH | Trees down on Route 137. | |
September 8, 2023 5:36 PM CT | 1 SE Dublin | NH | Trees and wires down on Main Street in Dublin. | |
September 8, 2023 5:41 PM CT | 2 ENE Rindge | NH | Trees and wires down. | |
September 8, 2023 5:45 PM CT | 2 SE Peterborough | NH | Trees and wires down. | |
September 8, 2023 5:45 PM CT | Deerfield | MA | Tree and wires down. Report relayed by Amateur Radio. | |
September 8, 2023 5:50 PM CT | Hardwick | MA | Numerous trees and wires down on Old Greenwich Plains Road and Fisk Road. | |
September 8, 2023 5:50 PM CT | West Brookfield | MA | Large branch blocking Lyon Road. | |
September 8, 2023 6:06 PM CT | 4 SSE Hubbardston | MA | Tree downed blocking Intervale Road by Rte 68. Time estimated from radar. | |
September 8, 2023 2:12 PM CT | 67 mph | 3 WSW Haverhill | MA | Reported by Trained Spotter. |
September 8, 2023 2:33 PM CT | 67 mph | 3 E Seabrook | NH | Delayed report. |
September 8, 2023 2:47 PM CT | 61 mph | 8 SSE Kittery Point | ME | 61 mph wind gust on Appledore Mesonet. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 8, 2023 Manchester, NH storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Manchester, NH region as the September 8, 2023 event. These related maps cover storm dates from Jun 14, 2023 through Aug 13, 2023, with mapped hail estimates ranging from 0.75" to 1.50". In this set, the strongest related map reached 1.50", and the most recent map shown is from Aug 13, 2023.
If none of these related Manchester, NH hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Manchester, NH region — so you can check whether hail activity may have reached your property.
Not sure whether the September 8, 2023 Manchester, NH hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Manchester, NH region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 8, 2023 Manchester, NH event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Manchester, NH region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 8, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 8, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Manchester, NH region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 8, 2023 Manchester, NH hail event.