The Fairfax, VA hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.00". There are 1 public hail reports, 36 public wind reports, and 0 nearby tornado reports listed for the September 9, 2023 event.
View the September 9, 2023 Fairfax, VA hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The September 9, 2023 hail swath map for Fairfax, VA covers approximately 393 square miles and includes an estimated 354,121 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 236 square miles. The highest estimated population exposure is in the < 0.50" hail band with 185,977 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 236 sq mi | 185,977 |
| 0.50-0.75" | 134 sq mi | 134,030 |
| 0.75-1.00" | 19 sq mi | 25,016 |
| 1.00-1.25" | 5 sq mi | 9,098 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the September 9, 2023 Fairfax, VA hail event may have reached your area.
Inside the September 9, 2023 hail swath map area for Fairfax, VA, HailGeeks estimates 91,359 single-family homes, 43,031 townhomes, and 62,514 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 52,006 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 52,006 | 20,648 | 22,628 |
| 0.50-0.75" | 30,087 | 19,081 | 31,572 |
| 0.75-1.00" | 6,519 | 2,326 | 6,472 |
| 1.00-1.25" | 2,747 | 976 | 1,842 |
Use this table to review housing exposure by hail band for the September 9, 2023 Fairfax, VA hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the September 9, 2023 storm was mapped across 19 counties in the Fairfax, VA region. Prince George's County, MD had the strongest mapped signal, peaking at 1.00" with roughly 26,432 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 51 cities near Fairfax, VA. Temple Hills, MD had the strongest mapped signal at 1.00", with an estimated 3,160 single-family homes exposed.
City cards show where the September 9, 2023 Fairfax, VA hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the September 9, 2023 Fairfax, VA hail map spans 58 ZIP codes. ZIP 20748 shows the strongest local signal, with mapped hail estimates up to 1.00" and an estimated single-family-home exposure of 6,597.
Check your ZIP in seconds to see whether hail activity from the September 9, 2023 Fairfax, VA event was mapped near your area.
Public storm report tables connected to the September 9, 2023 hail map for Fairfax, VA currently list 1 public hail reports, 36 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
September 9, 2023 7:09 PM CT |
1.00 in | 1 N Cockeysville | MD | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
September 9, 2023 7:00 PM CT | Randallstown | MD | Numerous trees down in the Randallstown... Windsor Mill... Woodlawn area. A roof caved in on the north side of Woodlawn. | |
September 9, 2023 7:26 PM CT | 4 NNW Jarrettsville | MD | Tree down near the intersection of Madonna Road and Mt. Horeb Road | |
September 9, 2023 7:45 PM CT | 1 SE Whiteford | MD | Tree down near the intersection of Ridge Road and Whiteford Road | |
September 9, 2023 7:49 PM CT | 3 ESE Norrisville | MD | Tree down on the 4000 block of Mellow Road | |
September 9, 2023 1:32 PM CT | 2 WNW Suitland-Silver H | MD | Several trees and wires blew down near the DC/Maryland line in the Suitland-Silver Hill area. | |
September 9, 2023 1:45 PM CT | 1 NW Capitol Heights | DC | About a dozen trees were blown down in the eastern area of Washington DC... including on 11th Street Southeast at Alabama Avenue Southeast... in the 4200 block of Brooks Street Northeast... in the 2700 block of Fort Baker Drive Southeast... in the 1600 block of 23rd Street Southeast... in the 900 block of 48th Place Northeast... near the intersection of Independence Avenue Southeast and 9th Street Southeast... in the 5300 block of Clay Terrace Northeast... in the 4800 block of Eads Street Northeast... in the 3300 | |
September 9, 2023 1:46 PM CT | 1 WSW Hillandale | MD | Tree down onto a house | |
September 9, 2023 2:05 PM CT | 1 W Chevy Chase | MD | One tree and power lines down at Rockville Pike and Jones Bridge Rd | |
September 9, 2023 2:18 PM CT | Reston | VA | Multiple trees blew down near and north of Reston. | |
September 9, 2023 2:45 PM CT | 3 NW Arcola | VA | Several trees and wires blew down in the Arcola/Aldie area. | |
September 9, 2023 2:56 PM CT | 1 SW Damascus | MD | Trees and wires blew down in Damascus... including near the intersection of MD-27 Ridge Road and Oak Drive. | |
September 9, 2023 3:00 PM CT | 2 NW Gleedsville | VA | Several trees and wires blew down between Leesburg and Purcellville. | |
September 9, 2023 3:01 PM CT | 4 SW Green Valley | MD | Numerous trees blew down near Green Valley and Ijamsville. Trees blew down on MD-75 Green Valley Road at Prcies Distillery Road... and on MD-80 Fingerboard Road at Ed McClain Road. | |
September 9, 2023 3:03 PM CT | 1 ENE Fredericksburg | VA | A few trees and wires blew down in the City of Fredericksburg... including along Caroline Street and in the 1400 block of Prince Edward Street. | |
September 9, 2023 3:04 PM CT | 3 NNW Massaponax | VA | At least a half dozen trees down near Fredericksburg and surrounding areas to the south and west | |
September 9, 2023 3:10 PM CT | 2 N Stones Corner | VA | Several trees and wires blew down in southeastern Stafford County. | |
September 9, 2023 3:10 PM CT | 1 SSW Everona | VA | Several trees blew down across central Orange County... including one onto a car at House Inn and Bistro... and along VA-617 Everona Road. | |
September 9, 2023 3:15 PM CT | 3 S Lovettsville | VA | Several trees and wires blew down near Lucketts... Lovettsville... and Waterford. | |
September 9, 2023 3:15 PM CT | 3 WSW Linwood | MD | Trees blew down on MD-75 Green Valley Road at Repp Road. | |
September 9, 2023 3:20 PM CT | 3 ENE Garrisonville | VA | Several trees and wires blew down in northeastern Stafford County. | |
September 9, 2023 3:20 PM CT | 3 SW Stevensburg | VA | Several trees and wires blew down in southern Culpeper County near Stevensburg. | |
September 9, 2023 3:22 PM CT | Brunswick | MD | Reports of several separate incidents of trees and wires down near Brunswick in southwest Frederick County MD. | |
September 9, 2023 3:22 PM CT | 2 WSW Woolsey | VA | Report of tree down onto power lines... some blocking the roadway along intersection of Waterfall Road and Martinwood Road. | |
September 9, 2023 3:22 PM CT | 2 WNW Woolsey | VA | Report of tree down onto powerlines near intersection of Berkeley Road and Mountain Road. | |
September 9, 2023 3:30 PM CT | Culpeper | VA | Several trees and wires blew down around Culpeper. | |
September 9, 2023 3:30 PM CT | Frederick | MD | Reports of several separate incidents of trees and wires down near Union Bridge. | |
September 9, 2023 3:33 PM CT | 1 NNW Petersville | MD | Reports of several separate incidents of trees and wires down near Brunswick in southwest Frederick County MD. | |
September 9, 2023 3:40 PM CT | Rixeyville | VA | Several trees and wires blew down around Rixeyville. | |
September 9, 2023 3:44 PM CT | Emmitsburg | MD | Reports of several separate incidents of trees and wires down near Emmitsburg. | |
September 9, 2023 3:45 PM CT | Warrenton | VA | There were about a dozen calls for trees... branches... and wires blown down around Warrenton and central Fauquier County. | |
September 9, 2023 3:45 PM CT | 1 NNE Marbury | MD | There were calls for trees blown down in the Marbury area. | |
September 9, 2023 3:45 PM CT | Hagerstown | MD | A dozen reports of trees and wires causing traffic hazards near the Hagerstown area. | |
September 9, 2023 3:50 PM CT | Independent Hill | VA | Multiple trees blew down around Independent Hill... including one onto a house just west-northwest of town. | |
September 9, 2023 5:15 PM CT | Berkeley Spgs | WV | Several trees blew down near Berkeley Springs... including in the 14000 block of CR-13 Winchester Grade Road... in the 3100 block of CR-15 New Hope Road... and in the 200 block of CR-6 Jim West Road. | |
September 9, 2023 5:20 PM CT | 1 E Hancock | MD | Two reports for trees and wires down in between Hancock and Pecktonville. | |
September 9, 2023 4:10 PM CT | 59 mph | 14 ENE Dares Beach | MD | Wind gusts of up to 51 knots (59 MPH) were measured by a Tempest station on Cook Point Road adjacent to the tidal Choptank River between 5:10 and 5:15 PM. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the September 9, 2023 Fairfax, VA storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Fairfax, VA region as the September 9, 2023 event. These related maps cover storm dates from Aug 7, 2023 through Sep 8, 2023, with mapped hail estimates ranging from 0.75" to 2.75". In this set, the strongest related map reached 2.75", and the most recent map shown is from Sep 8, 2023.
If none of these related Fairfax, VA hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Fairfax, VA region — so you can check whether hail activity may have reached your property.
Not sure whether the September 9, 2023 Fairfax, VA hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Fairfax, VA region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the September 9, 2023 Fairfax, VA event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Fairfax, VA region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the September 9, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the September 9, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Fairfax, VA region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the September 9, 2023 Fairfax, VA hail event.