The Dothan, AL hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 0.75". There are 0 public hail reports, 106 public wind reports, and 11 nearby tornado reports listed for the January 9, 2024 event.
View the January 9, 2024 Dothan, AL hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The January 9, 2024 hail swath map for Dothan, AL covers approximately 204 square miles and includes an estimated 4,606 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 175 square miles. The highest estimated population exposure is in the < 0.50" hail band with 4,215 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 175 sq mi | 4,215 |
| 0.50-0.75" | 27 sq mi | 377 |
| 0.75-1.00" | 2 sq mi | 14 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the January 9, 2024 Dothan, AL hail event may have reached your area.
Inside the January 9, 2024 hail swath map area for Dothan, AL, HailGeeks estimates 1,881 single-family homes, 31 townhomes, and 155 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 1,663 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 1,663 | 27 | 147 |
| 0.50-0.75" | 211 | 4 | 8 |
| 0.75-1.00" | 7 | 0 | 0 |
Use this table to review housing exposure by hail band for the January 9, 2024 Dothan, AL hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the January 9, 2024 storm was mapped across 9 counties in the Dothan, AL region. Calhoun County, FL had the strongest mapped signal, peaking at 0.75" with roughly 388 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 0 cities near Dothan, AL.
City cards show where the January 9, 2024 Dothan, AL hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the January 9, 2024 Dothan, AL hail map spans 10 ZIP codes. ZIP 32448 shows the strongest local signal, with mapped hail estimates up to 0.75" and an estimated single-family-home exposure of 127.
Check your ZIP in seconds to see whether hail activity from the January 9, 2024 Dothan, AL event was mapped near your area.
Public storm report tables connected to the January 9, 2024 hail map for Dothan, AL currently list 0 public hail reports, 106 public wind reports, and 11 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
| No public hail reports are available for this event. | ||||
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
January 9, 2024 6:08 AM CT | 1 N Fountain | FL | Report from mPING: 3-inch tree limbs broken; Power poles broken. | |
January 9, 2024 6:40 AM CT | Elba | AL | Several trees down across Coffee County. | |
January 9, 2024 6:49 AM CT | 2 SSE Paxton | FL | A wood fence was blown over. | |
January 9, 2024 7:00 AM CT | Oakwood Hills | FL | Fence damaged due to strong winds. | |
January 9, 2024 7:04 AM CT | 3 SE Pleasant Ridge | FL | Tree down on Coy Burgess Loop. | |
January 9, 2024 7:05 AM CT | De Funiak Springs | FL | A barn was damaged in western De Funiak Springs. | |
January 9, 2024 7:10 AM CT | 2 SSE Piney Grove | FL | A large tree was blown down along Highway 83. | |
January 9, 2024 7:12 AM CT | 1 ENE Colquitt | GA | Tree down on a home in Colquitt. No injuries. | |
January 9, 2024 7:16 AM CT | 4 WNW Bruce | FL | A tree was blown down and a storage roof was damaged. | |
January 9, 2024 7:18 AM CT | Sweetgum Head | FL | Trees down along Highway 185 and Highway 2. | |
January 9, 2024 7:23 AM CT | Geneva | AL | Dozens of downed trees and power lines in Geneva county. | |
January 9, 2024 7:25 AM CT | Ozark | AL | Several trees down in Dale county. | |
January 9, 2024 7:25 AM CT | 1 SSE Prosperity | FL | Trees down along Highway 181C. | |
January 9, 2024 7:25 AM CT | 1 NE Hickory Hill | FL | Trees down along Highway 162. | |
January 9, 2024 7:25 AM CT | 2 E Ponce De Leon | FL | Trees down along Mt. Zion Rd. | |
January 9, 2024 7:25 AM CT | 3 N Ponce De Leon | FL | Trees down along Valee Rd. | |
January 9, 2024 7:27 AM CT | 2 NE Ponce De Leon | FL | Trees down along Oak Grove Church Rd. | |
January 9, 2024 7:29 AM CT | 2 WNW Westville | FL | Trees down along Highway 181 near Red Rd. | |
January 9, 2024 7:29 AM CT | 3 N Live Oak | FL | Power lines down at 3465 River Road. | |
January 9, 2024 7:30 AM CT | Gritney | FL | Numerous trees and power lines were blown down in the Gritney area. | |
January 9, 2024 7:31 AM CT | 2 S Hinsons Crossroads | FL | Tree down on Shakey Joe Road. | |
January 9, 2024 7:32 AM CT | 2 ESE Hinsons Crossroad | FL | Trees down on power lines at Parrish Steel Road and Azalea Lane. | |
January 9, 2024 7:33 AM CT | 1 NE Caryville | FL | Tree down on Lake Circle. | |
January 9, 2024 7:34 AM CT | 2 N Caryville | FL | A power line was hanging 6 feet above the road at Highway 179 at Grace Fellowship Church. | |
January 9, 2024 7:35 AM CT | 3 SSW Whitehead Crossro | FL | Power line running across the road at Bryant Bay. | |
January 9, 2024 7:35 AM CT | 2 WSW Whitehead Crossro | FL | Tree down on power lines on Douglas Ferry and Brock Road. | |
January 9, 2024 7:37 AM CT | 2 SSE Whitehead Crossro | FL | Tree down at 3322 Pate Pond Road. | |
January 9, 2024 7:38 AM CT | 2 SE Pittman | FL | Trees down along JW Miller Road. | |
January 9, 2024 7:40 AM CT | 2 S Hulaw | FL | Trees down on Bethel Road. | |
January 9, 2024 7:40 AM CT | 1 WSW Holmes Valley | FL | Trees down on Walton Road near Holmes Valley Road. | |
January 9, 2024 7:42 AM CT | 1 WSW Greenhead | FL | Multiple trees were blown down at Chain Lake Road and Carter Cir. | |
January 9, 2024 7:42 AM CT | 1 WSW Bonifay | FL | Trees down on Sandpath Road just past back entrance of Schools. | |
January 9, 2024 7:43 AM CT | 1 NNW Bonifay | FL | Tree down in front of 403 North Tracy. Power lines are down with it blocking the road. | |
January 9, 2024 7:43 AM CT | 1 NNE Bonifay | FL | Power lines were blown down on Hubbard Street. | |
January 9, 2024 7:43 AM CT | 4 WSW Noma | FL | Trees down along Adolph Whitaker Road at the intersection of Hoovers Mill Road and Malcolm Taylor Road. | |
January 9, 2024 7:44 AM CT | 1 E Bonifay | FL | Damage to a barn... gazebo... carport... and large wooden playground. In addition... a tree blew down. | |
January 9, 2024 7:44 AM CT | 1 NW Smyrna | FL | Tree down at 3232 Moss Hill Road. | |
January 9, 2024 7:44 AM CT | 1 N Poplar Head | FL | Trees were blown down at Douglas Ferry Road and Bonnor Road. | |
January 9, 2024 7:44 AM CT | Bonifay | FL | Tree down on Byrd Ave near Weeks St. | |
January 9, 2024 7:45 AM CT | Slocomb | AL | Roof damage to a home in Slocomb. | |
January 9, 2024 7:46 AM CT | 1 ENE Poplar Head | FL | Tree down on Douglas Ferry Road near Holmes Creek Bridge. | |
January 9, 2024 7:47 AM CT | 3 NE Poplar Head | FL | Tree down on I-10 Mile Marker 116 eastbound blocking right lane. | |
January 9, 2024 7:47 AM CT | 1 SW Noma | FL | Trees down along Steverson Rd. | |
January 9, 2024 7:48 AM CT | 3 ENE Sylvania | FL | A tree was blown down on Pioneer Road near Bonnett Pond Road. | |
January 9, 2024 7:48 AM CT | 4 SSE Spring Hollow | FL | Multiple power lines down and minor structural damage at 1995 Ambassador Ct. | |
January 9, 2024 7:48 AM CT | 2 W Wausau | FL | Tree down at Pioneer Road and Hard Labor Road. | |
January 9, 2024 7:49 AM CT | 2 NNW Wausau | FL | Downed power line at 1945 Cane Mill Road. | |
January 9, 2024 7:50 AM CT | 3 NE Brock Crossroad | FL | Trees down on Duncan Community Road. | |
January 9, 2024 7:50 AM CT | 2 WNW Bradford | FL | Tree down on Tiller Road. | |
January 9, 2024 7:50 AM CT | 1 NE Wausau | FL | Tree down at 2592 Oid Road. | |
January 9, 2024 7:50 AM CT | 3 SSW Chipley | FL | Tree with power lines down at 1497 Earl Gilbert Road. | |
January 9, 2024 7:51 AM CT | 1 NNW Bradford | FL | Power line down in a field between Jessie Way and Joe Neel Road in Washington county. | |
January 9, 2024 7:51 AM CT | 3 WSW Chipley Municipal | FL | Power lines down along Watford Road. | |
January 9, 2024 7:51 AM CT | 1 ESE Wausau | FL | Power lines on Olie Road. | |
January 9, 2024 7:52 AM CT | Taylor | AL | Damage to privacy fences in two backyards in the Taylor area. | |
January 9, 2024 7:54 AM CT | 1 SSE Chipley Municipal | FL | Tree down blocking left lane of I-10 at Mile Marker 122 Westbound. | |
January 9, 2024 7:55 AM CT | 1 ESE Bradford | FL | Tree down at 1213 Pioneer Road. | |
January 9, 2024 7:56 AM CT | 1 SE Bahoma | FL | Tree down on New Prospect Road. | |
January 9, 2024 7:57 AM CT | 1 SSE Gilberts Mill | FL | Tree down at Orange Hill Road and Highview Lane. | |
January 9, 2024 7:58 AM CT | 1 N Graceville | FL | Tree down across Pelham Ave. | |
January 9, 2024 7:59 AM CT | 4 ENE Richter Crossroad | FL | A tree was blown down on Woodrest Road near Highway 162. | |
January 9, 2024 8:00 AM CT | 1 ESE Campbellton | FL | Tree down on Highway 2 west of Osceola Ave. | |
January 9, 2024 8:00 AM CT | 4 NW Cottondale | FL | Tree down on Eldridge Road near Veteran Road. | |
January 9, 2024 8:00 AM CT | 4 W Cottondale Airport | FL | Tree down on Highway 90 near Pine Branch Blvd. | |
January 9, 2024 8:00 AM CT | Campbellton | FL | Three trees were down along Highway 231 in Campbellton. | |
January 9, 2024 8:02 AM CT | 2 S Ellaville | FL | Trees down with powerlines along Highway 2 near Sills Road. | |
January 9, 2024 8:03 AM CT | 1 N Ellaville | FL | Tree down with power lines on Rambo Road. | |
January 9, 2024 8:04 AM CT | 1 NE Ellaville | FL | Tree down with lines in it on Ellaville Road/Ephesus Church near Avery Road. | |
January 9, 2024 8:05 AM CT | 1 ENE Alford | FL | Trees down at Gardenview Rd/Dallas Rd. | |
January 9, 2024 8:05 AM CT | 1 SSE Cottondale Airpor | FL | Tree down on Barber Road. | |
January 9, 2024 8:11 AM CT | 4 WNW Marianna | FL | Tree and power line down on Lovewood Rd at Lancer Rd. | |
January 9, 2024 8:12 AM CT | 3 NE Sills | FL | Tree down across New Bridge Road near Old US Road. | |
January 9, 2024 8:13 AM CT | 4 ENE Sills | FL | Trees down on Everett Road. | |
January 9, 2024 8:14 AM CT | 2 E Sills | FL | Line down on Highway 2 about 1 mile west of Old US Road. | |
January 9, 2024 8:15 AM CT | Fountain | FL | Trees were blown down in the Fountain area. | |
January 9, 2024 8:15 AM CT | Ashford | AL | Minor roof damage was reported in Ashford. | |
January 9, 2024 8:15 AM CT | 1 SSE Compass Lake | FL | Trees down with power lines on Freeman Road/Highway 231. | |
January 9, 2024 8:16 AM CT | 4 NW Marianna Municipal | FL | Tree down across Highway 162 near Essex Road. | |
January 9, 2024 8:19 AM CT | 2 E Kynesville | FL | Trees were blown down on Topaz Road near Kynesville Road. | |
January 9, 2024 8:19 AM CT | 2 W Malone | FL | Tree down in the eastbound lane of Highway 2 near Friendship Church Road. | |
January 9, 2024 8:19 AM CT | 4 ENE Compass Lake | FL | Trees in power lines on Hoosier Cir/Monogahela Ave. | |
January 9, 2024 8:21 AM CT | 5 E Round Lake | FL | Two trees were blocking Fairview Road. | |
January 9, 2024 8:21 AM CT | Greenwood | FL | Tree and lines down on Highway 69 in Greenwood. | |
January 9, 2024 8:21 AM CT | 4 NNE Center Lake | FL | Two trees were blocking Nortek Blvd. | |
January 9, 2024 8:23 AM CT | 6 E Round Lake | FL | Tree down near Dipper Road/Laramore Road. | |
January 9, 2024 8:24 AM CT | 2 E Greenwood | FL | Tree down near Joey Road and Petes Road. | |
January 9, 2024 8:24 AM CT | 6 E Round Lake | FL | A tree was blown down across Whitfield Lane near Holly Ridge Trail. | |
January 9, 2024 8:25 AM CT | 2 SSE Bascom | FL | Trees down on Bates Road. | |
January 9, 2024 8:25 AM CT | 2 ESE Greenwood | FL | Tree down on Petes Road near Henry Way. | |
January 9, 2024 8:26 AM CT | 2 WNW Two Egg | FL | Tree down on Fort Road near Whispering Pines. | |
January 9, 2024 8:28 AM CT | 4 WSW Simsville | FL | Trees down in power lines on McCormick Road west of Highway 73S. | |
January 9, 2024 8:28 AM CT | 4 ENE Bascom | FL | Tree down along Highway 2/Concord Road. | |
January 9, 2024 8:30 AM CT | Hilton | GA | Train cars were blown over in the Hilton area. | |
January 9, 2024 8:30 AM CT | 2 W Union City | FL | Tree down across the southbound lane of Highway 73 near Peacock Bridge Road. | |
January 9, 2024 8:34 AM CT | 1 WNW Hornsville | FL | A large oak tree was blown down across Timberlane Road near Line Road. | |
January 9, 2024 8:35 AM CT | Cuthbert | GA | Several trees were blown down in Randolph county. | |
January 9, 2024 8:36 AM CT | 2 SSE Star | FL | Tree down across half of Rocky Creek Road. | |
January 9, 2024 8:37 AM CT | Blakely | GA | Trees were blown down in Early county. | |
January 9, 2024 8:38 AM CT | 2 NNW Cypress | FL | Trees down on Hollister Road just east of Lawrence Road. | |
January 9, 2024 8:40 AM CT | Donalsonville | GA | Two homes damaged by trees along with damage to barns and sheds in Seminole county. | |
January 9, 2024 8:55 AM CT | Inwood | FL | Tree down on McKeown Mill Road. | |
January 9, 2024 9:00 AM CT | Parrott | GA | Two trees were blown down in the Parrott area. | |
January 9, 2024 9:09 AM CT | 1 SSE Hanover | GA | One mobile home tilted over about a 30 degree angle off its blocks. | |
January 9, 2024 6:50 AM CT | 58 mph | Steam Mill | GA | The Steam Mill UGA mesonet station gusted to 58 mph. |
January 9, 2024 6:58 AM CT | 61 mph | Donalsonville | GA | Measured wind gust from UGA Weather network. |
January 9, 2024 7:13 AM CT | 60 mph | 1 ENE Colquitt | GA | 60 mph wind gust measured from Miller County WeatherStem. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
January 9, 2024 6:17 AM CT | UNK | 1 NW Center Lake | FL | Radar indicated TDS from KEVX in far NW Calhoun County. |
January 9, 2024 6:29 AM CT | UNK | 3 NNW Simsville | FL | TDS on KEVX Radar. Debris signature passed just east of Marianna and continued moving NE through the county. |
January 9, 2024 6:29 AM CT | UNK | 3 NNW Simsville | FL | TDS from KEVX. TDS continued east of Marianna and further NE into Jackson County. |
January 9, 2024 6:34 AM CT | UNK | 3 ESE Marianna | FL | Structural damage reported via social media to mobile homes near Marianna. |
January 9, 2024 7:06 AM CT | UNK | De Funiak Spring Airpor | FL | EF1 tornado confirmed by storm survey. |
January 9, 2024 7:50 AM CT | UNK | 3 E Noma | FL | TDS on KEVX south of Graceville. Continued to track to near Highway 2. |
January 9, 2024 7:59 AM CT | UNK | 3 ENE Gilberts Mill | FL | TDS from EVX radar at this location. |
January 9, 2024 8:10 AM CT | UNK | Cottonwood | AL | *** 1 FATAL *** Extensive damage in Cottonwood... AL. Numerous brick and frame structures affected. One fatality confirmed. Additional search/rescue and damage assessment ongoing. Will update as more infomration is received. |
January 9, 2024 8:12 AM CT | UNK | 2 S Lovetown | AL | TDS on KEOX radar east of Cottonwood. |
January 9, 2024 8:53 AM CT | UNK | 1 S Arlington | GA | TDS on KEOX radar just south of Arlington... moving into Calhoun County GA. |
January 9, 2024 9:02 AM CT | UNK | 1 E Cordrays Mill | GA | TDS from KEOX radar. |
This table includes only public storm reports connected to the January 9, 2024 Dothan, AL storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Dothan, AL region as the January 9, 2024 event. These related maps cover storm dates from Aug 28, 2023 through Jan 8, 2024, with mapped hail estimates ranging from 0.75" to 1.25". In this set, the strongest related map reached 1.25", and the most recent map shown is from Jan 8, 2024.
If none of these related Dothan, AL hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Dothan, AL region — so you can check whether hail activity may have reached your property.
Not sure whether the January 9, 2024 Dothan, AL hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Dothan, AL region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the January 9, 2024 Dothan, AL event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Dothan, AL region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the January 9, 2024 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the January 9, 2024 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Dothan, AL region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the January 9, 2024 Dothan, AL hail event.