The Greenville, SC hail swath map preview was last reviewed on August 28, 2026 and shows mapped hail estimates up to 1.50". There are 1 public hail reports, 33 public wind reports, and 0 nearby tornado reports listed for the August 12, 2023 event.
View the August 12, 2023 Greenville, SC hail event on the free interactive hail map, then check a free Hail Report by ZIP to see a more local hail signal for your area.
The August 12, 2023 hail swath map for Greenville, SC covers approximately 578 square miles and includes an estimated 59,544 people inside the mapped footprint. The largest mapped area is in the < 0.50" hail band, covering 281 square miles. The highest estimated population exposure is in the < 0.50" hail band with 29,709 people.
| Mapped Hail Band | Impact Area | Population |
|---|---|---|
| < 0.50" | 281 sq mi | 29,709 |
| 0.50-0.75" | 210 sq mi | 19,860 |
| 0.75-1.00" | 59 sq mi | 4,801 |
| 1.00-1.25" | 21 sq mi | 2,542 |
| 1.25-1.50" | 2 sq mi | 666 |
| 1.50-1.75" | 5 sq mi | 1,966 |
Get a free Hail Report by ZIP to see a more local hail signal and whether the August 12, 2023 Greenville, SC hail event may have reached your area.
Inside the August 12, 2023 hail swath map area for Greenville, SC, HailGeeks estimates 28,729 single-family homes, 832 townhomes, and 1,823 multifamily properties within the mapped storm footprint. Single-family-home exposure is highest in the < 0.50" hail band, with 14,169 single-family homes.
| Mapped Hail Band | Single-Family | Townhomes | Multifamily |
|---|---|---|---|
| < 0.50" | 14,169 | 365 | 1,053 |
| 0.50-0.75" | 9,658 | 271 | 645 |
| 0.75-1.00" | 2,583 | 130 | 100 |
| 1.00-1.25" | 1,208 | 52 | 12 |
| 1.25-1.50" | 276 | 3 | 3 |
| 1.50-1.75" | 835 | 11 | 10 |
Use this table to review housing exposure by hail band for the August 12, 2023 Greenville, SC hail map. To check a specific property more closely, use a free Hail Report by Address.
Hail from the August 12, 2023 storm was mapped across 25 counties in the Greenville, SC region. Henderson County, NC had the strongest mapped signal, peaking at 1.50" with roughly 10,103 single-family homes inside the swath.
County pages group every mapped hail event in the area. For a closer look, drop to the city or ZIP level below, or run a free Hail Report by Address.
Zooming in, the swath touched 17 cities near Greenville, SC. Horse Shoe, NC had the strongest mapped signal at 1.50", with an estimated 1,989 single-family homes exposed.
City cards show where the August 12, 2023 Greenville, SC hail activity was mapped, but your ZIP can show a closer local signal. Get a free Hail Report by ZIP, and if the signal looks meaningful, ask a local pro about a Remote Hail Inspection to see whether an on-site roof or exterior review may be worth scheduling.
At the ZIP level, the August 12, 2023 Greenville, SC hail map spans 45 ZIP codes. ZIP 28791 shows the strongest local signal, with mapped hail estimates up to 1.50" and an estimated single-family-home exposure of 4,858.
Check your ZIP in seconds to see whether hail activity from the August 12, 2023 Greenville, SC event was mapped near your area.
Public storm report tables connected to the August 12, 2023 hail map for Greenville, SC currently list 1 public hail reports, 33 public wind reports, and 0 tornado reports.
| Date & Time | Hail Size | City | State | Description |
|---|---|---|---|---|
August 12, 2023 3:50 PM CT |
1.75 in | 2 ESE Mills River | NC | No National Weather Service description provided. |
| Date & Time | Wind Speed | City | State | Description |
|---|---|---|---|---|
August 12, 2023 2:45 PM CT | 4 WSW Maggie Valley | NC | A couple trees were reported down near the Blue Ridge Pkwy and Hwy 19 in the Soco Gap area. | |
August 12, 2023 2:56 PM CT | Maggie Valley | NC | Several trees down in the Maggie Valley area. | |
August 12, 2023 3:29 PM CT | 2 SSW Highlands | NC | Power lines downed on Clear Creek Rd. | |
August 12, 2023 3:31 PM CT | 1 NNW Cashiers | NC | Several trees down in Chashiers. | |
August 12, 2023 4:01 PM CT | 1 NNW Mountain Home | NC | Trees down on power lines/utility equipment. | |
August 12, 2023 4:17 PM CT | Carnesville | GA | Multiple trees down in Carnesville area. | |
August 12, 2023 4:22 PM CT | 1 NE Waynesville | NC | A couple of trees down in the Waynesville area. Time estimated from radar. | |
August 12, 2023 4:33 PM CT | Canon | GA | Multiple trees down in Canon. | |
August 12, 2023 4:34 PM CT | 1 WSW Lake Lure | NC | Tree down on Mark Twain Dr. | |
August 12, 2023 4:35 PM CT | 1 ENE Saluda | NC | Multiple trees down on power lines and utility equipment in the Saluda area. | |
August 12, 2023 4:50 PM CT | 1 NE Columbus | NC | Tree down on utility equipment in Columbus. | |
August 12, 2023 4:55 PM CT | 4 SW Hartwell | GA | Tree down on Royston Highway. | |
August 12, 2023 4:55 PM CT | 4 S Paris Mountain Stat | SC | Multiple trees down in the North side of Greenville. | |
August 12, 2023 4:55 PM CT | 1 NW Downtown Greenvill | SC | Multiple trees down on the East side of Greenville. | |
August 12, 2023 4:55 PM CT | Bowman | GA | Tree down near Bowman. | |
August 12, 2023 4:57 PM CT | Tryon | NC | Several trees down on power lines/utility equipment in the Tryon area. | |
August 12, 2023 5:00 PM CT | 4 W Nuberg | GA | Tree down on Bowman Highway. | |
August 12, 2023 5:00 PM CT | 6 W Williamston | SC | Tree down blocking road on Hampton Road. | |
August 12, 2023 5:02 PM CT | 5 WSW Simpsonville | SC | Social media picture of a tree down across a driveway off Fork Shoals Rd. | |
August 12, 2023 5:04 PM CT | 5 W Williamston | SC | Tree downed on a house on Keone Circle. | |
August 12, 2023 5:05 PM CT | 5 NW Rutherfordton | NC | Tree down on Mountain Creek Rd. | |
August 12, 2023 5:11 PM CT | 4 ESE Anderson | SC | Trees down blocking roads at 7 locations around Anderson. | |
August 12, 2023 5:17 PM CT | 3 SE Fountain Inn | SC | Pine tree on railroad track near Old Laurens Rd and Owings Park Dr. Time estimated. | |
August 12, 2023 5:20 PM CT | 2 ENE Fountain Inn | SC | SCDOT responded to a tree blocking part of the road near intersection of Durbin Rd and Sullivan Rd. | |
August 12, 2023 5:21 PM CT | 2 NNW Forest City | NC | Tree down on Weatherstone Dr. | |
August 12, 2023 5:21 PM CT | 3 W Gray Court | SC | Tree down on road at intersection of Hayes Dr and Cooley Rd... later removed by county road department. Time estimated. | |
August 12, 2023 5:27 PM CT | 2 NNW Spartanburg | SC | Trees and power lines down at many locations across Spartanburg County. | |
August 12, 2023 5:32 PM CT | 3 NNE Cliffside | NC | Power line down on NC 120. | |
August 12, 2023 5:43 PM CT | Lawndale | NC | Trees down in Lawndale area. | |
August 12, 2023 5:48 PM CT | 2 SSE Thicketty | SC | Multiple trees down in Goucher White Plains area. | |
August 12, 2023 6:00 PM CT | 2 ENE Gaffney | SC | Tree down on 10th Street in Gaffney. | |
August 12, 2023 6:04 PM CT | Waco | NC | Multiple trees down in Waco area. | |
August 12, 2023 6:15 PM CT | 1 WSW Hickory Grove | SC | Several trees blown down near the intersection of Dagnal Rd and Hopewell Rd. |
| Date & Time | Rating | City | State | Description |
|---|---|---|---|---|
| No public tornado reports are available for this event. | ||||
This table includes only public storm reports connected to the August 12, 2023 Greenville, SC storm event. When available, each report may include the time, size or magnitude, city, state, and a short description.
We found 6 more hail maps with reports from the same Greenville, SC region as the August 12, 2023 event. These related maps cover storm dates from Jul 21, 2023 through Aug 7, 2023, with mapped hail estimates ranging from 0.75" to 1.00". In this set, the strongest related map reached 1.00", and the most recent map shown is from Aug 7, 2023.
If none of these related Greenville, SC hail maps look close enough to your property, check a free Hail Report by Address. It reviews hail history for a specific location — not just the broader Greenville, SC region — so you can check whether hail activity may have reached your property.
Not sure whether the August 12, 2023 Greenville, SC hail map matters for your property? Start with a free Hail Report by Address to see whether hail activity was mapped for that property. If the property signal looks meaningful, you can choose a local pro serving the Greenville, SC region and ask about a Remote Hail Inspection before deciding whether an on-site roof or exterior review is worth scheduling.
Check a specific property to see whether hail activity from the August 12, 2023 Greenville, SC event — or another recent hail event — may have been mapped at that address.
Find a roof or exterior pro serving the Greenville, SC region who can help you understand what the property hail signal may mean.
A participating local pro reviews property-level hail history remotely — not just the August 12, 2023 event — to help decide whether an on-site inspection may be worth scheduling.
A free Hail Report by Address and a Remote Hail Inspection can help you look beyond the August 12, 2023 hail map visuals alone. They do not confirm property damage and do not replace an on-site inspection for a property in the Greenville, SC region, but they can help you make a more informed next decision before anyone climbs on the roof.
Common questions about the August 12, 2023 Greenville, SC hail event.